PlanetSide 2 Outfit Stats - Consortium - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Whoa, I got Hamma'd last night
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
NC

Consortium [CONZ]

Miller

Recruiting:

Leader: KarMaNC

Created: 2012-11-20 01:23 PM

[CONZ] PlanetSide 2 Wiki

Total Chars XP Kills Deaths Time Played
111 1595271005 2351533 1514657 4253d 21h 35m
Average BR Average XP Average Kills Average Deaths Average Time Played
68 14371811 21185 13646 38d 7h 46m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
1 (0.90%) 4 (3.60%) 1 (0.90%) #409 CSV Export Roster

# Name Rank BR Play Time Member Since Last Login Online
1 6shock6fire Convict 107 25d 4h 35m 2015-08-18 10:10 AM 2018-06-16 04:00 PM No
2 Ahloy Inmate 69 9d 7h 49m 2024-04-17 10:31 AM 2024-05-21 05:36 PM No
3 Akoll Applicant 17 1d 4h 58m 2020-06-06 04:03 PM 2020-06-14 02:31 PM No
4 Akours Convict 61 14d 8h 1m 2015-12-05 08:17 PM 2016-01-23 06:40 AM No
5 AlexS189 Enforcer 117 75d 3h 22m 2015-08-16 07:01 PM 2024-11-05 03:21 PM No
6 Apst Convict 67 21d 11h 25m 2016-05-01 01:49 PM 2016-05-04 10:53 AM No
7 ArRoar Convict 77 9d 15h 21m 2014-09-05 01:05 PM 2024-01-03 07:31 PM No
8 ASUub Applicant 36 84d 9h 26m 2023-03-30 09:54 AM 2024-03-23 12:59 PM No
9 Baptist Warden 100 72d 11h 2m 2012-11-20 02:57 PM 2020-11-01 01:48 PM No
10 Bl4ckDynamit3 Applicant 7 0d 5h 31m 2020-03-28 07:50 PM 2020-03-28 07:49 PM No
11 Bleevoe Convict 72 7d 17h 56m 2016-01-11 03:54 PM 2016-09-25 02:01 PM No
12 Bonderstadt Detainee 96 37d 11h 4m 2016-07-14 05:36 PM 2021-04-15 02:39 PM No
13 BoxDirty Enforcer 89 35d 17h 53m 2014-07-26 07:26 AM 2019-02-13 07:35 PM No
14 Busterkill99999 Convict 41 6d 4h 39m 2015-11-01 09:26 AM 2022-11-06 11:37 AM No
15 CaptainMemo Enforcer 108 125d 13h 28m 2013-03-31 08:10 AM 2021-12-02 01:29 PM No
16 CaptainSeb Convict 87 37d 17h 36m 2012-11-22 02:00 PM 2023-05-20 09:33 AM No
17 CeRRituS Convict 77 20d 11h 14m 2015-05-27 04:18 PM 2022-09-30 03:38 PM No
18 Chack321 Convict 54 57d 4h 30m 2012-11-21 11:05 AM 2024-01-22 03:44 PM No
19 ChieLOL3 Detainee 38 6d 22h 39m 2016-06-07 09:30 AM 2017-12-09 09:01 AM No
20 CJScott YardBoss 112 57d 11h 4m 2015-09-08 10:16 AM 2021-04-11 06:39 AM No
21 Co1m Convict 59 9d 19h 35m 2014-10-19 01:42 PM 2017-06-11 01:16 PM No
22 CommandoJF Convict 84 34d 9h 22m 2015-12-24 03:41 PM 2015-12-28 04:24 PM No
23 ConsAoi Convict 73 30d 1h 34m 2016-02-05 12:01 PM 2019-09-02 02:48 PM No
24 ConsSnowball Convict 68 25d 21h 56m 2013-04-22 02:19 PM 2020-03-27 02:53 PM No
25 Corona019 Applicant 5 0d 1h 4m 2020-03-22 09:02 AM 2020-03-22 09:29 AM No
26 CptCaveman Enforcer 88 36d 1h 43m 2012-11-20 02:31 PM 2021-07-10 03:27 PM No
27 Crown Convict 48 16d 0h 12m 2012-11-20 04:12 PM 2020-07-12 07:55 PM No
28 DanS189 Detainee 13 0d 10h 44m 2016-06-06 09:23 AM 2016-06-08 04:39 PM No
29 DmaPhoenix Detainee 55 10d 15h 9m 2016-04-13 09:06 AM 2018-11-21 03:24 PM No
30 Dobroslon Detainee 95 35d 12h 58m 2016-05-12 04:49 PM 2022-06-23 01:50 PM No
31 DronecrackNC Convict 48 4d 13h 48m 2015-05-20 10:07 AM 2023-03-17 06:06 PM No
32 EDD Detainee 62 14d 23h 23m 2016-03-18 04:22 PM 2016-03-19 11:56 AM No
33 EIIs Detainee 23 0d 22h 57m 2016-09-11 05:17 PM 2017-07-30 09:33 AM No
34 Elpio Detainee 60 13d 5h 45m 2016-07-01 04:06 PM 2023-10-07 05:52 PM No
35 Expat Convict 16 90d 0h 3m 2014-02-10 08:20 AM 2023-06-17 06:48 PM No
36 eza Detainee 20 2d 7h 7m 2016-03-14 02:52 PM 2016-04-15 02:30 PM No
37 Fetischbob Inmate 91 91d 20h 45m 2020-03-19 02:20 PM 2024-10-16 04:38 PM No
38 FinoTheDestroyer Applicant 11 0d 6h 27m 2020-05-23 11:16 AM 2020-06-11 11:00 AM No
39 FlashNomand Convict 99 58d 0h 3m 2013-04-22 03:55 PM 2017-04-10 02:26 PM No
40 Flow001 Applicant 36 34d 13h 32m 2020-03-27 05:07 PM 2023-05-20 07:59 AM No
41 Ganasch Applicant 29 3d 21h 37m 2020-03-27 03:45 PM 2020-04-03 01:31 PM No
42 goozzze Convict 91 40d 18h 54m 2012-11-27 04:30 PM 2020-04-09 11:30 AM No
43 Grump Convict 109 111d 9h 45m 2012-11-26 01:02 PM 2024-08-26 05:28 PM No
44 Grymm Warden 43 106d 13h 59m 2013-05-03 08:09 PM 2020-09-12 04:15 PM No
45 HolyItsDon Convict 47 8d 17h 59m 2015-12-02 01:36 PM 2023-07-02 03:35 PM No
46 HorizonNC Convict 57 17d 6h 32m 2016-01-31 02:08 PM 2018-12-24 10:46 AM No
47 HOTREBEL Convict 61 10d 3h 19m 2015-12-13 02:18 PM 2016-08-13 03:10 PM No
48 HunterNL Applicant 59 18d 15h 39m 2022-11-08 03:18 PM 2020-11-21 10:41 AM No
49 HuorCQB Convict 100 69d 22h 25m 2012-12-06 02:21 PM 2020-11-08 05:36 AM No
50 Hyperdriven1 Convict 111 65d 23h 1m 2016-04-17 09:21 AM 2017-04-10 04:12 PM No
51 Jackmolla Convict 46 8d 14h 14m 2016-03-03 03:36 PM 2017-05-12 05:17 PM No
52 JalamazACE Inmate 77 13d 23h 18m 2015-06-10 11:47 AM 2020-07-27 05:38 PM No
53 JamieGamezXcZn Detainee 20 1d 5h 7m 2016-06-01 12:19 PM 2016-06-07 08:20 AM No
54 jn994 Convict 111 97d 6h 13m 2013-04-05 11:59 AM Today 02:43 PM Yes
55 JointWing Convict 58 13d 10h 12m 2017-04-10 02:12 PM 2017-04-10 02:09 PM No
56 JustHereForTheBastion Applicant 14 0d 0h 58m 2020-05-15 04:03 PM 2020-05-15 04:02 PM No
57 Kable Enforcer 60 155d 19h 41m 2015-10-15 09:49 AM 2024-05-10 02:44 PM No
58 KarMaNC Warden 80 32d 5h 22m 2012-11-20 01:23 PM 2020-06-12 02:57 PM No
59 Kh0rne25 Detainee 60 12d 10h 56m 2016-02-07 11:58 AM 2021-05-29 11:57 AM No
60 Khyrin Convict 82 36d 2h 40m 2014-11-20 04:40 PM 2022-07-29 06:59 AM No
61 KiNgBeEr Enforcer 103 108d 14h 33m 2012-11-21 06:30 PM 2020-11-01 01:50 PM No
62 KingFabi Convict 84 42d 19h 40m 2015-09-01 11:02 AM 2016-02-09 09:20 AM No
63 KOGOROS Enforcer 97 68d 10h 20m 2012-11-21 11:42 AM 2021-11-19 06:00 PM No
64 Krumix Enforcer 103 77d 21h 57m 2012-11-20 04:40 PM 2020-11-01 01:49 PM No
65 LicensedChaos Convict 100 32d 14h 21m 2015-08-19 01:32 PM 2020-07-29 03:02 PM No
66 Macky Enforcer 102 78d 18h 49m 2015-07-26 02:12 PM 2020-05-01 02:27 PM No
67 Megalegs Convict 103 170d 23h 19m 2014-08-19 04:25 PM 2021-02-17 09:23 PM No
68 MentalistNC Convict 86 39d 23h 15m 2014-02-21 07:45 AM 2023-03-22 07:14 PM No
69 Methis Convict 86 43d 3h 56m 2015-06-15 12:11 PM 2019-04-29 05:16 PM No
70 Muratcoar Convict 104 123d 20h 49m 2016-03-27 04:14 PM 2017-05-20 08:32 AM No
71 MyBodyIsATemple Detainee 26 0d 20h 23m 2016-02-23 05:41 PM 2016-08-30 07:38 PM No
72 Nawyria Convict 70 14d 22h 21m 2016-03-11 05:48 PM 2024-03-15 06:34 PM No
73 NoNewMan Convict 81 30d 21h 41m 2012-12-15 01:51 PM 2017-05-13 05:10 PM No
74 Osiris371 Enforcer 99 50d 21h 1m 2012-11-20 08:39 PM 2018-03-05 02:51 PM No
75 Phreec Convict 99 42d 15h 5m 2012-11-20 03:13 PM 2020-11-27 01:57 PM No
76 Pyrokaiser69 Detainee 41 4d 6h 52m 2015-12-15 01:29 PM 2017-06-22 06:21 PM No
77 Queasy Convict 102 70d 23h 17m 2014-02-04 03:23 PM 2023-12-15 11:52 AM No
78 R3DRUM9K Convict 101 54d 14h 8m 2013-01-16 04:43 PM 2019-05-28 04:26 PM No
79 Raigy Enforcer 101 44d 11h 55m 2013-04-25 12:36 PM 2020-06-12 02:36 PM No
80 redpoin7 Enforcer 60 87d 14h 34m 2012-11-20 02:49 PM 2020-04-30 04:14 PM No
81 RingGirl Convict 88 38d 7h 25m 2013-01-13 04:46 PM 2020-11-29 03:36 PM No
82 Robertinho95 Enforcer 51 85d 3h 41m 2014-12-21 01:16 PM 2024-08-09 02:11 PM No
83 Rubid0 Tito 88 89d 0h 26m 2014-02-09 02:12 PM 2024-11-01 02:54 PM No
84 ryan85738 Applicant 18 0d 12h 35m 2020-04-17 02:34 PM 2024-07-20 03:50 PM No
85 Ryoumad Applicant 77 19d 16h 1m 2020-04-09 03:07 PM 2021-05-04 12:15 AM No
86 Sarrukin Convict 113 64d 5h 21m 2015-03-05 03:01 PM 2018-07-28 11:37 AM No
87 senapsgul Convict 103 82d 7h 22m 2014-11-04 03:29 PM 2017-01-15 08:24 AM No
88 Shukapic Convict 62 14d 4h 41m 2014-06-22 02:16 PM 2020-07-17 03:56 PM No
89 silly Convict 89 47d 10h 10m 2012-11-20 01:38 PM 2015-05-01 04:07 PM No
90 skukoNC Convict 108 44d 6h 26m 2015-09-13 02:09 PM 2019-10-20 11:53 AM No
91 snipess Convict 70 23d 21h 4m 2015-05-12 08:36 AM 2018-12-18 04:28 PM No
92 SummonerHorazon Convict 77 27d 19h 50m 2014-01-22 02:37 PM 2020-03-19 03:58 PM No
93 SweetNike Detainee 28 2d 20h 25m 2016-05-01 01:17 PM 2016-05-15 02:21 PM No
94 tellalore Convict 33 8d 6h 7m 2020-11-01 02:35 PM 2020-11-01 02:33 PM No
95 Theadria Convict 102 49d 14h 45m 2015-10-04 04:00 PM 2017-01-09 11:29 AM No
96 TheChickenBoy Convict 10 0d 2h 4m 2020-03-14 09:03 AM 2020-03-14 08:58 AM No
97 TheChickenWoman Convict 16 0d 11h 4m 2018-03-19 04:52 PM 2020-04-03 02:15 PM No
98 TheMaster64NC Detainee 40 2d 23h 29m 2016-11-20 04:12 PM 2017-09-19 07:30 PM No
99 TicklishPW Convict 36 3d 18h 15m 2016-04-13 09:06 AM 2022-04-27 02:49 PM No
100 Tobias Convict 84 31d 19h 44m 2016-01-17 10:30 AM 2021-12-14 09:18 AM No
101 Tumby Convict 86 32d 9h 56m 2016-05-11 02:23 PM 2024-11-02 02:56 PM No
102 vian Convict 86 39d 19h 12m 2013-03-29 03:44 PM 2022-11-10 01:42 PM No
103 Winfield Convict 24 97d 15h 7m 2014-10-04 04:33 PM 2020-05-22 04:33 PM No
104 Winterlace Detainee 18 1d 6h 35m 2017-04-10 01:03 PM 2016-12-29 09:22 AM No
105 Wraith9961 Convict 66 29d 3h 40m 2015-01-23 11:21 AM 2020-04-10 02:45 PM No
106 Xantos Convict 92 33d 3h 13m 2013-08-27 04:43 PM 2020-07-17 05:02 PM No
107 xk1ll3rbunnyx Convict 35 4d 12h 36m 2016-03-14 02:52 PM 2016-10-16 04:11 PM No
108 youhuj01 Convict 12 0d 18h 26m 2016-11-20 03:46 PM 2017-07-10 03:11 PM No
109 ZanIRA Convict 88 61d 8h 0m 2012-11-29 12:02 PM 2023-05-21 10:14 AM No
110 ZemenuHarijs Detainee 48 8d 18h 4m 2016-05-24 10:10 AM 2024-05-17 08:30 AM No
111 ZMPPA2S Convict 99 79d 4h 4m 2016-03-07 11:12 AM 2024-07-17 01:03 PM No


All times are GMT -5. The time now is 04:02 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.