Total Chars | XP | Kills | Deaths | Time Played | Latest data save from Daybreak |
460370 | 73602246107 | 1063971960 | 809734407 | 2268571d 3h 5m | Today 03:50 PM |
# | Server | Name | BR | XP | XP/Min | K | D | K/D | Assist | Play Time |
101201 | Miller | Rog89 | 28 | 611403 | 80.78 | 1142 | 1638 | 0.70 | 184 | 5d 6h 9m |
101202 | Miller | JACK9876 | 28 | 611389 | 71.84 | 1081 | 2780 | 0.39 | 151 | 5d 21h 50m |
101203 | Miller | Fokker86 | 28 | 611370 | 118.69 | 350 | 1177 | 0.30 | 114 | 3d 13h 51m |
101204 | Miller | Ovonir | 28 | 611342 | 244.54 | 787 | 1145 | 0.69 | 99 | 1d 17h 40m |
101205 | Miller | LouCypha | 28 | 611313 | 100.71 | 174 | 912 | 0.19 | 64 | 4d 5h 10m |
101206 | Miller | Kotbrecher | 29 | 611277 | 138.39 | 664 | 1027 | 0.65 | 156 | 3d 1h 37m |
101207 | Miller | Wonszu863VS | 32 | 611263 | 316.88 | 1110 | 670 | 1.66 | 139 | 1d 8h 9m |
101208 | Miller | ImTrolling | 30 | 611242 | 94.77 | 1110 | 2814 | 0.39 | 119 | 4d 11h 30m |
101209 | Miller | MarouderVS | 34 | 611229 | 246.26 | 450 | 555 | 0.81 | 356 | 1d 17h 22m |
101210 | Miller | MALIKxqoop | 28 | 611214 | 229.78 | 1012 | 708 | 1.43 | 147 | 1d 20h 20m |
101211 | Miller | AkIcy | 28 | 611182 | 69.35 | 818 | 1957 | 0.42 | 245 | 6d 2h 53m |
101212 | Miller | SuperNCofDestrucionHmf | 29 | 611161 | 241.85 | 1168 | 633 | 1.85 | 71 | 1d 18h 7m |
101213 | Miller | LovinglyYours | 32 | 611153 | 123.62 | 618 | 958 | 0.65 | 449 | 3d 10h 24m |
101214 | Miller | LilNowa | 28 | 611153 | 121.16 | 688 | 607 | 1.13 | 108 | 3d 12h 4m |
101215 | Miller | gambasreborn | 28 | 611142 | 107.84 | 190 | 1206 | 0.16 | 69 | 3d 22h 27m |
101216 | Miller | Sebastian2203 | 29 | 611135 | 79.32 | 892 | 2256 | 0.40 | 389 | 5d 8h 25m |
101217 | Miller | Sykko66000 | 38 | 611090 | 228.53 | 272 | 723 | 0.38 | 146 | 1d 20h 34m |
101218 | Miller | BorisZam | 28 | 611074 | 106.64 | 1038 | 1746 | 0.59 | 223 | 3d 23h 30m |
101219 | Miller | Chairfam | 30 | 611070 | 184.78 | 817 | 1065 | 0.77 | 187 | 2d 7h 7m |
101220 | Miller | Nohakor | 28 | 611046 | 135.64 | 1134 | 1017 | 1.12 | 355 | 3d 3h 5m |
101221 | Miller | billyshow1234 | 34 | 611011 | 142.76 | 519 | 1903 | 0.27 | 109 | 2d 23h 20m |
101222 | Miller | Singus | 28 | 611008 | 46.25 | 1313 | 1269 | 1.03 | 571 | 9d 4h 12m |
101223 | Miller | cyclone98 | 30 | 610998 | 121.64 | 775 | 1463 | 0.53 | 96 | 3d 11h 43m |
101224 | Miller | aaen | 28 | 610963 | 86.97 | 1087 | 1317 | 0.83 | 651 | 4d 21h 5m |
101225 | Miller | Xenon039 | 29 | 610960 | 142.08 | 713 | 1528 | 0.47 | 272 | 2d 23h 40m |
101226 | Miller | Haengebauchschwein | 30 | 610960 | 170.66 | 671 | 1465 | 0.46 | 149 | 2d 11h 40m |
101227 | Miller | Bronysith | 29 | 610953 | 131.73 | 759 | 1370 | 0.55 | 286 | 3d 5h 18m |
101228 | Miller | Devilwarlord | 28 | 610948 | 146.12 | 1176 | 1500 | 0.78 | 258 | 2d 21h 41m |
101229 | Miller | SanderP2 | 34 | 610945 | 142.05 | 733 | 851 | 0.86 | 404 | 2d 23h 41m |
101230 | Miller | PandaMC | 28 | 610917 | 238.64 | 1215 | 354 | 3.43 | 149 | 1d 18h 40m |
101231 | Miller | Tightpants | 28 | 610913 | 117.94 | 840 | 849 | 0.99 | 773 | 3d 14h 20m |
101232 | Miller | Zandalor24 | 28 | 610912 | 79.65 | 1058 | 1477 | 0.72 | 592 | 5d 7h 50m |
101233 | Miller | HHCN88 | 30 | 610900 | 164.93 | 787 | 1412 | 0.56 | 172 | 2d 13h 44m |
101234 | Miller | AkinaNC | 35 | 610891 | 191.02 | 1146 | 451 | 2.54 | 188 | 2d 5h 18m |
101235 | Miller | syamyam | 28 | 610867 | 141.80 | 459 | 895 | 0.51 | 133 | 2d 23h 48m |
101236 | Miller | Sheld1nMT | 30 | 610866 | 161.22 | 435 | 1005 | 0.43 | 149 | 2d 15h 9m |
101237 | Miller | Splink21 | 28 | 610853 | 88.99 | 622 | 1581 | 0.39 | 142 | 4d 18h 24m |
101238 | Miller | Seoaz | 30 | 610837 | 332.88 | 935 | 652 | 1.43 | 165 | 1d 6h 35m |
101239 | Miller | Lyesainer | 28 | 610833 | 67.99 | 1343 | 1682 | 0.80 | 1199 | 6d 5h 44m |
101240 | Miller | breacherr | 30 | 610818 | 261.37 | 1044 | 833 | 1.25 | 64 | 1d 14h 57m |
101241 | Miller | PvtPonie | 28 | 610812 | 150.15 | 749 | 620 | 1.21 | 186 | 2d 19h 48m |
101242 | Miller | Agenious | 28 | 610810 | 128.78 | 1077 | 765 | 1.41 | 231 | 3d 7h 3m |
101243 | Miller | ReverseColonialism | 33 | 610784 | 242.76 | 1434 | 587 | 2.44 | 91 | 1d 17h 56m |
101244 | Miller | Bartoloh | 28 | 610765 | 41.90 | 947 | 1601 | 0.59 | 184 | 10d 2h 58m |
101245 | Miller | Nordberth | 28 | 610755 | 80.24 | 408 | 1786 | 0.23 | 89 | 5d 6h 52m |
101246 | Miller | Qurril | 30 | 610743 | 191.76 | 888 | 1351 | 0.66 | 113 | 2d 5h 5m |
101247 | Miller | DerOpferKlopfer | 28 | 610739 | 110.32 | 719 | 1430 | 0.50 | 99 | 3d 20h 16m |
101248 | Miller | DeadlyChibii | 34 | 610736 | 238.29 | 982 | 1086 | 0.90 | 76 | 1d 18h 43m |
101249 | Miller | TheBrogiaga | 29 | 610733 | 151.62 | 1411 | 1490 | 0.95 | 231 | 2d 19h 8m |
101250 | Miller | Zerangia | 28 | 610717 | 211.98 | 556 | 750 | 0.74 | 268 | 2d 0h 1m |
101251 | Miller | Jackyhackyoh | 29 | 610706 | 138.89 | 465 | 905 | 0.51 | 133 | 3d 1h 17m |
101252 | Miller | Craivern | 28 | 610670 | 222.79 | 1842 | 1042 | 1.77 | 137 | 1d 21h 41m |
101253 | Miller | Fugathan | 28 | 610661 | 139.71 | 1304 | 1245 | 1.05 | 305 | 3d 0h 51m |
101254 | Miller | Frangernonflectar | 28 | 610651 | 121.81 | 386 | 640 | 0.60 | 155 | 3d 11h 33m |
101255 | Miller | Suretime | 28 | 610606 | 99.01 | 591 | 1391 | 0.42 | 431 | 4d 6h 47m |
101256 | Miller | Skymapper | 28 | 610603 | 113.47 | 874 | 971 | 0.90 | 81 | 3d 17h 41m |
101257 | Miller | Thibaut00 | 28 | 610603 | 96.97 | 1173 | 2149 | 0.55 | 219 | 4d 8h 57m |
101258 | Miller | CaparsoBcn1986 | 28 | 610581 | 230.41 | 791 | 1079 | 0.73 | 41 | 1d 20h 10m |
101259 | Miller | DezTheRaccoon | 29 | 610573 | 147.06 | 1752 | 1986 | 0.88 | 227 | 2d 21h 12m |
101260 | Miller | RockingRocket | 35 | 610573 | 281.63 | 795 | 649 | 1.22 | 86 | 1d 12h 8m |
101261 | Miller | Andr3as | 28 | 610571 | 128.38 | 1701 | 1160 | 1.47 | 903 | 3d 7h 16m |
101262 | Miller | felixWQ | 29 | 610568 | 112.07 | 1025 | 2919 | 0.35 | 173 | 3d 18h 48m |
101263 | Miller | VsRadischen | 28 | 610547 | 191.15 | 1013 | 984 | 1.03 | 134 | 2d 5h 14m |
101264 | Miller | jklolz | 28 | 610546 | 170.69 | 1096 | 1069 | 1.03 | 99 | 2d 11h 37m |
101265 | Miller | AthaulfUtherson | 28 | 610540 | 88.96 | 563 | 1442 | 0.39 | 676 | 4d 18h 23m |
101266 | Miller | IncuBMaddy | 29 | 610516 | 108.77 | 431 | 1351 | 0.32 | 176 | 3d 21h 33m |
101267 | Miller | GreekComando2 | 28 | 610502 | 136.39 | 1513 | 1083 | 1.40 | 301 | 3d 2h 36m |
101268 | Miller | HallyGall | 28 | 610493 | 135.30 | 1304 | 1216 | 1.07 | 50 | 3d 3h 12m |
101269 | Miller | TheWeeShooter | 28 | 610493 | 97.98 | 1437 | 2122 | 0.68 | 55 | 4d 7h 51m |
101270 | Miller | Bene22 | 30 | 610479 | 118.15 | 705 | 1973 | 0.36 | 260 | 3d 14h 7m |
101271 | Miller | Gaspair | 30 | 610478 | 133.29 | 697 | 1484 | 0.47 | 156 | 3d 4h 20m |
101272 | Miller | Krocan1005 | 29 | 610478 | 162.92 | 888 | 1318 | 0.67 | 221 | 2d 14h 27m |
101273 | Miller | BangAlangChang | 28 | 610476 | 62.91 | 1367 | 1428 | 0.96 | 1214 | 6d 17h 44m |
101274 | Miller | ParkerLinskal | 28 | 610464 | 167.20 | 515 | 622 | 0.83 | 122 | 2d 12h 51m |
101275 | Miller | oRow | 30 | 610446 | 349.63 | 699 | 466 | 1.50 | 69 | 1d 5h 6m |
101276 | Miller | xXSirThunderXx | 29 | 610425 | 155.05 | 714 | 1575 | 0.45 | 122 | 2d 17h 37m |
101277 | Miller | 1Hardcore | 30 | 610412 | 179.22 | 835 | 1062 | 0.79 | 85 | 2d 8h 46m |
101278 | Miller | Gr0undTr00per | 28 | 610365 | 122.59 | 1494 | 613 | 2.44 | 970 | 3d 10h 59m |
101279 | Miller | ReadyToGetFarmed | 30 | 610328 | 360.29 | 1502 | 417 | 3.60 | 213 | 1d 4h 14m |
101280 | Miller | Klays01 | 32 | 610317 | 102.03 | 702 | 2116 | 0.33 | 297 | 4d 3h 42m |
101281 | Miller | FloridaOtter | 31 | 610306 | 234.91 | 1050 | 1053 | 1.00 | 122 | 1d 19h 18m |
101282 | Miller | RHSSEU | 31 | 610289 | 375.10 | 2013 | 911 | 2.21 | 99 | 1d 3h 7m |
101283 | Miller | ayolmao | 36 | 610284 | 206.67 | 980 | 683 | 1.43 | 40 | 2d 1h 13m |
101284 | Miller | DeadlyDutch | 28 | 610283 | 87.12 | 846 | 1627 | 0.52 | 159 | 4d 20h 45m |
101285 | Miller | Stahlfinger | 29 | 610264 | 107.46 | 646 | 2402 | 0.27 | 111 | 3d 22h 39m |
101286 | Miller | Rinshaw | 28 | 610250 | 114.19 | 1186 | 1498 | 0.79 | 1161 | 3d 17h 4m |
101287 | Miller | Sergoffan | 28 | 610242 | 177.24 | 293 | 1020 | 0.29 | 109 | 2d 9h 23m |
101288 | Miller | Norkinson | 30 | 610193 | 162.94 | 882 | 1823 | 0.48 | 73 | 2d 14h 25m |
101289 | Miller | Tipak | 28 | 610186 | 52.35 | 1255 | 2397 | 0.52 | 776 | 8d 2h 15m |
101290 | Miller | fantomette25 | 29 | 610178 | 233.96 | 857 | 677 | 1.27 | 219 | 1d 19h 28m |
101291 | Miller | Menfis | 40 | 610176 | 400.12 | 608 | 531 | 1.15 | 148 | 1d 1h 25m |
101292 | Miller | Nefrid | 28 | 610164 | 83.86 | 834 | 1047 | 0.80 | 121 | 5d 1h 16m |
101293 | Miller | Kooppers | 28 | 610157 | 223.01 | 1556 | 584 | 2.66 | 56 | 1d 21h 36m |
101294 | Miller | Superamper | 30 | 610139 | 147.38 | 533 | 1049 | 0.51 | 209 | 2d 21h 0m |
101295 | Miller | holtak | 28 | 610133 | 93.18 | 601 | 1179 | 0.51 | 261 | 4d 13h 8m |
101296 | Miller | Sassywassyuwu | 30 | 610130 | 382.77 | 460 | 628 | 0.73 | 78 | 1d 2h 34m |
101297 | Miller | RederRUS | 30 | 610116 | 108.04 | 462 | 1326 | 0.35 | 101 | 3d 22h 7m |
101298 | Miller | THESHADOWMEN | 28 | 610107 | 124.61 | 873 | 1773 | 0.49 | 205 | 3d 9h 36m |
101299 | Miller | Floewe | 28 | 610076 | 79.43 | 1160 | 1534 | 0.76 | 950 | 5d 8h 1m |
101300 | Miller | Norrul | 30 | 610057 | 211.09 | 980 | 1033 | 0.95 | 201 | 2d 0h 10m |
Characters per server:
Characters logged in last 30 days: