PlanetSide 2 Character Leaderboard - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Not to be inserted anally.
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Character Leaderboard
Total Chars XP Kills Deaths Time Played Latest data save from Daybreak
2750222 444583908644 4727221941 3771635673 10492804d 16h 27m Today 12:59 AM

# Server Name BR XP XP/Min K D K/D Assist Play Time
11001 Connery DankyDuckDank 100 41430668 365.23 64463 33768 1.91 12279 78d 18h 36m
11002 Emerald KannyChan 44 41430123 314.45 60466 44582 1.36 6931 91d 11h 53m
11003 Cobalt Akahige89 83 41426812 319.98 135093 55324 2.44 4641 89d 21h 48m
11004 Emerald Shmackery63 99 41424594 250.17 94838 70275 1.35 7438 114d 23h 46m
11005 Connery InimicusNS 100 41423271 548.38 63813 14747 4.33 7735 52d 10h 58m
11006 Emerald Vynalism 100 41422014 296.82 73101 42863 1.71 9700 96d 21h 51m
11007 Connery PleasuerWolf 65 41418449 439.09 77145 26931 2.86 4112 65d 12h 7m
11008 Miller xxDARAYAVAHUSxx 100 41418053 358.32 46272 32791 1.41 6034 80d 6h 29m
11009 Cobalt SgtBonaventura 100 41415185 259.18 84305 56994 1.48 10437 110d 23h 11m
11010 Connery Coldfilth 100 41414714 300.74 46791 21853 2.14 5740 95d 15h 11m
11011 Connery Ozoned 120 41413180 167.31 68384 51764 1.32 4760 171d 21h 20m
11012 Cobalt Marcia08151 100 41413016 484.08 47264 30091 1.57 6531 59d 9h 50m
11013 Cobalt PhiR1942 120 41412826 351.08 36842 33644 1.10 10403 81d 22h 0m
11014 Connery DGATO 99 41411649 323.01 55362 26208 2.11 11879 89d 0h 46m
11015 Connery whiteIobster 75 41403738 251.12 59891 27561 2.17 20285 114d 11h 57m
11016 Cobalt IamBulletproof 71 41399406 316.53 75052 26829 2.80 10768 90d 19h 52m
11017 VanuLuo 93 41396452 351.54 38980 26514 1.47 13153 81d 18h 38m
11018 Cobalt TheInvisiableZvonimir57 101 41395790 386.48 39159 22317 1.75 6093 74d 9h 9m
11019 Miller LusiLaCaliente777 100 41394247 205.41 39127 58316 0.67 8073 139d 22h 39m
11020 Miller 0NDREI 100 41394061 247.26 48011 49128 0.98 11709 116d 6h 8m
11021 Connery chuckbc187 103 41392657 234.18 41745 36813 1.13 9302 122d 17h 58m
11022 Connery SMEDBUCKS 100 41387800 432.95 45725 16263 2.81 5716 66d 9h 14m
11023 Miller Jawnee 120 41382788 278.87 45941 17805 2.58 17766 103d 1h 14m
11024 Emerald Brachiozord 79 41381840 338.92 60333 44014 1.37 9714 84d 19h 0m
11025 Cobalt XxSterneursXx 67 41377282 414.82 88344 33328 2.65 6142 69d 6h 28m
11026 Emerald realepicpacman 90 41369186 369.51 58887 48823 1.21 5730 77d 17h 58m
11027 Cobalt Draccoloco 45 41367324 183.32 86423 57967 1.49 8431 156d 16h 51m
11028 Miller Hirohit 55 41365362 295.94 70929 59784 1.19 4466 97d 1h 37m
11029 Connery twist1off 61 41364391 307.95 40240 35942 1.12 7611 93d 6h 42m
11030 Miller Hullabab 69 41361127 171.24 56843 27559 2.06 27920 167d 17h 38m
11031 Connery KhazuIR 79 41356699 365.96 64947 23602 2.75 12624 78d 11h 30m
11032 Cobalt Ruuhhly 111 41356011 337.62 93736 44269 2.12 12219 85d 1h 32m
11033 Emerald ProrionLOL 95 41352329 625.21 136371 19170 7.11 2542 45d 22h 21m
11034 Miller conna1ch 100 41351947 163.92 55307 38622 1.43 8143 175d 4h 33m
11035 Connery Points 96 41350580 274.12 27017 33283 0.81 12024 104d 18h 8m
11036 Emerald RabbitRanger1 114 41349659 316.92 57110 33425 1.71 10149 90d 14h 35m
11037 Cobalt TerminatorMK3 82 41347290 270.77 46851 40741 1.15 10558 106d 1h 1m
11038 Cobalt patrick97 55 41346853 252.25 90474 41264 2.19 11412 113d 19h 54m
11039 Cobalt Vuck1 100 41346734 168.76 46872 42924 1.09 12818 170d 3h 17m
11040 Emerald sadR0bot 68 41345103 460.91 81781 47855 1.71 6309 62d 7h 4m
11041 Cobalt CrazyRulez 9 41342460 269.09 75620 28797 2.63 8157 106d 16h 37m
11042 Emerald GaryBoldwater 88 41338795 196.06 24182 38632 0.63 20846 146d 10h 13m
11043 Miller Arendfieldx 75 41337742 302.85 36726 29791 1.23 11525 94d 18h 54m
11044 devilzcg 100 41335781 451.81 10347 15202 0.68 3034 63d 12h 49m
11045 Connery DizzyEX 41 41334906 378.21 46958 25267 1.86 12946 75d 21h 31m
11046 Emerald IAmCommanderShepardVS 120 41333844 474.64 85846 18060 4.75 6379 60d 11h 24m
11047 Cobalt WinniePoohNC 64 41331214 1011.63 59611 8101 7.36 7652 28d 8h 56m
11048 Cobalt Allokat 78 41329546 289.19 52903 51575 1.03 11885 99d 5h 54m
11049 KSSSSSKSS 67 41322732 462.99 30833 21615 1.43 11869 61d 23h 31m
11050 Miller EvilGeniusftw 85 41322441 344.09 105659 48663 2.17 7350 83d 9h 32m
11051 Emerald StupidSwagParisHilton 60 41321635 406.00 56481 22261 2.54 5908 70d 16h 18m
11052 Connery Banana3020 68 41319462 372.12 54585 39042 1.40 5501 77d 2h 38m
11053 Emerald MethodX101 109 41319289 306.01 51981 30375 1.71 9205 93d 18h 25m
11054 Cobalt ElGrandeLoco 62 41315141 238.94 45346 32084 1.41 7056 120d 1h 51m
11055 Miller Vidarr133 86 41314931 366.21 41785 29851 1.40 8164 78d 8h 18m
11056 Miller LeeFromSpace 34 41314751 298.64 50888 20138 2.53 15531 96d 1h 44m
11057 Miller back4you2 119 41313605 174.80 50940 85238 0.60 21131 164d 3h 13m
11058 Connery VSEllipsis 120 41304715 177.30 92424 44482 2.08 8082 161d 18h 42m
11059 Emerald Loopythemerciful 80 41303123 390.61 47904 30493 1.57 7470 73d 10h 20m
11060 Miller Hullemagga1 57 41298716 270.64 46480 16833 2.76 21867 105d 23h 17m
11061 Emerald cmmds 82 41297833 267.87 52509 54684 0.96 11432 107d 1h 33m
11062 Emerald IshaLore 85 41297483 270.52 54093 63648 0.85 12013 106d 0h 18m
11063 Cobalt Pieter110097 110 41292840 362.86 124531 39305 3.17 5019 79d 0h 37m
11064 Emerald Bean 91 41292767 259.06 32197 31008 1.04 11189 110d 16h 35m
11065 Connery HuaMuLa 100 41291668 202.86 78843 73543 1.07 9119 141d 8h 32m
11066 Emerald BoBoDuFlachiTR 84 41291130 214.21 30853 6059 5.09 25355 133d 20h 43m
11067 Miller RTiger 108 41283995 363.10 37007 29390 1.26 8226 78d 22h 59m
11068 Miller JOHNFROMMARS 100 41283366 445.08 50552 20057 2.52 10010 64d 9h 55m
11069 Emerald BigCyclops 100 41278991 423.25 79864 23881 3.34 3108 67d 17h 28m
11070 Connery JubeiMeifumado 100 41277991 365.01 11412 17769 0.64 3502 78d 12h 46m
11071 Miller Talentbefreit 100 41276721 261.11 67258 45808 1.47 6020 109d 18h 41m
11072 Cobalt Sigemas 69 41276720 359.70 45846 21660 2.12 21441 79d 16h 34m
11073 XiaoXiongJun 99 41275460 608.52 6334 7974 0.79 2598 47d 2h 29m
11074 Connery canofwoop 91 41275455 287.13 39023 32186 1.21 7372 99d 19h 50m
11075 Emerald Polytechnics 68 41269666 363.81 83388 23122 3.61 9341 78d 18h 37m
11076 Connery AazaarVN 93 41268970 261.58 26485 36745 0.72 6235 109d 13h 29m
11077 creter2013 100 41268526 272.18 24036 25056 0.96 13306 105d 7h 1m
11078 MexicanMayhem 115 41266142 215.13 83428 51260 1.63 9665 133d 5h 4m
11079 Cobalt Divilay 95 41265971 533.79 77920 22030 3.54 4478 53d 16h 27m
11080 zgbigag 36 41265945 1937.19 2993 4347 0.69 630 14d 19h 2m
11081 o0XL0o 84 41262304 583.70 28716 22319 1.29 7762 49d 2h 11m
11082 Miller SecretaryOfPublicTowels 23 41257613 209.80 53800 36512 1.47 9102 136d 13h 30m
11083 Emerald Elfausto636 100 41257608 275.53 66964 21282 3.15 11779 103d 23h 39m
11084 Connery Yogi 84 41257252 273.85 54949 42526 1.29 12328 104d 14h 55m
11085 Miller PattyDePuh 93 41253550 302.34 43596 37195 1.17 9237 94d 18h 6m
11086 Cobalt Beheroth 70 41246385 307.89 71773 41059 1.75 11553 93d 0h 44m
11087 Connery IoTiPensoAmoreMendelssohnYaZHl 120 41242232 2825.00 4807 1018 4.72 290 10d 3h 19m
11088 Emerald QuantumQTpie 56 41240991 249.93 48689 62993 0.77 5309 114d 14h 8m
11089 Emerald SaiyanV5 107 41233666 723.77 103862 22900 4.54 2530 39d 13h 31m
11090 Miller Ta1iss 34 41232001 392.42 84179 32138 2.62 8801 72d 23h 10m
11091 Connery PeddlezTheJellyfish 120 41229924 234.24 65433 48807 1.34 9347 122d 5h 39m
11092 Cobalt TelegraphRoad 100 41226780 267.72 76129 18186 4.19 13325 106d 22h 34m
11093 Miller 1nv1h0b0 114 41226376 269.15 64807 41845 1.55 10678 106d 8h 55m
11094 Connery ElectricStarlight 100 41226336 428.28 54846 25084 2.19 10873 66d 20h 21m
11095 PiagetVS 100 41225131 430.47 29518 9903 2.98 19165 66d 12h 7m
11096 Miller Salker88 47 41223767 211.05 55751 10645 5.24 10829 135d 15h 25m
11097 Miller 1incoln 35 41222956 221.31 59666 22944 2.60 16519 129d 8h 26m
11098 Cobalt Crayper00 100 41222862 413.20 45092 24884 1.81 6750 69d 6h 45m
11099 Connery BaKaSann 38 41222046 203.94 48248 32587 1.48 10123 140d 8h 51m
11100 Miller MBurger 77 41221772 203.76 32354 50143 0.65 17199 140d 11h 48m

Characters per server:

Characters logged in last 30 days:



All times are GMT -5. The time now is 12:55 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.