PlanetSide 2 Character Leaderboard - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Now on the top left corner.
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Character Leaderboard
Total Chars XP Kills Deaths Time Played Latest data save from Daybreak
2750168 444502964415 4726234673 3771067269 10491498d 3h 59m Today 03:15 AM

# Server Name BR XP XP/Min K D K/D Assist Play Time
1301 YLBV869 100 97959921 299.36 105600 39602 2.67 28170 227d 5h 49m
1302 Emerald TSgtQ 79 97929762 307.89 120348 65215 1.85 11653 220d 21h 5m
1303 Cobalt ThatsMeFear 99 97912158 491.13 156861 75278 2.08 20054 138d 10h 39m
1304 Emerald TheMadBoxer 100 97908928 494.44 153808 46178 3.33 11114 137d 12h 19m
1305 Cobalt chape741 96 97893841 317.92 118097 104574 1.13 18834 213d 19h 58m
1306 Emerald X0NIQVS 100 97886788 749.41 319375 60504 5.28 3207 90d 16h 59m
1307 Miller Frecno 73 97865676 280.83 173607 47847 3.63 39864 242d 0h 10m
1308 LovelornApostle 47 97855682 424.74 119849 67718 1.77 14638 159d 23h 48m
1309 bilibilipa 100 97836031 280.97 135277 89818 1.51 29472 241d 19h 24m
1310 Connery WarbirdTD 38 97826424 309.25 135698 52906 2.56 27532 219d 16h 14m
1311 Cobalt PommespanzerTR 56 97818525 807.42 144561 33969 4.26 12886 84d 3h 10m
1312 Miller Nrashazhra 53 97809132 381.33 241510 87577 2.76 15263 178d 2h 57m
1313 Miller Jockdoe 100 97809006 261.84 146832 89879 1.63 22621 259d 9h 48m
1314 Cobalt NorthernParrot 44 97780140 301.52 95290 34224 2.78 46549 225d 4h 48m
1315 Miller Gholgota 100 97725152 138.35 71168 16357 4.35 10166 490d 12h 21m
1316 Miller Blind71 61 97717172 254.99 123077 56609 2.17 37546 266d 2h 59m
1317 Miller lazy 61 97716322 330.39 213648 64373 3.32 22308 205d 9h 19m
1318 Emerald elDage 19 97678040 216.66 170538 51571 3.31 26894 313d 1h 50m
1319 Emerald Warfinn 80 97662758 433.76 195836 51331 3.82 20097 156d 8h 36m
1320 Cobalt xM0RPHx 96 97649720 299.46 114779 49609 2.31 24827 226d 10h 50m
1321 Cobalt Greenelf 120 97643577 231.28 85138 91687 0.93 37777 293d 4h 32m
1322 Miller TheRunDown 100 97626951 328.26 143371 43229 3.32 19122 206d 12h 51m
1323 Connery Alien51 111 97602612 444.57 200073 40736 4.91 26668 152d 11h 5m
1324 Cobalt rassianZVER 81 97580291 308.40 134671 117434 1.15 14294 219d 17h 25m
1325 Emerald 3rdtype 100 97560873 443.54 151539 41714 3.63 22805 152d 18h 2m
1326 Miller CDL 53 97517652 603.64 103480 47145 2.19 12888 112d 4h 30m
1327 Cobalt Hagennot2 96 97501099 204.13 121297 110485 1.10 18132 331d 16h 33m
1328 Cobalt supbroskiQQ 85 97451515 525.40 234458 50984 4.60 15944 128d 19h 21m
1329 Connery BlazingTiger 53 97389337 365.78 200225 130003 1.54 18896 184d 21h 28m
1330 Cobalt Arkar1234 73 97384520 411.12 78048 41744 1.87 59572 164d 11h 55m
1331 Miller YellowJ7 65 97382018 418.11 118976 81038 1.47 32613 161d 17h 50m
1332 Connery CloneKano 100 97357723 704.24 241663 73777 3.28 9449 96d 0h 6m
1333 Miller Earshots 93 97354447 258.48 160393 48926 3.28 13606 261d 13h 17m
1334 E3Therock 44 97327839 335.85 79430 41162 1.93 38202 201d 5h 55m
1335 Cobalt StoliBolli 95 97299661 385.34 98145 34752 2.82 24779 175d 8h 25m
1336 Lirika 63 97298657 247.76 142492 42588 3.35 22651 272d 17h 16m
1337 Miller Atie 100 97284570 236.96 97154 127613 0.76 18971 285d 2h 30m
1338 virtuousLiberator 97 97283807 304.01 129359 67260 1.92 38646 222d 5h 22m
1339 Connery Starlark 120 97247202 353.77 237559 88752 2.68 13709 190d 21h 25m
1340 Cobalt Rancapino 100 97208200 207.76 132290 84960 1.56 31563 324d 22h 16m
1341 Cobalt Ludders 120 97171201 896.72 152417 28048 5.43 3805 75d 6h 3m
1342 Cobalt FatalityCrab 100 97163197 426.26 151222 64518 2.34 20873 158d 7h 2m
1343 Cobalt Kaytar 77 97117812 239.27 105830 77889 1.36 22636 281d 20h 44m
1344 Miller Nayllo 100 97112798 653.29 278896 76661 3.64 8274 103d 5h 31m
1345 Connery FancyNewBeasly 14 97111639 482.76 104472 42430 2.46 13544 139d 16h 39m
1346 Connery nak82 10 97090332 282.39 168308 87558 1.92 39289 238d 18h 12m
1347 Miller Alzaroth 85 97074875 172.23 99412 162458 0.61 41280 391d 10h 0m
1348 Emerald NewName001 96 97057642 542.72 283351 58754 4.82 6458 124d 4h 35m
1349 Emerald Geison1 99 97041801 296.50 99477 50300 1.98 24302 227d 6h 49m
1350 Emerald Zeek2472 22 97027181 393.32 100577 80633 1.25 23141 171d 7h 26m
1351 Cobalt Schretter 100 96967796 366.74 104115 73699 1.41 18287 183d 14h 46m
1352 Connery Nopsled 70 96961714 373.23 66878 30120 2.22 24062 180d 9h 50m
1353 Cobalt Zucht 69 96938318 416.94 164354 59227 2.77 12428 161d 11h 0m
1354 Connery kartakeeer 90 96898760 316.03 50285 79945 0.63 17540 212d 22h 13m
1355 popo3298 120 96896067 1942.19 5244 2658 1.97 800 34d 15h 30m
1356 Connery Beroken 96 96886237 320.34 116857 81896 1.43 27424 210d 0h 49m
1357 Cobalt NSOClanker 94 96873058 375.39 145135 67576 2.15 18663 179d 5h 2m
1358 Connery iiRaph 67 96855525 393.01 60815 22250 2.73 54109 171d 3h 28m
1359 Emerald Moneyshot 99 96787929 237.97 128926 124816 1.03 27078 282d 10h 45m
1360 Miller dd775599 97 96748048 416.66 194164 46827 4.15 17789 161d 6h 0m
1361 Cobalt Anshabdul 100 96733975 405.14 234013 71533 3.27 15715 165d 19h 26m
1362 Miller Wickedhell3 49 96704835 506.10 198559 72742 2.73 11088 132d 16h 39m
1363 Emerald Velsva 100 96687915 354.46 160793 102055 1.58 23750 189d 10h 12m
1364 Emerald MasterJiraiyaTR 100 96651187 373.16 146895 84177 1.75 7463 179d 20h 46m
1365 Cobalt Memonokushi 35 96648687 362.76 213025 52192 4.08 9192 185d 0h 23m
1366 Miller Kneesock 99 96636876 353.00 100076 31869 3.14 41015 190d 2h 40m
1367 Cobalt ZmileZ 59 96623790 342.75 167059 57726 2.89 28451 195d 18h 29m
1368 Miller RicardoMilosPWNZ 100 96611204 636.33 187837 48281 3.89 24638 105d 10h 25m
1369 Miller 1nfinity666 100 96583188 491.06 222879 78179 2.85 14972 136d 14h 2m
1370 Connery Supermario84 100 96559415 391.31 106316 62769 1.69 19058 171d 8h 39m
1371 Emerald Delburt 100 96547986 365.61 46810 52473 0.89 14157 183d 9h 14m
1372 Emerald Snews 71 96520381 337.97 130629 49260 2.65 36397 198d 7h 49m
1373 Emerald BOBtheBUTTW0RM 97 96509082 400.41 103365 54176 1.91 30999 167d 9h 6m
1374 Miller Aggressio 63 96492042 461.55 95990 45110 2.13 20311 145d 4h 22m
1375 Connery Dethonlegs 51 96489724 329.15 117324 53528 2.19 39783 203d 13h 52m
1376 Emerald Fantomas 100 96446832 339.65 161516 53186 3.04 22411 197d 4h 37m
1377 Emerald Raiste 76 96443571 426.20 100839 44903 2.25 15745 157d 3h 25m
1378 Emerald CorvusHavok 100 96416555 303.16 141700 115964 1.22 19623 220d 20h 38m
1379 Miller N4NOKiller 48 96401166 178.38 113437 98752 1.15 24772 375d 6h 54m
1380 Cobalt VANULATION 86 96369415 225.66 125787 132600 0.95 24116 296d 13h 35m
1381 CreeMi01 63 96318826 379.01 152486 63355 2.41 32782 176d 11h 36m
1382 Miller ser3h 100 96302120 347.27 210592 74249 2.84 11267 192d 13h 55m
1383 Cobalt Metabolich 96 96275397 475.76 132380 58055 2.28 25272 140d 12h 42m
1384 Emerald Dworkn 100 96249491 238.34 88592 70565 1.26 22956 280d 10h 32m
1385 Miller JelzinBOSS 100 96210884 307.75 96917 70270 1.38 29679 217d 2h 30m
1386 Miller AV2337 100 96183423 219.67 79137 93330 0.85 38202 304d 1h 38m
1387 Miller Zazora 98 96173601 357.86 144158 76557 1.88 20003 186d 15h 7m
1388 Connery MagnanimousVS 47 96168418 373.18 107222 59568 1.80 19850 178d 23h 0m
1389 Emerald ShotMadikov 100 96155585 742.86 130026 34964 3.72 13296 89d 21h 19m
1390 Emerald MJG41R 100 96129779 318.81 102643 27976 3.67 28960 209d 9h 28m
1391 Emerald Champagon 92 96110601 507.23 91266 18977 4.81 48163 131d 14h 1m
1392 Emerald StayPuft 81 96092844 303.42 141750 70570 2.01 32027 219d 22h 24m
1393 Emerald ThaAJW 21 96043398 417.89 204966 57596 3.56 10793 159d 14h 31m
1394 Cobalt badboy13 100 96004971 161.16 100745 76929 1.31 18979 413d 16h 40m
1395 Connery Walgettprisoner 34 95906758 265.18 108657 77364 1.40 26305 251d 3h 43m
1396 Cobalt HouseRum 79 95903591 333.32 172331 44069 3.91 32130 199d 19h 24m
1397 Chinaplayer 100 95860997 391.44 221542 35054 6.32 25251 170d 1h 32m
1398 Miller praveen 62 95856078 302.53 165096 99834 1.65 19777 220d 0h 43m
1399 Cobalt Master0hh 74 95852325 352.43 99699 55812 1.79 36401 188d 20h 53m
1400 Connery ImGladUmad 16 95824032 433.00 257387 146062 1.76 11544 153d 16h 23m

Characters per server:

Characters logged in last 30 days:



All times are GMT -5. The time now is 12:33 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.