PlanetSide 2 Character Leaderboard - Miller - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Overusing emoteicons since 2003.
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Character Leaderboard
Total Chars XP Kills Deaths Time Played Latest data save from Daybreak
460390 73651574385 1064558141 810141243 2269628d 13h 5m Today 01:08 PM

# Server Name BR XP XP/Min K D K/D Assist Play Time
207601 Miller HoreesHUN 14 114339 117.39 364 375 0.97 21 0d 16h 14m
207602 Miller Idoljohnny 14 114339 106.76 136 250 0.54 9 0d 17h 51m
207603 Miller Jakbara 14 114339 75.72 170 459 0.37 22 1d 1h 10m
207604 Miller iiEXoVitaLity 14 114338 61.01 254 250 1.02 199 1d 7h 14m
207605 Miller VanuPilotUA 18 114336 174.56 57 238 0.24 35 0d 10h 55m
207606 Miller sMachineHead 14 114336 192.48 73 40 1.83 7 0d 9h 54m
207607 Miller Blululu 14 114335 109.41 219 320 0.68 30 0d 17h 25m
207608 Miller Reptiloidxxx 15 114328 140.28 137 339 0.40 25 0d 13h 35m
207609 Miller sille332 14 114326 54.29 211 599 0.35 28 1d 11h 6m
207610 Miller PoutreurDeZombZ 14 114326 276.82 150 163 0.92 9 0d 6h 53m
207611 Miller frayzer1 14 114323 74.77 139 483 0.29 16 1d 1h 29m
207612 Miller walther0luger 15 114321 112.74 110 348 0.32 27 0d 16h 54m
207613 Miller Verkligen 14 114319 225.04 247 182 1.36 21 0d 8h 28m
207614 Miller CenturioZ 15 114316 212.09 222 169 1.31 19 0d 8h 59m
207615 Miller TERMINATOSAUR 14 114316 168.86 240 35 6.86 9 0d 11h 17m
207616 Miller CobraMK 14 114316 153.44 221 94 2.35 10 0d 12h 25m
207617 Miller zazuFIN 14 114312 61.76 102 695 0.15 21 1d 6h 51m
207618 Miller dimamar3 14 114311 48.64 420 640 0.66 62 1d 15h 10m
207619 Miller Ocheiteu 15 114310 104.78 159 260 0.61 42 0d 18h 11m
207620 Miller Topier 15 114306 136.40 313 467 0.67 32 0d 13h 58m
207621 Miller Daench 14 114305 33.57 128 618 0.21 48 2d 8h 45m
207622 Miller RepublicanForever 15 114302 181.14 125 252 0.50 41 0d 10h 31m
207623 Miller GoldTris1 14 114298 53.91 270 869 0.31 32 1d 11h 20m
207624 Miller TheWiseMan3000 14 114296 61.42 281 403 0.70 63 1d 7h 1m
207625 Miller ThermalPL 15 114295 116.39 346 559 0.62 25 0d 16h 22m
207626 Miller Shurta 14 114294 54.48 371 725 0.51 3 1d 10h 58m
207627 Miller Listel 14 114293 133.21 111 257 0.43 22 0d 14h 18m
207628 Miller KeinerzocktNC 15 114287 94.06 289 551 0.52 8 0d 20h 15m
207629 Miller SIRENS0NG 14 114284 104.85 187 207 0.90 18 0d 18h 10m
207630 Miller cuja1 14 114276 223.20 225 114 1.97 33 0d 8h 32m
207631 Miller erfurtmaxi 14 114275 52.13 102 468 0.22 33 1d 12h 32m
207632 Miller Novates 15 114274 108.32 289 395 0.73 50 0d 17h 35m
207633 Miller Volton2 15 114273 147.26 283 350 0.81 36 0d 12h 56m
207634 Miller LizardEnergy 16 114266 265.73 88 122 0.72 28 0d 7h 10m
207635 Miller AllTame 15 114266 85.85 138 430 0.32 58 0d 22h 11m
207636 Miller W4KEUP 14 114266 107.90 196 154 1.27 69 0d 17h 39m
207637 Miller Subaru99 15 114261 141.41 271 383 0.71 74 0d 13h 28m
207638 Miller BlloppDuSale 16 114259 150.14 337 487 0.69 10 0d 12h 41m
207639 Miller Ke1vus 14 114258 95.69 123 338 0.36 41 0d 19h 54m
207640 Miller toppaa313 14 114253 97.82 144 255 0.56 10 0d 19h 28m
207641 Miller AlphaSlipper 15 114249 127.37 191 377 0.51 82 0d 14h 57m
207642 Miller Paundl 15 114247 109.43 91 331 0.27 84 0d 17h 24m
207643 Miller Daliranas 15 114245 131.62 56 239 0.23 31 0d 14h 28m
207644 Miller Fademus 15 114245 125.68 81 289 0.28 18 0d 15h 9m
207645 Miller IbSirParagon 18 114243 205.10 296 215 1.38 8 0d 9h 17m
207646 Miller 124STANISLAV124 15 114242 139.32 46 380 0.12 15 0d 13h 40m
207647 Miller Schall 14 114238 65.17 227 604 0.38 56 1d 5h 13m
207648 Miller chakalle 14 114237 76.93 329 432 0.76 180 1d 0h 45m
207649 Miller HiGHEND 14 114236 89.95 576 549 1.05 417 0d 21h 10m
207650 Miller Bahtaa 14 114234 59.43 114 534 0.21 17 1d 8h 2m
207651 Miller Lykos3634 15 114229 83.81 49 210 0.23 20 0d 22h 43m
207652 Miller DeadleyDawnTR 14 114229 150.10 384 324 1.19 22 0d 12h 41m
207653 Miller JusGaga3107 15 114227 99.41 100 459 0.22 25 0d 19h 9m
207654 Miller MaksorMjau 15 114227 164.83 208 216 0.96 47 0d 11h 33m
207655 Miller Peyotehunter 15 114223 27.23 72 1187 0.06 51 2d 21h 55m
207656 Miller lVVVl 15 114223 164.35 241 305 0.79 41 0d 11h 35m
207657 Miller DasGranatApfel 14 114223 113.77 62 188 0.33 9 0d 16h 44m
207658 Miller Grzechurex 15 114222 121.38 189 597 0.32 54 0d 15h 41m
207659 Miller DrUnnown 15 114222 126.77 178 338 0.53 56 0d 15h 1m
207660 Miller RU72 15 114222 146.25 251 339 0.74 54 0d 13h 1m
207661 Miller 5im0n94 15 114222 156.25 126 266 0.47 12 0d 12h 11m
207662 Miller Wurstwasserspezial 14 114222 48.67 114 430 0.27 41 1d 15h 7m
207663 Miller Aeroplane01 15 114221 142.24 171 269 0.64 35 0d 13h 23m
207664 Miller sahraconnordu67 14 114221 64.64 156 1011 0.15 33 1d 5h 27m
207665 Miller Kyhusa 14 114221 134.38 122 221 0.55 22 0d 14h 10m
207666 Miller Ironcerby 14 114220 117.87 216 181 1.19 21 0d 16h 9m
207667 Miller ITScolinRDAM 14 114220 97.87 283 449 0.63 27 0d 19h 27m
207668 Miller estterk 14 114217 71.88 199 381 0.52 29 1d 2h 29m
207669 Miller Deljayy 16 114215 132.35 126 298 0.42 59 0d 14h 23m
207670 Miller ashatorka 15 114215 129.35 140 300 0.47 52 0d 14h 43m
207671 Miller Purplebutt 14 114213 94.86 490 286 1.71 227 0d 20h 4m
207672 Miller SergeantFuture 16 114212 154.13 199 218 0.91 45 0d 12h 21m
207673 Miller Smithdude121 15 114205 117.01 231 326 0.71 35 0d 16h 16m
207674 Miller FreeAvenGER 14 114205 97.53 334 453 0.74 202 0d 19h 31m
207675 Miller Poncho222 14 114204 52.24 203 452 0.45 232 1d 12h 26m
207676 Miller Sunlightstorms 16 114203 183.61 326 14 23.29 23 0d 10h 22m
207677 Miller JackleOfFunk 14 114201 178.72 234 207 1.13 18 0d 10h 39m
207678 Miller CharlesPonzi 14 114197 144.92 107 62 1.73 13 0d 13h 8m
207679 Miller Warwolf2 14 114197 88.73 51 416 0.12 20 0d 21h 27m
207680 Miller PoulpY2K 15 114196 154.53 323 246 1.31 21 0d 12h 19m
207681 Miller Rambo9269xxx 14 114196 51.42 110 595 0.18 135 1d 13h 1m
207682 Miller Blakout 14 114196 50.55 355 666 0.53 489 1d 13h 39m
207683 Miller OPERATIVE07 15 114194 227.93 250 196 1.28 9 0d 8h 21m
207684 Miller Muhamatti 14 114193 429.30 184 45 4.09 43 0d 4h 26m
207685 Miller Thami 14 114191 25.63 57 855 0.07 110 3d 2h 15m
207686 Miller toitoineII7 15 114186 79.30 155 383 0.40 61 1d 0h 0m
207687 Miller Zenik90 14 114186 114.19 209 181 1.15 6 0d 16h 40m
207688 Miller Sulkeer 14 114185 58.62 260 740 0.35 328 1d 8h 28m
207689 Miller GrYnTik 14 114184 94.21 137 407 0.34 59 0d 20h 12m
207690 Miller Mafffin 14 114182 202.09 190 259 0.73 0 0d 9h 25m
207691 Miller StExodus 14 114182 148.29 161 191 0.84 19 0d 12h 50m
207692 Miller Karily 14 114182 116.51 445 206 2.16 7 0d 16h 20m
207693 Miller DinoSlayer10 14 114181 61.69 161 455 0.35 17 1d 6h 51m
207694 Miller GL01N 16 114180 157.93 243 238 1.02 41 0d 12h 3m
207695 Miller Starkax 16 114179 86.11 157 741 0.21 39 0d 22h 6m
207696 Miller xWestwoodx 14 114178 150.83 171 187 0.91 16 0d 12h 37m
207697 Miller pasteque 14 114177 193.19 146 198 0.74 14 0d 9h 51m
207698 Miller Tibiu 15 114176 195.17 316 258 1.22 16 0d 9h 45m
207699 Miller ultrafirefox19 15 114172 115.56 196 508 0.39 34 0d 16h 28m
207700 Miller Onokami 14 114169 117.70 337 238 1.42 308 0d 16h 10m

Characters per server:

Characters logged in last 30 days:



All times are GMT -5. The time now is 01:42 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.