PlanetSide 2 Character Leaderboard - Cobalt - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Please note your immediate exits.
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Character Leaderboard
Total Chars XP Kills Deaths Time Played Latest data save from Daybreak
430479 66051041377 991648808 770000853 2093239d 16h 0m 2024-10-29 08:52 AM

# Server Name BR XP XP/Min K D K/D Assist Play Time
208401 Cobalt SezessionsVernichter 13 99230 73.07 43 199 0.22 11 0d 22h 38m
208402 Cobalt kuklebuk 13 99230 122.81 118 183 0.64 16 0d 13h 28m
208403 Cobalt Grajt 13 99229 56.09 263 320 0.82 147 1d 5h 29m
208404 Cobalt catyrwet 14 99228 128.87 161 305 0.53 43 0d 12h 50m
208405 Cobalt DefaultAcademic 17 99225 226.03 136 90 1.51 23 0d 7h 19m
208406 Cobalt SaltyGuy42 14 99225 221.98 143 218 0.66 9 0d 7h 27m
208407 Cobalt Starrger 13 99224 103.57 96 287 0.33 18 0d 15h 58m
208408 Cobalt DaggeLTU 14 99223 205.86 206 221 0.93 19 0d 8h 2m
208409 Cobalt Elphir 13 99223 52.89 257 300 0.86 238 1d 7h 16m
208410 Cobalt GhostReactor 14 99221 128.03 84 243 0.35 31 0d 12h 55m
208411 Cobalt RShero 13 99218 53.43 95 631 0.15 26 1d 6h 57m
208412 Cobalt Daartoxic 13 99218 62.92 57 237 0.24 10 1d 2h 17m
208413 Cobalt ArcRacor 13 99218 101.14 227 391 0.58 44 0d 16h 21m
208414 Cobalt Westhamtillidie 13 99218 68.24 162 220 0.74 50 1d 0h 14m
208415 Cobalt VinnyBallBag 13 99217 84.22 477 346 1.38 455 0d 19h 38m
208416 Cobalt raavai 13 99215 157.23 120 244 0.49 14 0d 10h 31m
208417 Cobalt Apfelarzt 13 99213 184.07 159 104 1.53 4 0d 8h 59m
208418 Cobalt Oltea 13 99213 95.31 31 126 0.25 38 0d 17h 21m
208419 Cobalt Gunner004 13 99210 98.52 101 256 0.39 8 0d 16h 47m
208420 Cobalt MegaMuschi34 13 99209 386.03 96 39 2.46 35 0d 4h 17m
208421 Cobalt SpectorFaust 13 99207 39.89 224 941 0.24 4 1d 17h 27m
208422 Cobalt Model15 13 99207 64.93 217 374 0.58 32 1d 1h 28m
208423 Cobalt kimba36 13 99207 84.65 275 531 0.52 131 0d 19h 32m
208424 Cobalt Borginn 14 99206 86.12 137 497 0.28 38 0d 19h 12m
208425 Cobalt PumpkinKatsu 14 99204 139.33 172 286 0.60 30 0d 11h 52m
208426 Cobalt barss123 14 99204 163.97 157 208 0.75 35 0d 10h 5m
208427 Cobalt Savidy 13 99204 213.34 171 215 0.80 3 0d 7h 45m
208428 Cobalt Mrlolamx13 14 99200 146.96 123 267 0.46 12 0d 11h 15m
208429 Cobalt HaukeDerWolf 14 99196 305.22 183 110 1.66 17 0d 5h 25m
208430 Cobalt Capspauldin 13 99192 58.94 158 472 0.33 11 1d 4h 3m
208431 Cobalt Torchbreaker 13 99192 61.72 203 464 0.44 36 1d 2h 47m
208432 Cobalt Arys02 13 99190 52.26 182 435 0.42 7 1d 7h 38m
208433 Cobalt BrSorenx 13 99189 118.22 217 190 1.14 26 0d 13h 59m
208434 Cobalt KidParkinson 13 99189 67.02 314 438 0.72 173 1d 0h 40m
208435 Cobalt lIIlIl 12 99186 536.14 164 95 1.73 4 0d 3h 5m
208436 Cobalt Choschkou 13 99184 78.10 145 291 0.50 38 0d 21h 10m
208437 Cobalt Hoploppi 13 99184 100.69 212 224 0.95 174 0d 16h 25m
208438 Cobalt I3lueSky 13 99181 281.76 419 84 4.99 8 0d 5h 52m
208439 Cobalt y0uMadBr0 13 99179 89.27 178 304 0.59 32 0d 18h 31m
208440 Cobalt TungstenHammer 13 99177 75.19 152 606 0.25 60 0d 21h 59m
208441 Cobalt MaesBros 13 99177 33.94 210 542 0.39 305 2d 0h 42m
208442 Cobalt GroundyZero 14 99176 88.31 43 158 0.27 15 0d 18h 43m
208443 Cobalt Jevta99 13 99175 179.02 217 228 0.95 31 0d 9h 14m
208444 Cobalt Delcan1 14 99173 125.85 202 179 1.13 71 0d 13h 8m
208445 Cobalt Videus 13 99173 135.48 223 298 0.75 21 0d 12h 12m
208446 Cobalt hmongnoix 13 99173 43.80 125 333 0.38 17 1d 13h 44m
208447 Cobalt ZemiraMyName 14 99171 126.98 89 222 0.40 50 0d 13h 1m
208448 Cobalt Ranagan 13 99171 100.58 176 197 0.89 10 0d 16h 26m
208449 Cobalt Dodongor 13 99167 79.65 381 205 1.86 284 0d 20h 45m
208450 Cobalt gips47 14 99165 100.88 171 405 0.42 42 0d 16h 23m
208451 Cobalt Bartz 13 99165 102.76 324 346 0.94 154 0d 16h 5m
208452 Cobalt luxo5 13 99161 118.90 136 334 0.41 30 0d 13h 54m
208453 Cobalt gentr54 13 99160 75.01 105 475 0.22 11 0d 22h 2m
208454 Cobalt Byzanc 13 99157 159.42 189 219 0.86 15 0d 10h 22m
208455 Cobalt Shawkss 15 99156 303.23 91 166 0.55 3 0d 5h 27m
208456 Cobalt JAMOboy 13 99154 52.49 227 482 0.47 7 1d 7h 29m
208457 Cobalt Azleaza 13 99154 90.39 322 457 0.70 230 0d 18h 17m
208458 Cobalt Matapai 13 99151 71.23 110 366 0.30 72 0d 23h 12m
208459 Cobalt NotMengaba 14 99150 456.91 326 74 4.41 19 0d 3h 37m
208460 Cobalt GhostHoward 15 99149 201.93 191 292 0.65 26 0d 8h 11m
208461 Cobalt Vauxhall1 13 99148 81.40 71 298 0.24 26 0d 20h 18m
208462 Cobalt NamiNam 14 99147 263.69 335 275 1.22 20 0d 6h 16m
208463 Cobalt Highwind64 13 99145 160.95 165 192 0.86 23 0d 10h 16m
208464 Cobalt Igino94 13 99144 82.76 45 479 0.09 5 0d 19h 58m
208465 Cobalt DonOrion 13 99144 104.36 242 307 0.79 185 0d 15h 50m
208466 Cobalt Atichecker1 13 99141 82.34 115 128 0.90 35 0d 20h 4m
208467 Cobalt Rohrschach2808 13 99137 97.10 141 381 0.37 30 0d 17h 1m
208468 Cobalt Jalbus 13 99137 120.60 190 303 0.63 16 0d 13h 42m
208469 Cobalt iLee17 13 99136 69.76 74 334 0.22 56 0d 23h 41m
208470 Cobalt F1R3FlySky 14 99135 223.28 25 83 0.30 6 0d 7h 24m
208471 Cobalt LAZORSquiggles 13 99135 125.01 254 275 0.92 13 0d 13h 13m
208472 Cobalt AnotherNixon 13 99133 64.75 348 396 0.88 56 1d 1h 31m
208473 Cobalt 6hell6spawn6 13 99129 65.60 144 258 0.56 21 1d 1h 11m
208474 Cobalt Fedhman 13 99129 99.83 92 201 0.46 31 0d 16h 33m
208475 Cobalt BeerWithoutVodkaTrash 19 99128 140.01 238 69 3.45 19 0d 11h 48m
208476 Cobalt Vartanic 13 99121 75.49 94 317 0.30 12 0d 21h 53m
208477 Cobalt Anettz 13 99121 47.45 295 659 0.45 279 1d 10h 49m
208478 Cobalt Staxx906 13 99119 81.11 221 325 0.68 44 0d 20h 22m
208479 Cobalt KimseVimse 13 99119 97.75 212 340 0.62 19 0d 16h 54m
208480 Cobalt Arcbatosz 15 99118 81.65 85 283 0.30 21 0d 20h 14m
208481 Cobalt Luda1887 13 99116 110.99 26 164 0.16 6 0d 14h 53m
208482 Cobalt Jonsen2 13 99114 69.17 132 377 0.35 8 0d 23h 53m
208483 Cobalt CptBigWhoop 13 99113 110.00 142 231 0.61 11 0d 15h 1m
208484 Cobalt proshooter303 14 99112 139.20 35 211 0.17 21 0d 11h 52m
208485 Cobalt Violatoru 14 99112 89.37 112 289 0.39 18 0d 18h 29m
208486 Cobalt blackpega0 13 99112 52.44 323 580 0.56 176 1d 7h 30m
208487 Cobalt mrXDboi 15 99111 126.90 205 194 1.06 34 0d 13h 1m
208488 Cobalt Deiphobos 13 99110 67.79 68 426 0.16 22 1d 0h 22m
208489 Cobalt potsaris 13 99109 75.89 184 546 0.34 42 0d 21h 46m
208490 Cobalt hamer321 14 99109 103.78 187 235 0.80 21 0d 15h 55m
208491 Cobalt derHolzi 14 99108 86.48 158 528 0.30 32 0d 19h 6m
208492 Cobalt Asuleath 13 99106 77.43 233 292 0.80 131 0d 21h 20m
208493 Cobalt hi95hi95hi 13 99103 80.64 103 331 0.31 19 0d 20h 29m
208494 Cobalt PintenLibo 13 99101 121.90 396 267 1.48 182 0d 13h 33m
208495 Cobalt SeraphOne 13 99101 60.54 121 371 0.33 28 1d 3h 17m
208496 Cobalt CRYSTONE12 13 99098 117.97 268 276 0.97 15 0d 14h 0m
208497 Cobalt Galerum 13 99098 148.57 331 274 1.21 187 0d 11h 7m
208498 Cobalt Xafarix 13 99096 99.59 120 360 0.33 45 0d 16h 35m
208499 Cobalt CptLaser 13 99096 122.19 346 261 1.33 17 0d 13h 31m
208500 Cobalt Binbinoo 14 99095 179.85 31 172 0.18 21 0d 9h 11m

Characters per server:

Characters logged in last 30 days:



All times are GMT -5. The time now is 01:37 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.