PlanetSide 2 Character Leaderboard - Cobalt - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Pie > Cake
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Character Leaderboard
Total Chars XP Kills Deaths Time Played Latest data save from Daybreak
430479 66051041377 991648808 770000853 2093239d 16h 0m 2024-10-29 08:52 AM

# Server Name BR XP XP/Min K D K/D Assist Play Time
216401 Cobalt axblack40 13 88792 58.11 178 402 0.44 43 1d 1h 28m
216402 Cobalt LupoDharkael 13 88791 80.87 67 290 0.23 17 0d 18h 18m
216403 Cobalt raider3441 13 88791 49.99 153 578 0.26 16 1d 5h 36m
216404 Cobalt xNAOMYx 13 88790 178.65 114 182 0.63 55 0d 8h 17m
216405 Cobalt AladinTheKiller 13 88790 88.44 200 567 0.35 7 0d 16h 44m
216406 Cobalt DrGeilser 13 88790 118.23 196 215 0.91 23 0d 12h 31m
216407 Cobalt Frawsteeh 13 88790 97.89 228 143 1.59 69 0d 15h 7m
216408 Cobalt Pleymo 13 88789 86.12 164 197 0.83 54 0d 17h 11m
216409 Cobalt Oublaz04 13 88789 72.07 197 343 0.57 141 0d 20h 32m
216410 Cobalt 1Pitchies 13 88789 108.81 245 372 0.66 15 0d 13h 36m
216411 Cobalt Decstroyer 13 88786 99.87 103 231 0.45 18 0d 14h 49m
216412 Cobalt HecxaMera 13 88785 171.40 79 152 0.52 71 0d 8h 38m
216413 Cobalt Gordilho 16 88782 126.11 60 172 0.35 26 0d 11h 44m
216414 Cobalt Kopsis 14 88782 140.92 85 199 0.43 18 0d 10h 30m
216415 Cobalt SGTReborn 13 88780 94.15 244 528 0.46 6 0d 15h 43m
216416 Cobalt QuantumProxX 14 88777 60.31 43 198 0.22 18 1d 0h 32m
216417 Cobalt DeathClaw0 13 88776 147.71 174 177 0.98 19 0d 10h 1m
216418 Cobalt Shotoslav 13 88773 150.97 130 229 0.57 14 0d 9h 48m
216419 Cobalt EpicSpaceWhale 13 88773 111.52 199 178 1.12 8 0d 13h 16m
216420 Cobalt seraClight 13 88773 65.71 208 374 0.56 212 0d 22h 31m
216421 Cobalt Farrenghast 13 88772 64.37 72 237 0.30 14 0d 22h 59m
216422 Cobalt Capabt 13 88771 90.58 35 231 0.15 24 0d 16h 20m
216423 Cobalt VMTL 13 88769 51.82 156 453 0.34 31 1d 4h 33m
216424 Cobalt atocimas 13 88768 102.86 172 360 0.48 21 0d 14h 23m
216425 Cobalt wandalia 13 88768 101.33 183 400 0.46 26 0d 14h 36m
216426 Cobalt Voltgert 13 88767 51.67 140 351 0.40 17 1d 4h 38m
216427 Cobalt chay1986 13 88767 34.77 16 777 0.02 11 1d 18h 33m
216428 Cobalt Claudron 13 88766 182.27 26 140 0.19 9 0d 8h 7m
216429 Cobalt KOLOS256 14 88762 167.48 135 190 0.71 25 0d 8h 50m
216430 Cobalt IMaserNK 14 88760 103.45 105 273 0.38 42 0d 14h 18m
216431 Cobalt ANoiseManPL 13 88759 127.53 108 257 0.42 15 0d 11h 36m
216432 Cobalt MarcusTgd 13 88759 97.11 191 228 0.84 18 0d 15h 14m
216433 Cobalt CodyMichael 13 88759 167.15 198 157 1.26 13 0d 8h 51m
216434 Cobalt Bennoski 13 88757 146.71 151 230 0.66 20 0d 10h 5m
216435 Cobalt Entrerium 13 88757 105.29 170 226 0.75 29 0d 14h 3m
216436 Cobalt Brobotnik 13 88755 100.86 119 445 0.27 10 0d 14h 40m
216437 Cobalt madddin1996 13 88755 32.75 194 764 0.25 325 1d 21h 10m
216438 Cobalt SteveK 13 88754 59.41 218 303 0.72 170 1d 0h 54m
216439 Cobalt PhobosDE 13 88750 206.40 137 97 1.41 39 0d 7h 10m
216440 Cobalt DrMajorWolf 13 88750 157.64 123 187 0.66 6 0d 9h 23m
216441 Cobalt TuringFP 13 88746 45.49 315 427 0.74 157 1d 8h 31m
216442 Cobalt HalleTheBest 13 88745 74.76 224 335 0.67 192 0d 19h 47m
216443 Cobalt Schlaegash 13 88744 112.19 124 268 0.46 30 0d 13h 11m
216444 Cobalt blocmanblocfr 13 88744 59.68 186 427 0.44 80 1d 0h 47m
216445 Cobalt BrutonCrowe 13 88744 95.22 192 282 0.68 16 0d 15h 32m
216446 Cobalt Hagelin 13 88744 58.00 329 411 0.80 223 1d 1h 30m
216447 Cobalt Stormgr6 14 88742 116.77 114 257 0.44 42 0d 12h 40m
216448 Cobalt lonh 13 88742 49.52 21 177 0.12 8 1d 5h 52m
216449 Cobalt TheHentaiArt 13 88741 75.78 111 241 0.46 21 0d 19h 31m
216450 Cobalt G3n3s114 14 88740 109.42 111 201 0.55 54 0d 13h 31m
216451 Cobalt Octopon 13 88739 161.34 123 149 0.83 12 0d 9h 10m
216452 Cobalt ABonusCheque 15 88738 155.14 265 74 3.58 16 0d 9h 32m
216453 Cobalt MaxgArr 13 88736 89.54 400 177 2.26 198 0d 16h 31m
216454 Cobalt PrincessOfDarkness 13 88735 284.41 42 26 1.62 60 0d 5h 12m
216455 Cobalt CommanderCurch 13 88735 100.15 184 377 0.49 11 0d 14h 46m
216456 Cobalt IArchturusI 13 88734 80.30 134 642 0.21 49 0d 18h 25m
216457 Cobalt Joereevo1 13 88734 83.24 240 267 0.90 21 0d 17h 46m
216458 Cobalt Thompson550 16 88732 115.54 119 190 0.63 6 0d 12h 48m
216459 Cobalt GhostProgram 14 88731 162.21 207 146 1.42 6 0d 9h 7m
216460 Cobalt Lyndsea 13 88729 67.32 45 256 0.18 15 0d 21h 58m
216461 Cobalt KillerNonic13 14 88729 79.29 131 538 0.24 20 0d 18h 39m
216462 Cobalt Gravimos 13 88729 137.99 92 162 0.57 10 0d 10h 43m
216463 Cobalt AFoskis 13 88728 123.23 224 275 0.81 13 0d 12h 0m
216464 Cobalt FlopFactory 13 88728 175.01 96 255 0.38 12 0d 8h 27m
216465 Cobalt Lazaryt 13 88727 87.50 226 240 0.94 19 0d 16h 54m
216466 Cobalt Obstmafiosi 13 88726 166.78 182 181 1.01 12 0d 8h 52m
216467 Cobalt SeriusGuy 14 88723 71.32 162 365 0.44 34 0d 20h 44m
216468 Cobalt xslinx98 18 88720 269.67 118 151 0.78 7 0d 5h 29m
216469 Cobalt Mattasss 13 88718 44.58 223 519 0.43 54 1d 9h 10m
216470 Cobalt Syenivar 13 88716 101.16 109 169 0.64 30 0d 14h 37m
216471 Cobalt L1ghtFlash 13 88715 65.18 190 239 0.79 6 0d 22h 41m
216472 Cobalt Moeedz 15 88714 80.07 79 440 0.18 65 0d 18h 28m
216473 Cobalt bennithkiller 13 88714 127.83 104 475 0.22 15 0d 11h 34m
216474 Cobalt ObBarack 13 88713 42.79 304 834 0.36 241 1d 10h 33m
216475 Cobalt Sylten 13 88713 63.41 308 330 0.93 221 0d 23h 19m
216476 Cobalt M4sterBates 13 88712 126.55 168 184 0.91 24 0d 11h 41m
216477 Cobalt Whitelen 13 88712 121.36 258 157 1.64 13 0d 12h 11m
216478 Cobalt TheN3kon 13 88712 109.12 81 189 0.43 10 0d 13h 33m
216479 Cobalt Hegssgeh 13 88711 71.14 365 534 0.68 83 0d 20h 47m
216480 Cobalt ShneekyShnek64 14 88710 101.97 117 387 0.30 53 0d 14h 30m
216481 Cobalt Srombok 13 88708 93.18 217 400 0.54 28 0d 15h 52m
216482 Cobalt SuperSoilder 13 88708 120.69 387 249 1.55 50 0d 12h 15m
216483 Cobalt LastSniper01 13 88704 110.47 144 263 0.55 10 0d 13h 23m
216484 Cobalt Termit6500 13 88702 135.01 54 176 0.31 40 0d 10h 57m
216485 Cobalt AresSpear 13 88700 133.18 40 272 0.15 15 0d 11h 6m
216486 Cobalt AvanuGamer 13 88698 360.56 95 121 0.79 14 0d 4h 6m
216487 Cobalt T0H083 13 88697 45.51 122 317 0.38 88 1d 8h 29m
216488 Cobalt Brokag 13 88697 47.51 205 463 0.44 124 1d 7h 7m
216489 Cobalt Dzzenn 13 88696 91.06 177 318 0.56 28 0d 16h 14m
216490 Cobalt v0lv 13 88695 69.08 390 392 0.99 372 0d 21h 24m
216491 Cobalt NicebitzNC2 15 88694 279.79 90 20 4.50 7 0d 5h 17m
216492 Cobalt Momoplays0 14 88693 132.97 108 259 0.42 32 0d 11h 7m
216493 Cobalt MamaPgg 13 88693 84.07 305 448 0.68 263 0d 17h 35m
216494 Cobalt Lucasee 13 88690 60.09 248 644 0.39 203 1d 0h 36m
216495 Cobalt Dovachuck 13 88689 107.89 202 331 0.61 12 0d 13h 42m
216496 Cobalt Gennosuke44 13 88688 143.51 112 288 0.39 11 0d 10h 18m
216497 Cobalt Shteliancholainqrcho 14 88688 302.69 211 94 2.24 6 0d 4h 53m
216498 Cobalt LanCommander 13 88685 105.33 322 202 1.59 233 0d 14h 2m
216499 Cobalt stuffy4 14 88683 84.46 120 375 0.32 23 0d 17h 30m
216500 Cobalt Taoyr 13 88683 134.37 44 175 0.25 3 0d 11h 0m

Characters per server:

Characters logged in last 30 days:



All times are GMT -5. The time now is 09:27 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.