Total Chars | XP | Kills | Deaths | Time Played | Latest data save from Daybreak |
430477 | 66047967142 | 991593094 | 769984258 | 2093174d 8h 36m | 2024-10-29 08:52 AM |
# | Server | Name | BR | XP | XP/Min | K | D | K/D | Assist | Play Time |
268001 | Cobalt | BlueBurti | 10 | 43111 | 74.59 | 35 | 113 | 0.31 | 16 | 0d 9h 38m |
268002 | Cobalt | Aminoras | 10 | 43110 | 121.10 | 83 | 118 | 0.70 | 8 | 0d 5h 56m |
268003 | Cobalt | CowboyBebopp | 10 | 43110 | 69.09 | 69 | 196 | 0.35 | 6 | 0d 10h 24m |
268004 | Cobalt | RedCrocodil | 10 | 43110 | 57.79 | 140 | 243 | 0.58 | 7 | 0d 12h 26m |
268005 | Cobalt | Seb03f | 11 | 43109 | 93.92 | 35 | 183 | 0.19 | 2 | 0d 7h 39m |
268006 | Cobalt | OoRoDyoO | 10 | 43109 | 52.06 | 32 | 183 | 0.17 | 9 | 0d 13h 48m |
268007 | Cobalt | Blacksheepo | 10 | 43109 | 47.95 | 109 | 368 | 0.30 | 130 | 0d 14h 59m |
268008 | Cobalt | Damianobor | 10 | 43108 | 45.38 | 46 | 216 | 0.21 | 12 | 0d 15h 50m |
268009 | Cobalt | SnipShopChipChop | 10 | 43108 | 137.73 | 64 | 120 | 0.53 | 3 | 0d 5h 13m |
268010 | Cobalt | HeadshotFT | 11 | 43107 | 131.42 | 67 | 72 | 0.93 | 22 | 0d 5h 28m |
268011 | Cobalt | Torega | 10 | 43107 | 92.11 | 68 | 206 | 0.33 | 131 | 0d 7h 48m |
268012 | Cobalt | EnderFrost | 10 | 43105 | 61.84 | 67 | 153 | 0.44 | 14 | 0d 11h 37m |
268013 | Cobalt | Gurginicek | 11 | 43105 | 106.43 | 61 | 114 | 0.54 | 7 | 0d 6h 45m |
268014 | Cobalt | KlackBurn76 | 10 | 43104 | 33.03 | 30 | 227 | 0.13 | 7 | 0d 21h 45m |
268015 | Cobalt | wazzzuuuppp | 10 | 43103 | 159.64 | 115 | 87 | 1.32 | 1 | 0d 4h 30m |
268016 | Cobalt | BossTarts | 10 | 43103 | 112.54 | 64 | 202 | 0.32 | 3 | 0d 6h 23m |
268017 | Cobalt | Yuifo | 10 | 43103 | 117.45 | 92 | 82 | 1.12 | 13 | 0d 6h 7m |
268018 | Cobalt | Dragon0fly | 10 | 43103 | 44.53 | 70 | 215 | 0.33 | 11 | 0d 16h 8m |
268019 | Cobalt | Habimassiv | 10 | 43102 | 117.13 | 187 | 194 | 0.96 | 4 | 0d 6h 8m |
268020 | Cobalt | Ripper1998 | 10 | 43102 | 47.63 | 20 | 244 | 0.08 | 8 | 0d 15h 5m |
268021 | Cobalt | Planetsider5B | 10 | 43101 | 84.02 | 63 | 297 | 0.21 | 10 | 0d 8h 33m |
268022 | Cobalt | He6euTeMeHR | 10 | 43101 | 129.82 | 80 | 114 | 0.70 | 14 | 0d 5h 32m |
268023 | Cobalt | Jabzore | 10 | 43099 | 32.31 | 142 | 251 | 0.57 | 4 | 0d 22h 14m |
268024 | Cobalt | RayG | 10 | 43098 | 20.61 | 126 | 336 | 0.38 | 180 | 1d 10h 51m |
268025 | Cobalt | Neflith | 10 | 43097 | 89.97 | 83 | 114 | 0.73 | 5 | 0d 7h 59m |
268026 | Cobalt | DancingHoboMan | 10 | 43097 | 59.36 | 199 | 265 | 0.75 | 19 | 0d 12h 6m |
268027 | Cobalt | Cheeeetara | 10 | 43096 | 78.21 | 114 | 150 | 0.76 | 6 | 0d 9h 11m |
268028 | Cobalt | Dooobrzeee | 10 | 43095 | 114.92 | 82 | 153 | 0.54 | 5 | 0d 6h 15m |
268029 | Cobalt | qweray | 10 | 43094 | 106.14 | 22 | 143 | 0.15 | 7 | 0d 6h 46m |
268030 | Cobalt | Heimerding3r | 10 | 43094 | 59.60 | 54 | 122 | 0.44 | 19 | 0d 12h 3m |
268031 | Cobalt | 63482401857u2 | 10 | 43093 | 136.37 | 87 | 112 | 0.78 | 16 | 0d 5h 16m |
268032 | Cobalt | ADRIENLUBO | 10 | 43093 | 106.40 | 56 | 156 | 0.36 | 19 | 0d 6h 45m |
268033 | Cobalt | DerTayseak | 10 | 43093 | 135.94 | 68 | 122 | 0.56 | 18 | 0d 5h 17m |
268034 | Cobalt | GerWaf | 10 | 43093 | 66.60 | 60 | 347 | 0.17 | 16 | 0d 10h 47m |
268035 | Cobalt | Asotriax | 10 | 43093 | 72.43 | 88 | 170 | 0.52 | 5 | 0d 9h 55m |
268036 | Cobalt | XDayBreakSupportX | 10 | 43092 | 197.67 | 86 | 45 | 1.91 | 10 | 0d 3h 38m |
268037 | Cobalt | PregnantPinkTurtle | 10 | 43092 | 61.91 | 131 | 142 | 0.92 | 16 | 0d 11h 36m |
268038 | Cobalt | swordflash | 10 | 43089 | 94.70 | 192 | 294 | 0.65 | 8 | 0d 7h 35m |
268039 | Cobalt | Waechter1973 | 10 | 43089 | 66.39 | 34 | 185 | 0.18 | 14 | 0d 10h 49m |
268040 | Cobalt | TheNenja | 10 | 43087 | 43.65 | 44 | 200 | 0.22 | 8 | 0d 16h 27m |
268041 | Cobalt | Skjutare | 10 | 43087 | 30.60 | 98 | 308 | 0.32 | 4 | 0d 23h 28m |
268042 | Cobalt | ThatOtherMau5 | 10 | 43086 | 102.59 | 56 | 162 | 0.35 | 10 | 0d 7h 0m |
268043 | Cobalt | Zuyinn | 10 | 43086 | 93.26 | 75 | 120 | 0.63 | 12 | 0d 7h 42m |
268044 | Cobalt | linkwithagun | 10 | 43086 | 83.99 | 168 | 158 | 1.06 | 80 | 0d 8h 33m |
268045 | Cobalt | Chokotoff91 | 10 | 43085 | 38.09 | 126 | 412 | 0.31 | 33 | 0d 18h 51m |
268046 | Cobalt | Stephos | 10 | 43083 | 85.65 | 120 | 158 | 0.76 | 10 | 0d 8h 23m |
268047 | Cobalt | Babimm | 10 | 43082 | 43.69 | 31 | 204 | 0.15 | 17 | 0d 16h 26m |
268048 | Cobalt | Stainzor | 10 | 43082 | 98.14 | 133 | 127 | 1.05 | 102 | 0d 7h 19m |
268049 | Cobalt | Metorr | 10 | 43081 | 52.86 | 23 | 152 | 0.15 | 8 | 0d 13h 35m |
268050 | Cobalt | Jashka | 10 | 43081 | 56.91 | 184 | 233 | 0.79 | 149 | 0d 12h 37m |
268051 | Cobalt | kak10553 | 10 | 43080 | 85.99 | 99 | 119 | 0.83 | 20 | 0d 8h 21m |
268052 | Cobalt | Capyy | 10 | 43080 | 109.34 | 134 | 102 | 1.31 | 8 | 0d 6h 34m |
268053 | Cobalt | Brabrar | 10 | 43078 | 75.71 | 89 | 238 | 0.37 | 5 | 0d 9h 29m |
268054 | Cobalt | xDarKSniPeRx | 10 | 43077 | 67.84 | 93 | 269 | 0.35 | 9 | 0d 10h 35m |
268055 | Cobalt | ep0xyd | 10 | 43076 | 116.74 | 96 | 76 | 1.26 | 6 | 0d 6h 9m |
268056 | Cobalt | Arzoter | 10 | 43076 | 82.21 | 88 | 278 | 0.32 | 38 | 0d 8h 44m |
268057 | Cobalt | CourtlySplash91 | 10 | 43076 | 54.87 | 36 | 196 | 0.18 | 13 | 0d 13h 5m |
268058 | Cobalt | Subrox | 10 | 43075 | 122.03 | 147 | 62 | 2.37 | 7 | 0d 5h 53m |
268059 | Cobalt | Imbes | 10 | 43074 | 80.97 | 65 | 130 | 0.50 | 21 | 0d 8h 52m |
268060 | Cobalt | PogoLeafy | 10 | 43074 | 33.60 | 70 | 159 | 0.44 | 60 | 0d 21h 22m |
268061 | Cobalt | MattyX1 | 10 | 43071 | 262.63 | 112 | 182 | 0.62 | 17 | 0d 2h 44m |
268062 | Cobalt | Warwolf67 | 10 | 43071 | 45.34 | 59 | 163 | 0.36 | 37 | 0d 15h 50m |
268063 | Cobalt | Uuubahnficker | 10 | 43070 | 128.57 | 73 | 125 | 0.58 | 8 | 0d 5h 35m |
268064 | Cobalt | AbonPL | 10 | 43070 | 117.36 | 52 | 59 | 0.88 | 11 | 0d 6h 7m |
268065 | Cobalt | Sodzi | 10 | 43070 | 165.65 | 100 | 71 | 1.41 | 60 | 0d 4h 20m |
268066 | Cobalt | Philea | 10 | 43067 | 39.95 | 125 | 334 | 0.37 | 20 | 0d 17h 58m |
268067 | Cobalt | xStahl | 10 | 43067 | 71.19 | 174 | 225 | 0.77 | 133 | 0d 10h 5m |
268068 | Cobalt | Morge234 | 11 | 43066 | 162.51 | 45 | 119 | 0.38 | 14 | 0d 4h 25m |
268069 | Cobalt | Arteznov | 10 | 43066 | 51.33 | 117 | 282 | 0.41 | 81 | 0d 13h 59m |
268070 | Cobalt | WokanlDeacis | 10 | 43066 | 172.96 | 86 | 152 | 0.57 | 5 | 0d 4h 9m |
268071 | Cobalt | Wurstslayer | 10 | 43066 | 78.44 | 57 | 94 | 0.61 | 10 | 0d 9h 9m |
268072 | Cobalt | pomtokx | 10 | 43066 | 89.91 | 115 | 208 | 0.55 | 5 | 0d 7h 59m |
268073 | Cobalt | PatakiPatr | 10 | 43066 | 68.58 | 175 | 266 | 0.66 | 73 | 0d 10h 28m |
268074 | Cobalt | BooperDoober | 10 | 43065 | 124.83 | 44 | 158 | 0.28 | 1 | 0d 5h 45m |
268075 | Cobalt | Ramon00 | 10 | 43065 | 28.35 | 46 | 360 | 0.13 | 8 | 1d 1h 19m |
268076 | Cobalt | Chillermiller | 10 | 43065 | 59.24 | 62 | 225 | 0.28 | 11 | 0d 12h 7m |
268077 | Cobalt | Kofil | 10 | 43065 | 61.70 | 29 | 200 | 0.15 | 9 | 0d 11h 38m |
268078 | Cobalt | UUSH | 10 | 43064 | 81.87 | 93 | 248 | 0.38 | 17 | 0d 8h 46m |
268079 | Cobalt | Jack214 | 10 | 43064 | 63.05 | 97 | 229 | 0.42 | 11 | 0d 11h 23m |
268080 | Cobalt | ENoLEo | 10 | 43064 | 93.41 | 90 | 146 | 0.62 | 4 | 0d 7h 41m |
268081 | Cobalt | xjx72 | 10 | 43063 | 201.23 | 55 | 80 | 0.69 | 5 | 0d 3h 34m |
268082 | Cobalt | NucleaCamel | 10 | 43063 | 120.29 | 105 | 188 | 0.56 | 19 | 0d 5h 58m |
268083 | Cobalt | Walrosspower | 10 | 43063 | 116.39 | 57 | 69 | 0.83 | 6 | 0d 6h 10m |
268084 | Cobalt | BattelofGame | 11 | 43062 | 121.30 | 55 | 142 | 0.39 | 2 | 0d 5h 55m |
268085 | Cobalt | corentin5766 | 10 | 43062 | 34.39 | 39 | 332 | 0.12 | 3 | 0d 20h 52m |
268086 | Cobalt | Olniushe | 10 | 43061 | 51.26 | 94 | 237 | 0.40 | 12 | 0d 14h 0m |
268087 | Cobalt | PxlatnNC | 10 | 43060 | 114.52 | 33 | 73 | 0.45 | 12 | 0d 6h 16m |
268088 | Cobalt | Deyahnya | 11 | 43059 | 267.45 | 9 | 1 | 9.00 | 0 | 0d 2h 41m |
268089 | Cobalt | krieger304 | 10 | 43057 | 54.09 | 44 | 296 | 0.15 | 14 | 0d 13h 16m |
268090 | Cobalt | 4SPulsar | 10 | 43054 | 144.96 | 35 | 45 | 0.78 | 27 | 0d 4h 57m |
268091 | Cobalt | ElmoTheCuck | 10 | 43054 | 116.36 | 132 | 111 | 1.19 | 11 | 0d 6h 10m |
268092 | Cobalt | MonkeyMayhem22 | 10 | 43054 | 157.71 | 69 | 92 | 0.75 | 1 | 0d 4h 33m |
268093 | Cobalt | Lillegork | 10 | 43053 | 45.90 | 162 | 240 | 0.68 | 149 | 0d 15h 38m |
268094 | Cobalt | gzt9 | 10 | 43052 | 66.03 | 3 | 238 | 0.01 | 3 | 0d 10h 52m |
268095 | Cobalt | Atasan | 10 | 43052 | 36.00 | 122 | 351 | 0.35 | 56 | 0d 19h 56m |
268096 | Cobalt | yiucho | 10 | 43052 | 45.13 | 39 | 182 | 0.21 | 51 | 0d 15h 54m |
268097 | Cobalt | Ginh1 | 11 | 43051 | 124.79 | 21 | 157 | 0.13 | 10 | 0d 5h 45m |
268098 | Cobalt | Fichter | 10 | 43051 | 57.17 | 250 | 367 | 0.68 | 26 | 0d 12h 33m |
268099 | Cobalt | step4ek | 10 | 43049 | 67.16 | 22 | 139 | 0.16 | 3 | 0d 10h 41m |
268100 | Cobalt | Tehprawner | 10 | 43049 | 70.11 | 97 | 153 | 0.63 | 19 | 0d 10h 14m |
Characters per server:
Characters logged in last 30 days: