Total Chars | XP | Kills | Deaths | Time Played | Latest data save from Daybreak |
460390 | 73651249452 | 1064556424 | 810139474 | 2269623d 15h 22m | Today 01:08 PM |
# | Server | Name | BR | XP | XP/Min | K | D | K/D | Assist | Play Time |
268301 | Miller | Maesona | 10 | 50838 | 113.48 | 35 | 77 | 0.45 | 11 | 0d 7h 28m |
268302 | Miller | Tecagasconmigo | 10 | 50838 | 87.96 | 72 | 275 | 0.26 | 6 | 0d 9h 38m |
268303 | Miller | FreeIoaderXl | 10 | 50837 | 1452.49 | 276 | 0 | 0.00 | 2 | 0d 0h 35m |
268304 | Miller | B1VeR | 10 | 50837 | 52.57 | 100 | 223 | 0.45 | 70 | 0d 16h 7m |
268305 | Miller | alvarok999 | 11 | 50836 | 63.55 | 11 | 253 | 0.04 | 10 | 0d 13h 20m |
268306 | Miller | Nayreen | 10 | 50836 | 55.86 | 109 | 105 | 1.04 | 19 | 0d 15h 10m |
268307 | Miller | ARustyTeddyBear | 10 | 50835 | 200.14 | 50 | 97 | 0.52 | 9 | 0d 4h 14m |
268308 | Miller | Zennyization | 10 | 50835 | 56.11 | 140 | 277 | 0.51 | 106 | 0d 15h 6m |
268309 | Miller | Cooperxz | 11 | 50834 | 128.69 | 149 | 137 | 1.09 | 12 | 0d 6h 35m |
268310 | Miller | Sonni | 10 | 50834 | 142.39 | 119 | 95 | 1.25 | 16 | 0d 5h 57m |
268311 | Miller | MochaBear831 | 10 | 50834 | 72.83 | 242 | 384 | 0.63 | 258 | 0d 11h 38m |
268312 | Miller | TarvianPlays | 11 | 50832 | 110.26 | 128 | 108 | 1.19 | 29 | 0d 7h 41m |
268313 | Miller | adnNC | 11 | 50832 | 368.35 | 59 | 15 | 3.93 | 12 | 0d 2h 18m |
268314 | Miller | Syto | 10 | 50831 | 53.51 | 110 | 308 | 0.36 | 135 | 0d 15h 50m |
268315 | Miller | PorridgePamster | 10 | 50830 | 47.33 | 165 | 316 | 0.52 | 107 | 0d 17h 54m |
268316 | Miller | GoodVin351 | 10 | 50829 | 59.59 | 106 | 221 | 0.48 | 4 | 0d 14h 13m |
268317 | Miller | doublEMonkey | 10 | 50828 | 55.67 | 120 | 158 | 0.76 | 4 | 0d 15h 13m |
268318 | Miller | DaDi94 | 10 | 50828 | 60.08 | 66 | 235 | 0.28 | 9 | 0d 14h 6m |
268319 | Miller | BaumKI | 11 | 50827 | 217.21 | 38 | 80 | 0.48 | 5 | 0d 3h 54m |
268320 | Miller | radianus2 | 10 | 50827 | 43.40 | 84 | 309 | 0.27 | 165 | 0d 19h 31m |
268321 | Miller | theanyel21 | 10 | 50826 | 43.78 | 112 | 383 | 0.29 | 55 | 0d 19h 21m |
268322 | Miller | Elexyer | 10 | 50825 | 69.15 | 123 | 367 | 0.34 | 19 | 0d 12h 15m |
268323 | Miller | Tawse | 10 | 50825 | 215.36 | 50 | 36 | 1.39 | 12 | 0d 3h 56m |
268324 | Miller | ozymandyaz | 10 | 50825 | 87.18 | 175 | 231 | 0.76 | 6 | 0d 9h 43m |
268325 | Miller | Tibmub | 10 | 50825 | 42.04 | 177 | 453 | 0.39 | 33 | 0d 20h 9m |
268326 | Miller | Devil4199 | 10 | 50824 | 69.24 | 73 | 161 | 0.45 | 10 | 0d 12h 14m |
268327 | Miller | Horek | 10 | 50824 | 47.23 | 77 | 235 | 0.33 | 8 | 0d 17h 56m |
268328 | Miller | AyannN | 10 | 50822 | 70.68 | 54 | 210 | 0.26 | 4 | 0d 11h 59m |
268329 | Miller | BurstlinkerNC | 11 | 50821 | 114.46 | 147 | 252 | 0.58 | 31 | 0d 7h 24m |
268330 | Miller | criosstasis | 11 | 50821 | 128.01 | 194 | 306 | 0.63 | 8 | 0d 6h 37m |
268331 | Miller | Harfinga | 10 | 50821 | 46.71 | 115 | 358 | 0.32 | 4 | 0d 18h 8m |
268332 | Miller | Tectonix | 10 | 50820 | 47.90 | 65 | 191 | 0.34 | 22 | 0d 17h 41m |
268333 | Miller | FuriusPrawler | 11 | 50819 | 138.47 | 191 | 310 | 0.62 | 10 | 0d 6h 7m |
268334 | Miller | ReBlacks | 10 | 50819 | 56.91 | 62 | 215 | 0.29 | 31 | 0d 14h 53m |
268335 | Miller | Philpatine | 11 | 50818 | 90.42 | 55 | 132 | 0.42 | 14 | 0d 9h 22m |
268336 | Miller | jdsahgfuydsakg | 10 | 50817 | 204.91 | 67 | 89 | 0.75 | 4 | 0d 4h 8m |
268337 | Miller | juliobandanzas | 10 | 50817 | 48.63 | 81 | 259 | 0.31 | 8 | 0d 17h 25m |
268338 | Miller | HeatMarkers | 12 | 50816 | 352.89 | 60 | 67 | 0.90 | 3 | 0d 2h 24m |
268339 | Miller | AriaQuadra | 10 | 50815 | 64.98 | 58 | 192 | 0.30 | 5 | 0d 13h 2m |
268340 | Miller | astral198 | 10 | 50815 | 100.62 | 105 | 164 | 0.64 | 3 | 0d 8h 25m |
268341 | Miller | Andrew625 | 11 | 50814 | 195.44 | 40 | 89 | 0.45 | 1 | 0d 4h 20m |
268342 | Miller | KeesCavia | 10 | 50813 | 41.89 | 109 | 254 | 0.43 | 122 | 0d 20h 13m |
268343 | Miller | Trimero | 11 | 50812 | 117.35 | 117 | 172 | 0.68 | 3 | 0d 7h 13m |
268344 | Miller | THORSED | 10 | 50812 | 50.66 | 23 | 140 | 0.16 | 21 | 0d 16h 43m |
268345 | Miller | Brucever | 10 | 50810 | 56.33 | 133 | 266 | 0.50 | 5 | 0d 15h 2m |
268346 | Miller | Shirosan | 10 | 50810 | 84.12 | 176 | 247 | 0.71 | 160 | 0d 10h 4m |
268347 | Miller | Valandaar | 10 | 50808 | 85.25 | 10 | 215 | 0.05 | 5 | 0d 9h 56m |
268348 | Miller | wezza23 | 10 | 50807 | 67.03 | 74 | 261 | 0.28 | 8 | 0d 12h 38m |
268349 | Miller | C0mm4nd3rSp4rky | 10 | 50806 | 95.14 | 42 | 85 | 0.49 | 8 | 0d 8h 54m |
268350 | Miller | Johnson21 | 10 | 50805 | 49.18 | 114 | 338 | 0.34 | 4 | 0d 17h 13m |
268351 | Miller | Swansa | 10 | 50805 | 71.86 | 95 | 195 | 0.49 | 11 | 0d 11h 47m |
268352 | Miller | Goose2185 | 11 | 50803 | 84.39 | 54 | 250 | 0.22 | 10 | 0d 10h 2m |
268353 | Miller | BensonOrcus | 11 | 50802 | 95.13 | 104 | 119 | 0.87 | 34 | 0d 8h 54m |
268354 | Miller | RozmanaCZ | 11 | 50801 | 274.60 | 77 | 63 | 1.22 | 10 | 0d 3h 5m |
268355 | Miller | BeNlWarLord | 10 | 50801 | 88.81 | 95 | 142 | 0.67 | 17 | 0d 9h 32m |
268356 | Miller | FlavoringBiscuit | 10 | 50801 | 71.96 | 185 | 218 | 0.85 | 118 | 0d 11h 46m |
268357 | Miller | Woet | 10 | 50801 | 60.12 | 88 | 158 | 0.56 | 69 | 0d 14h 5m |
268358 | Miller | Tuencherovski | 10 | 50800 | 41.10 | 73 | 202 | 0.36 | 9 | 0d 20h 36m |
268359 | Miller | Jakub123JUSTIN | 11 | 50799 | 83.41 | 40 | 194 | 0.21 | 15 | 0d 10h 9m |
268360 | Miller | Chimwizlet | 10 | 50799 | 94.60 | 155 | 225 | 0.69 | 18 | 0d 8h 57m |
268361 | Miller | CasMenger1 | 10 | 50799 | 101.19 | 77 | 131 | 0.59 | 40 | 0d 8h 22m |
268362 | Miller | Marcoooo01 | 11 | 50798 | 93.04 | 90 | 289 | 0.31 | 31 | 0d 9h 6m |
268363 | Miller | CptAssFace | 10 | 50798 | 138.04 | 70 | 82 | 0.85 | 3 | 0d 6h 8m |
268364 | Miller | Griims57 | 10 | 50798 | 49.70 | 122 | 340 | 0.36 | 138 | 0d 17h 2m |
268365 | Miller | OrakelMarkus | 10 | 50798 | 51.94 | 166 | 318 | 0.52 | 88 | 0d 16h 18m |
268366 | Miller | LolitaCity | 11 | 50797 | 98.83 | 126 | 259 | 0.49 | 31 | 0d 8h 34m |
268367 | Miller | TheTerminateurs | 11 | 50797 | 288.62 | 77 | 109 | 0.71 | 4 | 0d 2h 56m |
268368 | Miller | Randale | 10 | 50796 | 128.92 | 25 | 128 | 0.20 | 2 | 0d 6h 34m |
268369 | Miller | Artist2 | 10 | 50796 | 61.20 | 130 | 188 | 0.69 | 20 | 0d 13h 50m |
268370 | Miller | DieotherFckers | 11 | 50795 | 92.86 | 78 | 172 | 0.45 | 5 | 0d 9h 7m |
268371 | Miller | redman1877 | 11 | 50794 | 85.08 | 39 | 158 | 0.25 | 6 | 0d 9h 57m |
268372 | Miller | MyosotisWhite | 10 | 50794 | 90.87 | 127 | 191 | 0.66 | 5 | 0d 9h 19m |
268373 | Miller | Syveri | 10 | 50793 | 86.38 | 81 | 111 | 0.73 | 28 | 0d 9h 48m |
268374 | Miller | CoolNinjaAssGuy | 10 | 50793 | 64.13 | 108 | 218 | 0.50 | 9 | 0d 13h 12m |
268375 | Miller | ItsBloodyNine | 10 | 50791 | 80.24 | 115 | 173 | 0.66 | 9 | 0d 10h 33m |
268376 | Miller | Eestisiim | 10 | 50791 | 135.44 | 222 | 167 | 1.33 | 74 | 0d 6h 15m |
268377 | Miller | Kelthann | 10 | 50791 | 123.28 | 114 | 146 | 0.78 | 29 | 0d 6h 52m |
268378 | Miller | Minersmurfs | 11 | 50789 | 106.48 | 85 | 127 | 0.67 | 19 | 0d 7h 57m |
268379 | Miller | Freud1 | 11 | 50787 | 83.12 | 60 | 158 | 0.38 | 14 | 0d 10h 11m |
268380 | Miller | Yoshiru80 | 10 | 50787 | 110.89 | 98 | 212 | 0.46 | 17 | 0d 7h 38m |
268381 | Miller | PiroTechnic | 10 | 50787 | 59.75 | 280 | 227 | 1.23 | 25 | 0d 14h 10m |
268382 | Miller | Nairbhhhhh | 10 | 50786 | 81.91 | 62 | 99 | 0.63 | 26 | 0d 10h 20m |
268383 | Miller | MkA74 | 10 | 50783 | 88.94 | 118 | 176 | 0.67 | 16 | 0d 9h 31m |
268384 | Miller | Kilroiz | 11 | 50781 | 76.13 | 59 | 234 | 0.25 | 5 | 0d 11h 7m |
268385 | Miller | Untertasse | 10 | 50781 | 112.35 | 106 | 172 | 0.62 | 11 | 0d 7h 32m |
268386 | Miller | LeyaX | 11 | 50780 | 58.03 | 87 | 208 | 0.42 | 20 | 0d 14h 35m |
268387 | Miller | Mophakoun | 10 | 50780 | 84.49 | 92 | 150 | 0.61 | 25 | 0d 10h 1m |
268388 | Miller | EWJ | 10 | 50779 | 54.37 | 114 | 250 | 0.46 | 77 | 0d 15h 34m |
268389 | Miller | Armagun | 10 | 50778 | 84.63 | 81 | 170 | 0.48 | 5 | 0d 10h 0m |
268390 | Miller | Dragonator | 10 | 50777 | 120.61 | 21 | 36 | 0.58 | 7 | 0d 7h 1m |
268391 | Miller | Daemigott | 10 | 50777 | 152.94 | 79 | 91 | 0.87 | 4 | 0d 5h 32m |
268392 | Miller | ADDY9393 | 10 | 50777 | 50.32 | 48 | 358 | 0.13 | 15 | 0d 16h 49m |
268393 | Miller | SenchineruTerminator | 10 | 50776 | 80.60 | 101 | 237 | 0.43 | 5 | 0d 10h 30m |
268394 | Miller | jojokill1936 | 11 | 50774 | 63.63 | 74 | 305 | 0.24 | 44 | 0d 13h 18m |
268395 | Miller | EuterMich | 10 | 50773 | 162.21 | 43 | 56 | 0.77 | 5 | 0d 5h 13m |
268396 | Miller | nash92112 | 10 | 50772 | 115.65 | 140 | 142 | 0.99 | 61 | 0d 7h 19m |
268397 | Miller | McBrite | 10 | 50772 | 58.83 | 82 | 102 | 0.80 | 84 | 0d 14h 23m |
268398 | Miller | Silvanspirit | 11 | 50771 | 81.10 | 66 | 303 | 0.22 | 19 | 0d 10h 26m |
268399 | Miller | Vuschel141 | 10 | 50771 | 62.22 | 135 | 141 | 0.96 | 114 | 0d 13h 36m |
268400 | Miller | ViperMk32 | 10 | 50770 | 79.70 | 38 | 162 | 0.23 | 36 | 0d 10h 37m |
Characters per server:
Characters logged in last 30 days: