Total Chars | XP | Kills | Deaths | Time Played | Latest data save from Daybreak |
460390 | 73651574385 | 1064558141 | 810141243 | 2269628d 13h 5m | Today 01:30 PM |
# | Server | Name | BR | XP | XP/Min | K | D | K/D | Assist | Play Time |
269201 | Miller | 3KDCLANG | 11 | 50217 | 195.40 | 34 | 118 | 0.29 | 7 | 0d 4h 17m |
269202 | Miller | Lena213 | 10 | 50217 | 106.39 | 38 | 101 | 0.38 | 3 | 0d 7h 52m |
269203 | Miller | Vulture78 | 10 | 50217 | 96.20 | 46 | 156 | 0.29 | 3 | 0d 8h 42m |
269204 | Miller | Mystokun | 10 | 50217 | 46.71 | 207 | 313 | 0.66 | 13 | 0d 17h 55m |
269205 | Miller | KurtKickAss | 10 | 50216 | 81.79 | 102 | 165 | 0.62 | 19 | 0d 10h 14m |
269206 | Miller | FailixD | 13 | 50216 | 76.43 | 88 | 282 | 0.31 | 17 | 0d 10h 57m |
269207 | Miller | Fakey430 | 11 | 50214 | 306.18 | 50 | 55 | 0.91 | 3 | 0d 2h 44m |
269208 | Miller | LionMB | 11 | 50213 | 80.73 | 111 | 256 | 0.43 | 14 | 0d 10h 22m |
269209 | Miller | Coregore | 10 | 50211 | 23.18 | 76 | 290 | 0.26 | 93 | 1d 12h 6m |
269210 | Miller | Joydic | 10 | 50207 | 72.55 | 127 | 241 | 0.53 | 15 | 0d 11h 32m |
269211 | Miller | PaddyLow | 10 | 50207 | 67.12 | 62 | 207 | 0.30 | 5 | 0d 12h 28m |
269212 | Miller | EverDozee | 10 | 50206 | 106.59 | 89 | 285 | 0.31 | 23 | 0d 7h 51m |
269213 | Miller | DogWelders | 11 | 50204 | 122.15 | 85 | 114 | 0.75 | 21 | 0d 6h 51m |
269214 | Miller | ZingarA | 10 | 50203 | 193.83 | 71 | 93 | 0.76 | 12 | 0d 4h 19m |
269215 | Miller | TheBoogs | 10 | 50203 | 104.16 | 168 | 194 | 0.87 | 2 | 0d 8h 2m |
269216 | Miller | Theopratus | 10 | 50202 | 65.20 | 72 | 157 | 0.46 | 4 | 0d 12h 50m |
269217 | Miller | OBOZ | 10 | 50200 | 65.71 | 113 | 328 | 0.34 | 14 | 0d 12h 44m |
269218 | Miller | Sotlekill | 10 | 50200 | 74.93 | 85 | 173 | 0.49 | 4 | 0d 11h 10m |
269219 | Miller | killingking2 | 10 | 50200 | 55.96 | 44 | 169 | 0.26 | 10 | 0d 14h 57m |
269220 | Miller | Invictus732 | 11 | 50199 | 288.50 | 94 | 144 | 0.65 | 9 | 0d 2h 54m |
269221 | Miller | ARCURAS | 11 | 50197 | 106.12 | 68 | 247 | 0.28 | 18 | 0d 7h 53m |
269222 | Miller | xlHarumilx | 11 | 50196 | 83.11 | 10 | 92 | 0.11 | 12 | 0d 10h 4m |
269223 | Miller | Seemore79 | 10 | 50196 | 36.45 | 51 | 260 | 0.20 | 47 | 0d 22h 57m |
269224 | Miller | ByPeX | 11 | 50195 | 162.97 | 88 | 104 | 0.85 | 27 | 0d 5h 8m |
269225 | Miller | xinerwrath | 10 | 50195 | 22.54 | 14 | 216 | 0.06 | 0 | 1d 13h 7m |
269226 | Miller | VulKhan | 10 | 50194 | 53.97 | 149 | 368 | 0.40 | 101 | 0d 15h 30m |
269227 | Miller | silentpower | 10 | 50193 | 74.69 | 59 | 112 | 0.53 | 39 | 0d 11h 12m |
269228 | Miller | DuneStory | 11 | 50192 | 160.87 | 168 | 66 | 2.55 | 9 | 0d 5h 12m |
269229 | Miller | Jarsep | 10 | 50192 | 33.57 | 37 | 343 | 0.11 | 16 | 1d 0h 55m |
269230 | Miller | BlackMambasin | 10 | 50191 | 56.97 | 99 | 292 | 0.34 | 7 | 0d 14h 41m |
269231 | Miller | 67rezadu | 11 | 50190 | 101.19 | 74 | 209 | 0.35 | 6 | 0d 8h 16m |
269232 | Miller | szekelykaposzta | 10 | 50190 | 97.84 | 63 | 48 | 1.31 | 6 | 0d 8h 33m |
269233 | Miller | Tetzaa | 10 | 50189 | 210.00 | 46 | 42 | 1.10 | 15 | 0d 3h 59m |
269234 | Miller | prakister | 10 | 50189 | 74.13 | 58 | 138 | 0.42 | 8 | 0d 11h 17m |
269235 | Miller | RWB6 | 11 | 50188 | 67.28 | 37 | 344 | 0.11 | 19 | 0d 12h 26m |
269236 | Miller | CaptanSollo | 11 | 50186 | 126.10 | 95 | 152 | 0.63 | 20 | 0d 6h 38m |
269237 | Miller | Ratoff | 10 | 50186 | 30.85 | 156 | 287 | 0.54 | 140 | 1d 3h 7m |
269238 | Miller | qweertqwerty | 12 | 50184 | 120.06 | 134 | 256 | 0.52 | 22 | 0d 6h 58m |
269239 | Miller | darkhood132 | 10 | 50184 | 77.33 | 58 | 252 | 0.23 | 6 | 0d 10h 49m |
269240 | Miller | GuadaruSkull | 10 | 50182 | 49.44 | 119 | 307 | 0.39 | 8 | 0d 16h 55m |
269241 | Miller | LordofWar4 | 10 | 50182 | 127.04 | 49 | 148 | 0.33 | 12 | 0d 6h 35m |
269242 | Miller | Seralis | 10 | 50182 | 86.08 | 188 | 269 | 0.70 | 125 | 0d 9h 43m |
269243 | Miller | Aquaris87 | 10 | 50181 | 186.55 | 85 | 92 | 0.92 | 11 | 0d 4h 29m |
269244 | Miller | YoloSwaggerBob | 11 | 50178 | 139.38 | 54 | 153 | 0.35 | 16 | 0d 6h 0m |
269245 | Miller | DaLomaz | 10 | 50178 | 142.15 | 73 | 61 | 1.20 | 7 | 0d 5h 53m |
269246 | Miller | BlackYata | 11 | 50177 | 139.77 | 53 | 116 | 0.46 | 9 | 0d 5h 59m |
269247 | Miller | Litvinik | 11 | 50176 | 70.57 | 25 | 362 | 0.07 | 18 | 0d 11h 51m |
269248 | Miller | cptrex100 | 10 | 50176 | 25.28 | 28 | 389 | 0.07 | 6 | 1d 9h 5m |
269249 | Miller | Drudiak | 10 | 50176 | 156.80 | 28 | 36 | 0.78 | 19 | 0d 5h 20m |
269250 | Miller | TheMrFair | 10 | 50174 | 61.87 | 143 | 195 | 0.73 | 0 | 0d 13h 31m |
269251 | Miller | gallofer | 10 | 50173 | 56.12 | 102 | 208 | 0.49 | 21 | 0d 14h 54m |
269252 | Miller | Yolswago | 10 | 50173 | 79.64 | 147 | 149 | 0.99 | 7 | 0d 10h 30m |
269253 | Miller | RedBrean | 11 | 50172 | 89.43 | 81 | 208 | 0.39 | 13 | 0d 9h 21m |
269254 | Miller | GetRektImANinjaa | 11 | 50170 | 146.70 | 123 | 151 | 0.81 | 0 | 0d 5h 42m |
269255 | Miller | Portugindian | 10 | 50169 | 77.30 | 77 | 133 | 0.58 | 10 | 0d 10h 49m |
269256 | Miller | NCRixi | 11 | 50167 | 262.65 | 172 | 106 | 1.62 | 8 | 0d 3h 11m |
269257 | Miller | Cymleno | 10 | 50166 | 56.43 | 170 | 235 | 0.72 | 100 | 0d 14h 49m |
269258 | Miller | DRl00pez | 10 | 50165 | 41.05 | 61 | 305 | 0.20 | 12 | 0d 20h 22m |
269259 | Miller | SlyTheHero | 10 | 50160 | 200.64 | 30 | 60 | 0.50 | 7 | 0d 4h 10m |
269260 | Miller | SataniK666 | 10 | 50160 | 107.18 | 103 | 211 | 0.49 | 4 | 0d 7h 48m |
269261 | Miller | Caillloux | 11 | 50159 | 83.74 | 51 | 244 | 0.21 | 20 | 0d 9h 59m |
269262 | Miller | MrBO1 | 10 | 50159 | 38.14 | 169 | 553 | 0.31 | 173 | 0d 21h 55m |
269263 | Miller | Mackann | 10 | 50159 | 92.54 | 230 | 182 | 1.26 | 118 | 0d 9h 2m |
269264 | Miller | Ldia | 11 | 50158 | 82.36 | 57 | 252 | 0.23 | 20 | 0d 10h 9m |
269265 | Miller | jps61 | 10 | 50158 | 42.98 | 64 | 308 | 0.21 | 9 | 0d 19h 27m |
269266 | Miller | XA4TR | 12 | 50157 | 398.07 | 129 | 38 | 3.39 | 3 | 0d 2h 6m |
269267 | Miller | PanddD | 10 | 50157 | 227.99 | 150 | 99 | 1.52 | 13 | 0d 3h 40m |
269268 | Miller | Defenestrala | 11 | 50157 | 131.99 | 32 | 60 | 0.53 | 31 | 0d 6h 20m |
269269 | Miller | Xtermin8er | 11 | 50157 | 250.79 | 187 | 67 | 2.79 | 6 | 0d 3h 20m |
269270 | Miller | FiendLegs | 10 | 50156 | 48.13 | 137 | 256 | 0.54 | 131 | 0d 17h 22m |
269271 | Miller | delustus | 10 | 50154 | 61.84 | 50 | 260 | 0.19 | 40 | 0d 13h 31m |
269272 | Miller | Cotemero | 11 | 50153 | 158.21 | 94 | 167 | 0.56 | 14 | 0d 5h 17m |
269273 | Miller | RealEde | 11 | 50153 | 242.29 | 104 | 69 | 1.51 | 8 | 0d 3h 27m |
269274 | Miller | Shuster28 | 10 | 50153 | 70.14 | 82 | 209 | 0.39 | 67 | 0d 11h 55m |
269275 | Miller | SpcInv | 10 | 50152 | 126.33 | 101 | 163 | 0.62 | 14 | 0d 6h 37m |
269276 | Miller | RaGaRz | 10 | 50152 | 52.52 | 191 | 307 | 0.62 | 149 | 0d 15h 55m |
269277 | Miller | MickeH87 | 10 | 50152 | 77.16 | 65 | 207 | 0.31 | 25 | 0d 10h 50m |
269278 | Miller | MorganJane | 10 | 50152 | 37.51 | 45 | 386 | 0.12 | 77 | 0d 22h 17m |
269279 | Miller | Minimalte1999 | 11 | 50151 | 81.02 | 102 | 264 | 0.39 | 23 | 0d 10h 19m |
269280 | Miller | CaioLockwood | 10 | 50151 | 85.00 | 118 | 271 | 0.44 | 8 | 0d 9h 50m |
269281 | Miller | Wardius | 11 | 50151 | 145.79 | 109 | 143 | 0.76 | 26 | 0d 5h 44m |
269282 | Miller | palap | 10 | 50151 | 72.47 | 151 | 266 | 0.57 | 5 | 0d 11h 32m |
269283 | Miller | Zoruhartz | 10 | 50151 | 49.26 | 151 | 345 | 0.44 | 100 | 0d 16h 58m |
269284 | Miller | HAELBISH | 10 | 50151 | 245.84 | 49 | 33 | 1.48 | 9 | 0d 3h 24m |
269285 | Miller | FnTicM4CHiN3 | 10 | 50150 | 80.24 | 121 | 108 | 1.12 | 17 | 0d 10h 25m |
269286 | Miller | Baming0 | 10 | 50150 | 71.24 | 47 | 152 | 0.31 | 7 | 0d 11h 44m |
269287 | Miller | MeatbaII | 10 | 50149 | 100.10 | 14 | 170 | 0.08 | 2 | 0d 8h 21m |
269288 | Miller | Ml0hre | 10 | 50149 | 149.70 | 102 | 59 | 1.73 | 4 | 0d 5h 35m |
269289 | Miller | Wan | 10 | 50149 | 51.38 | 66 | 165 | 0.40 | 64 | 0d 16h 16m |
269290 | Miller | STRikEMan09 | 10 | 50148 | 107.61 | 77 | 203 | 0.38 | 9 | 0d 7h 46m |
269291 | Miller | Xalaman | 10 | 50148 | 55.91 | 76 | 295 | 0.26 | 11 | 0d 14h 57m |
269292 | Miller | Cyniic | 10 | 50148 | 69.27 | 97 | 149 | 0.65 | 99 | 0d 12h 4m |
269293 | Miller | lpmikev | 10 | 50147 | 73.10 | 38 | 307 | 0.12 | 5 | 0d 11h 26m |
269294 | Miller | BERSERK24RUS | 11 | 50147 | 135.53 | 141 | 234 | 0.60 | 30 | 0d 6h 10m |
269295 | Miller | 7AnTuXpUcT2 | 10 | 50147 | 75.52 | 44 | 323 | 0.14 | 29 | 0d 11h 4m |
269296 | Miller | DukeStyleX1000 | 10 | 50147 | 66.86 | 72 | 244 | 0.30 | 3 | 0d 12h 30m |
269297 | Miller | pingi7 | 11 | 50146 | 100.90 | 73 | 170 | 0.43 | 4 | 0d 8h 17m |
269298 | Miller | DuffMan122 | 10 | 50146 | 92.69 | 100 | 172 | 0.58 | 15 | 0d 9h 1m |
269299 | Miller | Explosionszombie | 10 | 50145 | 40.83 | 39 | 249 | 0.16 | 52 | 0d 20h 28m |
269300 | Miller | BlitzKriegx760x | 10 | 50145 | 98.91 | 119 | 131 | 0.91 | 5 | 0d 8h 27m |
Characters per server:
Characters logged in last 30 days: