Total Chars | XP | Kills | Deaths | Time Played | Latest data save from Daybreak |
430480 | 66051207641 | 991650661 | 770004250 | 2093245d 12h 27m | 2024-10-29 08:52 AM |
# | Server | Name | BR | XP | XP/Min | K | D | K/D | Assist | Play Time |
5001 | Cobalt | PSYsixx | 100 | 26492733 | 437.50 | 30769 | 11823 | 2.60 | 5170 | 42d 1h 15m |
5002 | Cobalt | MehuManager | 101 | 26487561 | 260.07 | 54976 | 26636 | 2.06 | 5476 | 70d 17h 27m |
5003 | Cobalt | DayD | 111 | 26487264 | 251.14 | 59429 | 33750 | 1.76 | 7208 | 73d 5h 49m |
5004 | Cobalt | Massona | 95 | 26484984 | 386.78 | 25452 | 16161 | 1.57 | 6090 | 47d 13h 15m |
5005 | Cobalt | GaldorP | 115 | 26479417 | 266.98 | 25009 | 29196 | 0.86 | 9267 | 68d 21h 1m |
5006 | Cobalt | PantsAreOnFire | 100 | 26476949 | 279.10 | 32980 | 27757 | 1.19 | 5683 | 65d 21h 5m |
5007 | Cobalt | Mercy4Head | 100 | 26465432 | 498.24 | 44192 | 22181 | 1.99 | 3496 | 36d 21h 18m |
5008 | Cobalt | Nuixi | 72 | 26465065 | 397.00 | 65134 | 24865 | 2.62 | 3906 | 46d 7h 3m |
5009 | Cobalt | Bustybrunette | 108 | 26463467 | 289.49 | 51995 | 15197 | 3.42 | 5253 | 63d 11h 35m |
5010 | Cobalt | Ashclaw | 101 | 26463199 | 375.04 | 24391 | 22448 | 1.09 | 5067 | 49d 0h 1m |
5011 | Cobalt | MyCrEagle | 100 | 26462586 | 339.74 | 15010 | 10992 | 1.37 | 4977 | 54d 2h 10m |
5012 | Cobalt | Fiored | 72 | 26447472 | 443.06 | 41885 | 21799 | 1.92 | 6667 | 41d 10h 53m |
5013 | Cobalt | duftcola | 100 | 26447033 | 286.20 | 52172 | 41360 | 1.26 | 6414 | 64d 4h 6m |
5014 | Cobalt | Luknron | 82 | 26446230 | 293.39 | 31076 | 21103 | 1.47 | 7298 | 62d 14h 19m |
5015 | Cobalt | INTJ87 | 84 | 26443272 | 433.13 | 64562 | 23813 | 2.71 | 3877 | 42d 9h 32m |
5016 | Cobalt | Oblikilbo | 120 | 26443261 | 313.60 | 32336 | 21257 | 1.52 | 10840 | 58d 13h 22m |
5017 | Cobalt | Eswaldi2 | 76 | 26441364 | 304.71 | 39398 | 26850 | 1.47 | 6249 | 60d 6h 15m |
5018 | Cobalt | AndrisM | 110 | 26435148 | 218.64 | 58545 | 52863 | 1.11 | 7903 | 83d 23h 5m |
5019 | Cobalt | CsX44 | 89 | 26435112 | 273.95 | 48025 | 25349 | 1.89 | 9758 | 67d 0h 15m |
5020 | Cobalt | Atlans | 102 | 26434183 | 235.99 | 24773 | 19618 | 1.26 | 4899 | 77d 18h 53m |
5021 | Cobalt | FermentiranaGospa | 105 | 26433233 | 284.73 | 43690 | 35370 | 1.24 | 4673 | 64d 11h 17m |
5022 | Cobalt | TyroneSwahiliJackson | 70 | 26430345 | 308.45 | 50075 | 26311 | 1.90 | 7622 | 59d 12h 8m |
5023 | Cobalt | Phodeim90 | 91 | 26430151 | 180.38 | 35170 | 19563 | 1.80 | 7109 | 101d 18h 4m |
5024 | Cobalt | Milenyum | 111 | 26429735 | 284.62 | 45248 | 30380 | 1.49 | 6321 | 64d 11h 39m |
5025 | Cobalt | Masyprke | 100 | 26428983 | 233.27 | 54555 | 19989 | 2.73 | 4211 | 78d 16h 19m |
5026 | Cobalt | wallyf | 57 | 26426084 | 295.92 | 31820 | 21277 | 1.50 | 7150 | 62d 0h 20m |
5027 | Cobalt | snoracer | 107 | 26419110 | 213.66 | 39259 | 29981 | 1.31 | 8273 | 85d 20h 48m |
5028 | Cobalt | RidJess | 95 | 26418738 | 277.16 | 38428 | 36008 | 1.07 | 5335 | 66d 4h 41m |
5029 | Cobalt | TheQuadro | 100 | 26417384 | 387.35 | 33357 | 18246 | 1.83 | 3904 | 47d 8h 40m |
5030 | Cobalt | Mroz9 | 100 | 26415880 | 254.83 | 44443 | 20978 | 2.12 | 8114 | 71d 23h 42m |
5031 | Cobalt | Bullstryk | 87 | 26411967 | 270.23 | 36911 | 21644 | 1.71 | 8435 | 67d 20h 58m |
5032 | Cobalt | PinPam | 113 | 26404159 | 227.02 | 37241 | 36518 | 1.02 | 5721 | 80d 18h 29m |
5033 | Cobalt | Zalt | 100 | 26403079 | 840.76 | 30689 | 4258 | 7.21 | 3293 | 21d 19h 24m |
5034 | Cobalt | kapee | 100 | 26401997 | 153.56 | 31616 | 22087 | 1.43 | 7112 | 119d 9h 31m |
5035 | Cobalt | Datdorgy | 100 | 26401885 | 305.01 | 41151 | 26224 | 1.57 | 5114 | 60d 2h 40m |
5036 | Cobalt | NCUnrealKalEl | 51 | 26400974 | 341.99 | 33134 | 23434 | 1.41 | 2946 | 53d 14h 37m |
5037 | Cobalt | sk4rn3r | 111 | 26400940 | 204.69 | 45974 | 31943 | 1.44 | 7753 | 89d 13h 41m |
5038 | Cobalt | VictorNewman | 100 | 26398676 | 266.34 | 58813 | 15995 | 3.68 | 7917 | 68d 19h 58m |
5039 | Cobalt | ElastaPlast | 103 | 26390711 | 222.20 | 30366 | 22629 | 1.34 | 9631 | 82d 11h 31m |
5040 | Cobalt | btier | 100 | 26387107 | 250.28 | 31542 | 24782 | 1.27 | 7716 | 73d 5h 10m |
5041 | Cobalt | Blackfiredragon | 100 | 26383325 | 326.92 | 22424 | 13850 | 1.62 | 1680 | 56d 1h 2m |
5042 | Cobalt | OrionLeNoir | 110 | 26380992 | 190.79 | 50447 | 35274 | 1.43 | 4378 | 96d 0h 33m |
5043 | Cobalt | Pikazzu | 98 | 26378087 | 269.88 | 33631 | 27315 | 1.23 | 5649 | 67d 20h 59m |
5044 | Cobalt | KaneEisenfaust | 48 | 26376928 | 215.92 | 51061 | 22732 | 2.25 | 4782 | 84d 20h 0m |
5045 | Cobalt | Gorn19 | 100 | 26376347 | 372.28 | 33707 | 12028 | 2.80 | 8118 | 49d 4h 51m |
5046 | Cobalt | Tamran84 | 115 | 26373510 | 275.37 | 14010 | 7279 | 1.92 | 7588 | 66d 12h 14m |
5047 | Cobalt | VasiliusTR | 78 | 26368763 | 656.18 | 59545 | 23745 | 2.51 | 2626 | 27d 21h 45m |
5048 | Cobalt | mayapa1 | 114 | 26363681 | 143.18 | 11131 | 31354 | 0.36 | 4199 | 127d 20h 46m |
5049 | Cobalt | GASG | 84 | 26363109 | 228.99 | 41325 | 31295 | 1.32 | 6818 | 79d 22h 46m |
5050 | Cobalt | titi49 | 93 | 26355510 | 315.54 | 24033 | 29542 | 0.81 | 12436 | 58d 0h 5m |
5051 | Cobalt | Dunkelzahn2072 | 100 | 26341961 | 446.56 | 34089 | 14046 | 2.43 | 3463 | 40d 23h 8m |
5052 | Cobalt | MistykPony | 100 | 26341892 | 319.88 | 42283 | 25303 | 1.67 | 5963 | 57d 4h 29m |
5053 | Cobalt | Soulkiller67vdb | 51 | 26341418 | 409.57 | 46972 | 12274 | 3.83 | 4184 | 44d 15h 55m |
5054 | Cobalt | HssHanfi | 101 | 26337537 | 333.00 | 48815 | 23628 | 2.07 | 8558 | 54d 22h 12m |
5055 | Cobalt | Thieldk | 82 | 26336280 | 392.48 | 35820 | 22271 | 1.61 | 3611 | 46d 14h 22m |
5056 | Cobalt | ranzhans | 105 | 26336240 | 173.22 | 25018 | 10037 | 2.49 | 11828 | 105d 14h 1m |
5057 | Cobalt | Digestor | 113 | 26328272 | 160.34 | 21752 | 38775 | 0.56 | 11130 | 114d 0h 39m |
5058 | Cobalt | Maksaloota | 91 | 26326787 | 368.39 | 40179 | 22925 | 1.75 | 6964 | 49d 15h 4m |
5059 | Cobalt | SinisterFister | 79 | 26322786 | 349.27 | 43390 | 20035 | 2.17 | 4936 | 52d 8h 6m |
5060 | Cobalt | BLAZEKTA1 | 118 | 26320704 | 240.43 | 37076 | 25244 | 1.47 | 6249 | 76d 0h 34m |
5061 | Cobalt | Gelik750 | 89 | 26316219 | 205.86 | 28281 | 34017 | 0.83 | 6048 | 88d 18h 34m |
5062 | Cobalt | SilkoshVS | 70 | 26314532 | 667.95 | 71083 | 25354 | 2.80 | 954 | 27d 8h 36m |
5063 | Cobalt | Azeqh | 114 | 26308652 | 770.39 | 87119 | 20568 | 4.24 | 2101 | 23d 17h 10m |
5064 | Cobalt | ClipperChip | 100 | 26306267 | 315.37 | 48645 | 18462 | 2.63 | 3759 | 57d 22h 13m |
5065 | Cobalt | dayofmone2 | 100 | 26297561 | 276.36 | 54897 | 30139 | 1.82 | 6851 | 66d 1h 57m |
5066 | Cobalt | REXtheDestroyer | 88 | 26289370 | 253.31 | 40854 | 27941 | 1.46 | 8404 | 72d 1h 45m |
5067 | Cobalt | synkrotron | 73 | 26287345 | 203.75 | 25953 | 3618 | 7.17 | 2654 | 89d 14h 20m |
5068 | Cobalt | Hetulalla | 100 | 26285093 | 368.43 | 23153 | 19144 | 1.21 | 5554 | 49d 13h 3m |
5069 | Cobalt | qmat | 107 | 26276113 | 281.72 | 31313 | 17192 | 1.82 | 7061 | 64d 18h 29m |
5070 | Cobalt | PsSeras | 77 | 26274039 | 580.87 | 33981 | 12694 | 2.68 | 5945 | 31d 9h 52m |
5071 | Cobalt | AzeqhIsAReallyGoodPlayer | 69 | 26273382 | 839.62 | 59477 | 13585 | 4.38 | 4035 | 21d 17h 32m |
5072 | Cobalt | BurakSizinkanVS | 90 | 26268422 | 315.26 | 35559 | 29337 | 1.21 | 6436 | 57d 20h 44m |
5073 | Cobalt | DarkCFC | 87 | 26267966 | 315.25 | 28842 | 18419 | 1.57 | 5954 | 57d 20h 45m |
5074 | Cobalt | Rissle | 97 | 26264950 | 386.32 | 35397 | 19298 | 1.83 | 5150 | 47d 5h 8m |
5075 | Cobalt | mko1602 | 40 | 26263622 | 199.85 | 40198 | 29968 | 1.34 | 8890 | 91d 6h 17m |
5076 | Cobalt | RedRedWine | 101 | 26263396 | 367.41 | 34074 | 15177 | 2.25 | 5189 | 49d 15h 22m |
5077 | Cobalt | Vasquez7id | 106 | 26262314 | 238.11 | 43730 | 12842 | 3.41 | 15487 | 76d 14h 13m |
5078 | Cobalt | SensenmannAT | 100 | 26261664 | 302.13 | 45957 | 20728 | 2.22 | 3688 | 60d 8h 41m |
5079 | Cobalt | CallmeJoanna | 100 | 26261330 | 467.33 | 36244 | 9826 | 3.69 | 5353 | 39d 0h 35m |
5080 | Cobalt | Zampadu | 103 | 26261247 | 333.55 | 44107 | 28161 | 1.57 | 9807 | 54d 16h 13m |
5081 | Cobalt | Kallaga | 105 | 26258260 | 231.02 | 34814 | 20717 | 1.68 | 9031 | 78d 22h 23m |
5082 | Cobalt | MyMy | 107 | 26257094 | 203.12 | 78763 | 21213 | 3.71 | 6974 | 89d 18h 30m |
5083 | Cobalt | Marffy101 | 53 | 26256870 | 246.19 | 47140 | 37703 | 1.25 | 4651 | 74d 1h 32m |
5084 | Cobalt | CsabHii | 115 | 26254720 | 501.96 | 44877 | 23484 | 1.91 | 6013 | 36d 7h 44m |
5085 | Cobalt | Rapidodelux | 49 | 26251728 | 648.16 | 69543 | 23031 | 3.02 | 1319 | 28d 3h 2m |
5086 | Cobalt | Meekuz | 97 | 26248346 | 278.37 | 35652 | 20235 | 1.76 | 6606 | 65d 11h 33m |
5087 | Cobalt | xand | 100 | 26248216 | 230.90 | 81427 | 11838 | 6.88 | 9284 | 78d 22h 39m |
5088 | Cobalt | DerRedfoxVS | 52 | 26244870 | 344.73 | 40003 | 38954 | 1.03 | 5118 | 52d 20h 52m |
5089 | Cobalt | XAXAXAXAXAXAXAXAXAXAXAXAXAXAXAXA | 100 | 26240505 | 513.65 | 43089 | 11183 | 3.85 | 5939 | 35d 11h 26m |
5090 | Cobalt | Radi24 | 100 | 26236774 | 331.34 | 14958 | 15677 | 0.95 | 3899 | 54d 23h 43m |
5091 | Cobalt | Cherry9494 | 51 | 26233924 | 207.62 | 42874 | 28439 | 1.51 | 8723 | 87d 17h 54m |
5092 | Cobalt | Tragachinos | 72 | 26233177 | 201.32 | 41639 | 38300 | 1.09 | 6711 | 90d 11h 49m |
5093 | Cobalt | Toby95270 | 87 | 26232819 | 282.03 | 51105 | 44082 | 1.16 | 4589 | 64d 14h 13m |
5094 | Cobalt | BasilRomanus | 99 | 26231681 | 426.54 | 33489 | 27143 | 1.23 | 6247 | 42d 16h 59m |
5095 | Cobalt | Baynes | 60 | 26229583 | 331.32 | 29219 | 15532 | 1.88 | 4402 | 54d 23h 27m |
5096 | Cobalt | hacknours | 110 | 26220481 | 224.42 | 15867 | 23668 | 0.67 | 4339 | 81d 3h 16m |
5097 | Cobalt | rene124 | 110 | 26217397 | 172.42 | 18750 | 35413 | 0.53 | 5635 | 105d 14h 18m |
5098 | Cobalt | Pafsanias | 113 | 26213229 | 166.36 | 36765 | 26878 | 1.37 | 5156 | 109d 10h 5m |
5099 | Cobalt | Jericho70 | 111 | 26212004 | 279.82 | 61760 | 22999 | 2.69 | 1635 | 65d 1h 16m |
5100 | Cobalt | Boruba | 100 | 26210438 | 311.00 | 28648 | 26163 | 1.09 | 9063 | 58d 12h 39m |
Characters per server:
Characters logged in last 30 days: