Total Chars | XP | Kills | Deaths | Time Played | Latest data save from Daybreak |
430490 | 66071922390 | 991867372 | 770201775 | 2093738d 0h 3m | 2024-10-29 08:52 AM |
# | Server | Name | BR | XP | XP/Min | K | D | K/D | Assist | Play Time |
5101 | Cobalt | Jericho70 | 111 | 26212004 | 279.82 | 61760 | 22999 | 2.69 | 1635 | 65d 1h 16m |
5102 | Cobalt | Boruba | 100 | 26210438 | 311.00 | 28648 | 26163 | 1.09 | 9063 | 58d 12h 39m |
5103 | Cobalt | iLikeCookiesQ | 100 | 26210297 | 498.26 | 37013 | 15360 | 2.41 | 4997 | 36d 12h 44m |
5104 | Cobalt | SpaceMania | 100 | 26210247 | 302.90 | 43843 | 20708 | 2.12 | 3290 | 60d 2h 12m |
5105 | Cobalt | Becrox | 111 | 26205531 | 291.01 | 60706 | 33347 | 1.82 | 5058 | 62d 12h 49m |
5106 | Cobalt | EelJu | 101 | 26201233 | 274.12 | 43394 | 23963 | 1.81 | 8574 | 66d 9h 2m |
5107 | Cobalt | DaMastaBlasta | 113 | 26198108 | 159.90 | 22173 | 18636 | 1.19 | 11787 | 113d 18h 43m |
5108 | Cobalt | ThreeJay | 51 | 26186626 | 239.27 | 36150 | 27488 | 1.32 | 8127 | 76d 0h 2m |
5109 | Cobalt | DrExaBot | 59 | 26181262 | 564.15 | 35032 | 16047 | 2.18 | 5032 | 32d 5h 28m |
5110 | Cobalt | Ikarium | 79 | 26179809 | 297.16 | 44051 | 19562 | 2.25 | 7641 | 61d 4h 19m |
5111 | Cobalt | Justnormall | 90 | 26179611 | 287.03 | 31492 | 7175 | 4.39 | 8265 | 63d 8h 8m |
5112 | Cobalt | iskios | 110 | 26176546 | 178.27 | 51171 | 36524 | 1.40 | 15185 | 101d 23h 18m |
5113 | Cobalt | Panther990 | 102 | 26174923 | 176.96 | 29378 | 11498 | 2.56 | 6972 | 102d 17h 14m |
5114 | Cobalt | SchutzeEm1 | 93 | 26174364 | 296.12 | 39518 | 22118 | 1.79 | 6938 | 61d 9h 12m |
5115 | Cobalt | Xemeop | 87 | 26173302 | 328.12 | 47827 | 24804 | 1.93 | 4328 | 55d 9h 28m |
5116 | Cobalt | WitweBolte | 12 | 26171546 | 351.41 | 35943 | 11875 | 3.03 | 8146 | 51d 17h 16m |
5117 | Cobalt | PipPipCheerio | 120 | 26170207 | 199.76 | 14626 | 22464 | 0.65 | 4062 | 90d 23h 27m |
5118 | Cobalt | ProfGigglesNC | 100 | 26169917 | 261.85 | 37250 | 24841 | 1.50 | 7785 | 69d 9h 41m |
5119 | Cobalt | XxMisterZxX | 104 | 26162866 | 246.97 | 66982 | 26545 | 2.52 | 6255 | 73d 13h 37m |
5120 | Cobalt | Bane166 | 113 | 26159370 | 259.99 | 58873 | 40453 | 1.46 | 7431 | 69d 20h 57m |
5121 | Cobalt | Alcatr4z | 100 | 26158476 | 222.00 | 32233 | 25737 | 1.25 | 3341 | 81d 19h 52m |
5122 | Cobalt | Arkdot | 78 | 26154570 | 263.80 | 41411 | 33298 | 1.24 | 6959 | 68d 20h 25m |
5123 | Cobalt | Straikerz | 100 | 26154321 | 330.55 | 32482 | 27552 | 1.18 | 3787 | 54d 22h 44m |
5124 | Cobalt | Wuschy | 77 | 26152475 | 328.14 | 43833 | 33520 | 1.31 | 5779 | 55d 8h 20m |
5125 | Cobalt | Reidekt | 114 | 26141779 | 344.65 | 48452 | 20781 | 2.33 | 5739 | 52d 16h 11m |
5126 | Cobalt | Vixxing | 100 | 26141265 | 159.83 | 37810 | 30343 | 1.25 | 13702 | 113d 13h 59m |
5127 | Cobalt | Silkosh | 73 | 26129495 | 388.96 | 46161 | 23241 | 1.99 | 4016 | 46d 15h 38m |
5128 | Cobalt | lisisy | 104 | 26126373 | 201.70 | 54150 | 35821 | 1.51 | 4121 | 89d 22h 51m |
5129 | Cobalt | gilmet | 90 | 26123880 | 202.87 | 35767 | 37657 | 0.95 | 7140 | 89d 10h 12m |
5130 | Cobalt | Crist1anoRonaldo | 117 | 26120341 | 598.76 | 55491 | 10346 | 5.36 | 3604 | 30d 7h 4m |
5131 | Cobalt | TheBlackWulf | 104 | 26112931 | 111.50 | 25172 | 24373 | 1.03 | 10979 | 162d 15h 23m |
5132 | Cobalt | CaptainePerduke | 86 | 26111968 | 263.23 | 17716 | 16701 | 1.06 | 4240 | 68d 21h 20m |
5133 | Cobalt | suchysnajper | 97 | 26111947 | 304.37 | 53751 | 31520 | 1.71 | 5001 | 59d 13h 51m |
5134 | Cobalt | DurwynVS | 96 | 26108489 | 284.60 | 23843 | 26728 | 0.89 | 3087 | 63d 16h 57m |
5135 | Cobalt | Starkiller455 | 100 | 26107019 | 219.27 | 26372 | 24497 | 1.08 | 5719 | 82d 16h 26m |
5136 | Cobalt | Grabby1012 | 109 | 26104897 | 121.04 | 36238 | 75934 | 0.48 | 6257 | 149d 18h 34m |
5137 | Cobalt | BloodyG3me | 69 | 26099535 | 239.58 | 57752 | 61347 | 0.94 | 5377 | 75d 15h 40m |
5138 | Cobalt | Novastorm539 | 106 | 26096499 | 288.10 | 26024 | 20049 | 1.30 | 6030 | 62d 21h 42m |
5139 | Cobalt | Monanala | 107 | 26093432 | 150.21 | 15108 | 23327 | 0.65 | 7602 | 120d 15h 18m |
5140 | Cobalt | DasKeks | 110 | 26087571 | 285.73 | 41022 | 34661 | 1.18 | 11562 | 63d 9h 43m |
5141 | Cobalt | Memmio | 86 | 26084032 | 197.75 | 29115 | 23628 | 1.23 | 9749 | 91d 14h 26m |
5142 | Cobalt | Tovor | 105 | 26080520 | 325.75 | 42728 | 21601 | 1.98 | 8630 | 55d 14h 22m |
5143 | Cobalt | V1perman1a | 110 | 26076185 | 222.13 | 29116 | 24801 | 1.17 | 9006 | 81d 12h 32m |
5144 | Cobalt | schLotzfreSHhomIE | 104 | 26075996 | 320.28 | 53770 | 26027 | 2.07 | 2605 | 56d 12h 56m |
5145 | Cobalt | lilBstard | 70 | 26075188 | 221.34 | 36586 | 14359 | 2.55 | 3009 | 81d 19h 28m |
5146 | Cobalt | didely | 100 | 26070692 | 294.61 | 18980 | 14930 | 1.27 | 6027 | 61d 10h 52m |
5147 | Cobalt | dersichnenwolftanzt | 110 | 26070053 | 216.78 | 24003 | 19165 | 1.25 | 14906 | 83d 12h 18m |
5148 | Cobalt | Francky38 | 80 | 26068198 | 196.73 | 13722 | 33939 | 0.40 | 6244 | 92d 0h 28m |
5149 | Cobalt | Boris022 | 111 | 26064850 | 285.22 | 68511 | 18809 | 3.64 | 5547 | 63d 11h 6m |
5150 | Cobalt | Romolus | 101 | 26061335 | 283.25 | 48911 | 24355 | 2.01 | 6081 | 63d 21h 28m |
5151 | Cobalt | Noxicc | 100 | 26058811 | 277.17 | 51811 | 25616 | 2.02 | 9831 | 65d 6h 57m |
5152 | Cobalt | EvilGh0stNC | 107 | 26052854 | 413.27 | 52570 | 19603 | 2.68 | 4456 | 43d 18h 40m |
5153 | Cobalt | Tomatuss | 112 | 26050185 | 275.52 | 57324 | 41713 | 1.37 | 6215 | 65d 15h 50m |
5154 | Cobalt | Daedalus63 | 100 | 26050148 | 180.84 | 38702 | 15204 | 2.55 | 8200 | 100d 0h 52m |
5155 | Cobalt | CoreLight | 110 | 26035336 | 212.11 | 41512 | 20805 | 2.00 | 9377 | 85d 5h 43m |
5156 | Cobalt | Chape74NSO | 54 | 26035060 | 464.41 | 37019 | 25444 | 1.45 | 3498 | 38d 22h 20m |
5157 | Cobalt | mortifactors | 113 | 26032952 | 228.01 | 34218 | 12858 | 2.66 | 12025 | 79d 6h 54m |
5158 | Cobalt | IrresRentier | 100 | 26027950 | 427.91 | 26402 | 8951 | 2.95 | 5002 | 42d 5h 46m |
5159 | Cobalt | DN51381NC | 116 | 26026319 | 131.25 | 11374 | 14967 | 0.76 | 9898 | 137d 16h 58m |
5160 | Cobalt | iliasgr | 72 | 26019372 | 267.54 | 49803 | 38252 | 1.30 | 2709 | 67d 12h 55m |
5161 | Cobalt | Karovan | 94 | 26011303 | 321.08 | 58449 | 45698 | 1.28 | 4404 | 56d 6h 12m |
5162 | Cobalt | ShattomCob | 118 | 26006426 | 496.65 | 58274 | 24543 | 2.37 | 3165 | 36d 8h 44m |
5163 | Cobalt | Nevena | 99 | 25997310 | 274.90 | 32823 | 19888 | 1.65 | 9379 | 65d 16h 9m |
5164 | Cobalt | zzz78787878 | 18 | 25997219 | 225.09 | 29116 | 18290 | 1.59 | 6444 | 80d 4h 56m |
5165 | Cobalt | DubbedDonkey | 109 | 25994251 | 245.09 | 34663 | 28594 | 1.21 | 6720 | 73d 15h 38m |
5166 | Cobalt | Zokstar | 100 | 25994179 | 437.05 | 33443 | 12479 | 2.68 | 1848 | 41d 7h 16m |
5167 | Cobalt | RallyVincent | 100 | 25993725 | 369.63 | 24815 | 7085 | 3.50 | 7376 | 48d 20h 4m |
5168 | Cobalt | Fyryx | 100 | 25993230 | 241.00 | 23993 | 25868 | 0.93 | 4499 | 74d 21h 36m |
5169 | Cobalt | Sgladschglei | 74 | 25991861 | 492.97 | 53624 | 12645 | 4.24 | 3487 | 36d 14h 45m |
5170 | Cobalt | Disaray | 100 | 25986694 | 183.72 | 20103 | 33719 | 0.60 | 5929 | 98d 5h 26m |
5171 | Cobalt | MonsterSoldier | 112 | 25979961 | 322.19 | 52508 | 28980 | 1.81 | 5113 | 55d 23h 56m |
5172 | Cobalt | rafko3 | 114 | 25978315 | 195.27 | 27581 | 50356 | 0.55 | 12475 | 92d 9h 21m |
5173 | Cobalt | Slypask | 69 | 25966827 | 185.03 | 44663 | 20298 | 2.20 | 9031 | 97d 10h 58m |
5174 | Cobalt | KaiserWodkaNC | 79 | 25959883 | 402.63 | 60529 | 26022 | 2.33 | 1838 | 44d 18h 35m |
5175 | Cobalt | zzBORzz | 26 | 25958421 | 265.14 | 58637 | 34320 | 1.71 | 4281 | 67d 23h 43m |
5176 | Cobalt | OptimusRuMbl3r101 | 113 | 25950290 | 215.56 | 56734 | 46363 | 1.22 | 5554 | 83d 14h 24m |
5177 | Cobalt | LeChoper | 102 | 25946008 | 316.78 | 48705 | 18226 | 2.67 | 7203 | 56d 21h 5m |
5178 | Cobalt | Kalakhina | 68 | 25940438 | 232.55 | 39571 | 22104 | 1.79 | 9266 | 77d 11h 8m |
5179 | Cobalt | Samus22 | 79 | 25939871 | 228.24 | 30876 | 24352 | 1.27 | 5167 | 78d 22h 11m |
5180 | Cobalt | Lolater | 86 | 25938922 | 348.91 | 24549 | 24870 | 0.99 | 5284 | 51d 15h 3m |
5181 | Cobalt | VSFemale | 64 | 25929067 | 374.32 | 50251 | 29880 | 1.68 | 5733 | 48d 2h 30m |
5182 | Cobalt | j4KS1 | 44 | 25919681 | 257.92 | 31049 | 31981 | 0.97 | 7671 | 69d 18h 56m |
5183 | Cobalt | Negast | 104 | 25918548 | 182.12 | 39887 | 20825 | 1.92 | 7932 | 98d 19h 59m |
5184 | Cobalt | Chanakthirana | 103 | 25917739 | 318.21 | 37350 | 14357 | 2.60 | 9529 | 56d 13h 29m |
5185 | Cobalt | Irrsinnhoch3 | 103 | 25913974 | 191.32 | 46627 | 36193 | 1.29 | 7703 | 94d 1h 26m |
5186 | Cobalt | marchingcube | 50 | 25905679 | 282.28 | 25373 | 20391 | 1.24 | 4650 | 63d 17h 33m |
5187 | Cobalt | Ultraviolette | 112 | 25904986 | 139.64 | 12927 | 23315 | 0.55 | 4704 | 128d 19h 47m |
5188 | Cobalt | RiotBot | 114 | 25904444 | 275.71 | 50112 | 20948 | 2.39 | 7201 | 65d 5h 55m |
5189 | Cobalt | GHOSTFIGHTER77 | 77 | 25903515 | 215.56 | 27103 | 26961 | 1.01 | 3343 | 83d 10h 49m |
5190 | Cobalt | Grortan | 89 | 25900475 | 152.73 | 20481 | 38612 | 0.53 | 12994 | 117d 18h 26m |
5191 | Cobalt | FrontSeatShotgun | 116 | 25898835 | 350.57 | 51352 | 21364 | 2.40 | 5581 | 51d 7h 17m |
5192 | Cobalt | Lookathat | 24 | 25897203 | 183.34 | 25483 | 36039 | 0.71 | 8124 | 98d 2h 15m |
5193 | Cobalt | Emetann | 100 | 25893865 | 312.31 | 36945 | 13532 | 2.73 | 4788 | 57d 13h 50m |
5194 | Cobalt | SHIFTHOLDERCeres | 105 | 25889157 | 272.74 | 51671 | 30402 | 1.70 | 7702 | 65d 22h 1m |
5195 | Cobalt | Kargonatwar | 108 | 25886853 | 157.04 | 22371 | 23416 | 0.96 | 5718 | 114d 11h 20m |
5196 | Cobalt | ViperMkIII | 82 | 25883603 | 388.75 | 46287 | 8828 | 5.24 | 3353 | 46d 5h 42m |
5197 | Cobalt | 91827thFreeStv | 111 | 25882735 | 416.39 | 23258 | 12117 | 1.92 | 4991 | 43d 4h 0m |
5198 | Cobalt | DonJezo | 32 | 25880774 | 274.57 | 35305 | 10841 | 3.26 | 5536 | 65d 10h 59m |
5199 | Cobalt | beltorix | 28 | 25878899 | 407.45 | 36968 | 23593 | 1.57 | 3056 | 44d 2h 35m |
5200 | Cobalt | VasiliDidit | 104 | 25878769 | 230.63 | 30714 | 16259 | 1.89 | 7323 | 77d 22h 9m |
Characters per server:
Characters logged in last 30 days: