PlanetSide 2 Character Leaderboard - Woodman - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: NOS+MAX=Sweet
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Character Leaderboard
Total Chars XP Kills Deaths Time Played Latest data save from Daybreak
186778 26393284641 48717224 59331145 170142d 3h 55m 2015-03-30 06:46 PM

# Server Name BR XP XP/Min K D K/D Assist Play Time
55401 Woodman Kiljunen 12 80352 66.02 254 122 2.08 33 0d 20h 17m
55402 Woodman Drakorium 12 80346 97.39 58 141 0.41 20 0d 13h 45m
55403 Woodman Kuibix 12 80345 63.61 141 166 0.85 12 0d 21h 3m
55404 Woodman JayGriff109 12 80345 63.72 19 241 0.08 8 0d 21h 1m
55405 Woodman Ehkzai 12 80344 128.14 405 279 1.45 125 0d 10h 27m
55406 Woodman Ronsam 12 80338 84.39 129 285 0.45 13 0d 15h 52m
55407 Woodman BPxSmallCZ 12 80337 161.32 197 178 1.11 7 0d 8h 18m
55408 Woodman nomersy 12 80337 43.97 177 552 0.32 23 1d 6h 27m
55409 Woodman Soucin 12 80336 65.21 211 543 0.39 192 0d 20h 32m
55410 Woodman HalibutSurfer 12 80334 39.38 159 358 0.44 265 1d 10h 0m
55411 Woodman MinMan 12 80331 126.51 126 147 0.86 5 0d 10h 35m
55412 Woodman BiuAisaccc 12 80328 88.18 96 263 0.37 20 0d 15h 11m
55413 Woodman Hikaros 12 80327 54.13 219 404 0.54 23 1d 0h 44m
55414 Woodman SatanicPigeon 12 80326 49.74 76 275 0.28 19 1d 2h 55m
55415 Woodman riaz12 12 80322 134.09 204 193 1.06 21 0d 9h 59m
55416 Woodman BustyMcLovin 12 80322 81.63 98 244 0.40 5 0d 16h 24m
55417 Woodman Azekir 12 80319 92.85 199 288 0.69 18 0d 14h 25m
55418 Woodman Kroolik 12 80314 34.25 187 456 0.41 44 1d 15h 5m
55419 Woodman Guille92 12 80314 43.63 291 855 0.34 16 1d 6h 41m
55420 Woodman omuffin 12 80312 60.43 82 258 0.32 6 0d 22h 9m
55421 Woodman GeneralDrax 12 80302 109.40 45 207 0.22 9 0d 12h 14m
55422 Woodman Zacznij 12 80301 127.26 183 138 1.33 31 0d 10h 31m
55423 Woodman DerkaAllah 13 80299 121.48 229 260 0.88 16 0d 11h 1m
55424 Woodman FlyingE4gle 12 80294 56.47 119 285 0.42 33 0d 23h 42m
55425 Woodman popo96 12 80292 94.13 115 299 0.38 7 0d 14h 13m
55426 Woodman chaymira 12 80291 147.59 102 224 0.46 17 0d 9h 4m
55427 Woodman Loiloi 12 80289 27.56 204 837 0.24 141 2d 0h 33m
55428 Woodman Bjarl 12 80288 145.19 376 145 2.59 2 0d 9h 13m
55429 Woodman SehtQ 12 80288 158.99 130 126 1.03 5 0d 8h 25m
55430 Woodman Schorsch97 12 80288 55.83 116 288 0.40 30 0d 23h 58m
55431 Woodman Eggs 12 80286 79.26 201 327 0.61 165 0d 16h 53m
55432 Woodman Emenike0 12 80285 95.24 256 219 1.17 9 0d 14h 3m
55433 Woodman Tomig4nn99 12 80284 89.20 349 241 1.45 149 0d 15h 0m
55434 Woodman JensenThatBlackGuy 12 80281 27.43 131 597 0.22 112 2d 0h 47m
55435 Woodman Mogsha 12 80281 27.66 83 736 0.11 106 2d 0h 22m
55436 Woodman Barbarusus 12 80280 122.56 114 239 0.48 20 0d 10h 55m
55437 Woodman De2oo 12 80265 171.51 121 173 0.70 8 0d 7h 48m
55438 Woodman Chajlon 12 80264 64.83 242 295 0.82 2 0d 20h 38m
55439 Woodman McMilanCZ 12 80263 134.67 157 195 0.81 49 0d 9h 56m
55440 Woodman ADonskov 12 80259 145.40 290 248 1.17 60 0d 9h 12m
55441 Woodman Drazzereuh 12 80251 84.56 170 309 0.55 15 0d 15h 49m
55442 Woodman Ascot101 12 80250 114.48 171 183 0.93 7 0d 11h 41m
55443 Woodman StMauret 12 80248 74.30 148 353 0.42 15 0d 18h 0m
55444 Woodman 8Legeon8 12 80244 79.37 92 231 0.40 16 0d 16h 51m
55445 Woodman Wictivor 12 80240 115.29 169 340 0.50 21 0d 11h 36m
55446 Woodman HardAnal 12 80240 85.54 208 228 0.91 27 0d 15h 38m
55447 Woodman HAEZEER 12 80239 132.41 83 119 0.70 17 0d 10h 6m
55448 Woodman DrFL0 12 80238 81.05 236 374 0.63 5 0d 16h 30m
55449 Woodman ProToType99 12 80235 77.82 163 186 0.88 13 0d 17h 11m
55450 Woodman Fleischfetisch 12 80235 86.65 237 231 1.03 144 0d 15h 26m
55451 Woodman Drakelion 12 80233 113.81 274 224 1.22 12 0d 11h 45m
55452 Woodman therevalmost3 12 80229 44.18 101 501 0.20 28 1d 6h 16m
55453 Woodman EpicBot63 12 80226 127.14 134 158 0.85 21 0d 10h 31m
55454 Woodman Ekranos 12 80217 111.57 185 201 0.92 7 0d 11h 59m
55455 Woodman iTzNarom 12 80216 115.92 94 148 0.64 23 0d 11h 32m
55456 Woodman CubiShepard 12 80207 100.76 157 275 0.57 19 0d 13h 16m
55457 Woodman Plazmashot 12 80206 75.95 154 289 0.53 14 0d 17h 36m
55458 Woodman Bloodmaster 12 80198 31.79 65 665 0.10 64 1d 18h 3m
55459 Woodman fernbedinung1 12 80197 86.14 250 298 0.84 19 0d 15h 31m
55460 Woodman Ripttidde 12 80195 74.25 137 211 0.65 16 0d 18h 0m
55461 Woodman HungryPlatypus 12 80194 107.64 139 314 0.44 25 0d 12h 25m
55462 Woodman Kharadras 12 80183 44.90 289 387 0.75 16 1d 5h 46m
55463 Woodman Armindeil 12 80183 96.96 150 207 0.72 90 0d 13h 47m
55464 Woodman Sopalin 12 80183 40.97 339 557 0.61 320 1d 8h 37m
55465 Woodman Scolionophobia 12 80182 74.17 127 164 0.77 14 0d 18h 1m
55466 Woodman ChrisPel 12 80175 53.88 152 638 0.24 11 1d 0h 48m
55467 Woodman VincentNagata 12 80171 213.79 84 93 0.90 2 0d 6h 15m
55468 Woodman lofloff 12 80169 112.44 150 214 0.70 7 0d 11h 53m
55469 Woodman OverlordHias 12 80167 64.24 174 237 0.73 212 0d 20h 48m
55470 Woodman Venorin 12 80158 37.14 38 308 0.12 23 1d 11h 58m
55471 Woodman Caciottaro 12 80154 81.87 350 438 0.80 111 0d 16h 19m
55472 Woodman TH3B4BYK1LL3R 12 80154 138.92 206 105 1.96 30 0d 9h 37m
55473 Woodman GoGetEmBear 12 80154 98.11 479 265 1.81 25 0d 13h 37m
55474 Woodman Ryzen 12 80149 39.40 295 365 0.81 225 1d 9h 54m
55475 Woodman polakkslaktar 12 80144 92.65 147 163 0.90 2 0d 14h 25m
55476 Woodman Men0man 12 80140 94.73 248 368 0.67 16 0d 14h 6m
55477 Woodman HectorTudors 12 80138 48.92 147 417 0.35 9 1d 3h 18m
55478 Woodman Archangel83 12 80137 73.45 251 268 0.94 101 0d 18h 11m
55479 Woodman Fredbet 12 80137 45.56 119 413 0.29 38 1d 5h 19m
55480 Woodman FlyingLazerifiedPasta 12 80134 80.13 148 241 0.61 12 0d 16h 40m
55481 Woodman Fan300 12 80129 54.44 114 427 0.27 37 1d 0h 32m
55482 Woodman StarWolf1 12 80128 84.17 186 240 0.78 39 0d 15h 52m
55483 Woodman Brewbeer 12 80123 85.69 241 206 1.17 208 0d 15h 35m
55484 Woodman Kazualfin 12 80122 110.06 203 285 0.71 33 0d 12h 8m
55485 Woodman Kwert 12 80116 74.74 25 200 0.13 8 0d 17h 52m
55486 Woodman jethro9909 12 80116 100.40 124 246 0.50 24 0d 13h 18m
55487 Woodman Kilekz 12 80115 108.12 222 310 0.72 2 0d 12h 21m
55488 Woodman zorkex0 12 80114 100.52 114 289 0.39 8 0d 13h 17m
55489 Woodman fouky 12 80114 72.57 132 326 0.40 14 0d 18h 24m
55490 Woodman Basor 12 80111 88.13 259 315 0.82 10 0d 15h 9m
55491 Woodman DerSchuhDesManitu 12 80111 92.51 149 229 0.65 19 0d 14h 26m
55492 Woodman Reddizh 12 80111 117.29 150 93 1.61 41 0d 11h 23m
55493 Woodman UnumVenenum 12 80110 68.59 192 230 0.83 9 0d 19h 28m
55494 Woodman Arkmut 12 80110 49.36 125 511 0.24 12 1d 3h 3m
55495 Woodman Soderwasser 12 80106 118.68 248 153 1.62 31 0d 11h 15m
55496 Woodman MaxPaxDK 12 80104 60.55 120 473 0.25 10 0d 22h 3m
55497 Woodman SgtMajorMason 12 80093 119.19 217 257 0.84 4 0d 11h 12m
55498 Woodman MisrerRID 12 80090 69.83 17 196 0.09 3 0d 19h 7m
55499 Woodman xWoldon 12 80086 357.53 160 57 2.81 14 0d 3h 44m
55500 Woodman JNSuperSaiyan 12 80079 112.31 126 272 0.46 18 0d 11h 53m

Characters per server:

Characters logged in last 30 days:



All times are GMT -5. The time now is 08:43 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.