PlanetSide 2 Character Leaderboard - Cobalt - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: No Vacancy.
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Character Leaderboard
Total Chars XP Kills Deaths Time Played Latest data save from Daybreak
430479 66051041377 991648808 770000853 2093239d 16h 0m 2024-10-29 08:52 AM

# Server Name BR XP XP/Min K D K/D Assist Play Time
75101 Cobalt LtSabot 34 983332 109.77 1262 2236 0.56 954 6d 5h 18m
75102 Cobalt D03RKS3 34 983276 69.11 1784 3335 0.53 1138 9d 21h 8m
75103 Cobalt SentinelDelta22 42 983264 469.11 1714 848 2.02 72 1d 10h 56m
75104 Cobalt BLaZE87 33 983133 131.28 1380 2322 0.59 526 5d 4h 49m
75105 Cobalt TheMaster101 35 983105 141.19 1137 2853 0.40 264 4d 20h 3m
75106 Cobalt Ertza 40 983073 181.08 1083 2184 0.50 242 3d 18h 29m
75107 Cobalt Vexlerz 33 982983 134.07 2143 1456 1.47 659 5d 2h 12m
75108 Cobalt GreeNIceFox 36 982967 281.57 1068 1345 0.79 185 2d 10h 11m
75109 Cobalt TJpek 35 982943 84.57 1775 3958 0.45 226 8d 1h 43m
75110 Cobalt Thor2056 33 982906 114.65 1051 1106 0.95 313 5d 22h 53m
75111 Cobalt GsRa 34 982862 114.69 984 3192 0.31 300 5d 22h 50m
75112 Cobalt kimunu 33 982803 124.94 2471 1485 1.66 1195 5d 11h 6m
75113 Cobalt Jamsaur 33 982797 130.00 2230 1503 1.48 916 5d 6h 0m
75114 Cobalt DVPET 35 982790 134.87 1932 2369 0.82 349 5d 1h 27m
75115 Cobalt VaiCaiJaun 35 982747 220.05 2243 2524 0.89 231 3d 2h 26m
75116 Cobalt Soldofon4ik 33 982745 179.20 1788 1392 1.28 241 3d 19h 24m
75117 Cobalt KnightOwlvs 33 982742 267.19 1158 1808 0.64 186 2d 13h 18m
75118 Cobalt BomberMan6090 36 982737 209.54 2271 2690 0.84 176 3d 6h 10m
75119 Cobalt Benye 33 982727 165.72 707 1042 0.68 169 4d 2h 50m
75120 Cobalt H3dsh8t 33 982677 123.48 2167 1699 1.28 1181 5d 12h 38m
75121 Cobalt Tuench 33 982647 95.56 898 2646 0.34 202 7d 3h 23m
75122 Cobalt Magrudergrind 35 982645 153.27 1187 1408 0.84 172 4d 10h 51m
75123 Cobalt CrazyTanGo 33 982631 142.18 728 1782 0.41 145 4d 19h 11m
75124 Cobalt jcarrondo 34 982596 133.87 1047 1842 0.57 303 5d 2h 20m
75125 Cobalt Aphoc 33 982591 133.76 2332 3144 0.74 432 5d 2h 26m
75126 Cobalt Converter2 35 982573 110.56 784 1844 0.43 358 6d 4h 7m
75127 Cobalt JesmanVanu 33 982543 74.82 883 2571 0.34 266 9d 2h 52m
75128 Cobalt MOCTOBOU 34 982541 151.07 1940 1831 1.06 267 4d 12h 24m
75129 Cobalt AndieFront 33 982535 80.09 1313 4113 0.32 426 8d 12h 28m
75130 Cobalt Dragoro44 36 982533 106.74 621 2904 0.21 195 6d 9h 25m
75131 Cobalt Sup3rCo0ki3S 33 982533 108.48 2124 1840 1.15 686 6d 6h 57m
75132 Cobalt Sneakyriceman 33 982529 223.45 1376 1488 0.92 130 3d 1h 17m
75133 Cobalt eXeFamaZ 35 982479 241.10 603 1050 0.57 94 2d 19h 55m
75134 Cobalt Grani 33 982451 159.72 2958 2141 1.38 277 4d 6h 31m
75135 Cobalt Cherlar 35 982434 232.86 2231 1028 2.17 233 2d 22h 19m
75136 Cobalt andz0r 33 982421 127.47 2377 1553 1.53 799 5d 8h 27m
75137 Cobalt NicoOfSparta 33 982411 147.49 1814 2371 0.77 202 4d 15h 1m
75138 Cobalt Breckenor 33 982338 247.81 824 945 0.87 91 2d 18h 4m
75139 Cobalt KestrelIT 34 982337 128.08 1067 2362 0.45 117 5d 7h 50m
75140 Cobalt VoreSnake 33 982282 95.06 3739 1791 2.09 1406 7d 4h 13m
75141 Cobalt Kalos100 33 982273 108.67 1026 2298 0.45 168 6d 6h 39m
75142 Cobalt Turtlezz 36 982264 215.93 1734 1249 1.39 373 3d 3h 49m
75143 Cobalt LeoHaklar 33 982244 105.10 1495 2420 0.62 1015 6d 11h 46m
75144 Cobalt VeseliGashik 35 982189 184.03 2221 2067 1.07 166 3d 16h 57m
75145 Cobalt 5of8 33 982125 151.05 408 1158 0.35 128 4d 12h 22m
75146 Cobalt BabaMurzyn 33 982124 104.03 544 1069 0.51 217 6d 13h 21m
75147 Cobalt Tyler2301 33 982122 95.94 1452 2289 0.63 810 7d 2h 37m
75148 Cobalt NopeScope 36 982060 186.63 1366 1641 0.83 333 3d 15h 42m
75149 Cobalt Zhooq 41 982059 285.65 1611 1069 1.51 212 2d 9h 18m
75150 Cobalt Blitzkriegz 33 982057 131.68 3195 2169 1.47 692 5d 4h 18m
75151 Cobalt Sith0 35 982022 233.43 1599 1395 1.15 227 2d 22h 7m
75152 Cobalt Dagstyrr 38 982010 173.22 2328 1781 1.31 532 3d 22h 29m
75153 Cobalt Medkitt 35 982004 178.77 1343 1891 0.71 72 3d 19h 33m
75154 Cobalt TrainAGrandeVitesse 41 981989 570.26 225 40 5.63 112 1d 4h 42m
75155 Cobalt Endeavour2150 33 981984 106.26 2799 1932 1.45 1297 6d 10h 1m
75156 Cobalt ANALDESTROYR 36 981983 116.86 508 1660 0.31 127 5d 20h 3m
75157 Cobalt DrakeVadakis 33 981975 163.61 1661 2310 0.72 341 4d 4h 2m
75158 Cobalt Kharog 33 981954 148.60 1531 1861 0.82 444 4d 14h 8m
75159 Cobalt swatmenO 36 981940 120.23 1585 2968 0.53 282 5d 16h 7m
75160 Cobalt KORISTIA 36 981930 264.03 758 880 0.86 207 2d 13h 59m
75161 Cobalt shantykered 35 981930 106.79 1148 2490 0.46 154 6d 9h 15m
75162 Cobalt Foxtrot009 35 981922 270.06 1252 1143 1.10 187 2d 12h 36m
75163 Cobalt FckkYeah 33 981819 104.86 1360 1695 0.80 222 6d 12h 3m
75164 Cobalt WolfMikySS 33 981817 171.71 2115 789 2.68 123 3d 23h 18m
75165 Cobalt Ulkein 33 981786 122.60 3035 2280 1.33 1095 5d 13h 28m
75166 Cobalt Eligiuus 39 981777 190.45 883 2053 0.43 175 3d 13h 55m
75167 Cobalt pivous 35 981747 106.13 1381 4250 0.32 431 6d 10h 10m
75168 Cobalt J5nnik 33 981698 152.86 1732 1859 0.93 295 4d 11h 2m
75169 Cobalt MrKoToHoce7 36 981620 130.07 1147 3103 0.37 362 5d 5h 47m
75170 Cobalt Pelowar 33 981586 155.51 1002 1390 0.72 282 4d 9h 12m
75171 Cobalt Keksmonsterx33 33 981564 161.84 2605 1086 2.40 1218 4d 5h 5m
75172 Cobalt Turyan 34 981526 130.30 1343 2826 0.48 244 5d 5h 33m
75173 Cobalt KingVikingur 33 981506 169.96 1004 1009 1.00 303 4d 0h 15m
75174 Cobalt DerUpsMann 33 981467 140.71 3388 1382 2.45 2332 4d 20h 15m
75175 Cobalt Tullahan 33 981421 215.93 1620 1250 1.30 39 3d 3h 45m
75176 Cobalt kakuzulu 35 981360 122.12 634 1612 0.39 285 5d 13h 56m
75177 Cobalt AutschZwerg 33 981359 144.15 451 1436 0.31 131 4d 17h 28m
75178 Cobalt Biocatalysator 33 981319 119.94 2772 2623 1.06 132 5d 16h 22m
75179 Cobalt TrojanTheEmperor 34 981241 155.01 1140 1395 0.82 200 4d 9h 30m
75180 Cobalt CrankIBankl 36 981165 237.05 1592 1985 0.80 371 2d 20h 59m
75181 Cobalt Norel 33 981134 163.77 1026 959 1.07 117 4d 3h 51m
75182 Cobalt SubSocke 35 981104 275.05 901 1412 0.64 234 2d 11h 27m
75183 Cobalt mjc1 33 981100 90.27 1755 2589 0.68 461 7d 13h 8m
75184 Cobalt Novriath 39 981076 219.53 1142 813 1.40 323 3d 2h 29m
75185 Cobalt Imanis 33 981055 114.77 1065 2082 0.51 413 5d 22h 28m
75186 Cobalt AnthonySan95 35 981052 70.57 1054 916 1.15 387 9d 15h 42m
75187 Cobalt Scwalala 33 981027 96.76 1121 2215 0.51 319 7d 0h 59m
75188 Cobalt NoobStrike69 33 981019 158.41 939 1028 0.91 198 4d 7h 13m
75189 Cobalt LeeSinToYourHeart 33 981009 280.21 1360 1083 1.26 93 2d 10h 21m
75190 Cobalt Gwiriz 33 980994 172.10 1059 926 1.14 242 3d 23h 0m
75191 Cobalt Laiya 33 980986 100.91 819 2221 0.37 200 6d 18h 1m
75192 Cobalt Xylent89 33 980928 212.41 1408 1619 0.87 306 3d 4h 58m
75193 Cobalt cptGunn3r 35 980920 188.06 1676 1789 0.94 283 3d 14h 56m
75194 Cobalt Feneve 35 980863 193.62 2225 2260 0.98 41 3d 12h 26m
75195 Cobalt Yxep 33 980851 197.63 3050 1231 2.48 23 3d 10h 43m
75196 Cobalt Kopele 33 980835 71.55 2730 361 7.56 700 9d 12h 28m
75197 Cobalt EndlessSyn 34 980778 90.66 1485 2029 0.73 1041 7d 12h 18m
75198 Cobalt NakkiKastike 36 980776 248.55 1626 1207 1.35 480 2d 17h 46m
75199 Cobalt Varjoliiga 33 980715 195.32 1301 740 1.76 153 3d 11h 41m
75200 Cobalt McXenocidez 34 980700 176.51 1839 1555 1.18 202 3d 20h 36m

Characters per server:

Characters logged in last 30 days:



All times are GMT -5. The time now is 08:28 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.