Total Chars | XP | Kills | Deaths | Time Played | Latest data save from Daybreak |
460387 | 73644659817 | 1064478355 | 810079163 | 2269463d 4h 51m | Yesterday 07:32 PM |
# | Server | Name | BR | XP | XP/Min | K | D | K/D | Assist | Play Time |
8201 | Miller | Schissl | 25 | 20290850 | 451.67 | 11008 | 9249 | 1.19 | 1981 | 31d 4h 44m |
8202 | Miller | TheRareOne | 110 | 20287237 | 364.62 | 55246 | 17908 | 3.08 | 2207 | 38d 15h 20m |
8203 | Miller | buzz0008 | 47 | 20286633 | 168.07 | 20446 | 16248 | 1.26 | 5212 | 83d 19h 44m |
8204 | Miller | NoVemBer1978 | 67 | 20285920 | 177.99 | 30171 | 22419 | 1.35 | 5213 | 79d 3h 33m |
8205 | Miller | Telacious | 100 | 20285744 | 365.63 | 12376 | 8004 | 1.55 | 2971 | 38d 12h 42m |
8206 | Miller | KhaymaN | 72 | 20285073 | 267.83 | 31043 | 25814 | 1.20 | 6347 | 52d 14h 20m |
8207 | Miller | PB151 | 108 | 20276683 | 265.88 | 18920 | 18772 | 1.01 | 4889 | 52d 23h 3m |
8208 | Miller | apnoeic | 69 | 20267089 | 301.90 | 25963 | 17097 | 1.52 | 4040 | 46d 14h 52m |
8209 | Miller | aaronbok | 42 | 20266002 | 213.92 | 10649 | 15517 | 0.69 | 2688 | 65d 18h 58m |
8210 | Miller | gluuter | 59 | 20259492 | 187.41 | 10272 | 17716 | 0.58 | 4985 | 75d 1h 44m |
8211 | Miller | Savyshkin | 110 | 20259041 | 311.38 | 20625 | 17694 | 1.17 | 7276 | 45d 4h 23m |
8212 | Miller | MindlessPion | 28 | 20257577 | 292.13 | 26166 | 21683 | 1.21 | 4307 | 48d 3h 44m |
8213 | Miller | Qenth | 55 | 20256146 | 231.71 | 22415 | 18228 | 1.23 | 7755 | 60d 16h 59m |
8214 | Miller | Aldomar | 86 | 20255379 | 259.41 | 28416 | 22023 | 1.29 | 5477 | 54d 5h 23m |
8215 | Miller | MikelxMyers | 6 | 20252523 | 459.33 | 29067 | 11867 | 2.45 | 1443 | 30d 14h 51m |
8216 | Miller | TaliZoraVasNormandy | 100 | 20251923 | 224.31 | 28981 | 23797 | 1.22 | 3781 | 62d 16h 47m |
8217 | Miller | Prochief | 100 | 20248100 | 317.09 | 20429 | 8243 | 2.48 | 1730 | 44d 8h 17m |
8218 | Miller | Dawid88 | 100 | 20247590 | 211.81 | 34516 | 28043 | 1.23 | 7591 | 66d 9h 15m |
8219 | Miller | PokitoX | 101 | 20244945 | 218.11 | 34134 | 24238 | 1.41 | 5020 | 64d 11h 0m |
8220 | Miller | Dracosss | 106 | 20244846 | 282.60 | 22942 | 7543 | 3.04 | 13235 | 49d 17h 57m |
8221 | Miller | BAVAR | 43 | 20243679 | 280.66 | 33476 | 7564 | 4.43 | 2472 | 50d 2h 8m |
8222 | Miller | Kefee | 3 | 20243556 | 601.84 | 50536 | 7776 | 6.50 | 1479 | 23d 8h 36m |
8223 | Miller | Optimiz3r | 101 | 20242607 | 196.25 | 14089 | 10804 | 1.30 | 4284 | 71d 15h 7m |
8224 | Miller | Sku1ly | 100 | 20242237 | 395.41 | 13479 | 10072 | 1.34 | 4766 | 35d 13h 13m |
8225 | Miller | SetUID | 98 | 20241956 | 323.04 | 26074 | 10149 | 2.57 | 3380 | 43d 12h 21m |
8226 | Miller | DizzyKnightTR | 106 | 20241515 | 608.24 | 39321 | 7492 | 5.25 | 1242 | 23d 2h 39m |
8227 | Miller | Plumpickle | 97 | 20240321 | 202.06 | 15132 | 13443 | 1.13 | 6458 | 69d 13h 28m |
8228 | Miller | MarshmallowBrown | 101 | 20236833 | 286.98 | 29531 | 10208 | 2.89 | 4195 | 48d 23h 16m |
8229 | Miller | Ghorg | 74 | 20235425 | 271.47 | 30162 | 26904 | 1.12 | 6562 | 51d 18h 21m |
8230 | Miller | Philanetside | 103 | 20234355 | 164.65 | 18811 | 31587 | 0.60 | 5370 | 85d 8h 11m |
8231 | Miller | TomS1997 | 99 | 20230951 | 189.64 | 26135 | 28153 | 0.93 | 4220 | 74d 1h 59m |
8232 | Miller | Smultronic | 37 | 20230722 | 258.01 | 20964 | 16909 | 1.24 | 3768 | 54d 10h 50m |
8233 | Miller | tomasekcz | 103 | 20229552 | 199.69 | 21711 | 24733 | 0.88 | 5548 | 70d 8h 25m |
8234 | Miller | TjITA | 106 | 20225323 | 190.15 | 24620 | 42812 | 0.58 | 10904 | 73d 20h 44m |
8235 | Miller | TetholinNSO | 99 | 20225023 | 600.02 | 34424 | 20060 | 1.72 | 3206 | 23d 9h 47m |
8236 | Miller | Kirschfrrucht | 72 | 20224265 | 192.73 | 28378 | 35818 | 0.79 | 2519 | 72d 20h 57m |
8237 | Miller | CwazyWabbit | 107 | 20219411 | 192.39 | 14548 | 23928 | 0.61 | 7825 | 72d 23h 36m |
8238 | Miller | Bliasachko | 101 | 20218071 | 284.13 | 41265 | 7648 | 5.40 | 5860 | 49d 9h 59m |
8239 | Miller | Jupiter200 | 82 | 20213668 | 335.00 | 32148 | 17644 | 1.82 | 5523 | 41d 21h 39m |
8240 | Miller | aslovesas | 67 | 20208513 | 182.12 | 27023 | 29200 | 0.93 | 6640 | 77d 1h 22m |
8241 | Miller | piixArPWNZ | 100 | 20207231 | 336.94 | 45054 | 20323 | 2.22 | 4518 | 41d 15h 33m |
8242 | Miller | GetSchwiftyWithIt | 75 | 20206258 | 278.38 | 9356 | 8653 | 1.08 | 2396 | 50d 9h 44m |
8243 | Miller | Jelkor | 107 | 20206112 | 193.39 | 32592 | 39317 | 0.83 | 4126 | 72d 13h 26m |
8244 | Miller | Rakedish | 85 | 20205683 | 438.32 | 32639 | 17540 | 1.86 | 3499 | 32d 0h 18m |
8245 | Miller | Osakaa | 64 | 20204985 | 191.00 | 19002 | 30361 | 0.63 | 5172 | 73d 11h 6m |
8246 | Miller | olasinjo | 97 | 20203314 | 365.59 | 19918 | 20020 | 0.99 | 5235 | 38d 9h 2m |
8247 | Miller | croixrouges | 62 | 20203256 | 223.76 | 23690 | 26446 | 0.90 | 5211 | 62d 16h 48m |
8248 | Miller | Gforce001 | 70 | 20200613 | 237.32 | 30379 | 25891 | 1.17 | 4554 | 59d 2h 38m |
8249 | Miller | NoRelect | 67 | 20200508 | 329.09 | 22144 | 20355 | 1.09 | 6120 | 42d 15h 2m |
8250 | Miller | mcmc | 100 | 20199358 | 234.65 | 33916 | 27747 | 1.22 | 4851 | 59d 18h 42m |
8251 | Miller | Proxi | 100 | 20194827 | 294.91 | 35570 | 16683 | 2.13 | 5220 | 47d 13h 17m |
8252 | Miller | JED89 | 100 | 20193872 | 207.92 | 22935 | 17041 | 1.35 | 6065 | 67d 10h 45m |
8253 | Miller | BubozITA1 | 75 | 20193482 | 183.54 | 27615 | 13401 | 2.06 | 3737 | 76d 9h 45m |
8254 | Miller | xXpSichoXx | 47 | 20192140 | 314.41 | 26806 | 18638 | 1.44 | 5317 | 44d 14h 23m |
8255 | Miller | BaBuEl87 | 102 | 20191485 | 307.51 | 19591 | 17453 | 1.12 | 4696 | 45d 14h 22m |
8256 | Miller | D2ALL | 69 | 20185371 | 593.97 | 38092 | 10948 | 3.48 | 2472 | 23d 14h 24m |
8257 | Miller | Hannyshooter2 | 74 | 20184006 | 142.52 | 7901 | 37462 | 0.21 | 6172 | 98d 8h 26m |
8258 | Miller | NewReno | 52 | 20181623 | 189.92 | 26145 | 5410 | 4.83 | 5345 | 73d 19h 2m |
8259 | Miller | MrFarrel | 80 | 20179720 | 195.47 | 26189 | 16892 | 1.55 | 10930 | 71d 16h 36m |
8260 | Miller | roiloups | 103 | 20178382 | 298.13 | 43976 | 24640 | 1.78 | 4887 | 47d 0h 4m |
8261 | Miller | Perasma187 | 100 | 20178350 | 334.94 | 26228 | 8108 | 3.23 | 4694 | 41d 20h 5m |
8262 | Miller | lynf | 96 | 20176325 | 207.94 | 19381 | 20047 | 0.97 | 7896 | 67d 9h 9m |
8263 | Miller | wPunKw | 94 | 20171516 | 368.85 | 37281 | 17204 | 2.17 | 6305 | 37d 23h 28m |
8264 | Miller | DeltaWidow | 70 | 20170857 | 216.06 | 38613 | 26247 | 1.47 | 4936 | 64d 19h 56m |
8265 | Miller | Darksider02vs | 100 | 20165242 | 458.42 | 40283 | 21096 | 1.91 | 4345 | 30d 13h 9m |
8266 | Miller | AISkander | 102 | 20164696 | 328.01 | 41966 | 24680 | 1.70 | 4601 | 42d 16h 36m |
8267 | Miller | AveJaTT | 105 | 20160172 | 240.37 | 31233 | 28514 | 1.10 | 5428 | 58d 5h 52m |
8268 | Miller | youda | 66 | 20153577 | 434.82 | 16389 | 14910 | 1.10 | 6745 | 32d 4h 29m |
8269 | Miller | Tichy | 104 | 20153028 | 181.52 | 21408 | 18275 | 1.17 | 8652 | 77d 2h 23m |
8270 | Miller | NymphetaManiaCc | 110 | 20149817 | 356.87 | 36173 | 19014 | 1.90 | 3074 | 39d 5h 3m |
8271 | Miller | SFonza | 105 | 20148318 | 286.81 | 23792 | 20856 | 1.14 | 6691 | 48d 18h 50m |
8272 | Miller | Starbungler | 105 | 20146724 | 461.40 | 32303 | 16227 | 1.99 | 4242 | 30d 7h 44m |
8273 | Miller | lzarani | 104 | 20143592 | 221.86 | 32127 | 19175 | 1.68 | 7184 | 63d 1h 14m |
8274 | Miller | xwozwozx | 102 | 20142360 | 231.05 | 16030 | 21247 | 0.75 | 2700 | 60d 12h 57m |
8275 | Miller | ChemoKnabe | 104 | 20140663 | 262.94 | 28283 | 31846 | 0.89 | 3803 | 53d 4h 39m |
8276 | Miller | jj325ss | 100 | 20140310 | 248.11 | 18873 | 14676 | 1.29 | 3680 | 56d 8h 54m |
8277 | Miller | raegharthedragon2 | 107 | 20137546 | 195.66 | 12311 | 26315 | 0.47 | 7473 | 71d 11h 22m |
8278 | Miller | Canits | 106 | 20132844 | 243.06 | 24555 | 28067 | 0.87 | 4797 | 57d 12h 30m |
8279 | Miller | ShaDan31 | 101 | 20129873 | 152.49 | 33321 | 12934 | 2.58 | 5141 | 91d 16h 5m |
8280 | Miller | TeranRebublikBestRebublik | 63 | 20123775 | 273.68 | 28814 | 25957 | 1.11 | 5810 | 51d 1h 31m |
8281 | Miller | GERxxxBratpfanne | 100 | 20123117 | 189.30 | 7224 | 13698 | 0.53 | 2371 | 73d 19h 41m |
8282 | Miller | Naarrr | 63 | 20121468 | 250.86 | 23990 | 11243 | 2.13 | 7523 | 55d 16h 50m |
8283 | Miller | Treibholtz | 63 | 20120937 | 292.11 | 33613 | 19925 | 1.69 | 5723 | 47d 20h 2m |
8284 | Miller | Gwynzer | 100 | 20119187 | 460.28 | 9194 | 8844 | 1.04 | 1596 | 30d 8h 31m |
8285 | Miller | Hamis13 | 51 | 20117586 | 136.80 | 31921 | 35470 | 0.90 | 5467 | 102d 2h 57m |
8286 | Miller | BestBlack | 103 | 20112602 | 271.54 | 37883 | 16828 | 2.25 | 7276 | 51d 10h 30m |
8287 | Miller | CheezebowV2 | 29 | 20111469 | 254.09 | 24666 | 20087 | 1.23 | 3304 | 54d 23h 11m |
8288 | Miller | GunnerRunnerZ | 19 | 20108309 | 241.27 | 23638 | 20673 | 1.14 | 4092 | 57d 21h 3m |
8289 | Miller | KylieMars | 97 | 20107361 | 431.79 | 23161 | 4294 | 5.39 | 2918 | 32d 8h 7m |
8290 | Miller | ler0ii | 100 | 20106764 | 314.86 | 24691 | 7001 | 3.53 | 3713 | 44d 8h 19m |
8291 | Miller | KamiChai | 100 | 20105118 | 447.85 | 11535 | 6743 | 1.71 | 4607 | 31d 4h 13m |
8292 | Miller | Tymoon | 100 | 20103590 | 190.21 | 14971 | 19475 | 0.77 | 4423 | 73d 9h 33m |
8293 | Miller | Ezeekyl | 100 | 20100236 | 379.34 | 32413 | 12140 | 2.67 | 6389 | 36d 19h 7m |
8294 | Miller | HeldenzeitYT | 22 | 20100223 | 258.20 | 37941 | 30270 | 1.25 | 5184 | 54d 1h 27m |
8295 | Miller | BoonTR | 87 | 20098729 | 625.29 | 50429 | 8408 | 6.00 | 4811 | 22d 7h 43m |
8296 | Miller | MetalGrizzly | 64 | 20096016 | 168.89 | 33476 | 29088 | 1.15 | 6517 | 82d 15h 7m |
8297 | Miller | Hangfire | 77 | 20094268 | 287.30 | 22400 | 18860 | 1.19 | 3902 | 48d 13h 41m |
8298 | Miller | Delviet | 69 | 20094139 | 339.57 | 26185 | 14526 | 1.80 | 4052 | 41d 2h 15m |
8299 | Miller | aslankorhan | 105 | 20087295 | 136.23 | 22114 | 14301 | 1.55 | 1558 | 102d 9h 27m |
8300 | Miller | Balanssi | 100 | 20086938 | 376.18 | 33173 | 16153 | 2.05 | 4089 | 37d 1h 57m |
Characters per server:
Characters logged in last 30 days: