Total Chars | XP | Kills | Deaths | Time Played | Latest data save from Daybreak |
460390 | 73651574385 | 1064558141 | 810141243 | 2269628d 13h 5m | Today 01:08 PM |
# | Server | Name | BR | XP | XP/Min | K | D | K/D | Assist | Play Time |
83801 | Miller | DDragonflare | 35 | 899124 | 116.89 | 1257 | 1834 | 0.69 | 220 | 5d 8h 12m |
83802 | Miller | GreggArmor | 32 | 899124 | 121.49 | 683 | 1015 | 0.67 | 518 | 5d 3h 21m |
83803 | Miller | AlvarSorel | 32 | 899098 | 143.28 | 848 | 949 | 0.89 | 123 | 4d 8h 35m |
83804 | Miller | Asagayah | 32 | 899089 | 149.97 | 917 | 1665 | 0.55 | 74 | 4d 3h 55m |
83805 | Miller | Thesalesman55 | 32 | 899048 | 108.10 | 1087 | 1595 | 0.68 | 241 | 5d 18h 37m |
83806 | Miller | WillxKilleurVS | 35 | 899039 | 145.55 | 1484 | 2217 | 0.67 | 204 | 4d 6h 57m |
83807 | Miller | SurvivoRusRex | 35 | 899034 | 262.34 | 1395 | 1578 | 0.88 | 170 | 2d 9h 7m |
83808 | Miller | cedrana | 32 | 898986 | 149.11 | 671 | 1027 | 0.65 | 318 | 4d 4h 29m |
83809 | Miller | Acridic | 32 | 898982 | 122.03 | 1436 | 1265 | 1.14 | 206 | 5d 2h 47m |
83810 | Miller | Agrapena | 32 | 898949 | 109.79 | 818 | 2347 | 0.35 | 509 | 5d 16h 28m |
83811 | Miller | Huginardi | 32 | 898911 | 157.02 | 1914 | 1709 | 1.12 | 204 | 3d 23h 25m |
83812 | Miller | Ierus | 34 | 898848 | 181.81 | 1685 | 1873 | 0.90 | 238 | 3d 10h 24m |
83813 | Miller | Calur | 32 | 898832 | 78.07 | 1180 | 2269 | 0.52 | 719 | 7d 23h 53m |
83814 | Miller | FrenziSC2 | 34 | 898824 | 130.06 | 979 | 1542 | 0.63 | 281 | 4d 19h 11m |
83815 | Miller | Z3r0Sama | 32 | 898805 | 258.43 | 1088 | 709 | 1.53 | 574 | 2d 9h 58m |
83816 | Miller | Niecheqt | 32 | 898754 | 136.90 | 824 | 1057 | 0.78 | 230 | 4d 13h 25m |
83817 | Miller | SeyerReeyse | 35 | 898746 | 192.33 | 1540 | 1674 | 0.92 | 181 | 3d 5h 53m |
83818 | Miller | Reamss | 35 | 898733 | 193.78 | 838 | 1423 | 0.59 | 221 | 3d 5h 18m |
83819 | Miller | Ome | 32 | 898726 | 91.70 | 1859 | 1404 | 1.32 | 1289 | 6d 19h 21m |
83820 | Miller | SupremeTesla | 37 | 898671 | 155.78 | 1340 | 1680 | 0.80 | 131 | 4d 0h 9m |
83821 | Miller | lucrapaud | 32 | 898632 | 124.40 | 1834 | 1828 | 1.00 | 291 | 5d 0h 24m |
83822 | Miller | Zaraa | 32 | 898618 | 132.60 | 1599 | 1974 | 0.81 | 136 | 4d 16h 57m |
83823 | Miller | stelly199 | 34 | 898609 | 75.15 | 130 | 3490 | 0.04 | 91 | 8d 7h 18m |
83824 | Miller | ChyKitO | 39 | 898578 | 161.99 | 1401 | 2763 | 0.51 | 132 | 3d 20h 27m |
83825 | Miller | Aimbhot | 36 | 898578 | 542.62 | 2979 | 622 | 4.79 | 99 | 1d 3h 36m |
83826 | Miller | mix256 | 34 | 898561 | 223.69 | 765 | 530 | 1.44 | 292 | 2d 18h 57m |
83827 | Miller | KOKUSRUS | 32 | 898441 | 194.43 | 1101 | 1325 | 0.83 | 228 | 3d 5h 1m |
83828 | Miller | Simulacruum | 33 | 898436 | 117.21 | 791 | 2973 | 0.27 | 202 | 5d 7h 45m |
83829 | Miller | Bedakur | 38 | 898426 | 103.26 | 1197 | 1800 | 0.67 | 402 | 6d 1h 1m |
83830 | Miller | Ronnar | 32 | 898418 | 118.00 | 1047 | 1106 | 0.95 | 197 | 5d 6h 54m |
83831 | Miller | Y0ltt | 35 | 898407 | 157.81 | 1211 | 1739 | 0.70 | 362 | 3d 22h 53m |
83832 | Miller | HoppinHarry | 34 | 898379 | 217.79 | 554 | 1091 | 0.51 | 133 | 2d 20h 45m |
83833 | Miller | Spikerr | 32 | 898359 | 139.11 | 1361 | 1806 | 0.75 | 243 | 4d 11h 38m |
83834 | Miller | dragonskull | 32 | 898342 | 121.45 | 1749 | 2423 | 0.72 | 719 | 5d 3h 17m |
83835 | Miller | Tinnunculus | 42 | 898323 | 447.59 | 2202 | 624 | 3.53 | 25 | 1d 9h 27m |
83836 | Miller | Reclusiarch | 32 | 898294 | 161.42 | 816 | 1121 | 0.73 | 677 | 3d 20h 45m |
83837 | Miller | KuraLeona | 32 | 898285 | 50.49 | 1725 | 3070 | 0.56 | 1632 | 12d 8h 30m |
83838 | Miller | kevindog2020 | 37 | 898280 | 174.59 | 309 | 900 | 0.34 | 133 | 3d 13h 45m |
83839 | Miller | ofirXD1234 | 32 | 898279 | 165.46 | 1062 | 2426 | 0.44 | 405 | 3d 18h 29m |
83840 | Miller | Lugero | 33 | 898255 | 165.03 | 1427 | 1559 | 0.92 | 212 | 3d 18h 43m |
83841 | Miller | Weinnar | 32 | 898250 | 152.37 | 1722 | 1619 | 1.06 | 186 | 4d 2h 15m |
83842 | Miller | ForestFeather | 32 | 898216 | 174.34 | 646 | 1160 | 0.56 | 100 | 3d 13h 52m |
83843 | Miller | starlord2112 | 34 | 898196 | 157.52 | 1785 | 2434 | 0.73 | 210 | 3d 23h 2m |
83844 | Miller | FREEEZY | 32 | 898169 | 157.68 | 1367 | 1927 | 0.71 | 180 | 3d 22h 56m |
83845 | Miller | Clikici | 32 | 898163 | 100.99 | 2295 | 2370 | 0.97 | 934 | 6d 4h 14m |
83846 | Miller | Ranodin | 32 | 898138 | 74.10 | 1512 | 1579 | 0.96 | 339 | 8d 10h 1m |
83847 | Miller | RustyGiz | 38 | 898137 | 169.81 | 896 | 1273 | 0.70 | 164 | 3d 16h 9m |
83848 | Miller | hannomash | 33 | 898134 | 114.97 | 1273 | 1710 | 0.74 | 113 | 5d 10h 12m |
83849 | Miller | Papyrico | 32 | 898042 | 141.62 | 290 | 1409 | 0.21 | 223 | 4d 9h 41m |
83850 | Miller | Siandh | 32 | 898028 | 85.25 | 413 | 2228 | 0.19 | 321 | 7d 7h 34m |
83851 | Miller | MarkosSVK | 34 | 898015 | 153.01 | 1448 | 1661 | 0.87 | 458 | 4d 1h 49m |
83852 | Miller | CallmeBigBoss | 35 | 898005 | 387.91 | 1773 | 1061 | 1.67 | 247 | 1d 14h 35m |
83853 | Miller | Skinpaj | 38 | 898003 | 275.97 | 1154 | 1450 | 0.80 | 197 | 2d 6h 14m |
83854 | Miller | iYeti | 32 | 897997 | 125.56 | 2387 | 1753 | 1.36 | 1600 | 4d 23h 12m |
83855 | Miller | Zolfried | 32 | 897940 | 100.00 | 1801 | 1649 | 1.09 | 1270 | 6d 5h 39m |
83856 | Miller | NightcorePanda | 32 | 897905 | 169.64 | 1708 | 2254 | 0.76 | 100 | 3d 16h 13m |
83857 | Miller | Superlaso | 34 | 897887 | 208.13 | 1343 | 1876 | 0.72 | 161 | 2d 23h 54m |
83858 | Miller | Cheez365 | 32 | 897883 | 158.44 | 1717 | 1293 | 1.33 | 118 | 3d 22h 27m |
83859 | Miller | HappilyyInsaneNC | 35 | 897855 | 277.97 | 1149 | 931 | 1.23 | 63 | 2d 5h 50m |
83860 | Miller | CptMcNuka | 32 | 897830 | 158.32 | 1748 | 1653 | 1.06 | 222 | 3d 22h 31m |
83861 | Miller | Axill | 32 | 897826 | 89.69 | 2421 | 2630 | 0.92 | 1593 | 6d 22h 50m |
83862 | Miller | cancelman | 32 | 897821 | 203.73 | 469 | 956 | 0.49 | 107 | 3d 1h 27m |
83863 | Miller | elkikko992 | 34 | 897810 | 121.57 | 448 | 2179 | 0.21 | 146 | 5d 3h 5m |
83864 | Miller | PH05PH0R05 | 34 | 897744 | 146.57 | 954 | 2881 | 0.33 | 421 | 4d 6h 5m |
83865 | Miller | ABTOCEPBUC | 34 | 897704 | 122.59 | 25 | 180 | 0.14 | 13 | 5d 2h 3m |
83866 | Miller | AMN3SIA | 34 | 897681 | 146.01 | 1208 | 1671 | 0.72 | 302 | 4d 6h 28m |
83867 | Miller | NMBRS | 34 | 897676 | 215.58 | 3078 | 1185 | 2.60 | 160 | 2d 21h 24m |
83868 | Miller | Toadlix | 32 | 897671 | 75.19 | 1794 | 1814 | 0.99 | 1361 | 8d 6h 59m |
83869 | Miller | zerabane | 32 | 897670 | 95.30 | 1866 | 2782 | 0.67 | 807 | 6d 12h 59m |
83870 | Miller | Valenti8 | 32 | 897665 | 121.72 | 1140 | 1724 | 0.66 | 250 | 5d 2h 55m |
83871 | Miller | NCAsasin | 32 | 897647 | 56.13 | 1716 | 2727 | 0.63 | 237 | 11d 2h 32m |
83872 | Miller | Konieczko0001 | 34 | 897643 | 142.08 | 910 | 1697 | 0.54 | 331 | 4d 9h 18m |
83873 | Miller | 4nk4n | 33 | 897637 | 76.68 | 1114 | 2110 | 0.53 | 285 | 8d 3h 6m |
83874 | Miller | TraderJoex | 32 | 897585 | 68.62 | 1578 | 3330 | 0.47 | 2195 | 9d 2h 1m |
83875 | Miller | Akun | 32 | 897482 | 88.78 | 1947 | 2348 | 0.83 | 1806 | 7d 0h 29m |
83876 | Miller | rustywalls | 32 | 897480 | 96.30 | 625 | 2157 | 0.29 | 255 | 6d 11h 20m |
83877 | Miller | P0PSA | 32 | 897460 | 119.92 | 1815 | 2120 | 0.86 | 165 | 5d 4h 44m |
83878 | Miller | Crilla | 32 | 897459 | 338.54 | 1155 | 924 | 1.25 | 194 | 1d 20h 11m |
83879 | Miller | captainnoisy | 32 | 897443 | 139.10 | 1507 | 2702 | 0.56 | 150 | 4d 11h 32m |
83880 | Miller | ARBlTRATOR | 32 | 897442 | 82.93 | 2283 | 806 | 2.83 | 386 | 7d 12h 22m |
83881 | Miller | Arakleons | 37 | 897391 | 218.03 | 796 | 837 | 0.95 | 394 | 2d 20h 36m |
83882 | Miller | TagasakiTR | 32 | 897359 | 134.80 | 1259 | 1167 | 1.08 | 121 | 4d 14h 57m |
83883 | Miller | NeserANavalTo | 44 | 897331 | 380.23 | 1719 | 836 | 2.06 | 87 | 1d 15h 20m |
83884 | Miller | TonicThePossy | 32 | 897280 | 115.26 | 1276 | 1191 | 1.07 | 733 | 5d 9h 45m |
83885 | Miller | Hilzi | 32 | 897268 | 114.55 | 1519 | 1629 | 0.93 | 146 | 5d 10h 33m |
83886 | Miller | Michaliszyn | 34 | 897252 | 121.74 | 981 | 2537 | 0.39 | 135 | 5d 2h 50m |
83887 | Miller | KingOfTroll11 | 34 | 897218 | 168.21 | 780 | 2043 | 0.38 | 307 | 3d 16h 54m |
83888 | Miller | Wolle186 | 38 | 897215 | 148.23 | 570 | 2030 | 0.28 | 122 | 4d 4h 53m |
83889 | Miller | S3k21 | 40 | 897139 | 300.35 | 1118 | 1486 | 0.75 | 252 | 2d 1h 47m |
83890 | Miller | 1SS | 34 | 897129 | 134.56 | 652 | 1223 | 0.53 | 299 | 4d 15h 7m |
83891 | Miller | AtomicEagle | 34 | 897117 | 138.94 | 1551 | 2666 | 0.58 | 293 | 4d 11h 37m |
83892 | Miller | lGreenLisl | 36 | 897116 | 310.53 | 421 | 783 | 0.54 | 205 | 2d 0h 9m |
83893 | Miller | LuckyShotNoSkill | 33 | 897102 | 275.78 | 1107 | 172 | 6.44 | 370 | 2d 6h 13m |
83894 | Miller | Eliseitor | 32 | 897089 | 129.62 | 1412 | 1590 | 0.89 | 339 | 4d 19h 21m |
83895 | Miller | hugorlll | 33 | 897084 | 177.68 | 1036 | 1789 | 0.58 | 108 | 3d 12h 9m |
83896 | Miller | UncleEric | 32 | 897068 | 266.98 | 1808 | 1099 | 1.65 | 38 | 2d 8h 0m |
83897 | Miller | Pahvi | 32 | 897031 | 115.15 | 3449 | 2298 | 1.50 | 2081 | 5d 9h 50m |
83898 | Miller | madsatan | 32 | 897012 | 81.22 | 1187 | 1391 | 0.85 | 236 | 7d 16h 4m |
83899 | Miller | RagefulLou | 32 | 896992 | 224.75 | 1275 | 1048 | 1.22 | 103 | 2d 18h 31m |
83900 | Miller | Lias | 32 | 896970 | 161.47 | 1633 | 1069 | 1.53 | 928 | 3d 20h 35m |
Characters per server:
Characters logged in last 30 days: