PlanetSide 2 Outfit Stats - Bar Room Heroes - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: If you're looking up here, you have too much free time.
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
TR

Bar Room Heroes [BRH]

Connery

Recruiting:

Leader: SexyTRex

Created: 2012-11-20 02:54 PM

[BRH] PlanetSide 2 Wiki

[BRH] PSU Social Group

Total Chars XP Kills Deaths Time Played
111 121883943 192116 179671 506d 0h 49m
Average BR Average XP Average Kills Average Deaths Average Time Played
18 1098054 1731 1619 4d 13h 25m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 0 (0%) 0 (0%) #4332 CSV Export Roster

# Name BR XP XP/Min K D K/D Reverse Sort Order
1 BarmyBrad 0 0 0.00 0 0 0.00
2 BarRoomGyro 0 0 0.00 0 0 0.00
3 beckel 0 0 0.00 0 0 0.00
4 Bonkeefa 0 0 0.00 0 0 0.00
5 BRHQuinn 0 0 0.00 0 0 0.00
6 BruceLeee 0 0 0.00 0 0 0.00
7 DinosaurPete 0 0 0.00 0 0 0.00
8 Elipsi 0 0 0.00 0 0 0.00
9 FTLneutrino 0 0 0.00 0 0 0.00
10 GaryColman 0 0 0.00 0 0 0.00
11 Gimphoff 0 0 0.00 0 0 0.00
12 hoffmanbike 0 0 0.00 0 0 0.00
13 HoofHeartedDG 0 0 0.00 0 0 0.00
14 Kill3rbob 0 0 0.00 0 0 0.00
15 Meowenstein 0 0 0.00 0 0 0.00
16 Milkmaquar 0 0 0.00 0 0 0.00
17 NinjaSausage 0 0 0.00 0 0 0.00
18 NoWorries 0 0 0.00 0 0 0.00
19 Pufnstuf 0 0 0.00 0 0 0.00
20 RichardMixon187 0 0 0.00 0 0 0.00
21 RunsInCircles 0 0 0.00 0 0 0.00
22 S0ulSteal3r 0 0 0.00 0 0 0.00
23 shane0 0 0 0.00 0 0 0.00
24 SickenedVendett 0 0 0.00 0 0 0.00
25 Solaris17 8 0 0.00 0 0 0.00
26 Steve4Prez 0 0 0.00 0 0 0.00
27 SWB 0 0 0.00 0 0 0.00
28 Tgunner1991 0 0 0.00 0 0 0.00
29 TheJim 0 0 0.00 0 0 0.00
30 Tikimang 0 0 0.00 0 0 0.00
31 Tru3 0 0 0.00 0 0 0.00
32 ultramarinejoe 0 0 0.00 0 0 0.00
33 UncleTaxi 0 0 0.00 0 0 0.00
34 VaultLiquor 0 0 0.00 0 0 0.00
35 VeriOriginal 0 0 0.00 0 0 0.00
36 Wastedsanity 0 0 0.00 0 0 0.00
37 x9XSilentX2x 0 0 0.00 0 0 0.00
38 xH1TM4Nx 12 0 0.00 0 0 0.00
39 Misericordea 8 25894 46.07 16 138 0.12
40 SirRoborob 4 5857 47.23 7 48 0.15
41 serioussideburns 4 4523 41.88 7 45 0.16
42 Tallee 5 8337 41.48 8 45 0.18
43 BlkStarz 10 42581 43.19 44 231 0.19
44 AveachWTF 5 7631 53.74 9 43 0.21
45 Turbyne 6 14115 36.66 15 67 0.22
46 afterenark 9 32738 30.06 57 253 0.23
47 GattaGoFastSanic 4 6486 98.27 5 22 0.23
48 MisterStabby 6 11671 39.16 19 84 0.23
49 AlbertvonKhanid 3 3324 41.55 9 32 0.28
50 HierarchOrion 6 14451 62.83 12 43 0.28
51 JRathenry 13 89424 66.00 120 429 0.28
52 KevinsTravels 19 231211 22.70 440 1356 0.32
53 RedBootLicker 10 38238 67.44 69 214 0.32
54 Helianthus08 20 217976 71.16 368 1115 0.33
55 ShadowZeroGunTruck 31 814460 206.45 548 1474 0.37
56 Adinel 8 24653 178.64 12 32 0.38
57 FinkUno 4 4867 51.78 6 16 0.38
58 loubar 11 56785 86.96 89 221 0.40
59 pinkytaco 27 551729 64.24 759 1786 0.42
60 CAMx264x 8 30351 39.88 80 188 0.43
61 Corpuswook 10 50537 62.47 75 175 0.43
62 QuuContinuum 22 294297 158.48 143 333 0.43
63 Rumfinator 17 190297 58.81 303 712 0.43
64 EricTheRed1989 19 224424 79.84 391 842 0.46
65 Thuggnificent 9 36186 61.75 59 116 0.51
66 VeriOriginal42 8 23144 99.76 11 21 0.52
67 Netrelko 22 320531 68.13 665 1264 0.53
68 Zasderder 20 273212 126.25 346 630 0.55
69 ClubinLoki 54 3402497 128.47 3722 6669 0.56
70 Simvanna 39 1470699 130.22 1289 2276 0.57
71 Thrillerrob 14 108279 72.19 301 520 0.58
72 NotJamesFranco 20 260254 76.64 398 680 0.59
73 Ninjamoogle 14 116357 84.68 228 380 0.60
74 SultanofButts 21 281798 79.58 676 1121 0.60
75 Wolvves 21 305179 116.84 626 1001 0.63
76 Codemonk3y 60 4515444 187.64 6001 9141 0.66
77 HongKongDingDong 22 340432 81.09 615 898 0.68
78 MooJuice 8 29395 54.44 81 116 0.70
79 GunTruck 82 10226609 213.77 10366 14697 0.71
80 Jhang 14 115146 43.43 495 699 0.71
81 CommanderGobelcoque 25 486003 103.14 1201 1677 0.72
82 c0nFuC1U5 11 66910 48.84 219 298 0.73
83 Fragilewtf 21 286175 152.14 346 451 0.77
84 Doodad00549 6 13007 58.07 49 63 0.78
85 AdmirallAckbar 46 2284994 148.91 2484 3152 0.79
86 AverageHomeboy 28 575912 109.07 790 974 0.81
87 Commando187 38 1425113 121.72 3069 3673 0.84
88 Reeeech 21 280102 143.64 682 813 0.84
89 CheeseburgerLarry 42 1867305 143.30 3069 3426 0.90
90 CouchDweller 26 485571 82.92 1270 1351 0.94
91 Glaasse 9 35120 111.85 66 68 0.97
92 OneLongDong 23 369968 46.97 748 757 0.99
93 SirDawgster 20 252753 108.57 535 538 0.99
94 SexyTRex 73 7284148 160.70 13380 11949 1.12
95 WildTurkeyDon 95 15550312 269.28 17260 15280 1.13
96 Spudmonkey 60 4487982 255.89 7331 6418 1.14
97 Hardrock527 35 1150760 150.78 2340 2042 1.15
98 TheodoraRoosevelt 70 6808130 173.54 9090 7894 1.15
99 xLith 52 3207311 195.88 4820 4044 1.19
100 TangledUpInBluegrass2 33 982173 107.08 2718 2247 1.21
101 RustyPirate 31 837791 133.41 2312 1900 1.22
102 CerebralAssassin 27 554715 162.01 1147 921 1.25
103 Deejay 39 1459772 119.25 2881 2270 1.27
104 scorpkris 97 16680079 236.58 33161 26066 1.27
105 MostlyUseless 63 5045647 120.12 8018 6260 1.28
106 Xout 49 2713293 163.37 5692 4274 1.33
107 CanMang 94 15017643 322.59 18904 12941 1.46
108 Zoinks 35 1105397 151.24 2084 1293 1.61
109 PorkchopSandwiches 51 3035963 168.11 5097 3116 1.64
110 Vynxe 38 1405346 97.57 5870 1714 3.42
111 zycor 37 1306529 255.93 5993 1628 3.68


All times are GMT -5. The time now is 07:19 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.