PlanetSide 2 Outfit Stats - Australian New Conglomerate - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: click me i'm a quote!
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
NC

Australian New Conglomerate [AUNC]

Recruiting:

Leader: AussieVengeance

Created: 2013-01-12 04:51 AM

[AUNC] PlanetSide 2 Wiki

Total Chars XP Kills Deaths Time Played
40 149855841 213882 164939 608d 15h 41m
Average BR Average XP Average Kills Average Deaths Average Time Played
43 3746396 5347 4123 15d 5h 12m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 1 (2.50%) 0 (0%) #1778 CSV Export Roster

# Name Rank BR Play Time Member Since Reverse Sort Order Last Login Online
1 Rhino304 Applicant 19 0d 22h 16m 2022-04-17 07:51 AM 2022-04-17 07:46 AM No
2 Xilentzium Applicant 14 0d 5h 22m 2022-04-04 07:06 AM 2022-04-05 08:09 AM No
3 Wolffar4 Applicant 11 0d 3h 24m 2022-04-03 09:51 AM 2022-04-05 07:51 AM No
4 LibertarianCheeki Applicant 17 0d 3h 27m 2022-04-03 09:51 AM 2022-05-21 01:15 AM No
5 ForFoxSake69 Applicant 10 0d 4h 37m 2022-04-03 09:51 AM 2022-04-17 08:14 AM No
6 broknight10117 Shock Trooper 54 14d 1h 0m 2016-12-15 05:23 AM 2024-01-14 08:56 PM No
7 Choppy87 Presidente 87 54d 23h 32m 2015-12-12 06:29 AM 2022-04-17 07:04 AM No
8 Noritia Recruit 15 0d 11h 25m 2015-03-18 08:52 AM 2017-02-05 06:03 PM No
9 EViLFLiNT Shock Trooper 8 0d 3h 29m 2015-03-07 07:50 AM 2015-03-08 06:01 AM No
10 RiZZa000 Shock Trooper 12 0d 9h 38m 2015-03-07 03:31 AM 2015-03-07 03:27 AM No
11 Potshotpro Recruit 20 1d 13h 18m 2015-01-30 03:58 AM 2018-05-14 11:24 AM No
12 Longhorn Shock Trooper 74 30d 16h 49m 2014-10-19 10:26 AM 2015-12-15 06:20 AM No
13 smegma7 Shock Trooper 11 0d 7h 51m 2014-10-06 05:59 AM 2014-10-20 05:53 AM No
14 SnowingLeopard2A4 Lieutenant 53 9d 19h 30m 2014-09-14 06:42 AM 2018-01-27 11:48 PM No
15 FO9GY Presidente 51 10d 10h 2m 2014-06-28 05:57 AM 2016-07-08 08:06 AM No
16 Legalbeagle Marshall 62 27d 8h 22m 2014-06-27 06:32 AM 2016-10-03 06:13 AM No
17 Pixi3 Shock Trooper 20 0d 19h 37m 2014-06-23 07:10 AM 2014-06-28 11:09 AM No
18 Shadowmyster Presidente 89 31d 3h 13m 2014-06-22 05:29 AM 2017-08-06 02:02 AM No
19 Tweek44 Presidente 62 16d 22h 13m 2014-06-22 04:57 AM 2015-04-18 07:24 AM No
20 Zombine45 Marshall 47 11d 13h 55m 2014-06-18 08:17 AM 2022-09-03 06:57 AM No
21 Biokiller2112 Presidente 104 97d 10h 58m 2014-06-18 08:05 AM 2023-05-01 03:58 AM No
22 Aussie Presidente 72 26d 3h 40m 2014-06-16 07:32 AM 2020-02-20 07:05 AM No
23 CakeFoundry Presidente 92 44d 1h 25m 2014-06-16 07:30 AM 2022-05-21 01:24 AM No
24 Doxume Shock Trooper 16 1d 17h 15m 2014-03-22 10:52 AM 2014-12-24 10:23 AM No
25 Cram05 Shock Trooper 52 12d 7h 58m 2013-11-08 08:07 AM 2017-02-27 02:09 AM No
26 ReemoDrifter Shock Trooper 43 8d 18h 15m 2013-11-06 05:09 AM 2018-03-06 06:32 AM No
27 Homoromeo Shock Trooper 46 10d 19h 22m 2013-10-27 08:04 AM 2016-10-02 07:33 AM No
28 Coriaz Shock Trooper 58 13d 13h 26m 2013-06-28 11:36 AM 2017-03-17 01:25 AM No
29 CowwieStyleNZ Marshall 100 57d 2h 5m 2013-03-16 05:43 AM 2020-09-21 05:04 AM No
30 Achoris Shock Trooper 21 4d 3h 22m 2013-03-16 12:27 AM 2024-11-03 04:14 PM No
31 bushy Shock Trooper 73 38d 21h 12m 2013-03-12 08:47 AM 2014-07-18 06:26 AM No
32 ElmaFudd Shock Trooper 40 15d 9h 23m 2013-03-02 06:03 AM 2021-04-25 12:39 AM No
33 Izinagi Marshall 61 17d 3h 13m 2013-02-27 06:49 AM 2021-06-18 05:46 PM No
34 Thegate20 Shock Trooper 48 11d 2h 36m 2013-02-21 06:45 AM 2014-04-19 11:26 AM No
35 Malmsteen82 Recruit 28 7d 3h 58m 2013-02-11 08:31 AM 2020-04-29 01:45 PM No
36 AussieVengeance Presidente 10 0d 9h 27m 2013-02-09 08:41 AM 2014-06-16 07:26 AM No
37 Morrica Shock Trooper 17 4d 4h 5m 2013-02-02 09:07 PM 2014-07-05 04:30 AM No
38 easytokil Shock Trooper 31 4d 15h 6m 2013-01-31 06:57 AM 2015-01-03 06:48 AM No
39 skyblazermk1 Shock Trooper 52 12d 20h 57m 2013-01-31 06:25 AM 2022-04-17 07:26 AM No
40 Arkhangelsk0 Lieutenant 39 8d 12h 58m 2013-01-12 06:48 AM 2014-08-31 07:57 AM No


All times are GMT -5. The time now is 08:30 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.