PlanetSide 2 Outfit Stats - Operation Speciale Francaise - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: warez.... ban!
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
TR

Operation Speciale Francaise [CFRA]

Miller

Recruiting:

Leader: CptSlyOSF

Created: 2013-05-31 08:00 PM

[CFRA] PlanetSide 2 Wiki

Total Chars XP Kills Deaths Time Played
267 74876312 107213 182993 459d 1h 33m
Average BR Average XP Average Kills Average Deaths Average Time Played
14 280436 402 685 1d 17h 16m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 0 (0%) 0 (0%) #9010 CSV Export Roster

# Name BR XP XP/Min K Reverse Sort Order D K/D
1 GamerKing45000 3 1746 30.10 0 15 0.00
2 NEXTgenObam 2 392 3.63 0 17 0.00
3 ProSkill600 3 2386 6.78 0 1 0.00
4 wildshoot12 2 750 10.00 0 4 0.00
5 M0rPhOx 3 1696 21.20 1 16 0.06
6 mglikestrike 2 467 13.74 1 1 1.00
7 oliv777 5 8251 26.45 1 56 0.02
8 TrIoto 3 1636 7.37 1 13 0.08
9 MajorHiller 5 7157 48.69 2 28 0.07
10 nangamon1 5 7831 18.56 2 45 0.04
11 dimoman1 4 5586 47.74 3 18 0.17
12 Frapsgun 3 1863 20.70 3 14 0.21
13 GronezhitOo 3 2444 12.60 3 48 0.06
14 ZoxiLeVrai 3 3642 40.02 3 22 0.14
15 Creepermanespaol 3 1946 9.59 4 42 0.10
16 djob1tt 4 6280 25.22 4 23 0.17
17 GaiusAugustusGermanicus 3 2195 25.82 4 25 0.16
18 iComeFromEtihopia 3 2089 25.17 4 12 0.33
19 Nemexys 4 5985 35.21 4 38 0.11
20 ProSniper1 3 1994 36.93 4 12 0.33
21 THI3F 5 8773 44.99 4 50 0.08
22 DelGriffith 2 1327 63.19 5 4 1.25
23 intransigent4 3 3646 24.80 5 60 0.08
24 VTmaximsk8 3 1836 35.31 5 23 0.22
25 baliv 5 11553 66.02 6 50 0.12
26 DerBOSS12 3 2345 23.45 7 29 0.24
27 Player3zio 4 6824 26.87 7 71 0.10
28 TheKillerPingu007 8 24714 34.09 7 278 0.03
29 RAMBONATOR13 4 3864 46.00 8 19 0.42
30 Tobi2121 6 13675 24.33 8 175 0.05
31 Aicko 4 6579 31.18 9 26 0.35
32 LanGamer 6 15568 30.05 9 217 0.04
33 zolrokpanos 7 20444 43.41 9 84 0.11
34 WiixFord 4 6964 45.52 10 48 0.21
35 Harvlor 10 42909 34.11 11 186 0.06
36 DanDan150 4 5210 19.73 12 46 0.26
37 HOVNOkokot 4 4011 32.88 12 39 0.31
38 Shadown45 9 40538 52.24 12 230 0.05
39 Vrsus 4 3772 66.18 12 18 0.67
40 Alfabeta0812 6 15279 56.80 13 68 0.19
41 LazyAsh1 4 5634 69.56 14 27 0.52
42 MerkelDragon 11 68059 38.43 14 311 0.05
43 VIP3R12 8 29854 128.13 14 17 0.82
44 PIVO132 5 7331 28.09 15 38 0.39
45 MotherOfSna1l 3 2933 42.51 16 32 0.50
46 RocketLP4 5 11192 26.15 16 143 0.11
47 Shainn 4 6504 38.49 16 34 0.47
48 tv3011 4 4318 29.99 16 22 0.73
49 andamok 7 17543 31.22 17 148 0.11
50 CommanderDys 12 77048 34.11 17 452 0.04
51 THEMAFYA12 6 11925 54.70 17 52 0.33
52 KainsShotX 6 11711 41.53 18 78 0.23
53 AmazingOrc 5 7325 54.66 19 62 0.31
54 BarfussBethlehem 3 3012 44.29 19 27 0.70
55 Ablaze 4 6341 57.13 20 80 0.25
56 NAWSH 5 10609 35.84 21 49 0.43
57 mongomaster123 6 13868 31.66 22 179 0.12
58 crasher848 4 6208 65.35 24 38 0.63
59 G1zzzmO 7 19369 68.68 24 95 0.25
60 BerchderMax 5 9421 44.23 25 45 0.56
61 corvett234 6 12502 35.93 25 108 0.23
62 Mattounet 7 19920 90.96 25 84 0.30
63 Snorlaxzz 9 32986 62.59 25 93 0.27
64 thebigtastywithbacon 5 7700 36.84 25 51 0.49
65 Cruserman 10 53521 54.39 26 203 0.13
66 CobalDIT 5 9530 40.55 27 106 0.25
67 aldinjio 11 59265 78.08 28 178 0.16
68 Brokensmile 7 18117 33.93 28 131 0.21
69 Kokotek 7 19735 78.00 28 91 0.31
70 Torrgoth 6 15703 50.82 29 56 0.52
71 tutio972 8 30947 23.64 29 200 0.15
72 hotnelf 6 15300 54.45 30 55 0.55
73 RuShFTW 5 9719 140.86 30 23 1.30
74 Ash12H 7 19661 56.66 31 136 0.23
75 Checco44k77 6 14154 38.46 31 142 0.22
76 raboy258 9 36113 44.15 31 148 0.21
77 MARQUISDEPAIN 6 15443 42.43 32 74 0.43
78 akteweltordnung 7 22827 43.31 33 116 0.28
79 ForKorean2 7 19555 83.57 33 64 0.52
80 Synt4xx 6 17054 90.71 33 56 0.59
81 GJD0renbos 6 16308 51.77 35 96 0.36
82 lolowka8288 7 17302 34.06 36 85 0.42
83 Ptithomme 8 27410 79.68 38 71 0.54
84 RecortedeRAJOY 11 60739 114.17 39 154 0.25
85 milkythemilkman 8 28101 26.92 40 154 0.26
86 SteaksOnsForks 5 10016 103.26 40 58 0.69
87 TatsuSan 7 20739 81.33 40 87 0.46
88 p5ychoo 7 22135 110.68 44 92 0.48
89 Venof 6 16222 59.42 44 68 0.65
90 Killbride 7 20659 65.17 45 61 0.74
91 CroLLoX91 6 14070 62.53 46 92 0.50
92 DonLuk0 9 33265 38.06 46 169 0.27
93 TheOnePasta 8 29407 50.44 46 119 0.39
94 xOgi 7 21982 57.54 46 106 0.43
95 Soldieroh 7 18591 49.31 47 171 0.27
96 Lukamator2407 9 33561 145.92 48 51 0.94
97 Tyrkall 8 27225 69.99 48 136 0.35
98 Bhyx 8 28211 72.34 49 141 0.35
99 PaulGx 7 21140 50.57 49 122 0.40
100 jeron0072 12 84417 49.86 50 517 0.10
101 OZeal0 12 82007 73.61 52 291 0.18
102 ElDemitrov 6 16269 78.22 54 65 0.83
103 Everord 10 51741 112.48 54 61 0.89
104 Shobbobo 6 15895 74.98 56 81 0.69
105 Fario21 11 55492 111.43 58 108 0.54
106 ZeBlueRabbit 9 39181 76.98 58 150 0.39
107 Dreedwe1020 14 112862 53.39 59 530 0.11
108 Mullvarp 8 23986 101.21 59 51 1.16
109 Inhimilis 12 74259 89.36 61 152 0.40
110 Chacartegui 7 19410 77.02 63 111 0.57
111 DAYkillerCZE 8 29975 106.29 64 129 0.50
112 SY74R 10 45549 93.72 66 120 0.55
113 MissesRipley 13 101582 73.50 70 289 0.24
114 Torjusba 8 28202 93.08 71 142 0.50
115 TENEBROYUS 9 31982 68.48 72 137 0.53
116 KL3cr4ftLP 11 65558 66.15 74 343 0.22
117 reneve1 12 74609 92.80 74 209 0.35
118 HEATFX 9 37539 59.40 77 192 0.40
119 oggydelta 11 58766 59.48 77 284 0.27
120 Besp 12 74527 117.00 79 225 0.35
121 ThomasArte 9 36158 45.08 79 153 0.52
122 Lavaface 9 37521 71.06 80 214 0.37
123 fACEdoWNbIA 11 66290 202.72 86 116 0.74
124 Outnogger 10 43935 52.18 86 181 0.48
125 arlindodope3 9 32469 110.44 87 106 0.82
126 Beycen1 15 74008 102.79 89 184 0.48
127 Jworlds2 11 60438 64.85 91 357 0.25
128 Spiet 13 97122 43.65 92 778 0.12
129 YOYO0309 9 38612 95.34 92 114 0.81
130 lutenantbilbojohnson 11 53670 76.78 93 198 0.47
131 Rohlan9000 10 46839 160.41 97 134 0.72
132 Snarsnik 14 108107 95.59 97 381 0.25
133 SweKing99 11 61358 68.18 101 188 0.54
134 WhiteDeathz 9 35883 66.08 101 165 0.61
135 RaZBoinicYT 15 139098 74.74 103 347 0.30
136 ScheieYaa 11 63991 73.47 104 297 0.35
137 TerranLoyalist22 11 68918 110.09 113 191 0.59
138 jorremichi 11 60218 92.22 114 236 0.48
139 Raducu2 11 54479 59.61 114 295 0.39
140 Zubman 15 131473 86.78 114 250 0.46
141 XmarvinusX 11 58859 77.14 115 169 0.68
142 KingWarde 15 132426 48.85 121 622 0.19
143 novitzer 9 37410 103.06 121 136 0.89
144 HeistAries 10 51920 60.58 122 274 0.45
145 Lashwhip 9 38408 91.67 123 88 1.40
146 IsUnKlar 11 64934 66.60 127 292 0.43
147 ElGlix 15 124585 108.24 128 275 0.47
148 Souljehqt 12 73924 97.01 132 191 0.69
149 YakuzaPwner 12 77617 166.20 132 174 0.76
150 FeedsKiller 11 60946 72.47 133 304 0.44
151 lordmossy 16 145885 55.20 136 640 0.21
152 fonduset 17 153557 39.43 137 823 0.17
153 NeumaticOsprey 10 51049 83.82 142 230 0.62
154 adrialigator 20 250419 52.90 148 1236 0.12
155 dumbrand 16 149058 54.08 148 796 0.19
156 GoldenThief 12 70198 146.86 149 183 0.81
157 ApexPredatorR 10 41114 93.87 151 239 0.63
158 EinMannDesTodes 10 46678 105.37 155 217 0.71
159 About10PortugueseGuys 14 109675 73.76 161 501 0.32
160 megalukas 17 170124 51.74 162 1197 0.14
161 darktessi07 12 84145 101.26 164 339 0.48
162 svensken234 16 165263 76.37 166 385 0.43
163 Menkitenki 15 122665 69.11 167 464 0.36
164 Mochit0 15 129940 198.38 170 246 0.69
165 Akabo 11 64068 106.43 171 251 0.68
166 Volco 14 109226 41.52 173 334 0.52
167 aprozza 11 68015 106.11 174 238 0.73
168 ghulam 14 103638 96.05 176 361 0.49
169 Lornel 17 167610 142.16 187 355 0.53
170 Ludd 12 83522 116.49 187 247 0.76
171 HorridPhoenixMk3 11 58800 133.03 192 128 1.50
172 Siklawa 12 80995 106.85 193 248 0.78
173 mariso55 25 434641 62.94 194 1437 0.14
174 Ulysses241 13 89072 88.19 196 381 0.51
175 Urtan 15 125027 58.34 200 533 0.38
176 schwabbel3 14 104585 53.14 201 556 0.36
177 SoldierPoet 15 139151 79.06 205 383 0.54
178 Joker101 13 95156 76.06 206 368 0.56
179 Wehrwulf87 23 376107 79.58 209 936 0.22
180 SHORTTHITMAN 13 86021 117.04 214 246 0.87
181 Superion120 18 198659 62.51 214 695 0.31
182 MjolkBilen1 12 82411 114.14 217 195 1.11
183 Dextan 13 85370 95.81 220 388 0.57
184 frageris 16 151229 115.80 222 358 0.62
185 cuberator279 15 122322 90.95 228 373 0.61
186 SuperToF 14 118147 99.96 229 309 0.74
187 DarkAssassin69 12 70880 73.45 231 425 0.54
188 DzemiQ 16 155378 126.84 234 492 0.48
189 leshkaz 18 196182 90.41 241 599 0.40
190 Sinan622 16 164762 119.13 241 538 0.45
191 Balkanac 15 115030 79.77 250 400 0.63
192 Jennalee 21 288794 86.54 253 861 0.29
193 bettyboom 16 165287 99.09 257 346 0.74
194 Monztruo 15 120071 70.67 259 597 0.43
195 Cyrber555 13 84603 115.26 263 291 0.90
196 Joebzz 16 151604 61.63 268 778 0.34
197 Nospheratus 28 611117 63.19 274 1735 0.16
198 dusack 24 397411 52.40 297 1396 0.21
199 Syranodir 19 223485 91.93 298 561 0.53
200 Royalhagun 16 147156 97.07 303 513 0.59
201 Oneshot93 25 459659 85.22 315 1085 0.29
202 Oykas 19 229573 86.83 318 737 0.43
203 Troopsofdoom 21 314811 62.74 318 1528 0.21
204 Nickcar 21 310750 64.24 330 1259 0.26
205 Killermasterr01 18 203895 64.22 343 1246 0.28
206 Mialua 19 228484 78.30 345 722 0.48
207 MuttOtron 23 370048 85.64 351 1223 0.29
208 Invictus121 14 115354 90.19 354 305 1.16
209 Zealoux 22 339605 102.44 355 855 0.42
210 Bentoli 16 146444 103.28 358 381 0.94
211 DjLagarto 20 250546 97.87 371 585 0.63
212 Dodenfranovan 19 218816 90.27 385 447 0.86
213 Farda 16 156020 114.55 386 443 0.87
214 Fusoldier 18 204377 100.88 395 617 0.64
215 DarkLordBram 22 322326 116.70 410 827 0.50
216 CptSlyOSF 27 568441 47.78 447 1950 0.23
217 StupidBeech 20 256999 79.20 458 675 0.68
218 Bjazzle 19 214870 96.01 465 560 0.83
219 estripationBR 19 238512 94.24 465 753 0.62
220 CornyCake 20 254795 92.12 487 996 0.49
221 kamiKAZIK 22 333218 115.26 490 1058 0.46
222 Jugebox1 20 259516 100.74 491 732 0.67
223 SpaceMonsterzUK 28 616429 121.85 496 1244 0.40
224 BigBoss99 22 320261 99.09 510 1138 0.45
225 Tkkyyy 20 270232 116.73 569 445 1.28
226 Marc78Fr2 20 273163 98.51 632 1164 0.54
227 RedZeuss 21 297775 108.01 642 886 0.72
228 Xenotex 20 266662 144.77 652 449 1.45
229 Fojer 20 247209 91.49 691 857 0.81
230 balex12 25 480621 101.08 692 1192 0.58
231 Liiimboo 26 519329 147.12 699 651 1.07
232 Vladof7 22 320472 175.03 699 429 1.63
233 Wysu16PL 21 295207 165.01 749 440 1.70
234 DonSenor 27 583806 142.36 764 1026 0.74
235 Whityyy 20 260122 111.64 800 922 0.87
236 FlayedOne 30 724110 148.41 816 1171 0.70
237 aRangeR 28 634627 86.56 874 1354 0.65
238 Usuan2 25 459785 84.74 884 1616 0.55
239 zmanuz 26 516620 68.28 902 2538 0.36
240 C4FACE 26 523150 128.57 933 711 1.31
241 Kbps 27 565699 153.81 946 986 0.96
242 PyroPumba 26 501801 108.29 1006 1758 0.57
243 DJScoots 32 890620 156.28 1008 1321 0.76
244 cheznut 27 593634 85.01 1050 2057 0.51
245 Eliottnes98 23 374662 132.06 1060 733 1.45
246 785lemay785lemay 27 565959 182.80 1103 1161 0.95
247 BabyJeebs 37 1318335 94.09 1153 1725 0.67
248 Crazy1Dude 26 492908 142.21 1275 955 1.34
249 gabrysupersportrok 29 692660 152.77 1331 1803 0.74
250 Linkpapa 34 1032694 163.58 1345 1783 0.75
251 Klelia 38 1447723 107.68 1371 3513 0.39
252 GeniusLiquid 30 739097 222.15 1415 695 2.04
253 JimRaynor90 35 1092768 74.13 1424 4128 0.34
254 Kuras91 28 608063 81.71 2025 2651 0.76
255 keuwa 36 1236903 148.36 2678 2374 1.13
256 Vexios 33 996722 108.41 2685 2969 0.90
257 TheTobiasHendricks 38 1362445 96.90 2713 5846 0.46
258 Alex2205 36 1239887 56.80 2970 6454 0.46
259 willieodea 46 2125668 99.29 3004 4873 0.62
260 Systemwolf 45 2091358 134.35 3076 4751 0.65
261 Dunkelblick 43 1920513 174.78 3081 3700 0.83
262 MetronoOm 46 2221659 219.92 3546 3410 1.04
263 Freeze987 38 1373993 155.10 3639 3909 0.93
264 lider1999 41 1756149 155.89 4440 5284 0.84
265 Solashador 65 4735823 103.84 4589 12347 0.37
266 Tresstonia 84 10524628 299.34 6429 10034 0.64
267 mrsheb77 69 6533369 185.96 8458 8363 1.01


All times are GMT -5. The time now is 04:26 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.