PlanetSide 2 Outfit Stats - Mobi and Matic - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Submit.
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
NC

Mobi and Matic [BIIC]

Miller

Recruiting:

Leader: 0wn0mat1c

Created: 2013-06-24 09:33 AM

[BIIC] PlanetSide 2 Wiki

Total Chars XP Kills Deaths Time Played
266 63241209 112287 153281 452d 23h 23m
Average BR Average XP Average Kills Average Deaths Average Time Played
14 237749 422 576 1d 16h 52m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 0 (0%) 0 (0%) #9610 CSV Export Roster

# Name BR XP XP/Min K D Reverse Sort Order K/D
1 JerreJ 80 8857596 125.69 10569 12734 0.83
2 Ryan201 58 4063568 101.94 4913 7076 0.69
3 Knaarz 44 1848661 96.64 6206 4283 1.45
4 T3mplar89 49 2645098 143.66 5527 4265 1.30
5 lGABI 35 1090715 80.88 1317 4199 0.31
6 PooPCrank 46 2262466 131.29 3170 3837 0.83
7 xXMasterZShakeXx 44 2084882 195.69 3468 3457 1.00
8 CptFuture 42 1861858 99.02 5821 3274 1.78
9 ITZIBIZI 29 673935 71.97 801 3090 0.26
10 5panners 35 1125322 102.54 1526 2648 0.58
11 HuiNie 39 1455542 105.37 1769 2588 0.68
12 TestBill 34 1072049 124.92 924 2502 0.37
13 okiiiii 38 1392562 147.60 3922 2499 1.57
14 KiAsMan 29 675041 78.47 1553 2441 0.64
15 Tobias345 18 213966 41.38 282 2054 0.14
16 Mupp98 32 908956 138.08 1891 2017 0.94
17 Mourne 38 1415814 164.44 3524 1996 1.77
18 CaptainSabre86 39 1475417 141.04 2688 1990 1.35
19 lotamash 33 776291 147.44 2317 1930 1.20
20 Genetikk2013 31 827786 95.65 1172 1870 0.63
21 k0ck 34 1026985 173.54 3057 1837 1.66
22 Apronomy 24 408375 69.86 307 1825 0.17
23 ChipsAndChocolate 31 838278 125.42 943 1807 0.52
24 Shinichi53 34 1013248 106.37 2154 1725 1.25
25 36toy 30 725676 157.04 2026 1654 1.22
26 JOSGJM 27 590200 58.99 164 1639 0.10
27 Xatouch 20 242471 68.92 516 1480 0.35
28 MartinPoliakopf 20 264583 58.69 594 1456 0.41
29 madakasker 22 325120 68.33 676 1397 0.48
30 Don724 28 607211 100.43 1362 1341 1.02
31 Magmus99 21 286970 48.85 442 1221 0.36
32 pfadam 27 554448 80.22 541 1192 0.45
33 CosminG007 23 365205 111.38 400 1125 0.36
34 Fredsworld 21 308203 60.40 318 1083 0.29
35 mettallicat 16 144852 52.43 316 1048 0.30
36 MCBurb 22 317122 83.10 729 1002 0.73
37 kajmahal 24 398495 134.26 1770 989 1.79
38 Kott3n 24 409920 92.78 859 966 0.89
39 Benhotspur 21 307280 114.61 565 950 0.59
40 micky16 22 323312 88.43 701 943 0.74
41 DrDisco69 17 189344 66.79 568 917 0.62
42 MohawkandGuns 17 170345 49.36 197 908 0.22
43 ibibskalle 22 338362 93.06 351 876 0.40
44 Ciurka34 19 235661 85.91 307 832 0.37
45 Ultramaster9000 18 211581 74.87 290 823 0.35
46 Ventoux 22 316917 128.00 59 784 0.08
47 xo1jj 20 244021 104.87 893 766 1.17
48 Labanet690 24 422755 77.58 443 751 0.59
49 hatersix 18 212273 80.93 492 743 0.66
50 Testsubjektx23 17 184524 98.62 647 729 0.89
51 IDEFIX1 20 256047 51.44 575 704 0.82
52 SgtLubeJohnson 25 455217 152.60 289 704 0.41
53 HundMajArna 21 302131 76.20 582 702 0.83
54 Thousandblades94 16 160249 76.78 302 687 0.44
55 Ylvah 21 281291 105.00 601 676 0.89
56 sztefi 16 153194 54.95 255 649 0.39
57 Siho 15 128911 88.97 355 623 0.57
58 Trashwarriors 19 219141 99.79 393 619 0.63
59 Eclatan 22 325991 85.65 502 609 0.82
60 Hackfred87 20 259943 119.90 501 609 0.82
61 qe1 14 103210 44.72 127 577 0.22
62 TheHeadshrinker 21 290749 92.74 451 565 0.80
63 acegoose 18 207986 93.48 449 564 0.80
64 SallyMio 19 221041 102.71 409 561 0.73
65 GillisDE 18 206792 77.05 405 560 0.72
66 Yekochi 19 219775 103.08 377 556 0.68
67 Subsolar80 15 133417 73.96 32 555 0.06
68 AlexXencoV 22 333324 118.79 463 551 0.84
69 gravarg 19 219791 123.55 558 546 1.02
70 Some1had2 21 282367 121.92 447 543 0.82
71 B13U 14 115043 31.79 143 542 0.26
72 Kutyus 16 154684 64.26 194 530 0.37
73 Jules44101 19 225441 42.60 161 513 0.31
74 shoma2013 15 124391 71.04 178 510 0.35
75 enventreur 13 93055 74.44 215 497 0.43
76 mybuns 18 210912 145.66 717 497 1.44
77 kaurka 14 113222 71.61 329 484 0.68
78 Slava03 14 105722 84.04 368 481 0.77
79 DamaZLysiczka 15 134955 129.64 583 477 1.22
80 Dxracer 14 104303 44.57 98 470 0.21
81 HuorLuinwes 18 211505 102.18 850 461 1.84
82 Alfabett 17 174485 125.08 355 460 0.77
83 Tisleos 11 61623 43.15 142 453 0.31
84 LegoolasS 21 280543 107.04 754 443 1.70
85 Vijutsu 14 111667 57.21 229 404 0.57
86 Paper80g 11 66034 56.06 123 399 0.31
87 lTuenti 11 59906 43.44 63 395 0.16
88 lior053king 12 70328 59.80 145 378 0.38
89 FUpayMeNOW 12 69819 37.34 71 375 0.19
90 XXarkhangelXX 12 75866 57.87 132 358 0.37
91 TestSites 14 112649 138.73 352 355 0.99
92 LightCube 14 116335 68.55 178 352 0.51
93 Zamick 15 128367 118.20 246 347 0.71
94 TheDarkDath 9 34928 24.46 50 346 0.14
95 Kodborg 13 98518 50.11 142 345 0.41
96 Provoid 13 85611 64.42 127 338 0.38
97 ThePrivateGam3r 10 46376 54.05 168 336 0.50
98 Nemtor 11 60835 48.67 168 334 0.50
99 TotalWarr 17 182769 127.37 202 334 0.60
100 PREPAR3D 16 160328 136.22 146 323 0.45
101 gustinovic2 8 31342 35.14 20 317 0.06
102 XxWizziexX 10 52753 44.22 130 317 0.41
103 MadGuppy 16 151155 60.08 149 316 0.47
104 Sini 11 63668 97.95 149 313 0.48
105 Misterxscareall 12 75804 40.54 85 312 0.27
106 azsolt 11 61974 38.04 22 303 0.07
107 GalenSkoning 10 42380 46.62 91 300 0.30
108 Totoine17 12 76730 68.02 192 299 0.64
109 STOWarr 18 203876 134.75 380 286 1.33
110 KleinerFeigling 9 40595 44.66 66 282 0.23
111 RagingRolf 14 115282 96.79 62 280 0.22
112 ICrashTise 11 66128 51.95 109 275 0.40
113 Jamyboy 10 52783 62.99 57 272 0.21
114 Mekarian 11 62971 87.10 120 269 0.45
115 chapignon 10 47466 43.15 63 267 0.24
116 Eliquette 13 97449 69.86 29 267 0.11
117 nccommandr 6 13276 15.17 17 266 0.06
118 LooseLucy 11 64771 70.87 118 265 0.45
119 Orthyas 18 203797 105.00 358 264 1.36
120 Kommando1 13 91749 64.03 45 249 0.18
121 Jonny89 13 98983 62.61 231 246 0.94
122 skrilas 9 35600 54.77 48 245 0.20
123 ZorXel74 14 115121 75.59 179 245 0.73
124 BumBumDown 15 136380 128.30 194 240 0.81
125 GTX560TiTOP 10 42391 45.73 67 234 0.29
126 nico6259 11 68103 72.60 109 234 0.47
127 Trex00701 7 18127 22.24 15 234 0.06
128 Devilmatrix789 12 74546 34.09 16 233 0.07
129 Koenigsberg 15 131918 121.36 202 231 0.87
130 DubstepWubWubWub 13 93624 91.52 102 230 0.44
131 Spyro07 10 43807 73.87 86 228 0.38
132 RYUSamanya 10 52957 37.16 147 227 0.65
133 Reando 11 57594 82.75 150 225 0.67
134 Fighter179 12 74092 81.06 69 224 0.31
135 Hirnwasser 11 65032 71.94 73 222 0.33
136 Tadej00007 12 82249 97.80 156 220 0.71
137 Pustek 11 56600 75.17 157 219 0.72
138 SSGCHARLIE 7 18034 18.23 6 216 0.03
139 habkeinnamen 8 28948 40.15 69 211 0.33
140 Asgelan 14 118576 131.46 302 210 1.44
141 isteel 10 49551 82.31 142 210 0.68
142 Laserfurz 12 79686 107.39 223 207 1.08
143 TheMetalheader 8 27335 26.72 61 207 0.29
144 1Sarmat1 15 131546 86.94 118 206 0.57
145 bocky1 11 54642 58.82 159 206 0.77
146 paterlexx 8 27862 45.90 50 205 0.24
147 Nemisistherip 12 73471 96.80 164 200 0.82
148 TotallyNotYourMom 10 53065 75.81 99 196 0.51
149 ROckerBOY 12 73440 98.71 176 195 0.90
150 NightZin 10 41850 70.10 73 194 0.38
151 gunjoker 11 61755 69.15 134 190 0.71
152 Makaruna 12 77748 103.94 188 189 0.99
153 KnechterLP 11 55804 78.71 138 186 0.74
154 marcusdid 8 29343 29.31 11 185 0.06
155 Hazzan55 8 27504 21.93 24 184 0.13
156 Anonymoes 10 45725 60.72 85 181 0.47
157 Arngreyxxskc 11 60522 77.89 51 181 0.28
158 devilboyke 9 40553 47.32 61 181 0.34
159 Abonnemang 12 70867 63.50 31 179 0.17
160 HawkDaMan 13 86283 129.94 219 179 1.22
161 0wn0mat1c 9 36727 54.33 83 178 0.47
162 Dodgeball55 10 47791 59.15 48 177 0.27
163 RevoFR 7 20437 30.55 31 176 0.18
164 Cornado96 10 49834 50.24 84 174 0.48
165 matton276 10 42230 48.88 77 174 0.44
166 Konrad161 8 27856 33.52 104 168 0.62
167 MuffinChris 8 25581 48.54 52 164 0.32
168 Zukunft 12 79093 130.09 232 160 1.45
169 Maximulyamus 10 45774 47.39 60 158 0.38
170 B4ld3rin 6 14758 37.84 51 154 0.33
171 Elanced 10 42492 105.18 140 154 0.91
172 Hannes051200 6 12228 19.79 21 151 0.14
173 Gruffylu 9 37730 52.40 47 149 0.32
174 Stavr123 9 35408 79.04 90 147 0.61
175 doogiedog7 11 54694 74.72 72 141 0.51
176 Gunslinge2 8 26172 31.34 28 139 0.20
177 Quertr21 6 12651 24.81 21 138 0.15
178 Graern 8 28850 72.13 65 136 0.48
179 Katjakatja2 9 32267 34.62 11 136 0.08
180 treminator 7 19627 37.53 2 136 0.01
181 svab96 10 47924 118.04 46 134 0.34
182 Th3S41nt 10 49306 111.55 94 130 0.72
183 Ademdo 9 34991 67.29 35 129 0.27
184 Djoker68 10 45267 63.40 81 128 0.63
185 DoodSkieter 10 41309 97.20 98 128 0.77
186 Mozso 6 14114 26.19 26 127 0.20
187 GunrApe 7 19214 42.32 39 125 0.31
188 Ysinda 9 39721 65.98 60 123 0.49
189 Ghostblackesp18 7 23485 46.23 57 121 0.47
190 Skogshuggarn 9 40683 129.98 131 120 1.09
191 Zeues 7 17841 48.88 52 119 0.44
192 Widgeek 8 24009 48.70 45 118 0.38
193 Gougoufre 6 28401 55.36 78 117 0.67
194 COWhunter303 6 16510 33.83 27 116 0.23
195 Pastys 5 8453 21.03 17 116 0.15
196 Sism4o 6 11881 38.08 30 115 0.26
197 StealtKilla 8 28476 66.85 97 114 0.85
198 2bleDe 6 14917 33.67 9 111 0.08
199 Cunilinguist 6 16280 36.92 28 110 0.25
200 Yuribeta 8 28284 59.42 56 110 0.51
201 xKopfkiller 5 7417 16.59 11 107 0.10
202 BaleeHUN 6 13055 19.78 24 96 0.25
203 MarQzRoland 10 47966 86.74 55 93 0.59
204 astalpiter 10 49066 79.91 66 91 0.73
205 FrothyBumSqueeze 6 16313 49.43 58 90 0.64
206 july70 6 16791 48.95 21 90 0.23
207 dev7123 5 10294 23.45 4 89 0.04
208 JetsLag 9 35079 79.73 39 89 0.44
209 Kluduthu 6 15815 40.34 41 88 0.47
210 MrOpora 7 17421 48.12 28 87 0.32
211 Demircioglu 6 15828 49.31 43 82 0.52
212 Rhynex 6 16599 32.68 7 82 0.09
213 SimonPh3nix 7 19331 38.05 59 80 0.74
214 Soldier0334 7 21444 81.54 62 80 0.78
215 Deklojo 7 22450 113.38 64 76 0.84
216 BeArSmiths 5 10147 30.38 19 75 0.25
217 Daviedid 7 20351 75.65 46 75 0.61
218 Drayke31 5 10674 33.89 1 74 0.01
219 Kecskesajt 8 24568 89.99 72 70 1.03
220 Ragnow 5 8916 38.10 36 69 0.52
221 Styler3452 6 15986 55.31 19 68 0.28
222 bumblebee2043 4 5315 18.85 5 67 0.07
223 VanDiZELy 5 7746 24.83 8 64 0.13
224 XxKaMsXx 7 18555 68.72 29 64 0.45
225 no3x 7 23193 88.19 42 63 0.67
226 brandon52 4 5426 27.00 2 60 0.03
227 Mekif 7 22539 65.71 30 60 0.50
228 Evangelion500 5 10343 51.97 21 57 0.37
229 tedKLDLPD 3 3384 10.16 1 55 0.02
230 princessfluffybut 5 11399 49.35 20 54 0.37
231 ChrisPlaySK1 4 5129 24.08 10 53 0.19
232 dman506 4 4472 12.39 2 53 0.04
233 owings14 3 2906 22.88 6 52 0.12
234 GelatinousG 7 22379 94.03 49 51 0.96
235 Hakkom 6 13864 54.80 9 50 0.18
236 PriorySF 6 14098 54.22 39 47 0.83
237 LEMBO6 6 15260 41.69 2 40 0.05
238 Canniball 1 262 0.98 1 39 0.03
239 Gryzzy 4 5715 48.03 5 39 0.13
240 Kletush 4 4474 25.57 3 39 0.08
241 Ngrio187 3 3438 30.16 2 37 0.05
242 Shaotix 4 7083 39.57 5 37 0.14
243 Marvinhero 4 4287 23.30 10 35 0.29
244 Warnak 6 16041 65.74 34 35 0.97
245 ElBacalhau 2 912 4.26 1 34 0.03
246 KorayJOT 5 9803 59.41 37 33 1.12
247 Pitbull420 5 10563 83.17 24 33 0.73
248 stilv 5 10024 70.10 19 32 0.59
249 chonyboy1999 2 528 3.72 0 29 0.00
250 Thedealer987 4 5757 33.47 3 29 0.10
251 Soldat73 3 1750 15.09 1 28 0.04
252 xfLaShADoWz 2 1030 8.37 1 27 0.04
253 Pales78 4 4994 13.57 2 25 0.08
254 Alcanirah 5 10074 40.62 16 23 0.70
255 Babumba1 5 7922 40.63 9 22 0.41
256 MaarXz 5 7941 69.66 9 19 0.47
257 DDawn 4 4015 42.26 2 17 0.12
258 MarcusHolgate 4 5643 45.14 13 17 0.76
259 ANIMAFUN 2 837 10.87 2 15 0.13
260 Ksachstanplay 4 4353 38.52 1 15 0.07
261 ALEIRON15 3 1676 8.73 1 14 0.07
262 GREENTUBBY 2 842 20.05 4 13 0.31
263 Frossezez 3 1629 26.27 5 11 0.45
264 syrgyt 3 3461 133.12 6 6 1.00
265 zThaJackFox 3 2138 28.89 0 5 0.00
266 moobiespaik 1 0 0.00 0 1 0.00


All times are GMT -5. The time now is 05:04 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.