PlanetSide 2 Outfit Stats - The Harkonnen - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: It is October 08, 2006. When will it appear?
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
TR

The Harkonnen [HKON]

Miller

Recruiting:

Leader: DiscoSpider

Created: 2013-07-01 01:34 PM

[HKON] PlanetSide 2 Wiki

[HKON] PSU Social Group

Total Chars XP Kills Deaths Time Played
107 1048528172 1405387 905734 2981d 10h 26m
Average BR Average XP Average Kills Average Deaths Average Time Played
56 9799329 13134 8465 27d 20h 44m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 3 (2.80%) 0 (0%) #695 CSV Export Roster

# Name BR XP XP/Min K D K/D Reverse Sort Order
1 Snoopadoopa 19 20607793 394.69 27725 9166 3.02
2 Verox9 83 10431470 283.17 24079 8515 2.83
3 xhanky1984x 107 42439881 337.79 86981 31531 2.76
4 Masyprke 100 26428983 233.27 54555 19989 2.73
5 DesertRatCymru 99 18029339 210.50 30082 11199 2.69
6 seldique 104 35647493 278.69 64769 25060 2.58
7 ICoraxI 100 29897512 376.65 42090 16537 2.55
8 kampklar 104 52975545 337.60 75829 29716 2.55
9 Assmast 83 10722075 213.89 15412 6075 2.54
10 Attaris 61 33270915 233.34 54473 21603 2.52
11 Varhad 113 27072465 199.19 42666 18736 2.28
12 YallahYallah 75 8155337 250.62 10242 4744 2.16
13 Cashman 92 14229494 200.61 26447 12383 2.14
14 Pommen 15 39041725 368.01 51429 24001 2.14
15 NecoCabin 86 11519491 245.69 18484 8896 2.08
16 Terraquil 100 27453447 353.54 26241 13283 1.98
17 Cythor 82 9613470 193.19 14983 7853 1.91
18 Firmfulio 71 3434746 250.77 4627 2430 1.90
19 RedRuM85 95 15784908 253.11 13989 7353 1.90
20 Sn4ck 96 14102580 278.96 16328 8948 1.82
21 ThaHulk 71 6357354 278.90 7809 4414 1.77
22 MrShiiifter 58 2166845 861.23 2087 1246 1.67
23 Ochsengesich 111 44883587 278.62 72528 45442 1.60
24 MrKippers 43 26036201 166.02 35435 23521 1.51
25 Temren 100 29892497 229.50 37540 24868 1.51
26 FrankByNature 55 3594023 176.49 6850 4556 1.50
27 Thoemchen 60 4532963 196.41 8960 6253 1.43
28 DiscoSpider 27 17552519 174.21 24585 17967 1.37
29 DiangosTheSecond 94 13330122 303.66 19015 13997 1.36
30 wuhsaa 102 24589924 255.60 26369 19738 1.34
31 KontrolloReborn 35 30716492 344.44 25673 19295 1.33
32 Mipp 66 5653495 163.72 8378 6284 1.33
33 Cryanos 56 3722347 171.05 6774 5131 1.32
34 EdgerFIN 76 92779932 420.93 74206 58137 1.28
35 Rdizz 100 20942658 218.32 24153 18831 1.28
36 Shagotronic 100 19024221 206.67 29482 23162 1.27
37 6098 95 15871657 267.56 11622 9257 1.26
38 Elardi 69 6161095 192.86 9755 7754 1.26
39 PukemanGeorg 44 2065377 114.99 2662 2111 1.26
40 RyuuKnight 68 4526854 263.60 7372 5906 1.25
41 Sar1th 65 5242620 137.33 8214 6685 1.23
42 BARzenova 31 753349 135.76 1908 1564 1.22
43 Sm0erebr0ed 73 6726045 168.89 9672 8008 1.21
44 cracken113CZ 100 19120613 300.93 17844 14863 1.20
45 Sjarkherjer 76 8067819 191.87 8902 7413 1.20
46 TheRower 42 1714602 157.13 3239 2693 1.20
47 NorseMoose 59 4206503 156.87 3949 3319 1.19
48 Matstein 87 11142548 167.60 14937 12791 1.17
49 steefster 86 11353044 211.88 11365 9832 1.16
50 AntiMads 81 9807536 182.72 13394 11947 1.12
51 Himmelsluefer 40 1583009 189.33 4527 4076 1.11
52 ThePatient17 53 3356808 146.83 6208 5608 1.11
53 HanDerreStian 47 2384255 149.39 4955 4527 1.09
54 ChickenMacNugget 47 2114099 157.95 2679 2514 1.07
55 Ranka 72 7246833 183.29 8201 7813 1.05
56 Anander 41 1672675 138.91 3333 3225 1.03
57 Mikeyt 39 1477452 116.00 2303 2242 1.03
58 Lokite 66 5629015 164.28 7449 7396 1.01
59 BadCall 47 2313702 131.03 2437 2439 1.00
60 Puttiboy 46 2255723 168.77 2781 2778 1.00
61 AkibaNiashomi 39 687021 205.69 551 560 0.98
62 SomeLolledGuy01 28 456324 207.04 403 416 0.97
63 Demonisa 72 5352714 170.01 6710 7030 0.95
64 Akuma117 25 394755 146.86 854 910 0.94
65 SweetRufus 11 54851 256.31 70 75 0.93
66 FittansPolsa 18 177362 157.38 392 425 0.92
67 JoranZankovic 100 27243090 220.58 22722 26212 0.87
68 Camostick 32 628227 216.63 914 1061 0.86
69 JJBiggz 73 7406880 157.12 9217 11075 0.83
70 LeBuimiLingonsylt 7 18419 79.74 53 64 0.83
71 Wuhsi 19 193089 226.63 159 191 0.83
72 Humppaleka 24 395158 185.09 520 642 0.81
73 Dhrung 42 1819031 128.88 3364 4334 0.78
74 batouOtogi 69 6136893 146.49 5603 7331 0.76
75 MorphizZzLe 13 55213 152.94 130 172 0.76
76 VrakusGal 32 834986 157.37 1067 1435 0.74
77 Leprik 9 23786 102.53 86 118 0.73
78 AuldCntyBollox 67 20462608 224.25 14087 19598 0.72
79 Highhorse23 5 10350 76.67 20 28 0.71
80 Bachenbenno 38 1426990 109.27 1786 2561 0.70
81 idiotskiller 65 5435067 174.10 9323 13293 0.70
82 SeaSinger 31 700866 165.77 1133 1650 0.69
83 UniquePriest 27 359663 178.49 545 801 0.68
84 epicalice1 82 10196954 147.40 16073 24713 0.65
85 Playwrite 7 23076 197.23 28 43 0.65
86 Yukihiiraa 11 47163 108.92 81 124 0.65
87 JJBiggx 42 1530791 205.92 2420 3769 0.64
88 BlackMajj 45 2203657 158.94 1399 2222 0.63
89 Legatuus 28 620552 199.47 504 816 0.62
90 ThanatosLT 60 4433228 159.03 5735 9509 0.60
91 croelz 12 55848 110.59 86 152 0.57
92 lordHUWMAN 11 49640 128.94 88 157 0.56
93 Phenexx 39 1050757 211.38 1032 1846 0.56
94 RickyC79 49 2677943 115.74 2785 4935 0.56
95 ARMENua 66 5843272 159.43 8750 15834 0.55
96 WastelandRaider 40 1126390 204.35 1291 2351 0.55
97 Belthar2k 23 214150 91.67 259 537 0.48
98 Aiphaton117 24 363157 105.91 538 1217 0.44
99 Mazlath0124 27 447842 157.36 327 756 0.43
100 Hellg0r 30 599607 121.21 681 1663 0.41
101 HUWMANtheRebirth 32 805707 195.80 926 2276 0.41
102 Eomiahe 23 309002 114.49 419 1103 0.38
103 FireLam33 23 270174 133.88 199 571 0.35
104 YCB 49 1282981 221.66 582 1706 0.34
105 DougHamfist 23 300187 158.66 255 791 0.32
106 thefighter5432 9 26018 224.29 11 37 0.30
107 Permafunkk 25 349651 140.37 226 1003 0.23


All times are GMT -5. The time now is 02:20 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.