PlanetSide 2 Outfit Stats - Red Impact - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: It does nothing.
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
TR

Red Impact [RiMG]

Miller

Recruiting:

Leader: SoliderRusH

Created: 2013-08-19 04:49 PM

[RiMG] PlanetSide 2 Wiki

[RiMG] PSU Social Group

Total Chars XP Kills Deaths Time Played
131 2189527166 3089799 1995889 5881d 4h 16m
Average BR Average XP Average Kills Average Deaths Average Time Played
71 16713948 23586 15236 44d 21h 28m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 9 (6.87%) 5 (3.82%) #304 CSV Export Roster

# Name BR XP XP/Min K D K/D Reverse Sort Order
1 Xohrski 80 9165398 206.67 13049 3037 4.30
2 Masticando 102 45681956 404.43 51102 14257 3.58
3 Risonance 79 30180326 238.13 66877 20694 3.23
4 IGotBulletsForYou 100 15860568 287.25 29152 9590 3.04
5 Bunnykins 91 10308856 257.10 15836 5674 2.79
6 Pepperoni44 120 173923913 308.97 187895 68663 2.74
7 wuutwuut 31 616945 348.56 542 199 2.72
8 LORDIKUS 71 6753209 326.24 15323 5715 2.68
9 Lordpacman 105 24456213 294.87 65133 25512 2.55
10 Dakthir 107 34305078 412.88 36622 14812 2.47
11 Balrock168 82 66919001 411.03 165835 69689 2.38
12 Daari0Naharis 44 1673803 373.03 4144 1755 2.36
13 WhatNameShouldITake 87 11030835 250.10 25685 10906 2.36
14 Aborigen 116 31680175 326.27 35991 15287 2.35
15 Goriall 77 17820065 265.94 31572 13770 2.29
16 WeeJockPooPongMcPlop 117 23667428 175.55 31272 13908 2.25
17 bamapama 99 68818061 234.48 101637 46039 2.21
18 Freakazoid117 85 11145105 335.10 15950 7223 2.21
19 Pytlong 104 62848638 369.66 130681 60307 2.17
20 Numb3rtw0 37 34729411 313.82 39047 18089 2.16
21 Homery608 93 14547825 231.95 28190 13381 2.11
22 MMxl 115 52499280 274.48 61559 29307 2.10
23 Friktz 73 31917849 230.90 52491 25502 2.06
24 K1ngJames 60 4516243 223.39 8462 4173 2.03
25 SoliderRusH 91 80431287 339.17 117640 58498 2.01
26 Dusse93 102 27617483 394.21 40096 20294 1.98
27 Cartekk 88 11518846 294.95 24887 12782 1.95
28 Flamestantin 116 28546306 334.55 43427 22239 1.95
29 madozan 63 39154198 242.55 51353 26601 1.93
30 AllSpartan 64 5336497 152.26 10120 5286 1.91
31 ColMayborn 104 22799872 190.93 37629 19858 1.89
32 boqu 49 35408546 301.12 66916 35727 1.87
33 Holzmiche 108 23477463 235.78 31736 17184 1.85
34 lSniperWolfl 103 35098136 289.25 32409 17879 1.81
35 TheGuard1 28 18068928 369.76 21674 12248 1.77
36 ATZENTONI 100 15053271 282.19 23025 13165 1.75
37 NixKoenner 91 68643886 305.12 92317 52809 1.75
38 Quarmy 55 3122884 255.85 9306 5363 1.74
39 Jamesc55155 69 41171126 311.23 75333 44412 1.70
40 TeeAar 101 25257427 209.23 39903 23465 1.70
41 Redwardogg 45 2094676 213.29 3754 2228 1.68
42 Zogfr 81 22482905 258.30 19891 12002 1.66
43 Ni7roN 35 939815 216.85 1304 790 1.65
44 Brenhin 79 8921802 154.76 11645 7239 1.61
45 Dinamit14 64 27452003 250.67 48828 30639 1.59
46 thommo1995 69 6364704 341.84 11346 7192 1.58
47 Kerringan 112 31539991 302.78 58648 37317 1.57
48 RichardCody 81 9309747 223.59 12696 8098 1.57
49 kaios95 120 77577338 294.22 91298 58557 1.56
50 Sierra136 56 3690118 139.18 5316 3408 1.56
51 frostiesss 25 274019 175.65 372 241 1.54
52 DarinoFirst 39 28358126 520.96 15902 10391 1.53
53 Lanken 60 3913214 272.87 7517 5283 1.42
54 VonSchmeel 100 16152252 168.40 19920 14141 1.41
55 Z1X 100 28274489 182.35 50596 36760 1.38
56 Nivanger 50 2847440 169.94 5477 3993 1.37
57 Davey2 46 1928987 211.26 3589 2648 1.36
58 gugs903 57 3375464 273.98 6253 4682 1.34
59 xCaptainEdge 64 5150069 272.00 7642 5695 1.34
60 gumbootsSmithy 106 24931957 297.26 37098 27935 1.33
61 Septimus19 119 30380967 342.27 62422 47244 1.32
62 HuIsYourDaddy 101 28821035 280.48 32848 25046 1.31
63 VylonicV4 13 87893 188.21 209 163 1.28
64 Kaulin 81 9225859 181.22 10555 8290 1.27
65 WeightyUnit88 91 54473299 371.31 73674 58307 1.26
66 HansSchmidt 101 21192351 220.37 33020 26600 1.24
67 TheTrueGanis 94 12716176 224.85 16553 13746 1.20
68 DutchCraft 97 11724636 278.36 12391 10461 1.18
69 NathanDrake2 48 1512595 188.09 2714 2300 1.18
70 MadHarlekin 107 23096524 319.26 29570 25593 1.16
71 ComissarRebel 53 3239410 205.22 3877 3368 1.15
72 HelgaVonMeserchmitt 55 3113291 207.32 6278 5485 1.14
73 Cristex 68 6181488 234.87 8857 7812 1.13
74 Emogrinchou 120 48898267 267.30 45641 40650 1.12
75 Ferasor 85 10606863 185.69 23508 21103 1.11
76 di6i74llongbow 100 21152141 215.49 13642 12427 1.10
77 TimaWUB 60 4034027 219.35 6463 5892 1.10
78 music4all 55 2928464 248.81 4443 4078 1.09
79 PantheraTigrisTR 83 9769516 207.18 16583 15270 1.09
80 FairX 64 4456454 213.75 8351 7743 1.08
81 VIKINGtr 58 4064198 199.77 6190 5792 1.07
82 PirateArr 29 581608 152.01 918 870 1.06
83 Falk97 76 8296311 173.79 15681 14933 1.05
84 MoohMoohToaster 80 8787463 184.33 10744 10261 1.05
85 JonnyRR 46 2171483 124.59 4427 4288 1.03
86 MerryMaxWell 43 1379810 198.53 2341 2325 1.01
87 Ridrus 68 5609693 248.67 4391 4333 1.01
88 Bungee 91 13807568 180.47 15789 15999 0.99
89 MrTeacher 92 13549003 193.97 16723 17123 0.98
90 AlphaStarLord 52 2184409 228.76 1261 1314 0.96
91 Schnitte2020 29 628177 174.20 705 744 0.95
92 Pallurin 52 2103814 244.80 2253 2448 0.92
93 W0rtaX 80 9457019 204.60 9640 10430 0.92
94 disgracetm 8 27812 262.38 40 44 0.91
95 GDCom 73 6247593 247.69 9383 10606 0.88
96 BananaGuardThree 49 2401664 253.88 3241 3808 0.85
97 Hiigranthis 73 6429277 184.09 8439 10146 0.83
98 KillerBeee 95 15451749 334.01 9113 11008 0.83
99 MaxPowerAlpha1 75 7454590 212.90 7921 9602 0.82
100 Stugart 43 1806631 166.13 2423 2984 0.81
101 SugarcultThe2nd 102 17946571 237.76 21699 27743 0.78
102 UltimateWarrrior 44 1831705 161.68 2265 2906 0.78
103 p8terfamilias 81 9156269 251.73 9118 11982 0.76
104 MajorCheppert 77 6386935 162.25 5234 7024 0.75
105 xSparkZx 27 524589 96.56 768 1023 0.75
106 Xirul 47 2092256 174.38 2442 3287 0.74
107 EchoSaber 41 1651154 142.22 3488 4764 0.73
108 BrokenWhiteOps 83 8866889 236.35 8413 12011 0.70
109 MandalorianBG 57 31352445 162.54 40057 59451 0.67
110 Frascar 55 3600225 141.07 3951 6017 0.66
111 lisutorun 85 10909862 126.82 15328 23517 0.65
112 Melipso 52 2837520 142.54 3802 5917 0.64
113 RidderBanaan 40 1503767 131.22 1148 1794 0.64
114 SGTMJRBoobs 29 531662 136.71 852 1332 0.64
115 DaRealSchnappi 74 7724285 192.89 5186 8444 0.61
116 Amaterasu1v9 47 2011734 160.90 1334 2223 0.60
117 azazeloo 84 10797551 154.09 14473 24115 0.60
118 FlamingPhantom3 47 2088134 152.21 2763 4570 0.60
119 Badesosse 67 4946748 108.37 3671 6636 0.55
120 Covacilova 48 2044555 141.62 3698 6847 0.54
121 Funog 93 14645498 236.39 7627 14168 0.54
122 LuzioV 15 118552 116.46 236 438 0.54
123 Azarus21 21 295555 111.91 253 498 0.51
124 AddaxAnno 49 2620168 157.00 1980 4735 0.42
125 G6585 70 6095419 113.29 5558 13411 0.41
126 KuroiGetsuga1v9 28 516113 99.50 489 1269 0.39
127 LatexNick 103 24824293 229.64 12164 34365 0.35
128 Atlaslion3 101 18029575 87.50 15856 51671 0.31
129 NotPinkPotato 7 13958 104.16 12 40 0.30
130 Frev0 15 100383 131.05 90 368 0.24
131 TryHardzxx 46 2060215 95.12 1712 8149 0.21


All times are GMT -5. The time now is 11:11 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.