PlanetSide 2 Outfit Stats - The Rebel Scum - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Drive like you stole it!
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
NC

The Rebel Scum [RSNC]

Recruiting:

Leader: TheUltimateChing

Created: 2014-01-28 05:04 AM

[RSNC] PlanetSide 2 Wiki

Total Chars XP Kills Deaths Time Played
68 2056671238 3126661 1264623 4000d 17h 53m
Average BR Average XP Average Kills Average Deaths Average Time Played
87 30245165 45980 18597 58d 20h 2m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 0 (0%) 0 (0%) #66 CSV Export Roster

# Name Rank BR Play Time Member Since Last Login Online
1 10Bones Rebel 100 47d 6h 56m 2015-06-28 02:44 AM 2021-06-21 06:31 AM No
2 AF4CycIone Rebel 22 0d 10h 39m 2017-06-06 05:29 AM 2017-06-06 04:50 AM No
3 AlphabeatleNC Rebel 28 39d 4h 7m 2015-10-13 06:44 AM 2024-02-03 12:35 AM No
4 Aprat10 Rebel 101 60d 19h 51m 2014-04-18 12:04 AM 2021-10-10 07:37 AM No
5 AsiangotCHOPSTICKS Rebel 100 70d 16h 10m 2014-10-04 03:32 PM 2023-12-02 12:35 AM No
6 AssassinNC Rebel 86 9d 6h 2m 2016-02-07 05:26 AM 2018-02-03 09:31 PM No
7 Authello Rebel 19 53d 7h 43m 2015-01-12 06:51 AM 2023-07-23 03:15 AM No
8 AzureAU Rebel 96 36d 21h 40m 2014-11-25 03:26 AM 2018-03-20 11:46 AM No
9 Batisat Rebel 98 43d 9h 33m 2015-01-15 06:29 AM 2020-09-01 09:54 AM No
10 BeyondNinja Rebel 100 68d 8h 53m 2014-01-28 05:41 AM 2016-05-13 01:02 AM No
11 BloodOfMyEnemies Rebel 94 7d 8h 18m 2015-03-03 08:33 PM 2021-11-19 07:01 AM No
12 BloodyBill Rebel 100 61d 1h 41m 2014-11-26 12:58 AM 2019-10-20 07:48 AM No
13 Bukkey Rebel 81 17d 3h 46m 2015-04-07 08:55 AM 2017-02-11 05:01 AM No
14 ByunNC Rebel 109 30d 12h 33m 2015-08-30 07:48 AM 2020-01-19 07:15 AM No
15 CallMeLittleBird Rebel 72 15d 20h 10m 2015-05-06 06:18 AM 2020-04-09 12:09 PM No
16 Caneu Rebel 82 40d 8h 9m 2015-06-07 08:02 AM 2023-06-18 01:36 AM No
17 Cocoaness Rebel 46 24d 1h 5m 2018-05-21 05:43 AM 2021-09-20 05:34 PM No
18 Danoli3 Rebel 103 75d 2h 20m 2015-07-05 07:55 AM 2023-05-22 09:51 AM No
19 Dcol1 Admiral Ackbar 14 0d 4h 36m 2022-09-17 10:42 PM 2024-01-13 08:36 PM No
20 erWick Rebel 101 66d 13h 52m 2021-05-03 08:22 AM 2023-12-14 05:09 PM No
21 Ezyrc Rebel 70 6d 7h 8m 2018-05-09 01:15 AM 2022-08-08 10:25 AM No
22 FallinNC Admiral Ackbar 96 13d 6h 53m 2015-11-08 06:00 AM 2021-05-30 11:52 PM No
23 Fawksyyy Luke Skywalker 80 144d 0h 53m 2017-05-13 02:35 AM 2020-07-02 11:43 AM No
24 FR33L4NC3R Rebel 109 149d 8h 50m 2014-01-28 06:29 AM 2023-06-17 02:06 PM No
25 FreedomFap Rebel 93 20d 23h 52m 2015-02-01 06:04 AM 2017-04-13 11:04 PM No
26 Goatscheese Admiral Ackbar 103 104d 22h 54m 2014-01-29 05:38 AM 2020-10-28 08:56 AM No
27 GOM00 Rebel 103 104d 0h 32m 2014-01-28 05:13 AM 2022-08-12 11:57 PM No
28 GoxDaves Rebel 100 72d 12h 14m 2014-01-28 07:45 AM 2022-04-03 08:42 AM No
29 GryphusEDGE Rebel 100 85d 1h 15m 2014-01-30 03:23 AM 2016-10-08 12:23 AM No
30 KenzanNC Rebel 58 6d 8h 27m 2016-11-06 01:46 AM 2020-03-18 06:39 AM No
31 KeredAU Rebel 100 28d 20h 8m 2014-01-28 05:30 AM 2018-05-19 06:41 AM No
32 Kn1fey Rebel 100 49d 2h 30m 2014-06-14 10:45 PM 2018-05-19 06:26 AM No
33 Kurakoa Rebel 100 62d 9h 38m 2014-05-08 03:25 AM 2021-10-03 06:51 AM No
34 lachie Rebel 92 51d 10h 47m 2015-07-05 07:55 AM 2019-01-06 09:53 PM No
35 LtDavidsonNC Luke Skywalker 110 48d 4h 2m 2016-01-31 05:05 AM 2020-04-09 06:40 AM No
36 lukeXIII Admiral Ackbar 54 128d 18h 41m 2017-05-13 05:01 AM 2020-03-21 10:29 PM No
37 McFoogle Rebel 104 36d 3h 0m 2015-01-15 06:29 AM 2016-04-24 01:35 AM No
38 mercilesshoe Rebel 102 81d 0h 5m 2014-02-02 02:11 AM 2024-09-16 09:39 PM No
39 Merl0 Rebel 102 60d 15h 13m 2014-01-28 05:24 AM 2019-10-13 11:34 AM No
40 MicMacMoe Rebel 101 71d 15h 5m 2014-02-10 08:14 PM 2017-04-23 06:53 AM No
41 MoriViator2 Rebel 105 151d 3h 9m 2014-05-22 01:13 AM 2022-07-24 02:19 AM No
42 Nades1248 Rebel 45 5d 3h 7m 2018-02-14 02:18 AM 2018-05-02 03:37 AM No
43 OldMateCanis Rebel 53 4d 13h 38m 2016-04-10 06:54 AM 2019-04-27 05:31 AM No
44 PsychicMoose Rebel 100 95d 20h 19m 2015-07-05 07:50 AM 2021-08-01 08:14 PM No
45 RangerHeart2 Rebel 100 57d 21h 11m 2014-01-30 05:37 AM 2019-07-27 08:16 AM No
46 Redbanjo Rebel 100 36d 3h 55m 2014-10-26 07:12 AM 2016-02-04 03:28 AM No
47 SarranisNC Rebel 98 12d 1h 12m 2017-06-03 03:41 AM 2019-04-30 10:40 AM No
48 ScumbagJamie Rebel 100 75d 15h 42m 2014-04-17 08:08 PM 2021-09-22 04:20 AM No
49 Shepherd336 Rebel 101 60d 8h 41m 2015-08-05 07:44 AM 2022-10-15 09:56 PM No
50 Shirago Rebel 104 64d 13h 38m 2015-12-06 06:08 AM 2021-07-22 05:31 PM No
51 Shuay Wookie 11 95d 17h 27m 2019-09-07 09:50 PM 2023-03-14 01:01 PM No
52 SnowZpeaNc Rebel 73 65d 23h 24m 2017-10-12 04:49 AM 2023-01-16 06:19 AM No
53 Syntakx Rebel 100 64d 5h 35m 2014-01-28 05:05 AM 2018-04-22 05:35 AM No
54 TerrorScream Rebel 100 72d 21h 30m 2014-05-22 06:53 AM 2022-04-23 02:43 AM No
55 Tersky Rebel 102 119d 1h 54m 2021-05-03 08:22 AM 2020-11-02 02:26 AM No
56 TheChingKong Rebel 81 11d 0h 30m 2015-10-05 04:09 AM 2016-06-06 08:13 AM No
57 TheSlamm Rebel 100 52d 19h 51m 2014-05-11 11:31 AM 2014-10-10 02:50 AM No
58 TheSwifttt Rebel 75 12d 22h 56m 2014-12-21 08:21 PM 2018-03-21 03:02 AM No
59 TheUltimateChing Admiral Ackbar 32 221d 2h 17m 2014-01-28 05:04 AM 2018-11-04 02:54 AM No
60 ThisNameIsNowAvailable Rebel 100 52d 7h 41m 2014-01-28 07:52 AM 2015-09-25 08:07 AM No
61 thumblewend Rebel 100 61d 19h 43m 2014-08-05 12:05 PM 2022-01-22 05:26 PM No
62 TomhaNC Rebel 102 33d 16h 45m 2014-09-08 07:28 AM 2016-10-26 05:36 AM No
63 tredyNC Rebel 100 25d 12h 58m 2014-10-25 05:47 AM 2020-04-15 12:00 AM No
64 ValexiusVS Rebel 103 32d 19h 56m 2016-01-24 05:22 AM 2023-02-05 04:36 AM No
65 Wenz Han Solo 120 191d 16h 53m 2016-08-28 07:46 AM 2021-09-06 03:23 AM No
66 YOURACKDISCIPRINE Rebel 101 23d 23h 17m 2015-07-19 03:54 AM 2016-11-23 10:37 PM No
67 Zanadon44 Rebel 100 79d 12h 59m 2014-03-06 05:10 AM 2021-03-25 04:32 AM No
68 Zesurov Rebel 100 127d 7h 34m 2015-07-05 07:50 AM 2021-08-23 09:30 AM No


All times are GMT -5. The time now is 04:50 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.