PlanetSide 2 Outfit Stats - Search For Certs - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: It's not polite to stare
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
VS

Search For Certs [CFTW]

Recruiting:

Leader: SteveIrwin12

Created: 2015-06-27 09:23 PM

[CFTW] PlanetSide 2 Wiki

Total Chars XP Kills Deaths Time Played
84 40482466 63252 57141 161d 10h 20m
Average BR Average XP Average Kills Average Deaths Average Time Played
16 481934 753 680 1d 22h 7m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 0 (0%) 0 (0%) #7013 CSV Export Roster

# Name BR Reverse Sort Order XP Reverse Sort Order XP/Min K D K/D
1 FUZZE 100 20740521 258.50 37543 16080 2.33
2 Brainyx 55 3214262 248.34 1996 3188 0.63
3 LemHingeway 44 2024292 57.92 816 1765 0.46
4 IronAlpha10 37 1341374 239.87 2758 1293 2.13
5 Liquicity1 33 984244 259.08 2335 2454 0.95
6 SuperBananaBomb 33 944443 86.16 1156 2734 0.42
7 sabertoothpupy 33 865769 134.98 1258 2936 0.43
8 Wakalakaka 30 783735 208.77 1320 878 1.50
9 Fontain7111 31 770813 172.91 894 2265 0.39
10 alongkuzumarrr 27 561931 456.11 1582 328 4.82
11 CadenceNow 24 432872 155.65 579 832 0.70
12 Epelepsi 24 430917 136.63 628 869 0.72
13 ThatGuyXD 24 399583 178.94 725 653 1.11
14 Bloodhive 24 371223 149.69 380 663 0.57
15 Sharpjang 22 319392 124.47 326 1167 0.28
16 GrizzlyBlackBear 22 307796 134.59 481 876 0.55
17 BManBob13 21 260129 97.39 353 1234 0.29
18 omuxx 19 238582 69.74 300 943 0.32
19 SirPanda135 20 238535 166.92 281 640 0.44
20 Vrallian 19 235477 233.38 499 347 1.44
21 WantCowNow 20 225664 162.70 310 572 0.54
22 Rivano 19 225497 142.99 326 462 0.71
23 Kachukuburra 20 208505 194.32 324 375 0.86
24 mangekyooo 18 198478 99.09 306 650 0.47
25 PeeCoingOut 18 196878 141.03 178 448 0.40
26 pixelmore 18 189937 134.04 182 473 0.38
27 Archfrost 17 179286 126.26 258 579 0.45
28 AVB12 17 176559 93.17 263 894 0.29
29 SteveIrwin12 17 176420 144.61 153 343 0.45
30 NOTBAD69 17 170387 143.30 311 518 0.60
31 DrWhatsgoingon 17 167055 89.14 152 260 0.58
32 Fudgekittens 15 138255 155.17 371 358 1.04
33 ArtsOfCombat 15 135447 205.53 258 235 1.10
34 LimptonIceTea 15 128709 209.28 182 250 0.73
35 killmeifyoucan15 15 124483 121.33 202 364 0.55
36 fsxian 15 122296 98.07 170 482 0.35
37 MINIWORKS 15 120387 105.79 142 242 0.59
38 hiyayhi 14 110435 60.88 314 845 0.37
39 NZLeadRain 13 99751 114.79 132 297 0.44
40 n3vree 13 97550 137.98 87 161 0.54
41 CristopherBlackwalkenson 13 94861 111.73 102 380 0.27
42 RelentlisLe 13 91405 80.75 226 301 0.75
43 Omega2thaAlpha 13 85527 106.78 116 226 0.51
44 micxiaoz 12 83560 136.54 92 110 0.84
45 otenman1 12 77986 144.42 107 261 0.41
46 superwik1 12 77840 78.39 63 294 0.21
47 YolanderBeat 12 75707 140.46 89 217 0.41
48 WeowPeow 12 71992 115.93 155 192 0.81
49 Feliby 13 68547 95.74 63 128 0.49
50 Szyepkr 11 67617 123.61 83 199 0.42
51 JordynPrince 12 64501 140.83 98 196 0.50
52 shismss 11 61521 90.47 52 118 0.44
53 ScopeyUMAD 11 61339 95.99 54 291 0.19
54 Lokachak 11 60150 178.49 105 99 1.06
55 Hxgvamp24 10 53496 98.16 123 171 0.72
56 TheVelites 11 53482 239.83 55 37 1.49
57 SEbhammer119 10 47174 149.28 68 80 0.85
58 SonicBlip 10 42933 66.05 23 209 0.11
59 allenshyzz 10 41871 124.25 96 162 0.59
60 Spockypooh1701 9 40557 61.54 40 175 0.23
61 Ichiba 9 39705 136.91 51 131 0.39
62 VanguardPilot 10 38200 118.27 49 83 0.59
63 bob3131 9 36468 63.76 24 128 0.19
64 kareemzakaria 9 36180 44.61 17 333 0.05
65 OblakoV 9 35695 103.76 40 131 0.31
66 IamVBull 9 35550 93.06 29 205 0.14
67 Metabex 9 33505 61.48 21 171 0.12
68 M0nst3r151 9 32803 92.14 53 120 0.44
69 L0Wee 8 28744 133.69 75 106 0.71
70 Gnos1s 8 24692 82.03 24 134 0.18
71 Amestal 8 24235 167.14 31 65 0.48
72 Alwino88 8 24120 69.11 44 145 0.30
73 AndyXtC 7 19313 90.25 24 77 0.31
74 MissMistix 7 19219 94.21 26 73 0.36
75 PJHuxley 7 17917 53.80 23 158 0.15
76 Nuber2 6 16604 141.91 37 53 0.70
77 volvo01 6 12482 54.03 10 66 0.15
78 TUNMASTERETURN 6 10084 86.93 10 34 0.29
79 Cryptikaaa 4 5397 114.83 12 18 0.67
80 Johuv 3 3701 28.25 2 31 0.06
81 jacob12323 3 3266 15.78 3 11 0.27
82 MCKosmod 3 2821 28.49 1 32 0.03
83 MrJammie 2 1349 19.84 5 22 0.23
84 ysmdxzg 2 481 5.80 0 15 0.00


All times are GMT -5. The time now is 08:55 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.