PlanetSide 2 Outfit Stats - Red Legion cn - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Home of Mahhhsmahhn
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
TR

Red Legion cn [XXCN]

Connery

Recruiting:

Leader: ChirsDa

Created: 2016-06-05 05:11 AM

[XXCN] PlanetSide 2 Wiki

Total Chars XP Kills Deaths Time Played
1747 1619563497 2259727 2277493 5734d 15h 49m
Average BR Average XP Average Kills Average Deaths Average Time Played
21 927054 1293 1304 3d 6h 47m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 13 (0.74%) 7 (0.40%) #4831 CSV Export Roster

# Name Reverse Sort Order BR XP XP/Min K D K/D
1 zzzzzzzzzzz 36 1135179 131.97 2446 1436 1.70
2 zzzzzxccv123 21 263153 194.07 303 539 0.56
3 zzdfsef 20 126488 99.99 85 394 0.22
4 zyz0980 25 410671 148.74 375 429 0.87
5 Zytsyev 19 206007 99.47 303 770 0.39
6 zxzx2323 37 1088460 177.33 2414 1307 1.85
7 zxcasdas 17 163286 128.37 390 472 0.83
8 Zurebrec 18 171862 185.20 235 339 0.69
9 Zuied 14 98616 86.89 190 289 0.66
10 zsdrgfdfyhntcyudfmyhwetmedtyuhdf 91 11338562 180.64 16128 2158 7.47
11 Zorzi 12 75929 62.54 104 310 0.34
12 ZoneJammer 8 22311 61.46 8 66 0.12
13 Zomura 18 175585 137.07 199 228 0.87
14 zombiecrusher9 9 34114 58.72 37 175 0.21
15 Znfla 8 22998 137.71 58 90 0.64
16 ZmanElete 7 17820 66.49 23 70 0.33
17 zjeh2 78 7398739 140.54 10595 7112 1.49
18 ZippyFingas 10 32880 80.00 55 186 0.30
19 ZHYPERGOLDERZ 47 1968513 204.44 3419 3100 1.10
20 zhplay 62 2740796 191.33 4477 6331 0.71
21 Zhonglis 41 1102724 225.51 245 1200 0.20
22 zhclala 12 68330 61.78 90 264 0.34
23 Zhaosiba 30 452544 128.86 747 1403 0.53
24 zhangzs 1 0 0.00 0 3 0.00
25 ZGMFX09AJUSTICEGUNDAM 18 176851 198.49 192 102 1.88
26 Zevereus 2 1143 25.98 5 8 0.63
27 ZeussnakeX 17 102993 114.95 113 301 0.38
28 ZeroFighters 13 74286 135.07 88 145 0.61
29 ZeRo01TH 18 174919 135.07 316 423 0.75
30 ZergHerder1019x 24 321376 101.86 346 563 0.61
31 Zerefel 10 33414 147.20 33 65 0.51
32 ZeratualWarFighter 19 213869 115.23 472 639 0.74
33 Zer0xHope 52 2572571 119.92 2439 6091 0.40
34 Zer0OfcTR 8 25321 79.13 49 170 0.29
35 ZePimbao 11 49753 120.18 85 125 0.68
36 Zelldantecccc 15 115060 58.73 117 730 0.16
37 Zeipel 22 291482 159.37 221 61 3.62
38 zeerenarr 9 32333 22.12 17 55 0.31
39 Zathdor114 9 30645 126.11 46 112 0.41
40 Zanitzevya 2 1081 30.03 7 14 0.50
41 z28camaro 24 312261 100.08 312 1554 0.20
42 z03h 21 241099 164.01 402 287 1.40
43 yyxiaoyu 39 19148061 266.92 37353 25483 1.47
44 Yvesze 25 342015 135.72 443 985 0.45
45 YuugeSausage 5 7274 38.90 19 41 0.46
46 YuRocker 19 206261 95.05 315 632 0.50
47 yuno240 6 14046 34.34 12 113 0.11
48 YUG0Z 14 97482 179.52 358 359 1.00
49 YueLiangCH 29 525374 195.89 677 762 0.89
50 YUEC 3 2547 28.30 8 22 0.36
51 Yu1024 8 27294 98.89 34 84 0.40
52 yousuccmydude 19 166657 124.65 338 604 0.56
53 YourMuted 3 1366 19.51 2 7 0.29
54 yosio2002 87 11806330 140.98 4905 1032 4.75
55 Yorter 13 82357 67.78 95 390 0.24
56 yokotora 84 10731438 225.78 16895 12863 1.31
57 yoguru8 11 52429 98.37 65 299 0.22
58 Yogobun 26 276656 329.35 268 285 0.94
59 YIZEIa 26 428943 141.47 658 707 0.93
60 YINXINGLING 62 4015306 142.03 3472 10311 0.34
61 yingbabby 22 265388 233.62 472 315 1.50
62 Yhaoran 33 700992 125.40 1666 2825 0.59
63 YerialHellen 4 5811 51.88 1 4 0.25
64 Yekkite 14 98848 74.10 86 332 0.26
65 Yeasts 8 24175 103.76 19 80 0.24
66 YAPPO 9 33202 59.08 43 190 0.23
67 yapidhkillerz 5 5881 59.40 2 10 0.20
68 yankosoba 9 30559 63.80 24 143 0.17
69 YanJue 14 96045 87.08 72 306 0.24
70 YANGDS6666 7 20836 154.34 45 89 0.51
71 Yamagumo 26 439144 174.33 337 840 0.40
72 YaBoiJay98 16 125887 83.48 262 426 0.62
73 yaboibrutus 3 1690 20.61 4 12 0.33
74 xXVakkoXx 52 2656132 144.73 6471 3497 1.85
75 xXTorakXx 87 9955403 206.38 11380 5112 2.23
76 xXstevXx 10 51997 120.36 63 144 0.44
77 XxSickedxX 13 86715 261.19 86 92 0.93
78 xxRawrxxx 9 33836 66.09 74 150 0.49
79 XxmihunexX 28 527635 104.34 1003 1764 0.57
80 XxKingFishxX 8 20687 75.78 4 70 0.06
81 XxJUGAxXBl0OD 15 98027 266.38 370 120 3.08
82 XXIX 5 4567 21.24 5 36 0.14
83 XXDDEEAA 11 53517 86.46 40 132 0.30
84 xxDarkElfx 70 3965970 162.52 5936 3582 1.66
85 xXConardXx 30 697549 152.77 288 965 0.30
86 XxBlazikenxX 12 57505 200.37 60 98 0.61
87 xXBigBosXxo9 29 582933 118.82 768 1535 0.50
88 XxArvistroyxX 24 352460 132.11 594 1394 0.43
89 xvovka73 5 6403 33.70 9 57 0.16
90 Xsierra 56 3447298 146.67 1741 4214 0.41
91 xShibax 4 4509 38.87 3 40 0.08
92 xrayhunter4 11 50715 76.72 50 131 0.38
93 xo0w0ox 87 68481205 403.23 211905 114885 1.84
94 xMadHatterx 7 15401 114.93 19 36 0.53
95 xlnquisitor 14 93926 146.07 121 170 0.71
96 xinzhileng 20 120212 354.61 71 87 0.82
97 XINQING11 6 11641 86.23 0 16 0.00
98 XIERONGYAO 38 1177570 193.14 1229 823 1.49
99 Xiaoxiaowen0 13 72597 98.10 159 245 0.65
100 XiaoTT3 11 46772 101.24 104 106 0.98
101 xiaolaige 35 1021278 173.24 1630 2428 0.67
102 xiaoai23333 45 2072742 1,964.68 0 2 0.00
103 XIAOAI666 21 274623 136.09 158 453 0.35
104 XIANTIGER 28 399178 148.67 393 813 0.48
105 XIANGDAO2017 19 195882 138.43 293 666 0.44
106 XhylePH 54 3329225 268.51 5685 3644 1.56
107 XhYd 3 3182 15.22 7 83 0.08
108 Xerxi20 9 31233 81.55 64 162 0.40
109 Xelat 7 15406 75.89 16 104 0.15
110 Xeadia 30 639193 188.39 1354 972 1.39
111 WXY244 62 3611229 186.66 9803 4007 2.45
112 Wuyanzhu 86 9130482 212.90 8814 6705 1.31
113 wurlyre 10 37845 96.79 11 101 0.11
114 WULIKAN 23 323498 482.83 107 167 0.64
115 wulfdad582 23 340909 104.00 964 693 1.39
116 WTIJSDGvec 83 9066050 234.97 15437 5620 2.75
117 wtf987 19 196320 104.76 251 709 0.35
118 wsdai 10 45417 106.61 21 72 0.29
119 WQ1213821Q 13 80169 137.28 42 181 0.23
120 Womkon2 8 25446 65.25 37 80 0.46
121 wombmallet1999 6 14931 45.66 21 102 0.21
122 Wolfranger95 11 48105 100.85 66 226 0.29
123 WolfieXK 58 25902487 394.28 58726 32339 1.82
124 wolfgamer202 3 1760 44.00 0 3 0.00
125 wolfears 54 2786162 220.08 7382 6306 1.17
126 Wno 19 169874 130.27 212 410 0.52
127 wngyspyryt 36 986631 130.03 639 2265 0.28
128 wJaxon 16 110064 156.12 233 257 0.91
129 willywonkawillyy 29 542535 184.60 951 895 1.06
130 Willista 18 186701 169.27 354 442 0.80
131 willianYTpro 1 0 0.00 0 0 0.00
132 williamlynch7 16 133148 103.30 36 347 0.10
133 willegoz 53 2761938 139.27 5753 8439 0.68
134 wiii225 28 544144 165.90 343 588 0.58
135 whyoualwayslying 12 67294 60.52 27 218 0.12
136 WhosYourMummyXD 19 142035 282.38 130 152 0.86
137 whir1wind 3 2768 31.82 5 38 0.13
138 WhatTheKorea 15 113942 173.16 130 212 0.61
139 wForWandeTTa 11 48168 145.08 54 178 0.30
140 WetBiscuit 13 73232 147.65 133 203 0.66
141 westlegend 90 11184122 263.11 20824 13537 1.54
142 weneg3 38 1148540 234.88 2735 2520 1.09
143 weiwei1111 38 1189749 406.89 332 749 0.44
144 wei100 108 22340478 185.97 38365 34385 1.12
145 wcj37 9 33195 189.69 40 41 0.98
146 WaterLock 5 7890 67.44 8 21 0.38
147 wataneko 16 128930 190.44 51 107 0.48
148 wata112 25 388413 152.98 611 1230 0.50
149 wasexdrcftvgybhnj 14 95417 123.76 198 407 0.49
150 WarmasterLionJonson 9 32309 85.93 70 115 0.61
151 WARISINME113 5 8793 112.73 12 24 0.50
152 WarFace629 11 50790 82.59 119 210 0.57
153 WARBOSS1 84 8690999 179.81 12354 7325 1.69
154 war10020004 108 21870232 170.63 23300 39615 0.59
155 Wanlicengyun666 33 765003 182.75 1075 1392 0.77
156 Wafflesteak 26 463403 123.51 569 1181 0.48
157 Waaaooogh 12 65604 134.99 40 134 0.30
158 Vrasstras 9 26888 57.45 26 112 0.23
159 Volym 15 109707 108.51 165 315 0.52
160 VoltHertz 31 849898 117.15 984 1685 0.58
161 Volbeater 60 4351962 178.15 4844 4137 1.17
162 Void2299 3 1875 36.06 1 6 0.17
163 VMIRV 2 999 8.84 0 7 0.00
164 VIZAVIZ 12 67394 46.22 112 343 0.33
165 Vivaasil 9 32457 148.89 63 73 0.86
166 vinains 15 118034 98.77 262 460 0.57
167 VictoryCN 55 2135709 337.29 3131 3032 1.03
168 VictorRisk 23 194787 114.99 228 447 0.51
169 VhalaZubash 2 490 9.80 2 11 0.18
170 VFBYRHFDN 15 107659 96.38 128 335 0.38
171 Vespine8 10 38056 83.82 112 281 0.40
172 VeryMirror 22 260601 304.80 355 375 0.95
173 verason 47 2437965 128.76 4561 4586 0.99
174 vendelin233 11 50477 63.81 88 247 0.36
175 VEGETTA117 12 68424 55.36 72 320 0.23
176 VCKNIGHT 27 459270 198.99 615 951 0.65
177 Vanguerder 6 11372 46.42 31 114 0.27
178 Vaneshard 9 35861 110.68 70 104 0.67
179 Vanderburg 11 50127 113.41 97 181 0.54
180 VANDAWE 13 79069 130.69 78 165 0.47
181 Vampire450 18 183902 161.89 250 374 0.67
182 vaktuz001 17 112875 102.33 131 464 0.28
183 VaIkyrja 26 416704 88.47 210 812 0.26
184 Va1eEriK 16 138633 102.39 67 249 0.27
185 V501 34 979542 184.12 1087 1734 0.63
186 uuuuuuuuuuuwwwwww 7 14348 84.40 25 54 0.46
187 USUXXD 13 82617 124.05 180 407 0.44
188 usano2 3 1922 80.08 7 5 1.40
189 URBANGREEDO 4 3987 67.58 1 21 0.05
190 Unit12319 47 1833756 187.85 1787 4063 0.44
191 Ulmarus 32 528339 203.60 671 1085 0.62
192 U527 17 149267 78.64 140 403 0.35
193 U20i 41 1362088 141.78 1355 1126 1.20
194 tyhammer101 3 1778 32.33 6 19 0.32
195 TY9527 35 926820 164.39 1722 1899 0.91
196 TwoVanuInATrenchcoat 15 88738 280.82 77 126 0.61
197 TwosdersM1 12 62412 76.39 98 290 0.34
198 TwoHollowedFangs 12 63395 119.16 66 143 0.46
199 TwoBagsJohnson 17 115717 110.63 112 295 0.38
200 TwinkieTheKid420 20 223372 125.91 406 645 0.63
201 tutuCK 7 16583 103.00 33 62 0.53
202 TUTTIG4MER 23 311363 81.55 269 1170 0.23
203 TurtleMark19 20 219606 155.75 283 473 0.60
204 TurokBR 16 137338 112.20 154 424 0.36
205 TurkeyKittin 22 316553 89.45 797 810 0.98
206 turakhantr 14 98325 179.75 162 179 0.91
207 TswalxRnxw 19 186489 790.21 167 45 3.71
208 trythisoiu 7 15978 94.54 1 21 0.05
209 trutlebaba 9 23583 104.35 17 65 0.26
210 trung97 11 55233 123.84 107 218 0.49
211 trumpSucksYepHeSucks 8 23788 55.58 26 93 0.28
212 trumpismexican 7 18398 42.39 8 143 0.06
213 Troll435x 16 118372 76.91 188 529 0.36
214 TRNB001 16 118511 110.04 233 451 0.52
215 TRMRTH 46 1874809 182.73 2238 2373 0.94
216 trlowolrt 29 553658 192.11 807 575 1.40
217 TripleTyrann 11 49064 113.31 28 165 0.17
218 TRIISOLOIINUO 27 388473 287.12 439 303 1.45
219 Trial42 45 1789125 206.26 3768 3068 1.23
220 trcrRNA 14 94990 183.03 318 266 1.20
221 TRCN 84 8347791 223.75 9002 10454 0.86
222 TrackAndKillTak 31 653326 123.99 1201 2040 0.59
223 TOUGAIGU 49 2232726 169.18 3103 2138 1.45
224 TouchMyBootay 80 7912239 214.91 12189 9340 1.31
225 Totkopf 12 60394 70.23 32 222 0.14
226 TORAsan 72 7088735 252.38 11915 2804 4.25
227 TonyDKuma 10 40420 129.55 23 81 0.28
228 TONY24456 39 1242012 152.86 1393 2806 0.50
229 Tony24121 5 7595 35.33 23 48 0.48
230 tonix201 33 824480 132.92 2138 2712 0.79
231 TommySalami6969 17 152844 154.08 122 245 0.50
232 Tomatotree 63 3890351 201.90 1941 2344 0.83
233 Tomatillou 30 590055 212.25 418 1032 0.41
234 TokugawaJirohZaburoh 85 10360036 250.83 8578 8383 1.02
235 TokenDevotion 20 216324 162.65 213 348 0.61
236 TNSGG1 5 8643 60.44 6 39 0.15
237 tlsp 34 894364 124.17 773 2149 0.36
238 Tlacochcalcatl 13 75209 167.13 150 89 1.69
239 TKDK 3 2223 22.23 1 7 0.14
240 Tjade 24 325522 118.63 334 986 0.34
241 TitanFireX 10 37539 141.66 77 150 0.51
242 TinyKestrel 21 235602 183.35 355 436 0.81
243 TimKiller88 26 436791 116.17 660 448 1.47
244 TimelessSuper 25 382818 165.87 587 919 0.64
245 TimeLazy 24 324841 170.16 188 564 0.33
246 tikyonoel 16 119107 112.68 57 241 0.24
247 Thund3rphoenix 24 337879 186.26 478 625 0.76
248 Thorithian 7 15660 163.13 1 12 0.08
249 TheYoav 3 1850 37.00 6 9 0.67
250 theweer 48 2122598 51.90 725 5571 0.13
251 TheVenomousJackson132 10 19748 76.25 33 95 0.35
252 TheSquirrelKing 7 10614 39.02 31 40 0.78
253 TheSoggy 4 5044 74.18 22 39 0.56
254 TheSlyAlpaca 10 39623 140.01 60 130 0.46
255 Theskerro 18 174859 164.65 373 497 0.75
256 Theroadisstilllong 14 96902 119.63 209 293 0.71
257 TheRedDefiler 79 6174074 150.90 5772 3950 1.46
258 TheRedAce1945 12 34608 137.33 55 125 0.44
259 TheRealDesrat456 41 902379 198.72 1527 1619 0.94
260 ThePhantomObada 3 2400 37.50 4 12 0.33
261 ThePhantasm 19 200885 115.72 413 453 0.91
262 Theoneimepact 11 56259 85.24 90 226 0.40
263 TheOldDriver 27 267680 177.74 537 436 1.23
264 Thenamesnecro 26 537741 79.52 1201 2366 0.51
265 THEMRFOX21 30 479351 171.07 647 576 1.12
266 THElostcrabs 69 4581053 194.67 7422 5200 1.43
267 TheLoneCebuano 13 89147 84.18 226 589 0.38
268 TheJKLord 14 88772 114.69 162 408 0.40
269 TheIronGolem365 7 19408 59.53 32 90 0.36
270 TheHolyAlmightyPeanut 12 59482 154.90 119 223 0.53
271 TheHolocuastWasAPrank 24 348591 141.24 468 818 0.57
272 TheGFG 13 87767 139.98 81 325 0.25
273 TheFL00rIsLava 19 191596 211.01 314 437 0.72
274 TheFatOne73 11 58055 199.50 64 56 1.14
275 TheFabBubble 7 15588 64.68 29 157 0.18
276 TheCrazyTurkey 27 507891 169.58 827 885 0.93
277 TheCoolswagger 6 10542 28.57 6 115 0.05
278 thecomander12308 13 77700 73.65 79 444 0.18
279 TheBoyWonderball 11 49234 140.67 91 93 0.98
280 thebackwardsman 118 27941678 151.14 22629 30983 0.73
281 ThayronGDT 3 3010 28.67 6 34 0.18
282 ThatOneGuyTR 20 235397 190.45 613 447 1.37
283 ThatOneBunny 24 353395 171.88 234 439 0.53
284 ThatBsterdZalgo 11 52467 93.69 35 187 0.19
285 That1guyuknw 6 14123 142.66 16 24 0.67
286 ThackMoist 15 104784 143.34 96 213 0.45
287 tex2790 7 17769 109.01 12 57 0.21
288 Testelen 5 8578 86.65 11 10 1.10
289 Terzas 18 161357 178.10 254 258 0.98
290 Terragard 20 214574 116.55 432 991 0.44
291 TerhaYuzuru 67 5805437 225.57 7747 5064 1.53
292 Tengolunz 27 433124 132.25 799 1122 0.71
293 TemplaricLegionTR 29 493293 143.69 473 693 0.68
294 Temonota 2 895 12.61 2 12 0.17
295 TEIGEER 10 59802 97.88 2 97 0.02
296 tehepero1717 15 94043 98.06 114 429 0.27
297 TDFY233 14 86110 102.27 194 152 1.28
298 Tavenous327 4 2500 53.19 0 1 0.00
299 Tatsunori0309 16 142447 115.90 60 289 0.21
300 TATOO8 20 206206 159.23 150 201 0.75
301 TARZANpp 51 2590520 140.24 2994 4993 0.60
302 TarrLokk 10 25709 223.56 88 72 1.22
303 Tanpanamo 21 265534 145.50 422 609 0.69
304 TanCade 1 0 0.00 0 3 0.00
305 Taliboo443 14 99674 172.75 62 174 0.36
306 Tajmoney 29 579681 110.58 927 1711 0.54
307 TahltanFighter 22 309268 151.31 423 680 0.62
308 Taglich 21 280826 173.67 415 548 0.76
309 Tafftt4643 8 15972 127.78 5 21 0.24
310 Taefrir 17 157184 60.55 162 958 0.17
311 Tactical8iscuit 10 37347 59.56 29 131 0.22
312 T80000 13 66757 166.89 110 120 0.92
313 szymcior 5 7627 23.91 8 62 0.13
314 SylvieO1 23 321068 115.83 445 860 0.52
315 SWAT949 28 522467 165.23 873 1088 0.80
316 SwankRez 17 137449 150.22 262 343 0.76
317 Suzanbi 20 218390 121.33 305 566 0.54
318 SupremePatriarch 6 10819 42.10 24 76 0.32
319 suphero 107 24267253 299.83 48998 24118 2.03
320 superyao 20 226187 153.35 186 377 0.49
321 SuperWizard68 17 141896 90.09 111 411 0.27
322 superVapeMan 83 9602329 141.37 8543 12984 0.66
323 supercykaa 20 182606 159.06 199 290 0.69
324 Super1Joker 24 326514 141.41 341 501 0.68
325 Suparutan117 18 183531 150.44 176 390 0.45
326 SunDog60 36 1230796 219.35 777 1451 0.54
327 SummerSt 76 6138965 361.48 11842 8555 1.38
328 SuLianHJ 27 493716 141.67 1063 838 1.27
329 SugarrySalt 14 92376 291.41 160 170 0.94
330 suelappisch 33 506870 115.80 327 1006 0.33
331 SuchLuo 28 508179 215.60 530 540 0.98
332 StyxZid 20 221151 140.95 284 494 0.57
333 StupidCleric 7 21690 95.97 18 59 0.31
334 Stumpstein 14 96199 135.68 98 232 0.42
335 StrongmanAllice 2 1340 35.26 8 11 0.73
336 streetboxer 21 188302 86.86 282 628 0.45
337 Straightoutayomama 10 31462 110.01 62 98 0.63
338 Stormansc 10 44875 94.87 68 122 0.56
339 stonerrich23 19 190126 66.64 84 752 0.11
340 Stoneage420 23 305780 358.06 102 426 0.24
341 StickOnAStick 11 60780 180.36 114 106 1.08
342 StickEmWithThePointyEnd 9 27681 153.78 33 68 0.49
343 STFU88 33 578934 142.14 298 712 0.42
344 SteveHansen 18 178075 105.93 148 477 0.31
345 Steve113 16 141532 143.83 161 262 0.61
346 Stepvhen 20 206758 121.84 244 493 0.49
347 stephono1969 44 1395967 207.46 2230 2239 1.00
348 Stephaney 16 96432 198.83 78 213 0.37
349 steammine 59 3626096 595.12 590 1630 0.36
350 STC89C51 24 349960 196.61 496 796 0.62
351 starsL 41 1362120 509.58 442 744 0.59
352 staropenfire 15 100085 106.70 92 294 0.31
353 StarLiu 26 442669 199.58 444 829 0.54
354 StanyBoy52 29 532095 321.31 866 632 1.37
355 Stanris 12 62075 123.66 105 148 0.71
356 ST04 42 1662754 177.72 1996 2472 0.81
357 SrErmo 6 10302 69.14 23 47 0.49
358 SquigglyPiggly 5 9526 153.65 8 12 0.67
359 SqueakyDoor 19 181602 167.07 216 395 0.55
360 Spikirz 7 15769 65.16 6 62 0.10
361 SPICYWEE 16 134248 112.81 142 345 0.41
362 Speedy7734 6 12035 87.85 15 81 0.19
363 SpecOpsRiggs 2 483 6.80 0 9 0.00
364 SpecialFeelings 10 41235 108.51 7 108 0.06
365 SpearWy 4 3456 29.54 0 26 0.00
366 Sp00kyTaper 3 1239 28.16 2 8 0.25
367 SoupyGui 25 427295 155.04 882 1006 0.88
368 Sonlakes 53 3012595 374.47 1313 888 1.48
369 SOMIC009 67 5772065 158.19 11239 12507 0.90
370 someredshirt64 4 4323 67.55 1 12 0.08
371 somedumbredneck 18 121152 160.25 121 164 0.74
372 solution11 48 2098349 100.18 2901 3959 0.73
373 solo0507 27 471404 132.75 776 728 1.07
374 solidlife324 9 26156 139.87 57 93 0.61
375 SOLDADO74 25 429137 125.33 610 912 0.67
376 SoftJazz 16 111245 113.52 128 351 0.36
377 SOCCERMAN210301 11 51827 138.57 45 170 0.26
378 SnoopHound 23 248215 132.95 380 516 0.74
379 snkwell 15 113119 99.84 78 279 0.28
380 SniffedAss 22 269663 126.66 438 917 0.48
381 Sniches 13 54218 91.28 38 145 0.26
382 sneakydakka 25 255595 208.31 486 436 1.11
383 Snarily 13 78473 92.43 150 245 0.61
384 snapjaw54 16 142582 93.07 72 391 0.18
385 SN1P3S21 2 570 16.76 1 1 1.00
386 SmookieTR 30 648378 248.23 1552 915 1.70
387 sMIHOZKNA 8 23840 78.42 18 56 0.32
388 Smallraccon 25 371179 107.15 394 553 0.71
389 Sloughypack21 6 11245 50.43 13 75 0.17
390 sliyer777 21 268647 104.94 469 959 0.49
391 slippytrippy 29 676907 83.21 927 2000 0.46
392 SlickonaStik 31 519478 133.06 830 1543 0.54
393 Slayer624 16 151249 120.81 241 501 0.48
394 Slapclapper 12 57100 93.76 135 91 1.48
395 Sl11ping 23 287413 168.27 490 819 0.60
396 Skyeloz 2 681 8.73 1 7 0.14
397 Skullslayer007 6 8943 23.91 5 41 0.12
398 SkullLX 51 2359649 274.67 3396 1254 2.71
399 skrskr666 18 176738 119.18 327 467 0.70
400 Skoern 8 28255 95.78 95 109 0.87
401 SIXGooD 29 549761 207.69 1052 733 1.44
402 sisann 33 558906 253.13 347 239 1.45
403 SirVeryhigh 27 498254 270.35 581 1051 0.55
404 Sirknightcamelot 8 30294 112.20 58 75 0.77
405 SiriZero 2 425 8.02 0 1 0.00
406 sirdiesalot55 3 3105 21.12 1 36 0.03
407 SIOAZINORI 28 572328 133.85 809 1430 0.57
408 Singko 15 118993 112.47 144 265 0.54
409 sindyMS 10 38857 72.90 59 138 0.43
410 Sincalir 16 127963 86.34 109 450 0.24
411 Sinbaram 14 88819 160.03 47 142 0.33
412 simpson2018 7 19755 232.41 1 13 0.08
413 simonenasone 8 21041 62.07 26 115 0.23
414 Silvermoon240 6 12180 87.00 24 68 0.35
415 SilentPharaoh 2 537 13.77 1 2 0.50
416 SiegReaper 7 16103 118.40 10 15 0.67
417 SICKNAAA 13 73654 95.53 110 293 0.38
418 SiberianCerby 16 141528 113.68 176 445 0.40
419 sibayan 105 20232722 216.55 34425 21264 1.62
420 ShotMig 37 1111231 178.43 1730 1788 0.97
421 ShotgunPaMa 15 100034 86.39 191 364 0.52
422 ShotgunChevy 16 123918 97.11 53 294 0.18
423 Shmonima 3 1682 29.51 5 18 0.28
424 shliptyshlopity 4 3180 38.31 13 27 0.48
425 ShiroPhantom 11 54040 96.50 115 353 0.33
426 Shinixss 15 112747 152.57 114 152 0.75
427 ShiningRuaN 5 7526 66.60 4 33 0.12
428 shifter368 24 335981 104.86 382 1129 0.34
429 ShierCarnation 11 44652 106.31 49 85 0.58
430 shepiguai 9 31399 131.93 54 90 0.60
431 SHEAHANS 12 60031 163.13 51 58 0.88
432 ShastaMartin 8 22993 101.29 34 60 0.57
433 Shamyta 24 393444 156.81 206 614 0.34
434 ShamusMcDee 2 1253 13.92 6 12 0.50
435 ShakatalB 15 95605 171.64 231 301 0.77
436 shailymay 36 824670 159.11 771 1113 0.69
437 ShadowsoftheFallen 6 14508 254.53 17 9 1.89
438 ShadowNekros 13 92147 247.04 25 36 0.69
439 Shadowlotto 27 524906 173.01 296 752 0.39
440 ShadowFoxDelta 8 20077 83.31 46 146 0.32
441 SgtMarsupial 5 7671 85.23 13 24 0.54
442 SgtBuckwheat 24 361703 156.79 641 841 0.76
443 SgRyzen 17 149128 201.52 161 185 0.87
444 SGDFGD 44 1745598 176.09 2998 4029 0.74
445 Sexyhotmama117 34 866193 212.82 491 767 0.64
446 severogfXP 42 1530660 148.59 2704 3706 0.73
447 SevenSevenfor4 19 193972 190.36 84 451 0.19
448 Sevelei 6 11666 54.77 7 70 0.10
449 SERKAND 11 47578 72.42 22 169 0.13
450 Sephiroth576 6 13448 114.94 11 51 0.22
451 seongseoM 28 541401 165.36 1487 1733 0.86
452 SenpiaKirito 28 499086 197.42 670 686 0.98
453 Selenachan 13 82513 151.40 148 172 0.86
454 seigoo 93 12645874 206.84 16998 11511 1.48
455 Seiggnos 61 4232631 104.70 3994 11506 0.35
456 SectionMason 10 44446 63.31 113 253 0.45
457 SeaSunset 10 47378 97.09 45 84 0.54
458 SeaLionCow 4 3686 36.86 5 38 0.13
459 Seagreen 77 6764867 237.24 8821 8595 1.03
460 Seabisscoti 6 5173 37.76 0 12 0.00
461 ScottTowne 13 89974 69.10 115 376 0.31
462 Scotton 5 3355 56.86 0 12 0.00
463 ScarletRuby 21 272552 131.79 494 705 0.70
464 scarface6728 51 1540053 192.48 797 1252 0.64
465 Scamrovich 20 212204 248.48 287 377 0.76
466 Scamp54222 22 276382 114.59 280 576 0.49
467 sbs3000 21 251057 72.69 304 1148 0.26
468 sbjhkfdjghskajhdk 12 63023 92.68 47 127 0.37
469 Sawsaage 11 53706 103.08 85 167 0.51
470 satotoshi 9 27534 72.46 19 150 0.13
471 Sato00 41 1502255 124.21 1039 2111 0.49
472 Sanstheundertaler 14 102843 117.94 173 417 0.41
473 sanjincc 73 6028256 210.76 7642 8193 0.93
474 sampwnzu 25 412698 155.74 604 1098 0.55
475 SampleTEXTSAMPLEtext 9 35277 197.08 32 61 0.52
476 SAMLOL699 2 1125 17.86 0 11 0.00
477 samaoni 17 146744 147.04 388 607 0.64
478 Samaniego7x 26 438946 161.56 591 963 0.61
479 Saladin97 12 59816 97.90 66 254 0.26
480 SAKANAjp777 26 400889 113.76 507 763 0.66
481 Saito3 26 426475 167.11 717 791 0.91
482 saisai9194 7 18195 118.92 3 4 0.75
483 SAHAL22 3 3024 16.80 0 6 0.00
484 SAGE2 19 206014 130.97 309 467 0.66
485 Safariu 11 46768 129.91 155 149 1.04
486 Sabershy 23 306774 208.69 527 876 0.60
487 Saber312 2 425 18.48 0 1 0.00
488 SABER000 6 11914 42.10 14 97 0.14
489 S687 17 142455 230.51 191 137 1.39
490 Ryu1t1 9 32138 102.35 116 143 0.81
491 rxrap4 8 21530 61.51 24 135 0.18
492 RWdogmeatdgdwsgsg 1 0 0.00 0 0 0.00
493 RWBYRow 9 33812 138.01 34 77 0.44
494 RustysReaper 25 462818 277.97 647 748 0.86
495 RussianNukes 25 368092 157.51 1051 937 1.12
496 Rushiwowen 25 391597 276.36 454 671 0.68
497 RungSamTHz 18 161485 108.96 285 514 0.55
498 Runawaytime 10 43796 92.79 135 212 0.64
499 RubberDucky320 13 76347 106.48 148 180 0.82
500 RTold76 21 209078 190.42 398 467 0.85
501 RTHN 13 66052 386.27 6 17 0.35
502 rtety3w 1 120 2.45 0 2 0.00
503 RTCNxipi 20 209324 164.82 343 328 1.05
504 RShields 7 22780 85.32 36 82 0.44
505 Rshad 2 1102 22.96 0 15 0.00
