PlanetSide 2 Outfit Stats - NC Rogue Engineering - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Made in the U.S.A
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
NC

NC Rogue Engineering [RGEG]

Miller

Recruiting:

Leader: Fyloria

Created: 2017-01-17 10:01 AM

[RGEG] PlanetSide 2 Wiki

Total Chars XP Kills Deaths Time Played
185 129432220 183757 221045 546d 0h 10m
Average BR Average XP Average Kills Average Deaths Average Time Played
22 699634 993 1195 2d 22h 50m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 0 (0%) 0 (0%) #5691 CSV Export Roster

# Name BR XP XP/Min K D Reverse Sort Order K/D
1 Noiratnehz 97 16141858 182.74 25725 22555 1.14
2 Cholericer 64 4746116 206.64 11233 11007 1.02
3 SRAKERED 81 7993224 265.21 10572 10839 0.98
4 TheMasterBaiter420 61 3912095 188.91 4877 9525 0.51
5 Nasusiro 73 6118549 151.85 5007 9490 0.53
6 NicoLeCorse 51 2724615 136.01 3628 8879 0.41
7 AndrewDelgado 57 3227662 139.80 3939 6377 0.62
8 CowBoy999 55 2709808 158.64 2491 5811 0.43
9 Adrien242 45 1802998 130.52 2991 5603 0.53
10 Inkognitoau 48 2548887 97.89 7137 5444 1.31
11 Maquai 86 10572500 251.36 13676 5075 2.69
12 TGKM 46 1982402 186.60 2586 4394 0.59
13 TheButcher011 71 6132657 107.95 9204 3990 2.31
14 TheEvanjellyion 51 2561095 198.10 5955 3940 1.51
15 Glad1olus 49 2330939 227.81 2290 3766 0.61
16 broneroG1 47 1996282 145.18 1748 3511 0.50
17 Nicey1990 52 3164503 156.22 6097 3168 1.92
18 decaPAC 51 2438006 176.16 2999 3103 0.97
19 murloc409 34 966984 98.81 895 3074 0.29
20 Paul50 34 1054493 99.05 1986 2906 0.68
21 ALILOL2 43 1428643 154.88 1620 2750 0.59
22 subibbb 32 824239 124.26 737 2571 0.29
23 Elukra 45 2149974 136.18 2404 2351 1.02
24 CapNog 37 1131333 179.09 2036 2250 0.90
25 Klerong 45 1814611 269.51 3594 2240 1.60
26 SAskinny 30 598167 123.56 996 2075 0.48
27 EEVITTUU 40 1599420 252.75 4133 2064 2.00
28 AlexiosLEX 29 579905 119.22 392 1967 0.20
29 seone 26 480980 74.54 599 1872 0.32
30 Bo0ost 23 318657 87.93 409 1680 0.24
31 TerrefiedTurkey 37 1166818 182.86 1917 1560 1.23
32 DelsonWhite 27 523510 164.32 862 1504 0.57
33 Larso2 21 256898 98.13 259 1422 0.18
34 Lazorbeemzer 27 504554 142.13 958 1371 0.70
35 RacerMasterrr 33 858326 194.63 1369 1335 1.03
36 SlopPynis 38 1102324 226.68 1967 1334 1.47
37 Hor7man 24 349856 114.90 750 1303 0.58
38 Fyloria 39 1169919 121.59 658 1278 0.51
39 KlosterfrauMelissengeist 27 474995 132.87 677 1223 0.55
40 EXTASYcze 32 738396 178.14 397 1200 0.33
41 KALKYRIM 33 712251 177.04 271 1074 0.25
42 BeratYenilen 26 442751 215.03 818 1038 0.79
43 Sattin0 29 572960 202.60 1024 1012 1.01
44 RudySmook 26 440825 189.52 818 981 0.83
45 ujkjec2 27 467535 163.53 1261 980 1.29
46 Bledarman13 23 320355 155.51 394 965 0.41
47 SuperEjaculator 25 398793 179.96 801 951 0.84
48 CanYouSayMyName 23 302659 132.69 577 949 0.61
49 mogi13 21 256043 111.96 343 935 0.37
50 HappyGator 29 563103 174.23 337 888 0.38
51 bogeliciouz 27 508160 199.43 566 881 0.64
52 FirstOutlaw 24 343904 171.44 370 857 0.43
53 BalistickZA 23 297799 128.09 578 846 0.68
54 Shodomica 36 795922 265.04 1086 838 1.30
55 tOBIWQE 22 290986 80.90 335 825 0.41
56 Artinx 21 262579 117.33 186 797 0.23
57 torx0244 20 212821 116.42 294 792 0.37
58 yy349936448 20 228968 192.90 480 768 0.63
59 Thorskarlyna 24 344958 165.45 324 756 0.43
60 Infinitaa 21 255082 174.12 466 742 0.63
61 FlankLikeAChamp 22 322104 104.55 480 740 0.65
62 yesedenuton 18 174537 94.55 165 736 0.22
63 AtardWithaSpooN 27 468001 130.04 122 727 0.17
64 DustyVEndetta 19 202711 163.61 302 726 0.42
65 lenlen1 22 313516 114.84 210 724 0.29
66 xSchneckexXX3 23 326608 151.77 534 714 0.75
67 j0n3r0n 23 304208 137.84 496 706 0.70
68 SheeshGirl 25 358526 269.37 606 663 0.91
69 SgtHelpy 20 254855 131.98 293 654 0.45
70 Kentetsua 18 190276 155.71 262 646 0.41
71 Lerin88ru 23 294768 102.49 272 612 0.44
72 g0ttag0fast 22 267426 104.54 197 607 0.32
73 SpakkaKulo 27 471950 254.56 1001 599 1.67
74 AmardoQuiyla 20 244834 179.50 411 597 0.69
75 maxjuco2 15 113182 101.60 91 597 0.15
76 PikoMeter 19 200532 109.88 344 597 0.58
77 Jenars 26 425118 214.49 608 588 1.03
78 HOKUSPOKUS123 17 165763 106.33 211 580 0.36
79 haslal 21 225421 205.86 496 560 0.89
80 XXXMEN007 17 141830 80.31 170 553 0.31
81 daetoya 22 297734 156.37 369 537 0.69
82 wojownik003 18 175698 69.61 100 523 0.19
83 Azk0 25 365517 197.68 754 492 1.53
84 VIT2133 17 155292 134.34 387 490 0.79
85 Krymox 21 236189 155.80 383 468 0.82
86 armyyy 21 245751 236.53 409 467 0.88
87 HighVo1tage 15 112263 110.17 95 443 0.21
88 KayLing 23 318808 181.24 652 434 1.50
89 Charcoal0 18 171818 122.55 248 427 0.58
90 Thomasatout 13 82050 93.66 88 425 0.21
91 DanLouTheGreatNC 19 183162 171.34 316 404 0.78
92 HALFLINATOR 13 84579 89.88 150 402 0.37
93 OnePieceOf 14 94256 125.01 79 396 0.20
94 alexninja109 13 84972 94.31 124 388 0.32
95 Miimoor 20 212073 159.81 276 385 0.72
96 Glumpex 12 70764 57.63 34 384 0.09
97 Mig13 16 129140 152.29 226 369 0.61
98 HajiBar 18 177951 164.62 306 360 0.85
99 NightHawk472 17 144509 123.72 303 357 0.85
100 CMDRWilliam 20 209503 234.08 347 352 0.99
101 Sperk17 14 97629 180.46 262 351 0.75
102 ComeonBigeq 17 154341 145.60 308 350 0.88
103 Forge9979 20 212546 91.50 181 347 0.52
104 Carvapylly 30 745589 168.76 694 343 2.02
105 TheLegende45 14 97755 138.46 185 341 0.54
106 Tryborn 18 184983 178.04 190 341 0.56
107 crispyishere 17 150455 76.06 50 340 0.15
108 Kattsumotto 16 98860 115.49 194 339 0.57
109 Eagledeath 11 50846 84.46 77 331 0.23
110 Virpool 16 122506 144.46 156 322 0.48
111 SaichaniaDEUTZ 15 112910 125.46 59 321 0.18
112 xxitsspenxx 15 116663 98.12 199 309 0.64
113 DracheOffiziell1510 16 124853 182.80 237 299 0.79
114 LastMadHero 15 125430 120.14 144 289 0.50
115 owandr 15 108547 195.58 166 285 0.58
116 Kerlsk 14 96385 101.35 62 267 0.23
117 squidcraft 18 167009 120.93 62 264 0.23
118 touni12 12 69887 72.20 80 257 0.31
119 DarkeAssasin69 13 73120 152.02 109 245 0.44
120 srdrDEAD 13 79829 139.81 90 245 0.37
121 DrivingAsteroid3 17 169976 152.58 267 244 1.09
122 kieranmcdonald88 17 166018 245.95 329 241 1.37
123 BTHNdelta 14 91557 91.56 77 240 0.32
124 Zakiy 13 75445 96.23 73 233 0.31
125 Valhein 14 84495 112.06 77 230 0.33
126 indomietje 15 107261 99.32 108 215 0.50
127 javigonlou42 11 50073 89.74 67 208 0.32
128 Ludfik 11 50144 119.39 47 208 0.23
129 hedan2333 54 3040327 983.92 185 206 0.90
130 Yuldax 11 59769 107.11 86 203 0.42
131 Forsyt99 15 103444 146.11 44 199 0.22
132 ChiefReaperGoT 10 43923 130.72 81 189 0.43
133 Vaugh 13 73600 143.47 87 188 0.46
134 Calo92 13 77627 116.91 64 182 0.35
135 Sfyder 12 58750 127.16 117 181 0.65
136 SgtCh3cker 15 110601 118.93 163 180 0.91
137 Mafiata 13 60376 116.11 117 174 0.67
138 Eatsoil 16 120528 119.45 125 171 0.73
139 cityman1233 10 47088 88.18 31 170 0.18
140 Qadex 8 22598 59.47 40 161 0.25
141 McArska50 11 50619 105.24 36 155 0.23
142 MrPawloxDPL 10 47463 103.18 78 155 0.50
143 Nazuqi 13 74130 119.18 152 155 0.98
144 BabkinVnyk 11 49134 123.76 132 154 0.86
145 MrAnkgamer 10 40752 75.05 19 149 0.13
146 SpringF0n 12 62711 134.28 75 146 0.51
147 TheBosscrane 9 29708 79.65 21 142 0.15
148 Haryok8 11 49861 80.42 35 138 0.25
149 MIKYRM9 14 93824 106.14 9 134 0.07
150 Andyana 15 113749 206.44 147 131 1.12
151 Lucdz 9 27882 83.23 36 129 0.28
152 SQBR 10 39732 86.75 87 126 0.69
153 Zalkiriel 11 53250 99.53 63 122 0.52
154 HolowWind 12 67565 168.91 22 120 0.18
155 Kwakkawaka 18 165464 149.07 235 120 1.96
156 Elecctron 11 56110 133.60 77 111 0.69
157 Vv4LD0 14 82890 166.45 138 110 1.25
158 SrgMerrick9thCadian 7 15893 68.80 20 107 0.19
159 gnuu8 11 44333 139.85 66 103 0.64
160 WolfMan564 9 31620 94.39 41 98 0.42
161 DzidasRUS 8 26491 71.40 21 97 0.22
162 alanwalker2004 8 21735 48.09 8 91 0.09
163 capssswe 10 37868 152.69 60 88 0.68
164 AyeManeAye 10 33388 116.74 89 81 1.10
165 ZO1tic 12 36303 145.21 34 70 0.49
166 gamingr4 9 33156 130.54 32 68 0.47
167 HolyShiatHowLongCanThisNameEvenB 6 9527 51.50 6 62 0.10
168 NilzToGo 7 18242 170.49 36 60 0.60
169 AthlasGamer 3 2571 24.72 12 57 0.21
170 VideParkas 8 23469 89.92 26 53 0.49
171 Mashroomz 7 19460 148.55 38 52 0.73
172 imagay 6 14309 138.92 7 46 0.15
173 gewoonjoris1 8 19602 94.24 46 45 1.02
174 Laberfaun007 8 21948 97.98 51 43 1.19
175 HawkDeadeye 8 19933 85.92 28 36 0.78
176 Robz465 5 6701 27.58 5 27 0.19
177 thejamieson 4 5486 65.31 11 25 0.44
178 Windblade89 5 7775 103.67 12 24 0.50
179 RT77 4 2848 21.74 8 23 0.35
180 PIumpsKlo 5 9880 131.73 9 19 0.47
181 MrBrtl 4 4435 54.09 3 15 0.20
182 pinkcloud 4 4794 63.92 3 14 0.21
183 FlokI11 4 5411 54.66 14 13 1.08
184 Lanciien 3 1852 41.16 2 7 0.29
185 REAP3R18 6 10756 283.05 1 4 0.25


All times are GMT -5. The time now is 02:27 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.