PlanetSide 2 Outfit Stats - Nova Star Convergence - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: It's magically delicious!
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
VS

Nova Star Convergence [NSCx]

Emerald

Recruiting:

Leader: MacOden

Created: 2022-03-21 12:51 PM

[NSCx] PlanetSide 2 Wiki

Total Chars XP Kills Deaths Time Played
117 99639473 84758 119733 331d 16h 26m
Average BR Average XP Average Kills Average Deaths Average Time Played
26 851619 724 1023 2d 20h 2m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 4 (3.42%) 2 (1.71%) #5042 CSV Export Roster

# Name BR XP XP/Min K D K/D Reverse Sort Order
1 BatistaChampion 8 17344 42.82 6 98 0.06
2 Vanuisi 22 116752 87.00 31 551 0.06
3 EirFaith 9 31269 124.08 10 121 0.08
4 Tsalmarrex 10 40815 180.60 8 74 0.11
5 Vuldrun3 11 9191 51.35 7 53 0.13
6 marceleldivo33 12 8432 23.95 10 69 0.14
7 Tonywan 13 69360 123.64 24 166 0.14
8 afineboi123 17 73740 110.22 27 161 0.17
9 Altrayn 15 86697 112.74 37 222 0.17
10 xxZerefx 4 3871 39.91 2 12 0.17
11 MeeraZix 18 114474 118.87 44 247 0.18
12 Selena01 33 620592 146.96 217 1184 0.18
13 lysolink 21 189405 81.39 239 1263 0.19
14 Hyperborean5 11 40614 138.14 14 70 0.20
15 DOGFACEkiller2 16 66237 107.53 59 285 0.21
16 Genzu 35 1101807 76.58 840 4052 0.21
17 JDAZAR 29 370359 116.47 250 1219 0.21
18 motomoto2 10 28029 61.74 21 92 0.23
19 JUDEUbr 12 31697 116.53 20 76 0.26
20 koitorra 24 278635 168.56 91 356 0.26
21 QuindarianSprinkleDingle 17 163113 250.17 54 209 0.26
22 vanbird07 16 40545 69.19 53 205 0.26
23 CaminaDrummer 35 818948 181.42 392 1440 0.27
24 Charley08 17 147060 75.45 152 570 0.27
25 Gman007 50 2083401 232.52 687 2514 0.27
26 siarumi 24 219418 128.99 128 483 0.27
27 DursantWoods 16 102853 157.27 83 293 0.28
28 MrRodentMeat 22 240659 172.02 77 273 0.28
29 Nytalie 20 213081 184.33 111 357 0.31
30 jayhighwind 39 910914 96.35 1039 3266 0.32
31 Gr8FockinApe 22 173355 79.01 209 637 0.33
32 NaomiMelody 2 767 18.26 1 3 0.33
33 ThunderWol 15 65036 124.83 65 200 0.33
34 DustyShotz 10 8522 68.18 9 25 0.36
35 Michichichi 8 13933 104.76 16 45 0.36
36 mysticlease 6 13938 92.30 11 29 0.38
37 NOAST7 16 80779 67.77 93 246 0.38
38 LittleGroot1 36 829228 230.66 457 1111 0.41
39 jojoponderosa 35 528739 86.64 441 1053 0.42
40 yxrs8 17 94820 90.56 142 342 0.42
41 Geedis420 23 172108 161.00 172 391 0.44
42 xReh4b 11 43172 155.29 42 96 0.44
43 LastNameLeft 23 172963 174.53 107 239 0.45
44 TennoScom 30 624568 149.13 815 1772 0.46
45 Archimedes2016 80 5647565 161.22 3835 8145 0.47
46 PizzaFace8393 20 142555 150.69 193 399 0.48
47 Th3MattAttack 18 135436 130.98 151 292 0.52
48 Typuter 21 170427 127.47 303 585 0.52
49 BeeHos 24 274459 165.34 424 806 0.53
50 DkDonkis 69 5041076 190.47 3336 6146 0.54
51 PlayerKnownWell 26 392694 230.59 370 682 0.54
52 QueenNaga 29 601648 164.03 366 670 0.55
53 Hedid 38 1024648 185.49 832 1474 0.56
54 HentaiHarbinger 25 315211 158.72 264 470 0.56
55 HollowJester 11 40039 202.22 31 55 0.56
56 Tikitch 14 44863 110.50 51 91 0.56
57 GarekTheSimpLord 23 194160 195.73 212 370 0.57
58 Severus23 13 57861 134.87 63 108 0.58
59 SignOfFallen 32 690430 195.37 753 1302 0.58
60 Spartan1Hoplite 57 3229013 173.26 2354 4047 0.58
61 Malokite 26 323204 182.09 294 495 0.59
62 drivingzen1 20 202817 231.00 88 146 0.60
63 lostcustody7 12 55855 209.19 67 111 0.60
64 savage9k 21 211009 148.70 300 488 0.61
65 TahznK 12 59214 310.02 33 54 0.61
66 Hoeslayer15 38 882940 254.96 702 1131 0.62
67 MagicalFairyUnicorns 28 455432 186.65 528 838 0.63
68 NatashaBuely 10 31642 72.41 33 52 0.63
69 YouDontWantThisSuace 29 471811 188.50 572 912 0.63
70 Cyrilian 38 1092979 280.11 735 1150 0.64
71 GalaxyPilot007 100 13915713 190.76 10152 15846 0.64
72 Hammerfall94 18 109366 216.14 91 141 0.65
73 LyfeOfPi 20 139323 335.72 75 116 0.65
74 Kagesama 21 169328 240.18 45 68 0.66
75 Mckielny 26 379432 192.90 260 392 0.66
76 truitemauve 21 169387 238.24 225 343 0.66
77 GrayyGary 19 145345 207.34 187 280 0.67
78 PillsburyEBoy 20 191673 213.92 174 260 0.67
79 Vasaren 46 1412345 212.70 1762 2626 0.67
80 FoxyOperator 27 340702 210.05 445 652 0.68
81 Tr1stan111 39 757914 260.36 231 342 0.68
82 VanuGoesPewPew 27 413757 206.78 228 331 0.69
83 DonjiOh 20 186640 163.15 330 458 0.72
84 Physx56 19 137272 241.68 128 176 0.73
85 DrWubblesWorth 31 428916 157.23 574 745 0.77
86 ApexVo1ce 30 476378 134.87 703 891 0.79
87 sowbek 51 2248701 145.84 1876 2352 0.80
88 mrturkeytoe 37 1024032 142.23 1641 2008 0.82
89 MissKira 40 932927 310.77 1157 1390 0.83
90 T0renShudoe 11 40573 160.37 50 58 0.86
91 FakkaonYou 41 1479499 227.27 1340 1516 0.88
92 McB0t 45 916972 392.54 241 272 0.89
93 Reececo101 41 952438 217.20 975 1089 0.90
94 Skelvanu 18 120548 365.30 99 110 0.90
95 kefchief 23 186386 225.10 450 493 0.91
96 AlexWormson 23 223725 231.60 405 438 0.92
97 Tormerz 15 85291 174.06 205 222 0.92
98 astroids2 33 901172 118.81 2099 2243 0.94
99 dancesVS 26 281478 252.67 339 359 0.94
100 goodAi 43 1102130 206.35 1151 1206 0.95
101 VoltaicVanu 17 108935 191.79 193 202 0.96
102 Alisha7 11 35514 126.84 72 70 1.03
103 CRC4431 39 780231 288.33 536 510 1.05
104 Dratoon 46 1024594 192.56 1067 1003 1.06
105 LetmeGetA 20 133487 243.15 260 241 1.08
106 MacOden 92 13248289 395.81 4154 3809 1.09
107 KPotato 11 39809 110.89 107 96 1.11
108 Krillus97 38 882197 266.93 1087 901 1.21
109 GenaricVanu 30 13822825 303.70 17462 13440 1.30
110 WrelIsMyHusbando 34 650193 355.10 499 376 1.33
111 TotinMaster 11 30006 132.77 88 64 1.38
112 xStandOffGamingx 50 1634908 273.85 2088 1499 1.39
113 Kn1ghtsRealm 19 145682 211.13 350 232 1.51
114 ESFDAMM 34 627288 424.13 567 323 1.76
115 Roost3r50 26 388355 471.88 448 254 1.76
116 Voice49 36 887922 235.15 2025 1114 1.82
117 SeasonsWind 53 2479647 298.75 1914 987 1.94


All times are GMT -5. The time now is 02:17 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.