Total Chars | XP | Kills | Deaths | Time Played |
65 | 44575195 | 45103 | 59403 | 129d 8h 38m |
Average BR | Average XP | Average Kills | Average Deaths | Average Time Played |
25 | 685772 | 694 | 914 | 1d 23h 46m |
Online | Online Last 30 Days | Online Last 7 Days | Leaderboard Rank | Download |
0 (0%) | 3 (4.62%) | 2 (3.08%) | #5768 | Export Roster |
# | Name | Rank | BR | Play Time | Member Since | Last Login | Online |
1 | 1SHRAM1 | Believers | 11 | 0d 6h 41m | 2022-12-14 04:10 PM | 2023-02-08 04:18 PM | No |
2 | 4AnAJLAX | Believers | 24 | 0d 23h 58m | 2022-12-11 10:19 AM | 2023-11-14 12:02 PM | No |
3 | 7Darky | Believers | 22 | 0d 17h 0m | 2023-01-23 02:57 PM | 2023-01-26 07:25 PM | No |
4 | 33System33 | Believers | 27 | 2d 5h 2m | 2022-11-18 01:50 PM | 2024-03-11 02:03 PM | No |
5 | Achims | Believers | 21 | 0d 15h 5m | 2022-11-18 01:40 PM | 2022-11-28 01:00 PM | No |
6 | Affinitas | Believers | 59 | 6d 11h 29m | 2022-12-28 03:50 PM | 2023-11-17 06:29 PM | No |
7 | Agrippius | Believers | 7 | 0d 1h 31m | 2023-01-30 10:52 AM | 2023-01-30 10:46 AM | No |
8 | apfelgruen | Preachers | 32 | 2d 1h 6m | 2022-11-15 01:23 PM | 2023-06-07 04:29 PM | No |
9 | Aqwented | Believers | 38 | 3d 8h 55m | 2022-12-28 03:56 PM | 2023-01-26 07:23 PM | No |
10 | ArtemisTenebris | Preachers | 31 | 1d 10h 14m | 2022-11-13 06:30 AM | 2022-11-27 10:52 AM | No |
11 | Assidity | Believers | 45 | 5d 8h 1m | 2023-01-03 07:26 AM | 2023-01-13 05:51 AM | No |
12 | Bas4dim0 | Believers | 16 | 0d 12h 32m | 2022-11-23 12:23 PM | 2022-11-24 08:19 AM | No |
13 | BAssss11 | Believers | 33 | 3d 8h 24m | 2022-12-12 09:48 AM | 2024-12-11 06:40 AM | No |
14 | BlackSmoke1985 | Believers | 13 | 0d 7h 57m | 2022-12-28 03:30 PM | 2023-01-03 10:30 AM | No |
15 | BlitzGW | Believers | 27 | 1d 21h 31m | 2023-01-06 11:45 AM | 2023-01-27 02:02 PM | No |
16 | Cawa132 | Believers | 20 | 0d 16h 12m | 2022-11-20 12:25 PM | 2022-12-03 02:30 AM | No |
17 | CharacterFactory | Believers | 52 | 7d 1h 49m | 2023-01-19 10:47 AM | 2023-05-29 12:02 PM | No |
18 | Chronnnnnnos | Believers | 20 | 0d 15h 35m | 2022-12-10 09:43 AM | 2023-01-05 09:36 AM | No |
19 | Conordss | Believers | 19 | 0d 11h 47m | 2022-12-12 03:08 PM | 2023-10-27 03:43 AM | No |
20 | Corswain415 | Believers | 18 | 0d 4h 51m | 2022-11-18 01:49 PM | 2022-11-20 04:19 AM | No |
21 | crazykid1888 | Believers | 27 | 1d 9h 43m | 2022-11-12 10:06 AM | 2024-08-17 12:06 PM | No |
22 | CrystlBang | Believers | 26 | 1d 18h 55m | 2022-11-20 09:25 AM | 2024-04-02 01:53 PM | No |
23 | Degrizai | Believers | 15 | 0d 17h 35m | 2022-11-21 11:59 AM | 2022-11-22 06:34 AM | No |
24 | EBANASH | Believers | 16 | 0d 16h 6m | 2023-01-20 04:46 PM | 2024-06-20 04:49 PM | No |
25 | elmar186 | Believers | 17 | 0d 6h 22m | 2022-11-18 01:51 PM | 2022-11-19 05:15 AM | No |
26 | gavintheworst | Believers | 63 | 4d 0h 29m | 2022-11-18 01:50 PM | 2024-11-12 10:18 AM | No |
27 | Girkvin | Believers | 4 | 0d 0h 38m | 2022-12-18 05:34 PM | 2022-12-18 05:31 PM | No |
28 | GoodoDeer | Believers | 40 | 3d 3h 58m | 2022-12-11 08:35 AM | 2024-12-06 09:31 AM | No |
29 | Gurosimo | Believers | 14 | 0d 8h 58m | 2023-01-23 02:57 PM | 2023-01-23 02:35 PM | No |
30 | HarMcvlaren | Believers | 20 | 1d 3h 37m | 2022-12-28 08:53 AM | 2023-01-04 08:52 AM | No |
31 | IchSageDasabc | Believers | 8 | 0d 9h 44m | 2023-01-03 07:27 AM | 2023-01-03 07:14 AM | No |
32 | ijatebeUbilUA | Believers | 45 | 5d 1h 3m | 2022-11-25 09:30 AM | 2024-10-12 11:26 AM | No |
33 | InfiniteH0rror | Believers | 30 | 2d 12h 46m | 2022-11-24 11:32 AM | 2022-11-24 11:29 AM | No |
34 | Irzik43 | Believers | 21 | 0d 19h 29m | 2022-11-24 11:32 AM | 2024-03-24 05:36 PM | No |
35 | KaritoYami | Preachers | 47 | 4d 5h 47m | 2022-11-13 06:32 AM | 2023-04-04 11:08 AM | No |
36 | Kezd | Believers | 9 | 0d 1h 59m | 2022-11-21 10:58 AM | 2022-11-21 10:14 AM | No |
37 | KoTandKo | Believers | 22 | 1d 6h 37m | 2022-11-24 12:33 PM | 2022-11-24 11:47 AM | No |
38 | l1e3v3a7n | Believers | 14 | 0d 8h 24m | 2023-01-19 11:19 AM | 2023-01-20 04:14 PM | No |
39 | lambargini | Believers | 22 | 0d 13h 0m | 2023-01-03 02:27 PM | 2023-01-06 04:22 AM | No |
40 | Lerrant | Believers | 13 | 0d 8h 26m | 2022-12-14 02:34 PM | 2022-12-15 05:26 PM | No |
41 | MadEssence | Believers | 20 | 0d 11h 40m | 2023-01-03 02:27 PM | 2023-01-03 04:51 PM | No |
42 | Meliseir | Believers | 20 | 0d 19h 39m | 2022-11-23 12:26 PM | 2023-02-15 07:21 AM | No |
43 | Michielnll | Believers | 29 | 3d 9h 34m | 2022-11-19 02:54 PM | 2022-11-26 12:45 PM | No |
44 | Mikataro0019917 | Believers | 34 | 3d 0h 19m | 2022-11-19 11:05 AM | 2024-07-21 09:11 PM | No |
45 | MIldoran1 | Believers | 26 | 1d 8h 48m | 2022-11-25 09:35 AM | 2023-05-08 05:19 PM | No |
46 | Neyron4ik2 | Believers | 10 | 0d 3h 37m | 2023-01-06 11:44 AM | 2024-04-18 04:45 AM | No |
47 | No141 | Believers | 82 | 13d 8h 33m | 2023-01-19 10:46 AM | 2023-10-15 09:46 AM | No |
48 | PrincessUwU | Believers | 37 | 2d 18h 34m | 2022-12-09 01:48 PM | 2024-01-19 05:50 PM | No |
49 | pyska123 | Believers | 17 | 0d 15h 37m | 2023-01-03 07:27 AM | 2023-01-09 06:02 AM | No |
50 | Sayalu | Believers | 13 | 0d 5h 8m | 2022-11-20 03:20 PM | 2022-11-23 01:42 PM | No |
51 | scientit | Believers | 14 | 0d 9h 41m | 2022-12-28 02:50 PM | 2024-07-24 09:10 AM | No |
52 | Shaarilla | Believers | 60 | 18d 2h 22m | 2023-01-19 10:55 AM | 2023-01-25 05:31 AM | No |
53 | SHALUN3 | Believers | 7 | 0d 1h 38m | 2022-12-11 10:13 AM | 2022-12-11 10:04 AM | No |
54 | SophiaSolnai | Algo Apprentice | 56 | 8d 0h 40m | 2022-11-12 10:03 AM | 2024-01-08 02:14 PM | No |
55 | sosipisyn | Believers | 15 | 0d 9h 12m | 2023-01-02 12:43 PM | 2023-01-25 09:44 AM | No |
56 | Speecheree | Believers | 27 | 1d 21h 38m | 2022-11-27 10:49 AM | 2023-10-24 09:12 AM | No |
57 | Tabletkaotboli | Believers | 18 | 0d 15h 35m | 2022-11-20 12:35 PM | 2023-10-01 04:25 AM | No |
58 | TM1Dezentris | Believers | 9 | 0d 3h 20m | 2022-11-18 02:05 PM | 2022-11-19 04:19 AM | No |
59 | TTVmi9niking1 | Believers | 26 | 0d 16h 50m | 2022-11-19 09:48 AM | 2023-11-20 12:54 PM | No |
60 | TuluGuguulu | Believers | 17 | 0d 10h 39m | 2022-11-25 11:43 AM | 2022-12-23 05:17 AM | No |
61 | tweezyVS | Believers | 38 | 2d 12h 55m | 2022-12-28 12:29 PM | 2024-12-09 11:25 AM | No |
62 | Vaggos202 | Believers | 12 | 0d 7h 47m | 2022-11-23 06:03 PM | 2022-11-23 06:09 PM | No |
63 | WolfsProtector | Believers | 17 | 0d 15h 55m | 2022-11-25 11:42 AM | 2022-11-27 09:08 AM | No |
64 | YofaLegend321 | Believers | 22 | 0d 16h 12m | 2022-12-08 09:36 AM | 2022-12-17 04:09 PM | No |
65 | Ze11arium | Believers | 9 | 0d 3h 29m | 2023-01-23 02:57 PM | 2023-01-24 10:56 AM | No |
# | Name | BR | XP | XP/Min | K | D | K/D |
1 | No141 | 82 | 7859477 | 408.65 | 10980 | 6470 | 1.70 |
2 | Affinitas | 59 | 4330657 | 464.21 | 2550 | 2405 | 1.06 |
3 | Shaarilla | 60 | 4255060 | 163.27 | 4857 | 6766 | 0.72 |
4 | SophiaSolnai | 56 | 2731982 | 236.33 | 1480 | 2436 | 0.61 |
5 | gavintheworst | 63 | 2534820 | 437.87 | 1601 | 1643 | 0.97 |
6 | CharacterFactory | 52 | 1870155 | 183.55 | 2573 | 3417 | 0.75 |
7 | KaritoYami | 47 | 1793381 | 293.66 | 971 | 2782 | 0.35 |
8 | Assidity | 45 | 1697620 | 221.02 | 2388 | 3110 | 0.77 |
9 | ijatebeUbilUA | 45 | 1691462 | 232.89 | 2222 | 3001 | 0.74 |
10 | GoodoDeer | 40 | 1353098 | 296.86 | 931 | 1527 | 0.61 |
11 | tweezyVS | 38 | 1343214 | 367.50 | 893 | 262 | 3.41 |
12 | Aqwented | 38 | 1155380 | 237.98 | 1336 | 2154 | 0.62 |
13 | PrincessUwU | 37 | 913064 | 228.61 | 1658 | 1233 | 1.34 |
14 | Mikataro0019917 | 34 | 771147 | 177.72 | 522 | 1516 | 0.34 |
15 | apfelgruen | 32 | 647964 | 219.95 | 388 | 1085 | 0.36 |
16 | InfiniteH0rror | 30 | 643277 | 176.43 | 1574 | 2475 | 0.64 |
17 | ArtemisTenebris | 31 | 625239 | 304.40 | 357 | 887 | 0.40 |
18 | BAssss11 | 33 | 593589 | 123.05 | 400 | 1467 | 0.27 |
19 | Michielnll | 29 | 541847 | 110.72 | 570 | 584 | 0.98 |
20 | BlitzGW | 27 | 480058 | 175.78 | 408 | 868 | 0.47 |
21 | crazykid1888 | 27 | 389089 | 192.33 | 252 | 614 | 0.41 |
22 | 33System33 | 27 | 388256 | 122.02 | 211 | 1069 | 0.20 |
23 | MIldoran1 | 26 | 375404 | 190.75 | 266 | 615 | 0.43 |
24 | TTVmi9niking1 | 26 | 360077 | 356.51 | 521 | 468 | 1.11 |
25 | CrystlBang | 26 | 358927 | 139.39 | 203 | 677 | 0.30 |
26 | 4AnAJLAX | 24 | 302860 | 210.61 | 190 | 345 | 0.55 |
27 | 7Darky | 22 | 292173 | 286.44 | 357 | 271 | 1.32 |
28 | KoTandKo | 22 | 292160 | 159.04 | 701 | 945 | 0.74 |
29 | lambargini | 22 | 274073 | 351.38 | 324 | 339 | 0.96 |
30 | YofaLegend321 | 22 | 267719 | 275.43 | 178 | 537 | 0.33 |
31 | Speecheree | 27 | 231231 | 84.45 | 64 | 602 | 0.11 |
32 | Meliseir | 20 | 216835 | 183.91 | 414 | 603 | 0.69 |
33 | MadEssence | 20 | 214462 | 306.37 | 168 | 246 | 0.68 |
34 | Irzik43 | 21 | 198482 | 169.79 | 307 | 312 | 0.98 |
35 | Chronnnnnnos | 20 | 195586 | 209.18 | 143 | 386 | 0.37 |
36 | Cawa132 | 20 | 184809 | 190.13 | 76 | 316 | 0.24 |
37 | HarMcvlaren | 20 | 181186 | 109.35 | 124 | 315 | 0.39 |
38 | Conordss | 19 | 167125 | 236.39 | 68 | 361 | 0.19 |
39 | Tabletkaotboli | 18 | 138866 | 148.52 | 105 | 350 | 0.30 |
40 | WolfsProtector | 17 | 136761 | 143.21 | 48 | 310 | 0.15 |
41 | TuluGuguulu | 17 | 131101 | 205.17 | 227 | 276 | 0.82 |
42 | elmar186 | 17 | 127263 | 333.15 | 137 | 188 | 0.73 |
43 | Achims | 21 | 122459 | 135.31 | 193 | 417 | 0.46 |
44 | Bas4dim0 | 16 | 121850 | 162.03 | 57 | 141 | 0.40 |
45 | pyska123 | 17 | 108053 | 115.32 | 171 | 372 | 0.46 |
46 | Gurosimo | 14 | 104505 | 194.25 | 113 | 217 | 0.52 |
47 | Degrizai | 15 | 94941 | 89.99 | 41 | 153 | 0.27 |
48 | Corswain415 | 18 | 93661 | 321.86 | 87 | 99 | 0.88 |
49 | l1e3v3a7n | 14 | 82688 | 164.06 | 148 | 305 | 0.49 |
50 | Lerrant | 13 | 73432 | 145.12 | 83 | 232 | 0.36 |
51 | scientit | 14 | 67415 | 116.03 | 10 | 96 | 0.10 |
52 | Vaggos202 | 12 | 66194 | 141.74 | 30 | 75 | 0.40 |
53 | sosipisyn | 15 | 65987 | 119.54 | 133 | 101 | 1.32 |
54 | Sayalu | 13 | 59446 | 193.01 | 73 | 117 | 0.62 |
55 | 1SHRAM1 | 11 | 52636 | 131.26 | 35 | 75 | 0.47 |
56 | BlackSmoke1985 | 13 | 40104 | 84.08 | 17 | 144 | 0.12 |
57 | Ze11arium | 9 | 35083 | 167.86 | 35 | 68 | 0.51 |
58 | Kezd | 9 | 31631 | 265.81 | 54 | 64 | 0.84 |
59 | EBANASH | 16 | 26221 | 27.14 | 10 | 106 | 0.09 |
60 | IchSageDasabc | 8 | 24159 | 41.37 | 27 | 133 | 0.20 |
61 | TM1Dezentris | 9 | 23040 | 115.20 | 12 | 105 | 0.11 |
62 | Neyron4ik2 | 10 | 9146 | 42.15 | 13 | 65 | 0.20 |
63 | SHALUN3 | 7 | 7539 | 76.93 | 11 | 28 | 0.39 |
64 | Girkvin | 4 | 4968 | 130.74 | 4 | 35 | 0.11 |
65 | Agrippius | 7 | 3101 | 34.08 | 3 | 22 | 0.14 |
No characters for this outfit have been claimed. Find out more about claiming characters here.
No active streams. Find out more about claiming characters here.
Embed leaderboard on your website:
Optionally add the following to site to modify style: