Average | ||||||||||
# | Server | Name | Members | BR | XP | XP/Min | K | D | K/D | Play Time |
7001 | Emerald | The Endgame | 15 | 15 | 480984 | 100.06 | 947 | 717 | 1.32 | 3d 8h 7m |
7002 | Emerald | BTYN | 49 | 20 | 480765 | 215.01 | 653 | 654 | 1 | 1d 13h 16m |
7003 | Connery | Aim for the Bushes | 13 | 19 | 480708 | 105.98 | 607 | 936 | 0.65 | 3d 3h 36m |
7004 | Connery | Sanctuary Republic | 89 | 17 | 480515 | 160.01 | 660 | 715 | 0.92 | 2d 2h 3m |
7005 | Connery | 47th Legion | 66 | 17 | 480402 | 124.55 | 453 | 727 | 0.62 | 2d 16h 17m |
7006 | Miller | MoPs | 13 | 20 | 480359 | 409.86 | 543 | 284 | 1.91 | 0d 19h 32m |
7007 | Emerald | Knights of the NC | 14 | 24 | 480056 | 123.66 | 466 | 863 | 0.54 | 2d 16h 42m |
7008 | Miller | TMLD | 91 | 17 | 479884 | 138.22 | 720 | 1096 | 0.66 | 2d 9h 52m |
7009 | Emerald | G0VS | 25 | 19 | 479827 | 149.20 | 794 | 750 | 1.06 | 2d 5h 36m |
7010 | Miller | FreakZ of Nightmare | 12 | 21 | 479775 | 206.09 | 478 | 427 | 1.12 | 1d 14h 48m |
7011 | Miller | AcRd | 49 | 18 | 479688 | 131.06 | 799 | 1067 | 0.75 | 2d 13h 0m |
7012 | Emerald | Terran Team 6 | 13 | 21 | 479662 | 71.88 | 682 | 1082 | 0.63 | 4d 15h 13m |
7013 | Connery | 4th Faction Laser Zerg | 33 | 19 | 479588 | 255.24 | 877 | 381 | 2.3 | 1d 7h 19m |
7014 | Connery | AirForce X | 30 | 19 | 479541 | 195.17 | 537 | 696 | 0.77 | 1d 16h 57m |
7015 | Miller | Nutzlos | 12 | 19 | 479495 | 177.46 | 615 | 522 | 1.18 | 1d 21h 2m |
7016 | Cobalt | Deutschland team play | 20 | 19 | 479490 | 93.58 | 978 | 1329 | 0.74 | 3d 13h 24m |
7017 | Miller | Farm4Freefom | 178 | 16 | 479417 | 155.20 | 687 | 847 | 0.81 | 2d 3h 29m |
7018 | Jaeger | HelixAeflicLoveBaby | 18 | 25 | 479180 | 202.87 | 710 | 406 | 1.75 | 1d 15h 22m |
7019 | Emerald | Terran Insurgency | 42 | 17 | 479169 | 186.74 | 518 | 829 | 0.63 | 1d 18h 46m |
7020 | Miller | Terranian Union | 12 | 23 | 479076 | 184.26 | 604 | 847 | 0.71 | 1d 19h 20m |
7021 | Miller | Cerberus Death Squad | 14 | 15 | 478904 | 189.82 | 638 | 486 | 1.31 | 1d 18h 3m |
7022 | Miller | GVARDIA TERRANSKOI RESPUBLIKI | 116 | 17 | 478894 | 163.95 | 590 | 840 | 0.7 | 2d 0h 41m |
7023 | VINA | 223 | 21 | 478505 | 209.87 | 561 | 640 | 0.88 | 1d 14h 0m | |
7024 | Emerald | Alliance Navy | 18 | 17 | 478355 | 173.76 | 538 | 717 | 0.75 | 1d 21h 53m |
7025 | Connery | Forgotten Empire | 19 | 12 | 478231 | 104.92 | 521 | 693 | 0.75 | 3d 3h 58m |
7026 | Connery | Desordiem | 15 | 23 | 478164 | 166.55 | 846 | 1195 | 0.71 | 1d 23h 51m |
7027 | Miller | Red Rumblers | 26 | 17 | 477973 | 151.55 | 671 | 812 | 0.83 | 2d 4h 34m |
7028 | Miller | 8lu3 | 58 | 21 | 477858 | 170.12 | 721 | 894 | 0.81 | 1d 22h 49m |
7029 | Cobalt | Rote Armee | 67 | 21 | 477471 | 89.03 | 805 | 1336 | 0.6 | 3d 17h 23m |
7030 | Emerald | Operation SPARTA | 17 | 16 | 477274 | 66.47 | 958 | 1203 | 0.8 | 4d 23h 40m |
7031 | Connery | Semper Invictus | 25 | 19 | 477186 | 82.44 | 717 | 1067 | 0.67 | 4d 0h 28m |
7032 | Miller | Senior Year 2017 | 132 | 17 | 476838 | 181.03 | 547 | 733 | 0.75 | 1d 19h 54m |
7033 | Connery | The Doom patrol | 26 | 21 | 476690 | 129.96 | 393 | 972 | 0.4 | 2d 13h 8m |
7034 | Connery | Rolling Sunder | 117 | 19 | 476647 | 159.25 | 626 | 798 | 0.78 | 2d 1h 53m |
7035 | Emerald | Heathen TR | 15 | 21 | 476644 | 62.30 | 1178 | 1254 | 0.94 | 5d 7h 31m |
7036 | The Pillar Men | 13 | 17 | 476566 | 200.49 | 888 | 832 | 1.07 | 1d 15h 37m | |
7037 | Miller | Die Wilden Kerle | 1811 | 17 | 476464 | 150.40 | 748 | 1006 | 0.74 | 2d 4h 48m |
7038 | Miller | First Terran Alliance | 90 | 18 | 476426 | 151.92 | 633 | 803 | 0.79 | 2d 4h 16m |
7039 | Miller | Battalion of The Walrus | 243 | 18 | 476361 | 131.52 | 780 | 1029 | 0.76 | 2d 12h 22m |
7040 | Emerald | Outlander Solutions | 20 | 20 | 476254 | 215.30 | 730 | 738 | 0.99 | 1d 12h 52m |
7041 | Emerald | Dead Zone Assassins | 14 | 17 | 476084 | 88.90 | 841 | 1370 | 0.61 | 3d 17h 15m |
7042 | Miller | Reggimento Morituri | 17 | 17 | 475555 | 139.17 | 499 | 933 | 0.54 | 2d 8h 57m |
7043 | Miller | 1st Silesian Armored Division | 13 | 18 | 475551 | 189.09 | 684 | 657 | 1.04 | 1d 17h 55m |
7044 | Connery | VS and TR Owners | 23 | 20 | 475039 | 114.83 | 845 | 1253 | 0.67 | 2d 20h 57m |
7045 | Miller | RussianIT | 17 | 18 | 474983 | 201.01 | 257 | 654 | 0.39 | 1d 15h 23m |
7046 | Emerald | TerranProtectorateArmy | 20 | 16 | 474474 | 175.80 | 695 | 914 | 0.76 | 1d 20h 59m |
7047 | Emerald | One Shadow Six Wings | 37 | 18 | 474399 | 134.16 | 699 | 985 | 0.71 | 2d 10h 56m |
7048 | Cobalt | Killstealer | 12 | 16 | 474358 | 103.17 | 1326 | 1201 | 1.1 | 3d 4h 38m |
7049 | Connery | assassins of death | 57 | 19 | 474308 | 187.84 | 728 | 682 | 1.07 | 1d 18h 5m |
7050 | Emerald | ComradesGate | 15 | 21 | 474155 | 184.86 | 523 | 699 | 0.75 | 1d 18h 45m |
7051 | Emerald | SPHYNX | 12 | 22 | 473932 | 208.32 | 631 | 737 | 0.86 | 1d 13h 55m |
7052 | Cobalt | TheVanuSovereignty | 14 | 22 | 473903 | 223.33 | 941 | 411 | 2.29 | 1d 11h 22m |
7053 | Connery | The Child Cards | 227 | 22 | 473801 | 203.96 | 539 | 710 | 0.76 | 1d 14h 43m |
7054 | Jaeger | HESHworks International | 48 | 23 | 473646 | 161.71 | 677 | 686 | 0.99 | 2d 0h 49m |
7055 | Miller | Karn Aanug | 15 | 20 | 473617 | 131.16 | 674 | 639 | 1.05 | 2d 12h 11m |
7056 | Miller | FlarePS2 | 13 | 18 | 473545 | 116.92 | 745 | 1280 | 0.58 | 2d 19h 30m |
7057 | Emerald | NC Infantry Hunters | 120 | 17 | 473478 | 123.49 | 780 | 1161 | 0.67 | 2d 15h 54m |
7058 | Connery | PBKAC | 27 | 11 | 473187 | 129.96 | 859 | 548 | 1.57 | 2d 12h 41m |
7059 | Connery | Chaostartes | 14 | 23 | 473127 | 160.65 | 648 | 847 | 0.76 | 2d 1h 5m |
7060 | Emerald | Angels of Pain | 33 | 15 | 472867 | 101.76 | 742 | 1362 | 0.54 | 3d 5h 27m |
7061 | Miller | LA MEUTE | 16 | 16 | 472829 | 123.62 | 869 | 1210 | 0.72 | 2d 15h 45m |
7062 | Cobalt | Man Mode Mens | 23 | 13 | 472721 | 173.48 | 877 | 526 | 1.67 | 1d 21h 25m |
7063 | Emerald | The Sirius Corporation | 14 | 23 | 472510 | 181.53 | 641 | 886 | 0.72 | 1d 19h 23m |
7064 | Emerald | CLAN H0RIZON | 12 | 21 | 472204 | 225.61 | 888 | 517 | 1.72 | 1d 10h 53m |
7065 | Connery | Strickland Propane | 1129 | 18 | 471898 | 155.13 | 598 | 831 | 0.72 | 2d 2h 42m |
7066 | Miller | Hossin Jungle Fighters | 5484 | 17 | 471694 | 149.46 | 700 | 924 | 0.76 | 2d 4h 36m |
7067 | Connery | DELTA II | 29 | 9 | 471693 | 76.56 | 958 | 1194 | 0.8 | 4d 6h 41m |
7068 | Wow Puddle Tactical | 227 | 16 | 471674 | 184.18 | 680 | 794 | 0.86 | 1d 18h 41m | |
7069 | Emerald | Perfect People Pumpers | 18 | 18 | 471530 | 140.21 | 696 | 1062 | 0.66 | 2d 8h 3m |
7070 | Miller | BauernGarde | 13 | 20 | 471256 | 164.14 | 549 | 952 | 0.58 | 1d 23h 51m |
7071 | Ceres | NK Fire | 14 | 19 | 471247 | 111.83 | 644 | 1315 | 0.49 | 2d 22h 14m |
7072 | Emerald | Something Epic and Timeless | 17 | 16 | 471210 | 125.46 | 643 | 939 | 0.69 | 2d 14h 36m |
7073 | Miller | Conglomerate Army Corps | 15 | 20 | 471063 | 129.41 | 864 | 970 | 0.89 | 2d 12h 40m |
7074 | Emerald | Pretty Hot And Tempting | 14 | 17 | 470522 | 133.79 | 1039 | 1055 | 0.98 | 2d 10h 37m |
7075 | Connery | Tactical Brotherhood | 27 | 11 | 470511 | 99.47 | 328 | 431 | 0.76 | 3d 6h 50m |
7076 | Miller | The Swedish Division | 32 | 15 | 470449 | 184.20 | 680 | 623 | 1.09 | 1d 18h 34m |
7077 | Miller | Epicgamers | 57 | 19 | 470274 | 202.09 | 549 | 929 | 0.59 | 1d 14h 47m |
7078 | Miller | The Unknown Force | 14 | 22 | 470160 | 202.22 | 477 | 715 | 0.67 | 1d 14h 45m |
7079 | Emerald | Always Camping | 12 | 22 | 470157 | 272.24 | 421 | 303 | 1.39 | 1d 4h 47m |
7080 | Emerald | 1st KAG Force Recon | 33 | 15 | 470075 | 124.56 | 765 | 842 | 0.91 | 2d 14h 54m |
7081 | Miller | Escouade du Chaos VS | 13 | 19 | 470051 | 165.63 | 549 | 574 | 0.96 | 1d 23h 18m |
7082 | Emerald | Nova Roma | 18 | 15 | 470009 | 193.18 | 378 | 741 | 0.51 | 1d 16h 33m |
7083 | Emerald | RighteousIndignation | 17 | 12 | 469877 | 101.95 | 760 | 760 | 1 | 3d 4h 49m |
7084 | Emerald | Star Crusaders | 53 | 20 | 469566 | 211.61 | 592 | 820 | 0.72 | 1d 12h 59m |
7085 | Miller | BearZerk | 1611 | 17 | 469444 | 164.14 | 730 | 885 | 0.83 | 1d 23h 40m |
7086 | Miller | Ashenfell | 16 | 25 | 469404 | 197.48 | 378 | 635 | 0.6 | 1d 15h 37m |
7087 | Emerald | RBR | 15 | 13 | 469352 | 80.07 | 640 | 778 | 0.82 | 4d 1h 42m |
7088 | Emerald | The monitors | 112 | 18 | 469313 | 161.22 | 710 | 824 | 0.86 | 2d 0h 31m |
7089 | Connery | L3G3NDARY R3PUBLIC | 21 | 20 | 469261 | 123.20 | 678 | 1038 | 0.65 | 2d 15h 29m |
7090 | GameClub Planetside | 18 | 19 | 469234 | 129.02 | 690 | 962 | 0.72 | 2d 12h 37m | |
7091 | LONLY | 36 | 19 | 469135 | 238.26 | 1002 | 689 | 1.46 | 1d 8h 49m | |
7092 | Miller | gHoStREcOon2KiLL | 172 | 16 | 468933 | 144.42 | 604 | 861 | 0.7 | 2d 6h 7m |
7093 | Connery | CataIyst | 15 | 21 | 468844 | 315.51 | 427 | 313 | 1.37 | 1d 0h 46m |
7094 | Empire of War | 136 | 17 | 468760 | 150.78 | 736 | 1035 | 0.71 | 2d 3h 49m | |
7095 | Ceres | OurEnemiesTasteYummy | 20 | 20 | 468622 | 87.97 | 770 | 1069 | 0.72 | 3d 16h 47m |
7096 | Emerald | Sticky Flames | 51 | 17 | 468609 | 113.25 | 614 | 1064 | 0.58 | 2d 20h 58m |
7097 | Miller | Honor Republicano | 14 | 20 | 468385 | 152.57 | 564 | 897 | 0.63 | 2d 3h 10m |
7098 | Connery | Operation Bonus Checks | 48 | 22 | 468322 | 198.95 | 424 | 616 | 0.69 | 1d 15h 14m |
7099 | Cobalt | ITEI | 15 | 17 | 468233 | 67.61 | 965 | 802 | 1.2 | 4d 19h 26m |
7100 | Connery | Bushido Way Invasion | 24 | 23 | 468209 | 368.67 | 957 | 434 | 2.21 | 0d 21h 10m |
VIP Posts
Read More >
All Good Things
Much love! Thanks for EVERYTHING you've done for the PlanetSide and PlanetSide 2…
Luperza 2015-12-09 03:44 AM
Daybreak Games Hit With Layoffs, Matt Higby resigns
The other two items on our wishlist are aimed at helping new players. The BR unl…
Muldoon 2015-03-10 01:36 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
I'm unaware of any community council on Planetside 2. I'm not a designer, so I m…
Muldoon 2015-03-09 02:07 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
A lot of people ask us to do stuff for free, or at a loss, for stuff like that.…
Muldoon 2015-03-09 01:14 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
Point blank: how do we make money from this? Cause this would be a lot of work o…
Muldoon 2015-03-08 08:35 PM
Social
Data Link: PlanetSide 2 Outfit Leaderboard