Average | ||||||||||
# | Server | Name | Members | BR | XP | XP/Min | K | D | K/D | Play Time |
1 | Woodman | Elementary | 89 | 74 | 14515526 | 276.41 | 25886 | 11576 | 2.24 | 36d 11h 14m |
2 | Woodman | 510 ELITE | 14 | 59 | 5559674 | 144.69 | 7797 | 7485 | 1.04 | 26d 16h 24m |
3 | Woodman | Epic Pizza Fighters | 35 | 48 | 4915986 | 214.37 | 10436 | 6286 | 1.66 | 15d 22h 12m |
4 | Woodman | cuTe boYs | 18 | 46 | 3355583 | 148.48 | 4279 | 4910 | 0.87 | 15d 16h 40m |
5 | Woodman | Moukass Gaming | 96 | 36 | 2908309 | 217.02 | 5945 | 3810 | 1.56 | 9d 7h 21m |
6 | Woodman | KEEPERS OF THE V0ID | 12 | 37 | 2793977 | 243.31 | 3047 | 1335 | 2.28 | 7d 23h 23m |
7 | Woodman | harDeNeT | 17 | 39 | 1882181 | 144.73 | 3006 | 2864 | 1.05 | 9d 0h 45m |
8 | Woodman | 1ST AirForce | 23 | 36 | 1835873 | 154.04 | 3238 | 2316 | 1.4 | 8d 6h 38m |
9 | Woodman | German NC Allianz | 17 | 32 | 1649377 | 132.68 | 2412 | 2688 | 0.9 | 8d 15h 11m |
10 | Woodman | Satai Neues Konklomerat | 34 | 34 | 1520087 | 128.15 | 2182 | 2626 | 0.83 | 8d 5h 42m |
11 | Woodman | OC3D AfterShocks | 56 | 30 | 1468693 | 173.42 | 2232 | 1591 | 1.4 | 5d 21h 9m |
12 | Woodman | Horny Pig | 26 | 25 | 1286420 | 134.51 | 2022 | 2588 | 0.78 | 6d 15h 24m |
13 | Woodman | 301st TCEagles | 21 | 23 | 1131981 | 137.11 | 2167 | 2018 | 1.07 | 5d 17h 36m |
14 | Woodman | KISS MY GUN | 127 | 28 | 1123075 | 119.92 | 1752 | 1990 | 0.88 | 6d 12h 5m |
15 | Woodman | PlayForFun | 12 | 23 | 1082989 | 216.25 | 1751 | 998 | 1.76 | 3d 11h 28m |
16 | Woodman | Rammstein International | 95 | 26 | 999344 | 115.76 | 1766 | 2126 | 0.83 | 5d 23h 53m |
17 | Woodman | The holy riders of siffin | 24 | 21 | 869559 | 143.94 | 1366 | 1321 | 1.03 | 4d 4h 41m |
18 | Woodman | Forge Aheads | 14 | 14 | 556027 | 125.57 | 598 | 815 | 0.73 | 3d 1h 48m |
19 | Woodman | EnerticEnergy | 222 | 17 | 494782 | 129.63 | 911 | 1000 | 0.91 | 2d 15h 37m |
20 | Woodman | Prugna Indar | 24 | 18 | 492313 | 107.75 | 761 | 1069 | 0.71 | 3d 4h 9m |
21 | Woodman | German Terra Brothers | 13 | 21 | 484308 | 109.57 | 829 | 1078 | 0.77 | 3d 1h 40m |
22 | Woodman | RCastOutfit | 18 | 21 | 393042 | 82.69 | 783 | 1056 | 0.74 | 3d 7h 13m |
23 | Woodman | The Coldstream Guards | 15 | 17 | 359907 | 125.62 | 508 | 434 | 1.17 | 1d 23h 45m |
24 | Woodman | The Rebels Impact | 28 | 14 | 346263 | 122.96 | 747 | 909 | 0.82 | 1d 22h 56m |
25 | Woodman | TR force | 659 | 16 | 332044 | 111.99 | 615 | 737 | 0.83 | 2d 1h 25m |
26 | Woodman | Die Bluts Brueder | 19 | 15 | 325843 | 97.76 | 559 | 879 | 0.64 | 2d 7h 33m |
27 | Woodman | Black Panther Division | 12 | 17 | 295523 | 80.20 | 516 | 729 | 0.71 | 2d 13h 25m |
28 | Woodman | Auraxis Kampf Einheit | 12 | 16 | 259121 | 98.19 | 542 | 545 | 0.99 | 1d 19h 59m |
29 | Woodman | TCGamer | 250 | 14 | 258223 | 132.97 | 413 | 474 | 0.87 | 1d 8h 22m |
30 | Woodman | Invicti Interfectores | 82 | 15 | 240415 | 78.44 | 544 | 827 | 0.66 | 2d 3h 5m |
31 | Woodman | CrazedFire | 26 | 15 | 236871 | 101.88 | 483 | 605 | 0.8 | 1d 14h 45m |
32 | Woodman | GIIJOU | 131 | 13 | 204140 | 93.04 | 313 | 581 | 0.54 | 1d 12h 34m |
33 | Woodman | Cobalt Luftwaffle | 18 | 14 | 168878 | 282.88 | 209 | 78 | 2.69 | 0d 9h 57m |
34 | Woodman | All Prime | 14 | 13 | 157330 | 119.19 | 372 | 292 | 1.28 | 0d 22h 0m |
35 | Woodman | The Secret Society | 12 | 9 | 147246 | 75.24 | 295 | 359 | 0.82 | 1d 8h 37m |
36 | Woodman | Titanfall Soldier Squad | 126 | 12 | 142378 | 91.68 | 255 | 415 | 0.61 | 1d 1h 53m |
37 | Woodman | Western Alliance | 20 | 10 | 131580 | 74.55 | 467 | 502 | 0.93 | 1d 5h 25m |
38 | Woodman | THE ENLIGHTEND | 20 | 12 | 127479 | 97.91 | 165 | 303 | 0.54 | 0d 21h 42m |
39 | Woodman | FringebeerGamerClan | 17 | 11 | 122668 | 81.94 | 191 | 430 | 0.44 | 1d 0h 57m |
40 | Woodman | NoNoobs | 12 | 8 | 113627 | 138.57 | 116 | 131 | 0.89 | 0d 13h 40m |
41 | Woodman | Ground surrport | 32 | 11 | 107648 | 91.46 | 146 | 269 | 0.54 | 0d 19h 37m |
42 | Woodman | I Freedom Fighters I | 79 | 11 | 105797 | 61.62 | 262 | 439 | 0.6 | 1d 4h 37m |
43 | Woodman | RGCForce | 26 | 11 | 105034 | 80.67 | 223 | 351 | 0.64 | 0d 21h 42m |
44 | Woodman | Epic Battle CreaterV EBC | 20 | 8 | 71776 | 54.21 | 144 | 251 | 0.57 | 0d 22h 4m |
45 | Woodman | 41ST Kephragglejamplers Armoured Division | 14 | 9 | 69293 | 51.90 | 149 | 411 | 0.36 | 0d 22h 15m |
46 | Woodman | Dont Flame just Game | 16 | 5 | 65836 | 47.92 | 135 | 94 | 1.43 | 0d 22h 54m |
47 | Woodman | Viking men at arms | 15 | 6 | 31745 | 50.07 | 96 | 143 | 0.67 | 0d 10h 34m |
48 | Woodman | Forgotten Honor Elmo | 15 | 6 | 25472 | 128.00 | 61 | 29 | 2.08 | 0d 3h 19m |
49 | Woodman | Exiled From Ashes | 17 | 3 | 21282 | 28.96 | 62 | 65 | 0.96 | 0d 12h 15m |
50 | Woodman | Devil Horses | 17 | 6 | 19271 | 29.07 | 29 | 85 | 0.34 | 0d 11h 3m |
51 | Woodman | UltraMercS | 17 | 4 | 11901 | 15.05 | 30 | 53 | 0.56 | 0d 13h 11m |
VIP Posts
Read More >
All Good Things
Much love! Thanks for EVERYTHING you've done for the PlanetSide and PlanetSide 2…
Luperza 2015-12-09 03:44 AM
Daybreak Games Hit With Layoffs, Matt Higby resigns
The other two items on our wishlist are aimed at helping new players. The BR unl…
Muldoon 2015-03-10 01:36 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
I'm unaware of any community council on Planetside 2. I'm not a designer, so I m…
Muldoon 2015-03-09 02:07 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
A lot of people ask us to do stuff for free, or at a loss, for stuff like that.…
Muldoon 2015-03-09 01:14 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
Point blank: how do we make money from this? Cause this would be a lot of work o…
Muldoon 2015-03-08 08:35 PM
Social
Data Link: PlanetSide 2 Outfit Leaderboard