Forums | Chat | News | Contact Us | Register | PSU Social |
PSU: Rock on Road Trip Look Likes
Forums | Chat | News | Contact Us | Register | PSU Social |
Home | Forum | Chat | Wiki | Social | AGN | PS2 Stats |
|
|
View Poll Results: What is a good name for a PS2 App? | |||
PlanetSide Mobile | 5 | 11.90% | |
PlanetSide Commander | 4 | 9.52% | |
Orbital Command | 3 | 7.14% | |
Command Uplink Device (CUD) | 21 | 50.00% | |
Remote Electronics Kit (REK) | 5 | 11.90% | |
Auraxian Commander | 3 | 7.14% | |
Auraxalypse Now | 3 | 7.14% | |
PlanetSide Uplink | 21 | 50.00% | |
Nanite Systems Uplink | 8 | 19.05% | |
Other (post your choice!) | 2 | 4.76% | |
Multiple Choice Poll. Voters: 42. You may not vote on this poll |
Thread Tools | Search this Thread | Display Modes |
|
Bookmarks |
|
|