Forums | Chat | News | Contact Us | Register | PSU Social |
PSU: Is that a decimator in your pocket or are you just happy to see me?
Forums | Chat | News | Contact Us | Register | PSU Social |
Home | Forum | Chat | Wiki | Social | AGN | PS2 Stats |
|
|
View Poll Results: Which MAX? | |||
Dual Cycler (TR AI MAX) | 15 | 38.46% | |
Pounder (TR AV MAX) | 1 | 2.56% | |
Burster (TR AA MAX) | 1 | 2.56% | |
Quaser( VS AI MAX) | 12 | 30.77% | |
StarFire(VS AA MAX) | 2 | 5.13% | |
Comet (VS AV MAX) | 4 | 10.26% | |
Scattercannon(NC AI MAX) | 1 | 2.56% | |
Falcon(NC AV MAX) | 1 | 2.56% | |
Sparrow(NC AA MAX) | 2 | 5.13% | |
Voters: 39. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
|
|
Bookmarks |
|
|