Forums | Chat | News | Contact Us | Register | PSU Social |
PSU: We came, we hacked, we conquered....15 minutes later.
Forums | Chat | News | Contact Us | Register | PSU Social |
Home | Forum | Chat | Wiki | Social | AGN | PS2 Stats |
|
|
View Poll Results: So what card? | |||
X800 Pro($) | 8 | 38.10% | |
X800 XT($$$) | 11 | 52.38% | |
6800 ultra($$$) | 2 | 9.52% | |
6800 norm.($$) | 0 | 0% | |
6800 GT($) | 0 | 0% | |
Voters: 21. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
|
Bookmarks |
Thread Tools | Search this Thread |
Display Modes | |
|
|