Forums | Chat | News | Contact Us | Register | PSU Social |
PSU: Hide yo kids, hide yo wife.
Forums | Chat | News | Contact Us | Register | PSU Social |
Home | Forum | Chat | Wiki | Social | AGN | PS2 Stats |
|
|
View Poll Results: What size fight makes you a happy person? | |||
Big - The bigger the better. Rockets flying throgh the air, bullets everywhere... | 16 | 34.04% | |
Medium - I like a good epic feeling, but I also like my FPS rate. | 20 | 42.55% | |
Small - Im partial to squad vs. squad (or less) fights over a base, or cavern. | 11 | 23.40% | |
Voters: 47. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
|
Bookmarks |
Thread Tools | Search this Thread |
Display Modes | |
|
|