Forums | Chat | News | Contact Us | Register | PSU Social |
PSU: I'll get you Hamma! And your little Squeeky too!
Forums | Chat | News | Contact Us | Register | PSU Social |
Home | Forum | Chat | Wiki | Social | AGN | PS2 Stats |
|
|
View Poll Results: What Religion/Belief do you follow? | |||
God (Any type of the sort, believing in a godlike entity) | 6 | 31.58% | |
Evolution | 11 | 57.89% | |
Intelligent Deisgn | 2 | 10.53% | |
Other (Late, can't think of all of them) | 0 | 0% | |
Voters: 19. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
|
Bookmarks |
Thread Tools | Search this Thread |
Display Modes | |
|
|