Forums | Chat | News | Contact Us | Register | PSU Social |
PSU: Dodge=ban
Forums | Chat | News | Contact Us | Register | PSU Social |
Home | Forum | Chat | Wiki | Social | AGN | PS2 Stats |
|
|
View Poll Results: What regional server are you planning on playing? | |||
U.S. West. | 17 | 18.28% | |
U.S. East. | 32 | 34.41% | |
European. | 39 | 41.94% | |
Other. | 5 | 5.38% | |
Voters: 93. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
|
Bookmarks |
Thread Tools | Search this Thread |
Display Modes | |
|
|