Forums | Chat | News | Contact Us | Register | PSU Social |
PSU: The antidote for civilization
Forums | Chat | News | Contact Us | Register | PSU Social |
Home | Forum | Chat | Wiki | Social | AGN | PS2 Stats |
|
|
View Poll Results: How many hours do you play PS a week? | |||
20+ Hours a week | 18 | 36.00% | |
15+ Hours a week | 7 | 14.00% | |
10+ Hours a week | 10 | 20.00% | |
5+ Hours a week | 4 | 8.00% | |
less than 5 | 3 | 6.00% | |
I haven't been playing/I'm taking a break/I no longer subscribe | 8 | 16.00% | |
Voters: 50. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
|
Bookmarks |
|
|