Forums | Chat | News | Contact Us | Register | PSU Social |
PSU: Bad cop. No donut.
Forums | Chat | News | Contact Us | Register | PSU Social |
Home | Forum | Chat | Wiki | Social | AGN | PS2 Stats |
|
|
View Poll Results: What's your sign? | |||
Aries | 6 | 12.77% | |
Taurus | 3 | 6.38% | |
Gemini | 2 | 4.26% | |
Cancer | 9 | 19.15% | |
Leo | 6 | 12.77% | |
Virgo | 2 | 4.26% | |
Libra | 2 | 4.26% | |
Scorpio | 2 | 4.26% | |
Sagittarius/Capricorn | 7 | 14.89% | |
Aquarius/Pisces | 8 | 17.02% | |
Voters: 47. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
|
Bookmarks |
|
|