Forums | Chat | News | Contact Us | Register | PSU Social |
PSU: Could be worse
Forums | Chat | News | Contact Us | Register | PSU Social |
Home | Forum | Chat | Wiki | Social | AGN | PS2 Stats |
|
|
View Poll Results: Do you have Doom 3? | |||
Yes, I bought it legally. | 19 | 31.15% | |
Yes, I warez'd it. | 17 | 27.87% | |
No, but I'm going to buy it soon. | 8 | 13.11% | |
No, and I won't be buying it. | 17 | 27.87% | |
Voters: 61. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
|
Bookmarks |
|
|