Forums | Chat | News | Contact Us | Register | PSU Social |
PSU: Cheaper then a babysitter
Forums | Chat | News | Contact Us | Register | PSU Social |
Home | Forum | Chat | Wiki | Social | AGN | PS2 Stats |
|
|
View Poll Results: What are you looking forward to most? | |||
Presidential Election | 17 | 36.96% | |
"Release" of Half-life 2 | 16 | 34.78% | |
New Season of The Simpsons | 1 | 2.17% | |
A personal thingamabob | 5 | 10.87% | |
Other | 7 | 15.22% | |
Voters: 46. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
|
Bookmarks |
|
|