Currently Online: No
Server: Miller
Outfit: MercenaryS
Experience Points: 42978661
Experience per Minute: 327.86
Certification Points: 271270
Percent to next Cert: 37%
Kills: 82944
Assists: 6871
Deaths: 3171
K/D Ratio: 26.16
K+Assists/D Ratio: 28.32
Headshots: 16150
Revenge Count: 85716
Damage Given: 85034740
Damage Taken: 16398168
Medals: 29334
Facilities Defended: 7430
Facilities Captured: 2557
Last Data Save: 2023-01-29 07:42 PM
Character Created: 2013-09-09 09:47 AM
Last login: 2023-01-29 07:41 PM
Time Played: 91d 0h 48m
Players Site: STER0iDER
Signature:
Empires Killed:
Classes Killed:
Friend | Server | Last Online | Status |
13lur | Miller | 2024-12-15 08:26 PM | Offline |
AbneyPark | Miller | 2024-11-29 05:44 PM | Offline |
allelujah | Miller | 2020-04-17 09:08 AM | Offline |
Arris365 | Miller | 2016-08-20 05:16 PM | Offline |
Banelos | Miller | 2018-03-23 05:28 PM | Offline |
BaneNC | Miller | 2015-09-11 02:41 PM | Offline |
Baratol | Miller | 2020-10-04 05:37 PM | Offline |
BlazingSun | Miller | 2024-12-04 02:46 PM | Offline |
Brutus81 | Miller | 2021-08-04 02:34 PM | Offline |
Bumbisaft | Miller | 2024-12-21 09:11 AM | Offline |
Damack | Miller | 2020-09-12 02:42 PM | Offline |
DarthSebiousTR | Miller | 2022-01-26 05:46 PM | Offline |
Deadrecon | Miller | 2015-10-10 06:17 AM | Offline |
Diestro | Miller | 2020-06-20 03:11 PM | Offline |
Elbebegusano | Miller | 2024-12-08 12:54 PM | Offline |
EvilJollyT | Miller | 2022-02-01 02:12 PM | Offline |
finii | Miller | 2024-09-01 11:54 AM | Offline |
Frantasy | Miller | 2020-07-25 03:44 PM | Offline |
H4fk | Miller | 2016-04-24 05:39 AM | Offline |
Halmine | Miller | 2021-12-18 05:06 PM | Offline |
Joharnis314 | Miller | 2022-02-16 01:48 PM | Offline |
Justakill | Miller | 2022-12-08 01:10 PM | Offline |
Kable | Miller | 2024-05-10 02:44 PM | Offline |
Kanum | Miller | 2022-09-16 07:46 AM | Offline |
Kidroid | Miller | 2020-03-29 02:51 PM | Offline |
Krysknife | Miller | 2024-06-01 12:32 PM | Offline |
Kyleo7 | Miller | 2024-08-04 02:00 PM | Offline |
lallerpan | Miller | 2020-06-11 03:30 PM | Offline |
LeeFromSpace | Miller | 2022-02-26 03:58 PM | Offline |
Loui5D | Miller | 2024-12-16 01:57 PM | Offline |
Mastachief | Miller | 2024-02-13 07:45 AM | Offline |
Mordread1 | Miller | 2025-01-03 03:22 PM | Offline |
Most0 | Miller | 2022-08-13 02:04 PM | Offline |
Mosto | Miller | 2022-08-13 01:14 PM | Offline |
OtakuWizardNC | Miller | 2024-12-29 02:35 AM | Offline |
RedRory | Miller | Yesterday 09:11 AM | Offline |
SeniorRobot | Miller | 2024-08-13 02:23 PM | Offline |
SenzuBeanz | Miller | 2021-12-01 12:03 PM | Offline |
Sippiecup | Miller | 2018-07-16 05:27 PM | Offline |
SkillerPro | Miller | 2024-10-24 11:10 AM | Offline |
SkillerProRed | Miller | 2023-12-21 01:44 PM | Offline |
Slik3r | Miller | 2024-08-27 12:36 PM | Offline |
Smurfmen | Miller | 2015-01-16 09:36 AM | Offline |
stoneshankNC | Miller | 2023-06-23 10:39 AM | Offline |
stoneshanx | Miller | 2018-07-31 03:04 PM | Offline |
SykkaNC | Miller | 2021-09-17 07:46 AM | Offline |
TehDog | Miller | 2024-02-05 03:36 PM | Offline |
TheMadKosovan | Miller | 2024-08-24 04:18 AM | Offline |
VenomCosmos | Miller | 2023-02-16 11:19 AM | Offline |
Wh1tebe4rd | Miller | Yesterday 01:05 PM | Offline |
Wolfborne | Miller | 2015-03-19 05:33 PM | Offline |
Yurvo | Miller | 2022-09-10 01:31 PM | Offline |
ZombieZitrone | Miller | 2016-02-12 04:16 PM | Offline |
Message | Icon | Time |
Achieved Battle Rank 100 | 2022-07-13 02:00 PM |
Character claimed by Stero