Total Chars | XP | Kills | Deaths | Time Played | Latest data save from Daybreak |
3262 | 2341068639 | 2917073 | 2401458 | 5335d 9h 33m | 2024-06-14 02:26 AM |
# | Server | Name | BR | XP | XP/Min | K | D | K/D | Assist | Play Time |
1 | Jaeger | H00DxScuffedJaysTR | 84 | 56750592 | 1449.31 | 39386 | 25827 | 1.52 | 54 | 27d 4h 37m |
2 | Jaeger | LYYTxLemonnasaiTR | 88 | 55850506 | 5987.40 | 6234 | 6301 | 0.99 | 30 | 6d 11h 28m |
3 | Jaeger | ORIGxKiikiiTR | 120 | 39272076 | 3207.72 | 6479 | 8255 | 0.78 | 28 | 8d 12h 3m |
4 | Jaeger | ORIGxKiikiiNC | 120 | 38952406 | 7046.38 | 3427 | 3656 | 0.94 | 18 | 3d 20h 8m |
5 | Jaeger | ORIGxKiikiiVS | 120 | 38922161 | 4020.05 | 5441 | 6644 | 0.82 | 3 | 6d 17h 22m |
6 | Jaeger | xZnipselNC | 120 | 38369524 | 4957.30 | 1040 | 1365 | 0.76 | 28 | 5d 9h 0m |
7 | Jaeger | xZnipselTR | 120 | 38275678 | 3935.80 | 974 | 1438 | 0.68 | 47 | 6d 18h 5m |
8 | Jaeger | H00DxScuffedJaysVS | 37 | 37790847 | 5024.71 | 7062 | 4341 | 1.63 | 3 | 5d 5h 21m |
9 | Jaeger | LYYTxLemonnasaiNC | 36 | 34914390 | 6071.01 | 3873 | 3998 | 0.97 | 16 | 3d 23h 51m |
10 | Jaeger | LYYTxLemonnasaiVS | 36 | 32682666 | 5684.93 | 3834 | 3895 | 0.98 | 18 | 3d 23h 49m |
11 | Jaeger | cxTR | 16 | 31870696 | 24534.79 | 1093 | 637 | 1.72 | 15 | 0d 21h 39m |
12 | Jaeger | cxNC | 27 | 29889900 | 9273.94 | 2374 | 1519 | 1.56 | 25 | 2d 5h 43m |
13 | Jaeger | xLaserTR | 120 | 29646385 | 5088.63 | 3036 | 2215 | 1.37 | 15 | 4d 1h 6m |
14 | Jaeger | 02JaegerPickupsVS | 103 | 21420609 | 3044.43 | 3978 | 4451 | 0.89 | 32 | 4d 21h 16m |
15 | Jaeger | SOLxKillertoastVS | 4 | 21253116 | 5672.04 | 1617 | 1229 | 1.32 | 9 | 2d 14h 27m |
16 | Jaeger | PSBx0001NC | 101 | 20572930 | 1691.44 | 2609 | 2334 | 1.12 | 175 | 8d 10h 43m |
17 | Jaeger | PSBx0001VS | 100 | 19881062 | 4539.06 | 3120 | 780 | 4.00 | 61 | 3d 1h 0m |
18 | Jaeger | PSBx0004TR | 95 | 15557254 | 1872.56 | 2526 | 1792 | 1.41 | 266 | 5d 18h 28m |
19 | Jaeger | F5xGreyVan1999TR | 94 | 15261037 | 3299.68 | 1327 | 1993 | 0.67 | 5 | 3d 5h 5m |
20 | Jaeger | xZinorraTR | 94 | 14733037 | 1167.90 | 7421 | 6957 | 1.07 | 24 | 8d 18h 15m |
21 | Jaeger | PSBx0333TR | 92 | 13860332 | 3821.43 | 961 | 810 | 1.19 | 166 | 2d 12h 27m |
22 | Jaeger | BHOTxSykkaVS | 90 | 12529842 | 17722.55 | 391 | 279 | 1.40 | 0 | 0d 11h 47m |
23 | Jaeger | ACxEurotrashTR | 91 | 12327015 | 6228.91 | 1327 | 511 | 2.60 | 17 | 1d 8h 59m |
24 | Jaeger | 10JaegerPickupsNC | 89 | 12237183 | 2216.88 | 2470 | 2716 | 0.91 | 21 | 3d 20h 0m |
25 | Jaeger | RMISxNicigeeNC | 89 | 12005903 | 862.55 | 9613 | 5511 | 1.74 | 44 | 9d 15h 59m |
26 | Jaeger | ACxPixelatedTR | 99 | 11971977 | 18677.03 | 268 | 204 | 1.31 | 0 | 0d 10h 41m |
27 | Jaeger | cxVS | 84 | 10693629 | 5133.76 | 1473 | 992 | 1.48 | 2 | 1d 10h 43m |
28 | Jaeger | PSBx0063TR | 84 | 10596432 | 1305.78 | 2300 | 1701 | 1.35 | 227 | 5d 15h 15m |
29 | Jaeger | BAXxUnicorn | 86 | 10313786 | 4645.85 | 1290 | 963 | 1.34 | 1 | 1d 13h 0m |
30 | Jaeger | PSBx0123TR | 82 | 10239438 | 1579.19 | 1343 | 1275 | 1.05 | 179 | 4d 12h 4m |
31 | Jaeger | RE4xZinorraNC | 83 | 10073639 | 1292.49 | 4381 | 3783 | 1.16 | 9 | 5d 9h 54m |
32 | Jaeger | J0KExGelosTR | 83 | 9079922 | 4348.62 | 1038 | 1010 | 1.03 | 2 | 1d 10h 48m |
33 | Jaeger | RSNCx60SecondsVS | 78 | 8806147 | 86334.77 | 27 | 52 | 0.52 | 0 | 0d 1h 42m |
34 | Jaeger | BHOTxSykkaTR | 82 | 8552029 | 3814.46 | 933 | 673 | 1.39 | 1 | 1d 13h 22m |
35 | Jaeger | BAXxOwnageTR | 78 | 8497155 | 1120.85 | 3720 | 3850 | 0.97 | 44 | 5d 6h 21m |
36 | Jaeger | MEDKxGpowerVS | 77 | 7617631 | 701.37 | 8702 | 7099 | 1.23 | 140 | 7d 13h 1m |
37 | Jaeger | BAXxAeflic | 75 | 7512815 | 1672.49 | 3404 | 2621 | 1.30 | 8 | 3d 2h 52m |
38 | Jaeger | BAXxAeflicTR | 74 | 7348548 | 2486.82 | 2086 | 1582 | 1.32 | 8 | 2d 1h 15m |
39 | Jaeger | ShrimpeHxNC | 72 | 6873251 | 4710.93 | 1375 | 710 | 1.94 | 12 | 1d 0h 19m |
40 | Jaeger | H00DxD3SVS | 77 | 6814107 | 21980.99 | 167 | 96 | 1.74 | 0 | 0d 5h 10m |
41 | Jaeger | LPSxRaggTR | 74 | 6787737 | 804.52 | 9749 | 7991 | 1.22 | 34 | 5d 20h 37m |
42 | Jaeger | xZinorraVS | 74 | 6710050 | 564.53 | 7475 | 7007 | 1.07 | 24 | 8d 6h 6m |
43 | Jaeger | SKMPxSkimpTR | 69 | 6090002 | 1748.49 | 2483 | 1803 | 1.38 | 16 | 2d 10h 3m |
44 | Jaeger | RE4xBasharTR | 68 | 5874939 | 242.92 | 13369 | 11611 | 1.15 | 72 | 16d 19h 5m |
45 | Jaeger | BHOTxSykkaNC | 73 | 5689157 | 10477.27 | 329 | 224 | 1.47 | 0 | 0d 9h 3m |
46 | Jaeger | ACxCheeseTR | 68 | 5651085 | 238.26 | 7232 | 7084 | 1.02 | 24 | 16d 11h 18m |
47 | Jaeger | Zyr0sVS | 67 | 5597286 | 304.58 | 19889 | 12310 | 1.62 | 22 | 12d 18h 17m |
48 | Jaeger | DIKxRichardVS | 66 | 5568240 | 5199.10 | 1104 | 839 | 1.32 | 2 | 0d 17h 51m |
49 | Jaeger | RE4xBasharNC | 66 | 5358002 | 269.27 | 11617 | 9519 | 1.22 | 25 | 13d 19h 38m |
50 | Jaeger | RMISxNicigeeTR | 65 | 5212872 | 275.67 | 13105 | 8097 | 1.62 | 79 | 13d 3h 10m |
51 | Jaeger | XTACxJoKriMaTR | 65 | 5205931 | 441.03 | 7638 | 7222 | 1.06 | 103 | 8d 4h 44m |
52 | Jaeger | 1RPCxNaylloNC | 65 | 4926836 | 310.04 | 15768 | 8985 | 1.75 | 302 | 11d 0h 51m |
53 | Jaeger | MEDKxGpowerNC | 63 | 4753900 | 292.66 | 11709 | 8845 | 1.32 | 805 | 11d 6h 44m |
54 | Jaeger | AODxHQuNC | 67 | 4690044 | 3247.95 | 1035 | 806 | 1.28 | 0 | 1d 0h 4m |
55 | Jaeger | BHOTxDuanorNC | 61 | 4486204 | 658.57 | 3395 | 3297 | 1.03 | 20 | 4d 17h 32m |
56 | Jaeger | QAADarkTexas | 60 | 4454525 | 2411.76 | 26 | 121 | 0.21 | 2 | 1d 6h 47m |
57 | Jaeger | PSBx0275VS | 60 | 4289801 | 3660.24 | 282 | 272 | 1.04 | 26 | 0d 19h 32m |
58 | Jaeger | ADMxLizardVS | 71 | 4287941 | 368.25 | 9531 | 7484 | 1.27 | 24 | 8d 2h 4m |
59 | Jaeger | MEDKxSimplenubbTR | 59 | 4189539 | 308.55 | 14190 | 9479 | 1.50 | 40 | 9d 10h 18m |
60 | Jaeger | LPSxTolyaNoTR | 61 | 4168567 | 482.75 | 13397 | 9896 | 1.35 | 18 | 5d 23h 55m |
61 | Jaeger | 1RPCxAnulosNC | 60 | 4136381 | 288.93 | 9971 | 5842 | 1.71 | 380 | 9d 22h 36m |
62 | Jaeger | LPSxKurautyTR | 60 | 4045707 | 434.04 | 10893 | 8693 | 1.25 | 3 | 6d 11h 21m |
63 | Jaeger | MEDKxGpowerTR | 59 | 4043876 | 306.94 | 10620 | 9183 | 1.16 | 93 | 9d 3h 35m |
64 | Jaeger | 00xRektbyWeeb | 58 | 3870563 | 538.63 | 4700 | 3530 | 1.33 | 6 | 4d 23h 46m |
65 | Jaeger | BWAExTJKTR | 57 | 3835711 | 386.24 | 7836 | 3208 | 2.44 | 127 | 6d 21h 31m |
66 | Jaeger | RE4xBasharVS | 57 | 3609655 | 291.10 | 8495 | 7116 | 1.19 | 24 | 8d 14h 40m |
67 | Jaeger | 02JaegerPickupsNC | 57 | 3577323 | 301.27 | 5530 | 6437 | 0.86 | 158 | 8d 5h 54m |
68 | Jaeger | BAXxSlenderguyTR | 57 | 3575982 | 371.65 | 8279 | 5159 | 1.60 | 43 | 6d 16h 22m |
69 | Jaeger | LPSxRaggNC | 56 | 3554052 | 383.31 | 9326 | 7360 | 1.27 | 17 | 6d 10h 32m |
70 | Jaeger | DF8 | 56 | 3533485 | 337.42 | 9759 | 8424 | 1.16 | 41 | 7d 6h 32m |
71 | Jaeger | LPSxTolyaNoNC | 56 | 3501785 | 363.71 | 12027 | 9014 | 1.33 | 23 | 6d 16h 28m |
72 | Jaeger | BHOTxJamesNC | 56 | 3432237 | 302.53 | 10381 | 8084 | 1.28 | 18 | 7d 21h 5m |
73 | Jaeger | BWAExDudisfludisVS | 55 | 3418457 | 250.88 | 9639 | 5653 | 1.71 | 98 | 9d 11h 6m |
74 | Jaeger | xOspreyyTR | 55 | 3365098 | 294.46 | 7576 | 5891 | 1.29 | 19 | 7d 22h 28m |
75 | Jaeger | 08JaegerPickupsNC | 55 | 3337152 | 489.53 | 3249 | 3542 | 0.92 | 50 | 4d 17h 37m |
76 | Jaeger | MEDKxDoktorPsyschoTR | 54 | 3314553 | 274.29 | 7327 | 6374 | 1.15 | 59 | 8d 9h 24m |
77 | Jaeger | BHOTxDuanorVS | 55 | 3251239 | 679.75 | 2356 | 2061 | 1.14 | 1 | 3d 7h 43m |
78 | Jaeger | PSBx0034NC | 53 | 3193645 | 485.43 | 2275 | 1701 | 1.34 | 315 | 4d 13h 39m |
79 | Jaeger | BAXxUnicornVS | 53 | 3190059 | 5727.22 | 270 | 192 | 1.41 | 0 | 0d 9h 17m |
80 | Jaeger | 06JaegerPickupsTR | 54 | 3175019 | 247.43 | 6224 | 7113 | 0.88 | 55 | 8d 21h 52m |
81 | Jaeger | PNxOrivarNC | 53 | 3164816 | 314.94 | 7629 | 4367 | 1.75 | 499 | 6d 23h 29m |
82 | Jaeger | MEDKxDoktorPsyschoVS | 53 | 3126868 | 271.15 | 7511 | 6349 | 1.18 | 19 | 8d 0h 12m |
83 | Jaeger | XTACxJoKriMaVS | 54 | 3104342 | 333.73 | 7266 | 7032 | 1.03 | 27 | 6d 11h 2m |
84 | Jaeger | NMAxLukas1233NC | 52 | 3001498 | 212.27 | 6797 | 5042 | 1.35 | 853 | 9d 19h 40m |
85 | Jaeger | fijixLoveThatLiberatorTR | 51 | 2920137 | 253.02 | 8477 | 7727 | 1.10 | 260 | 8d 0h 21m |
86 | Jaeger | PRAExLulzVS | 51 | 2806073 | 236.20 | 7614 | 6487 | 1.17 | 129 | 8d 6h 0m |
87 | Jaeger | fijixLoveThatLiberatorNC | 50 | 2727617 | 249.23 | 8707 | 7773 | 1.12 | 87 | 7d 14h 24m |
88 | Jaeger | PSBx1063NC | 49 | 2623911 | 291.00 | 3457 | 2570 | 1.35 | 211 | 6d 6h 17m |
89 | Jaeger | xBloodyGlitchVS | 58 | 2612172 | 276.36 | 5883 | 6027 | 0.98 | 27 | 6d 13h 32m |
90 | Jaeger | BAXxSlenderguyNC | 50 | 2596436 | 381.44 | 6099 | 3718 | 1.64 | 28 | 4d 17h 27m |
91 | Jaeger | PSBx0270TR | 49 | 2575381 | 1094.51 | 462 | 432 | 1.07 | 86 | 1d 15h 13m |
92 | Jaeger | RMISxHeartsOnFireTR | 49 | 2555100 | 247.49 | 7112 | 6273 | 1.13 | 60 | 7d 4h 4m |
93 | Jaeger | SOLxPractice5NC | 49 | 2553671 | 226.57 | 6123 | 6685 | 0.92 | 14 | 7d 19h 51m |
94 | Jaeger | LPSxKurautyNC | 49 | 2528229 | 321.29 | 7967 | 6963 | 1.14 | 1 | 5d 11h 9m |
95 | Jaeger | fijixJumpRopeVS | 49 | 2527054 | 223.89 | 7939 | 5310 | 1.50 | 28 | 7d 20h 7m |
96 | Jaeger | fijixLoveThatLiberatorVS | 48 | 2473192 | 232.29 | 7753 | 7103 | 1.09 | 132 | 7d 9h 27m |
97 | Jaeger | plAyedxTR | 48 | 2443612 | 298.47 | 8389 | 4919 | 1.71 | 122 | 5d 16h 27m |
98 | Jaeger | SOLxPractice5VS | 48 | 2428918 | 223.02 | 5705 | 6796 | 0.84 | 10 | 7d 13h 31m |
99 | Jaeger | ZYZZxSpiritVS | 50 | 2398758 | 306.94 | 7468 | 6487 | 1.15 | 11 | 5d 10h 15m |
100 | Jaeger | 1337xHejblTR | 48 | 2380741 | 221.20 | 4262 | 3926 | 1.09 | 1026 | 7d 11h 23m |
Characters per server:
Characters logged in last 30 days: