Total Chars | XP | Kills | Deaths | Time Played |
140 | 584116289 | 646865 | 504610 | 1404d 6h 47m |
Average BR | Average XP | Average Kills | Average Deaths | Average Time Played |
29 | 4172259 | 4620 | 3604 | 10d 0h 44m |
Online | Online Last 30 Days | Online Last 7 Days | Leaderboard Rank | Download |
0 (0%) | 7 (5.00%) | 5 (3.57%) | #1638 | Export Roster |
# | Name | Rank | BR | Play Time | Member Since | Last Login | Online |
1 | 1Shot1Killx | Bottom Feeder | 21 | 0d 14h 19m | 2022-08-31 11:31 PM | 2022-10-16 12:49 AM | No |
2 | AC4isthename | Snow Shoveler | 4 | 0d 0h 52m | 2020-01-14 10:23 PM | 2018-07-22 04:23 AM | No |
3 | AcidNC | Stroker | 65 | 25d 18h 35m | 2016-06-27 11:22 PM | 2023-12-10 07:28 PM | No |
4 | Aenus | Snow Shoveler | 18 | 2d 12h 7m | 2019-06-11 06:23 PM | 2021-08-13 06:21 PM | No |
5 | AlBundyNoMaam | Stroker | 77 | 24d 5h 53m | 2014-10-31 12:44 PM | 2024-02-27 10:46 AM | No |
6 | alphabetisation | Bottom Feeder | 8 | 0d 2h 50m | 2023-06-18 07:02 PM | 2023-10-04 09:39 AM | No |
7 | asmodus1911 | Bottom Feeder | 11 | 0d 3h 4m | 2022-11-12 09:54 AM | 2023-10-07 12:24 PM | No |
8 | Baskyvel | Snow Shoveler | 5 | 0d 2h 35m | 2020-02-24 08:58 PM | 2020-02-24 07:45 PM | No |
9 | BedzikeNc | Snow Shoveler | 11 | 0d 4h 13m | 2017-10-16 08:52 PM | 2022-09-25 10:49 PM | No |
10 | bigbootyjudyx | Snow Shoveler | 6 | 0d 5h 46m | 2019-06-02 11:33 PM | 2020-01-25 07:46 PM | No |
11 | BilboBallbags | Bottom Feeder | 25 | 0d 20h 30m | 2022-03-11 08:32 PM | 2024-07-13 07:06 PM | No |
12 | BlastinFoolz | Stroker | 0 | 0d 0h 49m | 2012-12-30 10:20 PM | 2012-12-30 10:16 PM | No |
13 | BodyStackin69 | Enlisted | 0 | 0d 2h 7m | 2013-01-19 02:03 PM | 2013-01-19 10:48 PM | No |
14 | BonePonyVII | Stroker | 12 | 0d 17h 3m | 2013-02-16 01:07 PM | 2023-11-09 10:40 AM | No |
15 | bunsofhoneyyyy | Bottom Feeder | 33 | 1d 10h 20m | 2022-07-16 02:11 PM | 2022-10-06 05:29 PM | No |
16 | ChampionBot | Stroker | 13 | 0d 14h 26m | 2013-12-21 10:41 PM | 2019-09-02 01:25 PM | No |
17 | Cheech0r0r | Bottom Feeder | 7 | 0d 0h 57m | 2024-07-10 06:18 PM | 2024-07-10 06:52 PM | No |
18 | Cheechor | Bottom Feeder | 5 | 0d 0h 33m | 2024-07-10 07:42 PM | 2024-07-10 07:40 PM | No |
19 | CheesyMelon | Bottom Feeder | 13 | 0d 2h 54m | 2022-03-19 03:42 PM | 2022-03-19 02:51 PM | No |
20 | ChetChumpley | Stroker | 7 | 0d 2h 51m | 2014-10-30 11:12 PM | 2014-10-30 10:59 PM | No |
21 | ClassicGamer12 | Bottom Feeder | 15 | 0d 8h 55m | 2020-11-01 07:27 PM | 2020-11-01 06:22 PM | No |
22 | CrossBurn | Stroker | 10 | 0d 15h 46m | 2013-03-26 02:56 AM | 2013-03-30 02:08 AM | No |
23 | DakkaActualNC | Enlisted | 67 | 3d 17h 2m | 2022-11-11 01:05 PM | 2024-07-20 08:23 PM | No |
24 | Damlaw | Snow Shoveler | 22 | 0d 16h 20m | 2020-02-04 07:59 PM | 2024-11-21 12:27 PM | No |
25 | Degraado | Stroker | 24 | 1d 23h 53m | 2013-09-22 05:43 PM | 2022-02-08 07:53 PM | No |
26 | devildog141 | Stroker | 2 | 0d 1h 4m | 2016-05-03 08:29 PM | 2016-07-25 06:55 PM | No |
27 | DinduNuffin2u | Snow Shoveler | 16 | 0d 21h 56m | 2017-04-16 11:33 PM | 2017-04-30 01:40 AM | No |
28 | DK5050 | Cupper | 74 | 42d 14h 8m | 2017-04-02 01:04 PM | 2024-06-08 01:17 AM | No |
29 | DK9090 | Bottom Feeder | 64 | 3d 14h 28m | 2021-08-09 06:36 PM | 2024-06-08 12:45 AM | No |
30 | DrDoLittle2 | Bottom Feeder | 9 | 0d 3h 3m | 2024-08-12 06:26 PM | 2024-08-12 06:21 PM | No |
31 | Drebster | Snow Shoveler | 2 | 0d 0h 57m | 2018-08-14 05:24 PM | 2018-08-14 05:15 PM | No |
32 | Drokell | Snow Shoveler | 20 | 1d 6h 54m | 2019-06-15 12:03 PM | 2019-06-17 07:50 PM | No |
33 | DrumShotz | Stroker | 58 | 49d 20h 56m | 2015-04-26 08:05 PM | 2024-12-30 07:11 PM | No |
34 | DrunkenheroNC | Stroker | 15 | 0d 20h 35m | 2013-10-23 08:28 PM | 2013-12-10 11:37 PM | No |
35 | Dubby37 | Snow Shoveler | 38 | 1d 10h 9m | 2019-09-16 07:40 PM | 2021-07-18 01:35 PM | No |
36 | EarleFlavius | Bottom Feeder | 32 | 1d 7h 32m | 2023-02-17 09:27 PM | 2023-03-04 10:53 PM | No |
37 | Echo09 | Stroker | 0 | 0d 9h 6m | 2012-11-21 04:28 PM | 2013-02-08 04:24 PM | No |
38 | Ellvy | Stroker | 0 | 0d 8h 17m | 2013-03-03 12:06 AM | 2013-03-09 03:05 AM | No |
39 | EmeraldRutae | Snow Shoveler | 3 | 0d 0h 38m | 2017-04-16 03:01 PM | 2017-04-16 02:55 PM | No |
40 | FlexXxNC | Stroker | 60 | 9d 16h 27m | 2013-01-15 12:44 AM | 2017-02-16 01:57 AM | No |
41 | FloatmealNC | Stroker | 19 | 2d 0h 23m | 2012-11-21 12:05 AM | 2019-05-12 04:03 PM | No |
42 | Freethemary23 | Bottom Feeder | 64 | 8d 1h 43m | 2021-08-08 09:43 PM | 2023-07-08 10:56 AM | No |
43 | fuzion5050 | Stroker | 53 | 9d 15h 45m | 2017-02-21 02:47 PM | 2024-01-20 05:05 PM | No |
44 | fuzzo86 | Stroker | 7 | 0d 8h 52m | 2013-02-27 02:33 PM | 2022-03-18 03:52 PM | No |
45 | Galzu | Snow Shoveler | 62 | 38d 18h 59m | 2019-10-05 12:27 AM | 2020-02-17 07:18 PM | No |
46 | GenPayneX | Stroker | 12 | 1d 13h 18m | 2013-03-26 02:56 AM | 2015-11-10 12:42 AM | No |
47 | goatsmilk069 | Bottom Feeder | 15 | 0d 12h 17m | 2020-04-08 06:50 PM | 2022-03-19 10:00 PM | No |
48 | Headhunter15 | Stroker | 54 | 10d 22h 37m | 2012-12-08 02:58 PM | 2018-01-27 07:54 PM | No |
49 | HityHitHit | Snow Shoveler | 35 | 1d 20h 33m | 2019-05-17 03:23 AM | 2022-09-10 03:00 PM | No |
50 | HowManyBlueMansCanYouKill | Snow Shoveler | 10 | 0d 5h 17m | 2018-02-24 07:24 PM | 2018-02-26 08:02 PM | No |
51 | hyohko | Bottom Feeder | 13 | 0d 5h 18m | 2022-07-27 09:57 PM | 2022-08-11 07:31 PM | No |
52 | Incertion | Bottom Feeder | 75 | 15d 12h 28m | 2022-02-26 03:51 PM | 2022-06-09 10:59 PM | No |
53 | Infernobnc | Snow Shoveler | 30 | 2d 9h 45m | 2018-09-22 10:39 PM | 2020-11-07 04:16 AM | No |
54 | Ispent12minutesonthecharcreation | Snow Shoveler | 6 | 0d 1h 24m | 2017-10-14 02:32 AM | 2017-10-14 01:42 AM | No |
55 | Jawjacker | Stroker | 7 | 0d 2h 23m | 2016-06-23 12:26 PM | 2016-06-23 03:49 PM | No |
56 | JediDavidB | Bottom Feeder | 5 | 0d 0h 43m | 2022-12-14 01:31 PM | 2023-02-19 04:19 PM | No |
57 | Jeiting | Bottom Feeder | 28 | 0d 23h 20m | 2022-08-07 08:03 PM | 2022-08-20 04:01 PM | No |
58 | JessDax | Bottom Feeder | 16 | 0d 6h 37m | 2024-03-11 07:39 PM | 2024-07-10 09:24 PM | No |
59 | JevilNC | Snow Shoveler | 25 | 1d 8h 5m | 2018-08-14 07:14 PM | 2023-07-29 06:36 PM | No |
60 | joseyd888 | Bottom Feeder | 26 | 1d 5h 47m | 2020-06-11 06:17 PM | 2020-06-16 03:25 PM | No |
61 | KiCkJrx | Stroker | 11 | 0d 5h 59m | 2016-07-03 10:31 AM | 2016-07-07 07:51 AM | No |
62 | KiltedVaperNC | Snow Shoveler | 36 | 4d 7h 53m | 2019-12-27 09:39 PM | 2022-02-09 10:45 PM | No |
63 | KirkyKirk | Bottom Feeder | 45 | 1d 5h 45m | 2022-02-28 07:56 PM | 2023-03-27 08:04 PM | No |
64 | Kix111 | Bottom Feeder | 34 | 1d 20h 2m | 2022-02-14 10:25 PM | 2022-03-05 01:32 PM | No |
65 | Kohvah | Snow Shoveler | 26 | 1d 9h 37m | 2014-10-16 03:24 PM | 2016-05-22 04:04 PM | No |
66 | KriegsFinest | Snow Shoveler | 7 | 0d 1h 29m | 2020-03-09 10:24 PM | 2020-03-09 10:21 PM | No |
67 | l7LsPAWn | Bottom Feeder | 51 | 12d 17h 54m | 2022-08-09 03:57 AM | 2024-06-29 02:16 PM | No |
68 | LadeLad | Snow Shoveler | 12 | 0d 5h 28m | 2020-02-03 04:22 PM | 2020-02-03 03:44 PM | No |
69 | LadyGreenHeart | Snow Shoveler | 7 | 0d 3h 1m | 2020-02-04 09:41 PM | 2020-02-14 09:18 PM | No |
70 | Lenien | Stroker | 110 | 59d 23h 37m | 2012-12-25 06:56 PM | 2016-11-28 12:12 PM | No |
71 | Lion4293 | Stroker | 9 | 0d 6h 3m | 2016-04-23 05:39 PM | 2016-06-28 12:50 AM | No |
72 | Lionheart5050 | Stroker | 62 | 268d 20h 50m | 2013-12-21 01:09 PM | 2021-06-02 04:44 PM | No |
73 | LostyBoi | Bottom Feeder | 33 | 2d 1h 28m | 2022-08-04 12:57 AM | 2023-06-10 10:16 AM | No |
74 | LtZilch | Stroker | 0 | 1d 21h 15m | 2012-12-10 11:17 PM | 2013-02-13 10:21 PM | No |
75 | MalifiousNC | Cupper | 94 | 17d 23h 38m | 2018-03-22 03:25 AM | 2024-02-19 09:23 PM | No |
76 | Mehorz | Stroker | 38 | 4d 22h 17m | 2016-05-07 08:51 PM | 2016-05-29 07:52 PM | No |
77 | MelissaRocks | Stroker | 3 | 0d 2h 10m | 2015-01-10 02:03 AM | 2015-01-10 01:55 AM | No |
78 | MooseNC | KEK | 75 | 31d 5h 6m | 2012-11-20 06:45 PM | 2025-01-25 06:54 PM | No |
79 | morganfreemanNC | Snow Shoveler | 18 | 0d 6h 36m | 2018-03-25 08:04 PM | 2018-03-25 10:17 PM | No |
80 | MrNoTalk | Snow Shoveler | 18 | 0d 14h 56m | 2018-02-24 08:00 PM | 2020-02-10 08:47 PM | No |
81 | muayo | Snow Shoveler | 19 | 0d 7h 29m | 2022-01-21 12:08 AM | 2024-04-05 11:45 PM | No |
82 | MurphDawg | Stroker | 36 | 6d 15h 58m | 2012-11-20 04:08 PM | 2023-03-24 08:53 PM | No |
83 | NCxLazer1982 | Bottom Feeder | 10 | 0d 3h 6m | 2022-10-18 06:14 PM | 2022-11-30 03:31 PM | No |
84 | OctorokOG | Bottom Feeder | 29 | 1d 22h 38m | 2022-08-07 08:46 PM | 2024-04-11 05:12 PM | No |
85 | OHbamer | Snow Shoveler | 28 | 1d 23h 22m | 2020-02-02 11:42 PM | 2020-02-14 10:03 PM | No |
86 | OpolEPS1 | Cupper | 32 | 31d 11h 33m | 2021-08-03 04:34 PM | Yesterday 02:58 PM | No |
87 | Orrick7777 | Stroker | 2 | 0d 0h 40m | 2016-04-26 11:33 PM | 2016-04-26 10:54 PM | No |
88 | PeekingNC | Stroker | 100 | 28d 15h 33m | 2017-03-07 01:14 AM | 2024-02-19 07:52 PM | No |
89 | pEoNowns | Bottom Feeder | 41 | 2d 10h 7m | 2022-02-27 05:15 PM | 2023-01-03 04:46 PM | No |
90 | PetarNC | Bottom Feeder | 25 | 0d 16h 45m | 2024-03-11 07:38 PM | 2024-12-05 04:24 PM | No |
91 | PoorOldVirginia | KEK | 79 | 9d 21h 34m | 2015-08-22 12:21 AM | 2024-11-21 11:58 AM | No |
92 | PurityandDeath | Stroker | 22 | 5d 16h 40m | 2013-01-24 12:20 PM | 2018-08-05 01:18 AM | No |
93 | RalytTheGhost | Stroker | 21 | 2d 2h 52m | 2014-10-30 11:13 PM | 2014-10-30 11:00 PM | No |
94 | RaptorAce2222 | Bottom Feeder | 12 | 0d 5h 27m | 2020-10-24 10:02 PM | 2020-10-24 09:57 PM | No |
95 | Recoilier | KEK | 100 | 237d 13h 27m | 2012-11-20 04:07 PM | 2025-01-28 02:09 PM | No |
96 | RobotReject | KEK | 100 | 79d 4h 49m | 2024-05-05 07:11 PM | 2025-01-02 02:02 PM | No |
97 | RupertNC | Bottom Feeder | 20 | 0d 7h 55m | 2021-08-09 07:07 PM | 2024-11-07 11:19 AM | No |
98 | SarsCov2 | Bottom Feeder | 14 | 0d 2h 49m | 2022-02-28 08:07 PM | 2022-02-28 08:04 PM | No |
99 | Seashellx | Stroker | 31 | 3d 6h 7m | 2018-01-22 07:31 PM | 2022-10-19 08:31 PM | No |
100 | selanac | Stroker | 0 | 0d 1h 8m | 2012-11-21 10:22 PM | 2012-11-21 11:11 PM | No |
101 | ShartMcNasty | Bottom Feeder | 30 | 0d 20h 20m | 2022-02-20 01:34 AM | 2022-03-02 10:58 PM | No |
102 | ShawnPLK | Bottom Feeder | 14 | 0d 4h 14m | 2023-08-29 04:55 PM | 2023-09-02 11:40 PM | No |
103 | Shoniku | Stroker | 100 | 39d 0h 15m | 2018-05-10 08:51 PM | 2024-04-06 12:28 AM | No |
104 | Sill7 | Bottom Feeder | 68 | 7d 5h 18m | 2022-08-31 08:03 PM | 2023-11-10 05:17 PM | No |
105 | sindrenc | Bottom Feeder | 70 | 25d 5h 24m | 2021-08-03 04:37 PM | 2023-07-07 11:51 PM | No |
106 | SliceofBryceTV | Bottom Feeder | 9 | 0d 1h 26m | 2023-05-17 07:05 PM | 2023-05-18 03:48 PM | No |
107 | Sn0wfake | Stroker | 25 | 1d 1h 25m | 2012-12-10 06:25 PM | 2020-11-23 02:28 PM | No |
108 | SnoucherNCEmerald | Bottom Feeder | 12 | 0d 8h 54m | 2022-06-06 12:42 PM | 2022-06-11 10:07 AM | No |
109 | Solidsssnek | Snow Shoveler | 13 | 0d 17h 46m | 2018-08-21 02:59 AM | 2018-12-21 02:11 AM | No |
110 | Sprk21 | Bottom Feeder | 43 | 7d 9h 21m | 2020-04-03 04:29 AM | 2021-05-17 11:18 AM | No |
111 | Stijj | Snow Shoveler | 7 | 0d 3h 50m | 2019-12-28 11:31 PM | 2020-01-06 10:20 PM | No |
112 | technopm2 | Bottom Feeder | 23 | 1d 3h 33m | 2022-11-18 12:14 PM | 2025-01-27 03:38 PM | No |
113 | TheDrebster | Cupper | 29 | 1d 3h 47m | 2022-07-26 08:27 PM | 2023-03-04 10:53 PM | No |
114 | Therealports | Stroker | 20 | 1d 9h 36m | 2016-03-06 08:47 PM | 2016-05-14 01:16 AM | No |
115 | TheWASP3 | Snow Shoveler | 90 | 31d 16h 42m | 2017-11-05 08:26 PM | 2024-12-22 10:39 AM | No |
116 | ThunderousBuns | Stroker | 10 | 0d 4h 36m | 2014-01-12 07:06 AM | 2014-01-18 12:03 PM | No |
117 | Tiger4293 | Stroker | 20 | 19d 4h 18m | 2014-10-13 10:34 PM | 2024-08-14 08:37 PM | No |
118 | TinyArmMan | Bottom Feeder | 35 | 1d 4h 10m | 2022-01-21 12:08 AM | 2020-09-05 01:13 PM | No |
119 | Tomcheff | Stroker | 24 | 1d 0h 28m | 2016-04-26 11:42 PM | 2019-06-19 07:27 PM | No |
120 | TrackLord | Stroker | 4 | 0d 3h 29m | 2014-01-22 10:11 AM | 2014-01-23 09:42 PM | No |
121 | Vacuumdog | Stroker | 27 | 3d 19h 32m | 2013-01-24 10:26 PM | 2014-11-05 08:37 PM | No |
122 | veigario | Cupper | 100 | 64d 3h 16m | 2017-10-25 10:40 PM | 2024-07-11 04:03 PM | No |
123 | Vergonio | Bottom Feeder | 6 | 0d 1h 22m | 2022-02-08 09:00 PM | 2022-02-08 07:43 PM | No |
124 | VizzMajor2 | Bottom Feeder | 24 | 0d 17h 48m | 2022-03-23 01:16 PM | 2022-04-06 07:18 PM | No |
125 | WarhouseEM | Enlisted | 36 | 13d 14h 43m | 2022-02-08 06:38 PM | 2023-09-09 08:44 AM | No |
126 | Weazzz | Cupper | 47 | 27d 4h 34m | 2014-08-10 11:36 PM | 2025-01-29 05:10 PM | No |
127 | Weazzzneedshelp | Snow Shoveler | 16 | 0d 7h 31m | 2020-01-05 02:17 AM | 2020-01-08 03:10 PM | No |
128 | WeazzzNS | Cupper | 98 | 10d 4h 6m | 2022-04-09 12:12 AM | 2024-03-07 01:57 AM | No |
129 | WeWuzzKaangz | Snow Shoveler | 15 | 0d 17h 16m | 2017-04-16 12:03 AM | 2017-04-18 10:24 PM | No |
130 | WhoknowsNC | Bottom Feeder | 20 | 0d 12h 22m | 2022-03-04 07:08 PM | 2023-04-25 07:32 AM | No |
131 | WowDesolute | Snow Shoveler | 10 | 0d 4h 15m | 2020-01-06 10:43 PM | 2020-01-06 10:33 PM | No |
132 | WraithGaurdSteve | Snow Shoveler | 4 | 0d 2h 57m | 2014-12-23 11:44 PM | 2015-10-06 02:41 AM | No |
133 | xBlueIceyx | Bottom Feeder | 68 | 33d 10h 5m | 2023-08-11 08:01 PM | 2025-01-24 07:36 PM | No |
134 | XenoArby | Stroker | 23 | 0d 18h 11m | 2013-10-21 10:48 AM | 2020-05-20 06:11 PM | No |
135 | XeroDaHero | Stroker | 0 | 0d 8h 2m | 2012-12-16 06:45 PM | 2012-12-23 11:35 PM | No |
136 | xGentleGiant | Snow Shoveler | 13 | 0d 13h 25m | 2017-04-20 06:06 PM | 2017-04-20 05:49 PM | No |
137 | Yosi | Stroker | 47 | 6d 15h 3m | 2012-11-21 09:58 PM | 2013-06-22 06:23 PM | No |
138 | Yosi12 | Stroker | 38 | 1d 2h 17m | 2016-04-20 07:06 PM | 2016-04-26 04:33 PM | No |
139 | Zaddion | Stroker | 7 | 0d 8h 17m | 2012-12-04 12:04 AM | 2018-04-02 09:28 PM | No |
140 | Zenthr0x | Stroker | 37 | 3d 1h 26m | 2016-06-22 07:30 PM | 2019-06-08 05:40 PM | No |
# | Name | BR | XP | XP/Min | K | D | K/D |
1 | Recoilier | 100 | 109445631 | 319.94 | 108500 | 77578 | 1.40 |
2 | Lionheart5050 | 62 | 81915659 | 211.58 | 92830 | 66156 | 1.40 |
3 | RobotReject | 100 | 58919419 | 516.61 | 44992 | 35450 | 1.27 |
4 | veigario | 100 | 31796244 | 344.28 | 68126 | 40315 | 1.69 |
5 | DK5050 | 74 | 27077483 | 441.52 | 27830 | 21898 | 1.27 |
6 | sindrenc | 70 | 26063266 | 717.52 | 25971 | 14165 | 1.83 |
7 | Shoniku | 100 | 23102876 | 411.27 | 27671 | 17295 | 1.60 |
8 | Lenien | 110 | 19811103 | 229.36 | 16907 | 13251 | 1.28 |
9 | OpolEPS1 | 32 | 19675535 | 434.02 | 17178 | 17010 | 1.01 |
10 | PeekingNC | 100 | 17748578 | 430.24 | 10914 | 12772 | 0.85 |
11 | DrumShotz | 58 | 17115321 | 238.32 | 32189 | 23650 | 1.36 |
12 | Tiger4293 | 20 | 13934158 | 504.53 | 4657 | 5871 | 0.79 |
13 | MooseNC | 75 | 13375183 | 297.58 | 14501 | 10810 | 1.34 |
14 | Weazzz | 47 | 12034760 | 307.37 | 19595 | 10783 | 1.82 |
15 | WarhouseEM | 36 | 9458452 | 482.50 | 6966 | 7306 | 0.95 |
16 | TheWASP3 | 90 | 8672236 | 190.01 | 15260 | 14271 | 1.07 |
17 | AlBundyNoMaam | 77 | 8593437 | 246.14 | 7315 | 5532 | 1.32 |
18 | MalifiousNC | 94 | 7063241 | 272.73 | 7973 | 7210 | 1.11 |
19 | WeazzzNS | 98 | 6344961 | 433.22 | 11129 | 4695 | 2.37 |
20 | AcidNC | 65 | 5263540 | 141.82 | 6588 | 8374 | 0.79 |
21 | Incertion | 75 | 4969248 | 222.36 | 1835 | 4077 | 0.45 |
22 | xBlueIceyx | 68 | 4937709 | 102.60 | 5557 | 13137 | 0.42 |
23 | Galzu | 62 | 4880365 | 87.37 | 6847 | 1772 | 3.86 |
24 | PoorOldVirginia | 79 | 3891656 | 273.02 | 2509 | 3301 | 0.76 |
25 | Sill7 | 68 | 3744884 | 360.15 | 931 | 1250 | 0.74 |
26 | Freethemary23 | 64 | 2785474 | 239.65 | 750 | 2351 | 0.32 |
27 | l7LsPAWn | 51 | 2747581 | 149.70 | 2831 | 3274 | 0.86 |
28 | FlexXxNC | 60 | 2688933 | 192.80 | 4173 | 3494 | 1.19 |
29 | fuzion5050 | 53 | 2641016 | 189.93 | 5827 | 4502 | 1.29 |
30 | Headhunter15 | 54 | 2594485 | 164.66 | 3730 | 4563 | 0.82 |
31 | Yosi | 47 | 2494480 | 261.39 | 4426 | 1552 | 2.85 |
32 | DakkaActualNC | 67 | 2109992 | 394.98 | 3350 | 1791 | 1.87 |
33 | DK9090 | 64 | 1994164 | 384.38 | 2051 | 1631 | 1.26 |
34 | Sprk21 | 43 | 1558546 | 146.47 | 1449 | 2899 | 0.50 |
35 | Mehorz | 38 | 1208749 | 170.32 | 2855 | 2427 | 1.18 |
36 | Zenthr0x | 37 | 1116969 | 253.51 | 2585 | 1654 | 1.56 |
37 | KirkyKirk | 45 | 1038970 | 582.06 | 825 | 469 | 1.76 |
38 | MurphDawg | 36 | 1014281 | 105.68 | 3038 | 3120 | 0.97 |
39 | pEoNowns | 41 | 884799 | 253.74 | 504 | 1103 | 0.46 |
40 | HityHitHit | 35 | 828061 | 309.79 | 987 | 1265 | 0.78 |
41 | TinyArmMan | 35 | 807949 | 478.08 | 1102 | 508 | 2.17 |
42 | Kix111 | 34 | 746650 | 282.61 | 979 | 1363 | 0.72 |
43 | Infernobnc | 30 | 668331 | 192.88 | 1552 | 1088 | 1.43 |
44 | Dubby37 | 38 | 630725 | 307.82 | 1118 | 625 | 1.79 |
45 | KiltedVaperNC | 36 | 630365 | 101.13 | 437 | 1863 | 0.23 |
46 | Seashellx | 31 | 607224 | 129.55 | 483 | 1427 | 0.34 |
47 | LostyBoi | 33 | 561215 | 189.09 | 238 | 899 | 0.26 |
48 | Vacuumdog | 27 | 557690 | 101.55 | 2264 | 1390 | 1.63 |
49 | OctorokOG | 29 | 523002 | 186.92 | 785 | 999 | 0.79 |
50 | Yosi12 | 38 | 491824 | 311.87 | 768 | 458 | 1.68 |
51 | bunsofhoneyyyy | 33 | 443764 | 215.42 | 27 | 282 | 0.10 |
52 | Sn0wfake | 25 | 442616 | 290.24 | 1237 | 714 | 1.73 |
53 | TheDrebster | 29 | 438325 | 262.94 | 250 | 589 | 0.42 |
54 | ShartMcNasty | 30 | 389425 | 319.20 | 173 | 355 | 0.49 |
55 | XenoArby | 23 | 386499 | 354.26 | 508 | 404 | 1.26 |
56 | EarleFlavius | 32 | 375432 | 198.43 | 562 | 822 | 0.68 |
57 | OHbamer | 28 | 372883 | 131.20 | 358 | 618 | 0.58 |
58 | Jeiting | 28 | 364486 | 260.35 | 306 | 307 | 1.00 |
59 | Degraado | 24 | 353920 | 123.19 | 683 | 842 | 0.81 |
60 | BilboBallbags | 25 | 321258 | 261.19 | 244 | 255 | 0.96 |
61 | PurityandDeath | 22 | 317746 | 38.75 | 552 | 1161 | 0.48 |
62 | Kohvah | 26 | 308906 | 153.15 | 387 | 899 | 0.43 |
63 | Tomcheff | 24 | 296710 | 202.12 | 274 | 380 | 0.72 |
64 | RalytTheGhost | 21 | 292440 | 95.82 | 577 | 828 | 0.70 |
65 | joseyd888 | 26 | 292017 | 163.41 | 766 | 1017 | 0.75 |
66 | JevilNC | 25 | 265429 | 137.89 | 243 | 504 | 0.48 |
67 | Damlaw | 22 | 264587 | 269.99 | 161 | 285 | 0.56 |
68 | FloatmealNC | 19 | 226889 | 78.16 | 650 | 626 | 1.04 |
69 | Drokell | 20 | 216512 | 116.78 | 180 | 553 | 0.33 |
70 | VizzMajor2 | 24 | 215478 | 201.76 | 195 | 240 | 0.81 |
71 | WhoknowsNC | 20 | 213412 | 287.62 | 203 | 313 | 0.65 |
72 | technopm2 | 23 | 208037 | 125.85 | 261 | 923 | 0.28 |
73 | PetarNC | 25 | 206841 | 205.81 | 185 | 368 | 0.50 |
74 | Aenus | 18 | 191243 | 53.02 | 351 | 713 | 0.49 |
75 | Therealports | 20 | 175847 | 87.23 | 81 | 435 | 0.19 |
76 | MrNoTalk | 18 | 174813 | 195.10 | 362 | 415 | 0.87 |
77 | 1Shot1Killx | 21 | 169014 | 196.76 | 138 | 86 | 1.60 |
78 | DrunkenheroNC | 15 | 130665 | 105.80 | 228 | 219 | 1.04 |
79 | JessDax | 16 | 127415 | 320.94 | 31 | 42 | 0.74 |
80 | Weazzzneedshelp | 16 | 122495 | 271.61 | 387 | 210 | 1.84 |
81 | DinduNuffin2u | 16 | 118637 | 90.15 | 0 | 74 | 0.00 |
82 | muayo | 19 | 112388 | 250.31 | 212 | 85 | 2.49 |
83 | ClassicGamer12 | 15 | 102340 | 191.29 | 141 | 230 | 0.61 |
84 | WeWuzzKaangz | 15 | 98465 | 95.04 | 10 | 63 | 0.16 |
85 | ChampionBot | 13 | 91145 | 105.25 | 178 | 318 | 0.56 |
86 | BonePonyVII | 12 | 83860 | 81.97 | 237 | 315 | 0.75 |
87 | Solidsssnek | 13 | 81402 | 76.36 | 181 | 471 | 0.38 |
88 | goatsmilk069 | 15 | 81243 | 110.23 | 30 | 166 | 0.18 |
89 | morganfreemanNC | 18 | 78405 | 197.99 | 59 | 104 | 0.57 |
90 | CheesyMelon | 13 | 73428 | 422.00 | 34 | 42 | 0.81 |
91 | GenPayneX | 12 | 72222 | 32.27 | 25 | 461 | 0.05 |
92 | LadeLad | 12 | 70406 | 214.65 | 68 | 112 | 0.61 |
93 | ShawnPLK | 14 | 68867 | 271.13 | 148 | 131 | 1.13 |
94 | xGentleGiant | 13 | 67795 | 84.22 | 0 | 40 | 0.00 |
95 | SnoucherNCEmerald | 12 | 63410 | 118.75 | 71 | 163 | 0.44 |
96 | RupertNC | 20 | 60906 | 128.22 | 32 | 71 | 0.45 |
97 | RaptorAce2222 | 12 | 58516 | 178.95 | 48 | 62 | 0.77 |
98 | hyohko | 13 | 53347 | 167.76 | 55 | 91 | 0.60 |
99 | ThunderousBuns | 10 | 53342 | 193.27 | 83 | 65 | 1.28 |
100 | SarsCov2 | 14 | 49907 | 295.31 | 97 | 76 | 1.28 |
101 | KiCkJrx | 11 | 48743 | 135.77 | 76 | 75 | 1.01 |
102 | BedzikeNc | 11 | 45269 | 178.93 | 93 | 85 | 1.09 |
103 | HowManyBlueMansCanYouKill | 10 | 42090 | 132.78 | 138 | 115 | 1.20 |
104 | DrDoLittle2 | 9 | 35805 | 195.66 | 1 | 7 | 0.14 |
105 | NCxLazer1982 | 10 | 32555 | 175.03 | 1 | 13 | 0.08 |
106 | Lion4293 | 9 | 30567 | 84.21 | 35 | 101 | 0.35 |
107 | WowDesolute | 10 | 28357 | 111.20 | 24 | 98 | 0.24 |
108 | ChetChumpley | 7 | 22992 | 134.46 | 16 | 35 | 0.46 |
109 | alphabetisation | 8 | 21628 | 127.22 | 16 | 67 | 0.24 |
110 | Zaddion | 7 | 20692 | 41.63 | 27 | 136 | 0.20 |
111 | fuzzo86 | 7 | 19227 | 36.14 | 96 | 142 | 0.68 |
112 | KriegsFinest | 7 | 16629 | 186.84 | 28 | 53 | 0.53 |
