Total Chars | XP | Kills | Deaths | Time Played |
39 | 1390751353 | 1982011 | 884144 | 2701d 5h 33m |
Average BR | Average XP | Average Kills | Average Deaths | Average Time Played |
89 | 35660291 | 50821 | 22670 | 69d 6h 18m |
Online | Online Last 30 Days | Online Last 7 Days | Leaderboard Rank | Download |
0 (0%) | 2 (5.13%) | 1 (2.56%) | #37 | Export Roster |
# | Name | Rank | BR | Play Time | Member Since | Last Login | Online |
1 | 1zigiz1 | Alts | 46 | 2d 21h 39m | 2016-06-10 03:30 PM | 2017-05-25 02:38 PM | No |
2 | Arcunick | Snuke Dogg | 100 | 101d 18h 51m | 2014-11-16 05:39 PM | 2024-11-03 06:14 PM | No |
3 | AtrocityFector | Liquid Snuke | 100 | 13d 22h 55m | 2015-09-09 05:32 AM | 2017-12-09 10:06 AM | No |
4 | blib | Snuke Nukem | 100 | 147d 4h 11m | 2014-10-03 01:45 PM | 2015-12-10 11:49 AM | No |
5 | Cylon4ever | Snuke Dogg | 100 | 64d 11h 38m | 2014-08-18 01:04 PM | 2017-10-26 03:28 PM | No |
6 | D3scent | Snuke Dogg | 100 | 58d 10h 10m | 2014-09-04 04:26 PM | 2020-11-08 10:08 AM | No |
7 | Disaray | Liquid Snuke | 100 | 98d 5h 26m | 2014-10-03 03:53 PM | 2016-06-17 10:07 AM | No |
8 | donutboy1573 | Liquid Snuke | 100 | 75d 5h 40m | 2015-04-29 06:00 PM | 2018-04-29 12:56 PM | No |
9 | DropTheNaOH | Liquid Snuke | 100 | 51d 19h 35m | 2014-08-17 05:32 PM | 2018-09-01 04:06 PM | No |
10 | Emethiton | Snuke Dogg | 100 | 67d 20h 33m | 2014-10-03 01:59 PM | 2015-09-20 05:58 PM | No |
11 | Flokomali | Snuke Dogg | 100 | 81d 0h 16m | 2014-08-17 05:39 PM | 2020-03-22 03:48 PM | No |
12 | GivingLancer | Liquid Snuke | 115 | 32d 6h 26m | 2015-06-29 11:24 AM | 1969-12-31 07:00 PM | No |
13 | HUNTINGMASETV | Liquid Snuke | 92 | 45d 13h 39m | 2014-10-05 09:26 AM | 2019-08-20 07:52 AM | No |
14 | HurtGoj | Snuke Dogg | 100 | 76d 17h 15m | 2014-08-18 12:08 PM | 2015-08-21 03:46 PM | No |
15 | Leato | Liquid Snuke | 100 | 62d 7h 3m | 2014-08-21 03:53 PM | 2016-07-02 04:30 PM | No |
16 | Lobbes | Snuke Dogg | 103 | 64d 19h 40m | 2014-08-18 04:06 PM | 2023-12-08 09:16 AM | No |
17 | Macinzon | Snuke Nukem | 100 | 56d 23h 21m | 2014-10-04 08:39 AM | 2016-06-05 06:02 AM | No |
18 | ManBro | Snuke Dogg | 100 | 92d 11h 43m | 2014-08-18 03:01 PM | 2022-01-05 03:15 PM | No |
19 | MonKyTonK | Snuke Nukem | 100 | 96d 13h 51m | 2014-10-04 08:36 AM | 2016-04-11 12:12 PM | No |
20 | MostVulnerablePlayer | Snuke Dogg | 101 | 32d 9h 1m | 2014-08-18 04:36 PM | 2019-08-30 03:16 PM | No |
21 | Muum | Snuke Nukem | 100 | 94d 23h 5m | 2014-08-28 01:04 PM | 2022-02-07 01:18 PM | No |
22 | n00bshoT | Liquid Snuke | 93 | 46d 13h 44m | 2014-08-17 05:30 PM | 2024-09-07 12:33 PM | No |
23 | NccWarp9 | Snuke Dogg | 35 | 130d 1h 10m | 2014-08-18 11:50 AM | 2024-04-28 02:39 AM | No |
24 | NorthernM | Liquid Snuke | 95 | 15d 0h 24m | 2015-08-06 05:20 AM | 2015-12-05 08:34 AM | No |
25 | NotMadDogging | Snuke Lord | 16 | 0d 4h 12m | 2017-01-30 10:38 AM | 2017-03-10 07:34 PM | No |
26 | RandomLimes | Liquid Snuke | 100 | 63d 16h 40m | 2014-10-04 08:33 AM | 2020-04-04 01:00 PM | No |
27 | Redpotion | Snuke Nukem | 100 | 131d 0h 44m | 2014-08-17 08:15 PM | 2021-12-19 03:12 AM | No |
28 | Revolver1 | Snuke Nukem | 101 | 162d 16h 48m | 2014-08-17 08:29 PM | 2018-07-08 01:17 PM | No |
29 | Richuk | Alts | 62 | 11d 15h 55m | 2020-11-17 04:04 PM | 2021-12-31 11:18 AM | No |
30 | S34M4N | Snuke Nukem | 76 | 47d 14h 40m | 2014-08-19 02:51 PM | 2023-03-11 11:26 AM | No |
31 | Selerox | Snuke Nukem | 100 | 104d 23h 14m | 2014-08-17 06:59 PM | 2024-11-26 03:24 PM | No |
32 | SheepGoMad | Liquid Snuke | 103 | 102d 7h 36m | 2014-12-04 04:46 PM | 2019-06-04 08:34 AM | No |
33 | SkyLight115 | Snuke Nukem | 100 | 67d 16h 18m | 2015-02-19 04:57 PM | 2015-10-13 06:11 PM | No |
34 | SOLAR15 | Snuke Lord | 100 | 133d 1h 36m | 2014-08-17 05:28 PM | 2022-01-22 12:58 AM | No |
35 | StompyJones | Snuke Dogg | 100 | 34d 11h 18m | 2014-08-18 07:35 PM | 2016-04-10 08:23 AM | No |
36 | TheQuadro | Liquid Snuke | 100 | 47d 8h 40m | 2014-10-04 08:33 AM | 2016-12-10 05:45 AM | No |
37 | ThomasVS1 | Alts | 15 | 0d 7h 23m | 2016-12-12 03:54 PM | 2017-05-22 04:18 PM | No |
38 | Werq | Snuke Dogg | 112 | 104d 15h 37m | 2014-08-17 11:30 PM | 2024-03-06 12:48 PM | No |
39 | Zhania | Snuke Dogg | 3 | 79d 23h 36m | 2014-08-18 08:01 AM | 2021-12-14 04:33 PM | No |
# | Name | BR | XP | XP/Min | K | D | K/D |
1 | blib | 100 | 163242472 | 770.26 | 150053 | 43891 | 3.42 |
2 | SOLAR15 | 100 | 86511384 | 451.48 | 144753 | 48448 | 2.99 |
3 | SheepGoMad | 103 | 74367070 | 504.74 | 59324 | 24075 | 2.46 |
4 | Revolver1 | 101 | 62149512 | 265.27 | 120799 | 28755 | 4.20 |
5 | Redpotion | 100 | 60731255 | 321.87 | 104017 | 25514 | 4.08 |
6 | Werq | 112 | 57079221 | 378.77 | 65788 | 30642 | 2.15 |
7 | Selerox | 100 | 54490905 | 360.50 | 76649 | 57440 | 1.33 |
8 | NccWarp9 | 35 | 52311902 | 279.34 | 69532 | 35211 | 1.97 |
9 | Arcunick | 100 | 52007391 | 354.83 | 76388 | 56534 | 1.35 |
10 | MonKyTonK | 100 | 45851795 | 329.70 | 39495 | 31915 | 1.24 |
11 | S34M4N | 76 | 40854117 | 595.89 | 60209 | 16610 | 3.62 |
12 | Emethiton | 100 | 37973645 | 388.62 | 66980 | 31773 | 2.11 |
13 | SkyLight115 | 100 | 37494039 | 384.72 | 68659 | 27047 | 2.54 |
14 | Cylon4ever | 100 | 37121722 | 399.77 | 46693 | 25094 | 1.86 |
15 | Leato | 100 | 36842618 | 410.72 | 55633 | 22121 | 2.51 |
16 | Macinzon | 100 | 34996874 | 426.58 | 53865 | 12907 | 4.17 |
17 | Muum | 100 | 34444839 | 251.89 | 68394 | 20614 | 3.32 |
18 | Flokomali | 100 | 34186111 | 293.05 | 38749 | 32912 | 1.18 |
19 | donutboy1573 | 100 | 31603455 | 291.71 | 50739 | 23639 | 2.15 |
20 | RandomLimes | 100 | 29173527 | 318.07 | 57073 | 23575 | 2.42 |
21 | Zhania | 3 | 28825333 | 250.27 | 28458 | 17871 | 1.59 |
22 | ManBro | 100 | 28725306 | 215.68 | 53066 | 30976 | 1.71 |
23 | TheQuadro | 100 | 26417384 | 387.35 | 33357 | 18246 | 1.83 |
24 | Disaray | 100 | 25986694 | 183.72 | 20103 | 33719 | 0.60 |
25 | HurtGoj | 100 | 25647465 | 232.16 | 26666 | 18904 | 1.41 |
26 | D3scent | 100 | 24666697 | 293.20 | 37083 | 16473 | 2.25 |
27 | StompyJones | 100 | 22398190 | 451.23 | 29936 | 11187 | 2.68 |
28 | Lobbes | 103 | 20765073 | 222.47 | 23942 | 19403 | 1.23 |
29 | DropTheNaOH | 100 | 20543894 | 275.33 | 31059 | 14759 | 2.10 |
30 | GivingLancer | 115 | 19360398 | 416.66 | 42865 | 12997 | 3.30 |
31 | MostVulnerablePlayer | 101 | 18413804 | 394.97 | 51495 | 8595 | 5.99 |
32 | AtrocityFector | 100 | 17659854 | 878.82 | 43602 | 7650 | 5.70 |
33 | n00bshoT | 93 | 14128101 | 210.67 | 26996 | 19482 | 1.39 |
34 | HUNTINGMASETV | 92 | 14118872 | 215.16 | 30050 | 19316 | 1.56 |
35 | NorthernM | 95 | 13970506 | 646.06 | 19631 | 6659 | 2.95 |
36 | Richuk | 62 | 3481471 | 207.29 | 5764 | 7868 | 0.73 |
37 | 1zigiz1 | 46 | 2018204 | 482.94 | 3668 | 1137 | 3.23 |
38 | ThomasVS1 | 15 | 96087 | 216.90 | 254 | 119 | 2.13 |
39 | NotMadDogging | 16 | 94166 | 373.67 | 224 | 66 | 3.39 |
No active streams. Find out more about claiming characters here.
Embed leaderboard on your website:
Optionally add the following to site to modify style: