Total Chars | XP | Kills | Deaths | Time Played |
40 | 454265595 | 800094 | 486302 | 1054d 3h 16m |
Average BR | Average XP | Average Kills | Average Deaths | Average Time Played |
50 | 11356640 | 20002 | 12158 | 26d 8h 29m |
Online | Online Last 30 Days | Online Last 7 Days | Leaderboard Rank | Download |
0 (0%) | 6 (15.00%) | 2 (5.00%) | #588 | Export Roster |
# | Name | Rank | BR | Play Time | Member Since | Last Login | Online |
1 | abominables | Necrotic Tissue | 11 | 0d 2h 2m | 2023-10-10 07:29 PM | 2023-10-10 07:07 PM | No |
2 | ADankPineapple | Ribosome | 99 | 61d 10h 5m | 2020-09-02 06:04 PM | 2025-01-19 11:41 PM | No |
3 | AdenosineTriphosphates | Necrotic Tissue | 20 | 0d 7h 35m | 2023-10-10 09:32 PM | 2024-07-18 12:44 AM | No |
4 | Angelalykke | Nucleus | 67 | 18d 7h 10m | 2019-01-04 03:52 PM | 2025-01-10 04:23 PM | No |
5 | ArkanoSherlock | Ribosome | 69 | 86d 0h 1m | 2020-08-08 03:28 PM | 2024-09-02 06:40 PM | No |
6 | BasedWelder | Necrotic Tissue | 7 | 0d 0h 19m | 2021-06-09 09:26 PM | 2021-07-14 03:07 AM | No |
7 | Calcifiree | Necrotic Tissue | 29 | 1d 11h 59m | 2024-09-09 12:25 AM | 2024-09-19 08:40 AM | No |
8 | Catrotten | Necrotic Tissue | 7 | 0d 1h 4m | 2023-10-10 07:28 PM | 2023-10-10 07:00 PM | No |
9 | Chibils | Necrotic Tissue | 50 | 5d 13h 9m | 2023-10-10 08:11 PM | 2024-04-16 06:25 PM | No |
10 | CollnesTR | Ribosome | 81 | 8d 2h 37m | 2020-08-07 10:57 PM | 2021-03-31 11:27 AM | No |
11 | CreggaRoseEyes | Ribosome | 55 | 5d 23h 48m | 2020-10-20 02:56 PM | 2023-01-01 06:21 PM | No |
12 | DeagonX | Ribosome | 25 | 2d 1h 50m | 2021-04-16 03:34 AM | 2022-05-28 02:08 PM | No |
13 | DrunkengooseTR | Ribosome | 104 | 39d 6h 17m | 2020-07-08 01:16 AM | 2024-02-18 10:30 PM | No |
14 | Echo2232 | Phospholipid | 51 | 9d 18h 31m | 2020-05-15 04:08 PM | 2020-07-25 07:15 AM | No |
15 | FaustLord | Ribosome | 35 | 54d 7h 47m | 2021-03-22 10:10 PM | 2023-10-10 08:13 PM | No |
16 | Fendre | Necrotic Tissue | 42 | 4d 8h 12m | 2023-05-09 11:36 PM | 2024-11-17 11:30 AM | No |
17 | Geldra | Nucleus | 45 | 157d 11h 6m | 2018-11-23 03:05 PM | 2024-06-26 07:08 PM | No |
18 | golflefelur | Nucleus | 100 | 53d 16h 11m | 2019-01-07 05:22 PM | 2024-12-31 05:07 PM | No |
19 | gremper13 | Ribosome | 44 | 3d 14h 5m | 2020-08-18 09:10 AM | 2024-10-25 09:55 PM | No |
20 | HoagieHoarder | Phospholipid | 10 | 0d 1h 42m | 2021-02-27 08:20 PM | 2022-12-03 12:27 AM | No |
21 | IIGroundGameII | Mitochondrion | 93 | 170d 21h 19m | 2020-06-01 02:54 AM | Yesterday 06:16 PM | No |
22 | jbrauck | Phospholipid | 9 | 0d 7h 25m | 2020-11-24 01:39 PM | 2020-11-24 01:43 PM | No |
23 | jonnyrock | Nucleus | 84 | 139d 6h 47m | 2021-01-26 04:07 PM | 2025-01-23 05:12 PM | No |
24 | kentuckyfriedyolk | Ribosome | 86 | 28d 6h 16m | 2018-12-08 08:06 PM | 2023-10-10 07:52 PM | No |
25 | LaserMcLaserShootFace | Phospholipid | 48 | 4d 11h 51m | 2018-12-08 11:25 PM | 2020-10-04 06:11 PM | No |
26 | LukeSkinwalker | Necrotic Tissue | 14 | 0d 3h 48m | 2023-10-10 07:28 PM | 2023-10-10 06:53 PM | No |
27 | NonHomologousEndJoining | Phospholipid | 32 | 0d 22h 9m | 2020-09-02 04:59 PM | 2020-10-09 07:45 PM | No |
28 | PlaygirlsMansion | Ribosome | 89 | 10d 10h 44m | 2023-01-18 01:06 AM | 2023-03-15 07:01 PM | No |
29 | PutinsCats | Phospholipid | 27 | 0d 23h 30m | 2021-02-27 01:01 PM | 2021-03-18 04:40 PM | No |
30 | RentFreeInYourBed | Necrotic Tissue | 15 | 0d 7h 18m | 2023-12-08 01:20 AM | 2024-12-22 10:06 PM | No |
31 | Scrorpio | Nucleus | 92 | 71d 10h 11m | 2018-11-23 03:39 PM | 2023-11-29 10:39 PM | No |
32 | ScumNextDoorTR | Ribosome | 31 | 0d 19h 16m | 2021-03-22 10:10 PM | 2023-12-12 09:22 PM | No |
33 | SirFloopyTR | Ribosome | 49 | 3d 19h 20m | 2019-06-01 12:00 AM | 2021-02-03 08:44 PM | No |
34 | spedioTR | Ribosome | 67 | 4d 10h 52m | 2020-09-11 09:03 PM | 2024-05-06 06:14 PM | No |
35 | tiggunner1 | Necrotic Tissue | 17 | 0d 4h 3m | 2023-10-10 07:28 PM | 2023-04-10 03:47 PM | No |
36 | TrinsWRLDTTV | Necrotic Tissue | 85 | 49d 8h 47m | 2022-08-26 09:20 PM | 2024-05-18 03:51 PM | No |
37 | TTTrinityyTTVTR | Phospholipid | 18 | 0d 4h 30m | 2020-10-21 10:11 PM | 2023-05-07 12:56 AM | No |
38 | warmmilk196 | Phospholipid | 47 | 6d 15h 47m | 2020-05-06 08:13 PM | 2020-08-15 09:33 PM | No |
39 | wnbaqueen | Necrotic Tissue | 70 | 7d 2h 42m | 2024-07-16 05:43 PM | 2024-12-01 02:10 PM | No |
40 | ZachsSanity | Nucleus | 93 | 42d 5h 11m | 2022-10-30 10:11 PM | 2024-12-30 08:41 PM | No |
# | Name | BR | XP | XP/Min | K | D | K/D |
1 | IIGroundGameII | 93 | 74267502 | 301.80 | 135099 | 88992 | 1.52 |
2 | Geldra | 45 | 62397457 | 275.19 | 84213 | 67516 | 1.25 |
3 | jonnyrock | 84 | 61976659 | 309.01 | 103301 | 50327 | 2.05 |
4 | ArkanoSherlock | 69 | 45341059 | 366.12 | 89649 | 20759 | 4.32 |
5 | Scrorpio | 92 | 29759508 | 289.35 | 62606 | 29090 | 2.15 |
6 | ADankPineapple | 99 | 27155954 | 307.04 | 55242 | 38554 | 1.43 |
7 | FaustLord | 35 | 23091178 | 295.18 | 19044 | 23155 | 0.82 |
8 | ZachsSanity | 93 | 20070358 | 330.15 | 38358 | 25961 | 1.48 |
9 | DrunkengooseTR | 104 | 20033191 | 354.34 | 44004 | 17883 | 2.46 |
10 | golflefelur | 100 | 19940403 | 257.99 | 38931 | 28162 | 1.38 |
11 | TrinsWRLDTTV | 85 | 18904800 | 265.94 | 35255 | 26603 | 1.33 |
12 | kentuckyfriedyolk | 86 | 9583005 | 235.48 | 7460 | 10228 | 0.73 |
13 | PlaygirlsMansion | 89 | 5795280 | 385.22 | 13587 | 9318 | 1.46 |
14 | CollnesTR | 81 | 5550869 | 475.37 | 13859 | 6433 | 2.15 |
15 | Angelalykke | 67 | 4777173 | 181.30 | 5105 | 6792 | 0.75 |
16 | wnbaqueen | 70 | 4647858 | 453.80 | 11620 | 5261 | 2.21 |
17 | spedioTR | 67 | 3149543 | 491.20 | 8016 | 4465 | 1.80 |
18 | Echo2232 | 51 | 2484804 | 176.59 | 1962 | 3165 | 0.62 |
19 | SirFloopyTR | 49 | 2176955 | 397.25 | 5862 | 2392 | 2.45 |
20 | warmmilk196 | 47 | 2107815 | 219.86 | 3267 | 3353 | 0.97 |
21 | LaserMcLaserShootFace | 48 | 1983597 | 306.54 | 6800 | 3858 | 1.76 |
22 | Chibils | 50 | 1797430 | 224.99 | 2370 | 2194 | 1.08 |
23 | CreggaRoseEyes | 55 | 1625132 | 188.36 | 746 | 2940 | 0.25 |
24 | gremper13 | 44 | 1511347 | 292.61 | 4703 | 2921 | 1.61 |
25 | Fendre | 42 | 1034372 | 165.45 | 1576 | 1260 | 1.25 |
26 | NonHomologousEndJoining | 32 | 709913 | 534.17 | 2595 | 641 | 4.05 |
27 | ScumNextDoorTR | 31 | 456050 | 394.51 | 1348 | 649 | 2.08 |
28 | PutinsCats | 27 | 433786 | 307.65 | 791 | 522 | 1.52 |
29 | Calcifiree | 29 | 388660 | 180.02 | 446 | 709 | 0.63 |
30 | DeagonX | 25 | 377000 | 126.09 | 580 | 1095 | 0.53 |
31 | AdenosineTriphosphates | 20 | 203254 | 446.71 | 612 | 266 | 2.30 |
32 | RentFreeInYourBed | 15 | 117877 | 269.13 | 339 | 177 | 1.92 |
33 | tiggunner1 | 17 | 107696 | 443.19 | 284 | 189 | 1.50 |
34 | TTTrinityyTTVTR | 18 | 99824 | 369.72 | 286 | 104 | 2.75 |
35 | LukeSkinwalker | 14 | 75552 | 331.37 | 32 | 83 | 0.39 |
36 | abominables | 11 | 47603 | 390.19 | 7 | 38 | 0.18 |
37 | jbrauck | 9 | 34520 | 77.57 | 65 | 166 | 0.39 |
38 | HoagieHoarder | 10 | 30639 | 300.38 | 63 | 55 | 1.15 |
39 | Catrotten | 7 | 18906 | 295.41 | 9 | 20 | 0.45 |
40 | BasedWelder | 7 | 1066 | 56.11 | 2 | 6 | 0.33 |
No active streams. Find out more about claiming characters here.
Embed leaderboard on your website:
Optionally add the following to site to modify style: