Total Chars | XP | Kills | Deaths | Time Played |
58 | 7829036 | 6173 | 9650 | 26d 3h 3m |
Average BR | Average XP | Average Kills | Average Deaths | Average Time Played |
15 | 134983 | 106 | 166 | 0d 10h 49m |
Online | Online Last 30 Days | Online Last 7 Days | Leaderboard Rank | Download |
1 (1.72%) | 3 (5.17%) | 2 (3.45%) | #11407 | Export Roster |
# | Name | Rank | BR | Play Time | Member Since | Last Login | Online |
1 | AnActOfLove | Member | 22 | 0d 13h 43m | 2023-11-18 05:27 PM | 2023-11-19 03:25 PM | No |
2 | as12s | Member | 11 | 0d 10h 7m | 2023-01-16 01:40 PM | 2023-01-17 11:58 AM | No |
3 | BillyXOF | Applicant | 13 | 0d 3h 38m | 2024-01-10 12:41 PM | 2024-01-10 12:38 PM | No |
4 | chintrilord | Member | 16 | 0d 5h 0m | 2023-11-05 01:23 PM | 2023-12-08 04:21 PM | No |
5 | CorporalAss | Member | 1 | 0d 0h 4m | 2023-01-18 01:55 PM | 2023-01-19 10:38 AM | No |
6 | CrimsonThunderHF | Member | 23 | 0d 11h 57m | 2024-01-04 02:18 PM | 2024-01-04 02:09 PM | No |
7 | Cyrus900 | Member | 12 | 0d 4h 42m | 2023-11-09 01:16 PM | 2023-11-21 01:13 PM | No |
8 | CzarnySzejk | Member | 9 | 0d 1h 10m | 2023-11-18 05:27 PM | 2023-12-04 03:02 PM | No |
9 | Desmona | Member | 21 | 0d 22h 30m | 2023-11-18 01:47 PM | Yesterday 01:40 PM | No |
10 | draksnow | Applicant | 35 | 3d 21h 54m | 2024-02-04 02:51 PM | 2024-09-07 02:08 PM | No |
11 | DutchBeast420 | Member | 18 | 0d 5h 6m | 2023-11-18 12:59 PM | 2024-01-22 01:54 PM | No |
12 | EdgardMi | Member | 6 | 0d 0h 50m | 2023-01-15 12:38 PM | 2023-01-15 12:33 PM | No |
13 | EpicMightz | Member | 13 | 0d 6h 53m | 2024-01-05 03:39 PM | 2024-06-07 04:07 PM | No |
14 | Eternastar | Member | 22 | 0d 10h 51m | 2023-11-18 05:27 PM | 2023-11-24 10:32 AM | No |
15 | faqeMiller | Member | 10 | 0d 1h 37m | 2023-01-14 09:02 AM | 2024-02-18 08:36 PM | No |
16 | FoxyVivi | Member | 10 | 0d 2h 9m | 2023-12-22 03:19 PM | 2023-12-22 05:06 PM | No |
17 | HadezVS | Member | 14 | 0d 5h 21m | 2023-12-11 12:13 PM | 2024-01-07 06:18 PM | No |
18 | HildebranVSMiller | Applicant | 4 | 0d 0h 39m | 2024-06-07 02:37 PM | 2024-06-07 02:36 PM | No |
19 | HolyLoona | Member | 10 | 0d 4h 35m | 2024-01-05 03:40 PM | 2024-01-08 01:04 PM | No |
20 | Hotshot420 | Applicant | 5 | 0d 0h 43m | 2024-01-26 02:49 PM | 2024-01-26 02:47 PM | No |
21 | iliazzzzz | Member | 9 | 0d 0h 51m | 2023-10-08 05:07 PM | 2023-10-18 02:46 PM | No |
22 | Inaho2 | Applicant | 6 | 0d 0h 42m | 2024-06-07 02:34 PM | 2024-06-07 02:31 PM | No |
23 | IpdanNSOMiller | Leader | 51 | 2d 20h 12m | 2023-01-14 08:11 AM | 2024-10-28 02:35 PM | No |
24 | ItsnotpossibleVS | Member | 5 | 0d 0h 30m | 2024-01-04 02:26 PM | 2024-01-04 02:25 PM | No |
25 | Jeferidas312 | Member | 7 | 0d 1h 34m | 2023-01-18 02:20 PM | 2023-11-05 11:32 AM | No |
26 | JoyousDread | Member | 17 | 0d 12h 54m | 2024-01-07 11:57 AM | 2024-01-13 11:04 AM | No |
27 | KelleroNSO | Applicant | 1 | 0d 0h 4m | 2024-02-07 07:32 AM | 2024-02-07 07:29 AM | No |
28 | KingofmonstersVS | Member | 10 | 0d 3h 26m | 2023-01-15 12:27 PM | 2023-03-21 11:58 AM | No |
29 | Kiudsjtromnb | Member | 18 | 0d 7h 26m | 2023-11-18 01:45 PM | 2024-02-06 12:23 PM | No |
30 | LoveItLoud | Member | 20 | 0d 12h 43m | 2023-11-09 03:35 PM | 2023-11-11 03:43 PM | No |
31 | manuhealGER | Member | 13 | 0d 2h 13m | 2023-01-18 03:05 PM | 2023-01-18 02:45 PM | No |
32 | Manwi23VS | Member | 16 | 0d 4h 55m | 2024-01-07 11:43 AM | 2024-01-07 12:05 PM | No |
33 | MastikManMiller | Member | 10 | 0d 1h 42m | 2023-11-09 02:13 PM | 2023-11-09 02:09 PM | No |
34 | MillerPappy | Officer | 28 | 0d 13h 43m | 2023-11-09 03:03 PM | 2024-10-02 10:31 AM | No |
35 | molivor | Member | 15 | 0d 5h 55m | 2023-11-21 03:28 PM | 2023-11-21 02:59 PM | No |
36 | NephilimUK | Member | 27 | 3d 13h 14m | 2023-01-14 12:39 PM | 2023-01-14 12:37 PM | No |
37 | Nohrion | Member | 16 | 0d 10h 45m | 2024-01-07 01:40 PM | 2024-01-08 08:18 AM | No |
38 | nomSlime | Member | 10 | 0d 4h 27m | 2024-01-03 03:17 PM | 2024-06-07 02:35 PM | No |
39 | omnibuss23 | Applicant | 4 | 0d 0h 36m | 2024-06-07 02:38 PM | 2024-06-07 02:36 PM | No |
40 | PAW0OK | Member | 16 | 0d 4h 27m | 2023-01-14 09:43 AM | 2023-01-18 01:55 PM | No |
41 | RelomVS | Member | 11 | 0d 3h 27m | 2024-01-05 03:37 PM | 2024-01-06 07:43 AM | No |
42 | rMurasso | Member | 25 | 0d 12h 47m | 2024-01-28 03:13 PM | 2024-05-05 01:07 PM | No |
43 | Selaclass | Member | 14 | 0d 4h 55m | 2024-01-07 12:47 PM | 2024-01-19 01:43 PM | No |
44 | SenorElPresidenteMILLER | Applicant | 8 | 0d 0h 46m | 2024-06-08 12:50 PM | 2024-06-08 12:46 PM | No |
45 | SinSparkM | Member | 13 | 0d 3h 6m | 2024-01-07 11:31 AM | 2024-01-07 11:20 AM | No |
46 | sonroyim | Member | 16 | 0d 7h 43m | 2023-10-08 02:03 PM | 2024-08-01 03:53 PM | No |
47 | Spiderx363 | Member | 13 | 0d 7h 0m | 2024-01-07 12:53 PM | 2024-01-07 11:41 AM | No |
48 | TastyyCupcakes | Member | 6 | 0d 1h 5m | 2023-11-09 02:29 PM | 2023-11-09 02:27 PM | No |
49 | ThievinPete | Member | 23 | 0d 7h 27m | 2023-11-18 04:22 PM | 2024-01-08 08:34 AM | No |
50 | Tiedied42 | Member | 21 | 0d 16h 29m | 2023-11-09 03:07 PM | 2023-11-22 05:55 PM | No |
51 | UncleJoeBlack | Member | 15 | 0d 7h 49m | 2023-12-08 04:18 PM | 2023-12-11 12:38 PM | No |
52 | VanuSAU | Member | 37 | 3d 17h 43m | 2024-01-07 11:51 AM | Today 12:58 PM | Yes |
53 | VoLc4no1 | Member | 6 | 0d 1h 52m | 2023-11-18 04:32 PM | 2023-11-19 01:54 PM | No |
54 | W4PS1K | Member | 17 | 0d 3h 50m | 2023-11-19 11:13 AM | 2024-01-14 12:07 PM | No |
55 | WTHServers | Member | 12 | 0d 5h 25m | 2024-01-07 02:08 PM | 2024-01-07 06:21 PM | No |
56 | YourBestFriendJerry | Member | 11 | 0d 0h 34m | 2023-11-19 03:03 PM | 2023-11-20 08:02 AM | No |
57 | Zergolus | Applicant | 10 | 0d 1h 25m | 2024-02-04 01:25 PM | 2024-02-08 10:46 AM | No |
58 | ZilaCare2 | Member | 15 | 0d 3h 52m | 2023-11-09 03:06 PM | 2023-11-18 12:41 PM | No |
# | Name | BR | XP | XP/Min | K | D | K/D |
1 | IpdanNSOMiller | 51 | 1546091 | 377.83 | 544 | 665 | 0.82 |
2 | draksnow | 35 | 893700 | 158.63 | 1240 | 1954 | 0.63 |
3 | VanuSAU | 37 | 882152 | 163.88 | 772 | 930 | 0.83 |
4 | MillerPappy | 28 | 419266 | 509.44 | 246 | 215 | 1.14 |
5 | NephilimUK | 27 | 384282 | 75.14 | 513 | 1382 | 0.37 |
6 | AnActOfLove | 22 | 236926 | 287.88 | 145 | 236 | 0.61 |
7 | Desmona | 21 | 223570 | 165.61 | 118 | 371 | 0.32 |
8 | Tiedied42 | 21 | 216553 | 218.96 | 232 | 337 | 0.69 |
9 | rMurasso | 25 | 206249 | 268.90 | 148 | 36 | 4.11 |
10 | LoveItLoud | 20 | 196269 | 257.23 | 237 | 321 | 0.74 |
11 | CrimsonThunderHF | 23 | 194281 | 270.96 | 26 | 55 | 0.47 |
12 | ThievinPete | 23 | 181962 | 407.07 | 126 | 96 | 1.31 |
13 | Eternastar | 22 | 176230 | 270.71 | 127 | 155 | 0.82 |
14 | W4PS1K | 17 | 139824 | 607.93 | 43 | 154 | 0.28 |
15 | Kiudsjtromnb | 18 | 116354 | 260.88 | 59 | 90 | 0.66 |
16 | Manwi23VS | 16 | 113361 | 384.27 | 97 | 125 | 0.78 |
17 | Nohrion | 16 | 111695 | 173.17 | 108 | 279 | 0.39 |
18 | DutchBeast420 | 18 | 108523 | 354.65 | 78 | 56 | 1.39 |
19 | molivor | 15 | 100157 | 282.13 | 79 | 85 | 0.93 |
20 | JoyousDread | 17 | 94599 | 122.22 | 61 | 52 | 1.17 |
21 | UncleJoeBlack | 15 | 93272 | 198.87 | 23 | 110 | 0.21 |
22 | PAW0OK | 16 | 75963 | 284.51 | 88 | 88 | 1.00 |
23 | ZilaCare2 | 15 | 72408 | 312.10 | 39 | 55 | 0.71 |
24 | Selaclass | 14 | 70500 | 238.98 | 99 | 146 | 0.68 |
25 | EpicMightz | 13 | 70183 | 169.93 | 55 | 80 | 0.69 |
26 | WTHServers | 12 | 59081 | 181.79 | 96 | 91 | 1.05 |
27 | Cyrus900 | 12 | 58784 | 208.45 | 45 | 75 | 0.60 |
28 | Spiderx363 | 13 | 57371 | 136.60 | 24 | 159 | 0.15 |
29 | HadezVS | 14 | 56456 | 175.88 | 37 | 55 | 0.67 |
30 | sonroyim | 16 | 56358 | 121.72 | 99 | 168 | 0.59 |
31 | SinSparkM | 13 | 55043 | 295.93 | 41 | 40 | 1.03 |
32 | manuhealGER | 13 | 53387 | 401.41 | 15 | 43 | 0.35 |
33 | chintrilord | 16 | 45630 | 152.10 | 30 | 101 | 0.30 |
34 | BillyXOF | 13 | 43162 | 197.99 | 110 | 60 | 1.83 |
35 | RelomVS | 11 | 37860 | 182.90 | 47 | 39 | 1.21 |
36 | as12s | 11 | 36367 | 59.91 | 41 | 215 | 0.19 |
37 | FoxyVivi | 10 | 35099 | 272.09 | 7 | 24 | 0.29 |
38 | KingofmonstersVS | 10 | 32742 | 158.94 | 10 | 49 | 0.20 |
39 | SenorElPresidenteMILLER | 8 | 29320 | 637.39 | 5 | 15 | 0.33 |
40 | nomSlime | 10 | 28545 | 106.91 | 11 | 36 | 0.31 |
41 | YourBestFriendJerry | 11 | 28287 | 831.97 | 10 | 17 | 0.59 |
42 | HolyLoona | 10 | 21782 | 79.21 | 6 | 96 | 0.06 |
43 | Jeferidas312 | 7 | 20051 | 213.31 | 11 | 19 | 0.58 |
44 | faqeMiller | 10 | 19335 | 199.33 | 60 | 34 | 1.76 |
45 | CzarnySzejk | 9 | 18803 | 268.61 | 16 | 30 | 0.53 |
46 | Zergolus | 10 | 18025 | 212.06 | 25 | 45 | 0.56 |
47 | MastikManMiller | 10 | 16854 | 165.24 | 42 | 44 | 0.95 |
48 | TastyyCupcakes | 6 | 12953 | 199.28 | 7 | 24 | 0.29 |
49 | VoLc4no1 | 6 | 12885 | 115.04 | 8 | 18 | 0.44 |
50 | Inaho2 | 6 | 11414 | 271.76 | 9 | 16 | 0.56 |
51 | iliazzzzz | 9 | 9333 | 183.00 | 13 | 10 | 1.30 |
52 | Hotshot420 | 5 | 7113 | 165.42 | 3 | 10 | 0.30 |
53 | EdgardMi | 6 | 6415 | 128.30 | 19 | 14 | 1.36 |
54 | ItsnotpossibleVS | 5 | 5609 | 186.97 | 13 | 15 | 0.87 |
55 | HildebranVSMiller | 4 | 5556 | 142.46 | 8 | 4 | 2.00 |
56 | omnibuss23 | 4 | 5046 | 140.17 | 2 | 11 | 0.18 |
57 | CorporalAss | 1 | 0 | 0.00 | 0 | 0 | 0.00 |
58 | KelleroNSO | 1 | 0 | 0.00 | 0 | 0 | 0.00 |
No characters for this outfit have been claimed. Find out more about claiming characters here.
No active streams. Find out more about claiming characters here.
Embed leaderboard on your website:
Optionally add the following to site to modify style: